|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | South Carolina | Geographic Names |
|
|
|
|
|
| North | | Blue Ridge | Ridge | 438 | Greenville | 36 30 00 N | 080 29 59 W | West | Extremes | | Chattooga River | Stream | | Oconee | 34 42 52 N | 083 21 07 W | | East | Little River Inlet | Bay | 0 | Horry | 33 51 21 N | 078 32 46 W | | South | | Bloody Point Range | Channel | 0 | Jasper | 32 01 01 N | 080 48 18 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Elvington Cemetery | Cemetery | 32 | Dillon | 34 19 56 N | 079 11 10 W |
| Haulover Creek | Gut | 1 | Georgetown | 33 17 48 N | 079 11 09 W |
| Big Cypress Swamp | Stream | | Horry | 33 48 07 N | 079 11 09 W |
| Saint Pauls | Populated Place | 3 | Georgetown | 33 34 34 N | 079 11 08 W |
| Mount Zion Church | Church | 4 | Georgetown | 33 34 34 N | 079 11 07 W |
| Pauley Swamp Cemetery | Cemetery | 5 | Horry | 33 45 27 N | 079 11 07 W |
| Saint Paul Church | Church | 27 | Marion | 34 12 02 N | 079 11 07 W |
| Poplar Creek Church | Church | 30 | Dillon | 34 23 08 N | 079 11 06 W |
| Georgetown Lighthouse | Building | 7 | Georgetown | 33 13 21 N | 079 11 05 W |
| Pauley Swamp Baptist Church | Church | 5 | Horry | 33 45 26 N | 079 11 05 W |
| White Oak Lake | Lake | 13 | Horry | 34 09 54 N | 079 11 05 W |
| Nancy Creek | Gut | 1 | Georgetown | 33 17 34 N | 079 11 04 W |
| Bethel Church | Church | 3 | Georgetown | 33 29 35 N | 079 11 04 W |
| Moores Mill (historical) | Locale | 18 | Horry | 34 02 58 N | 079 11 04 W |
| Fishing Bank | Bar | 7 | Georgetown | 33 12 23 N | 079 11 03 W |
| Dividing Creek | Gut | 1 | Georgetown | 33 17 15 N | 079 11 03 W |
| Duck Creek | Gut | 1 | Georgetown | 33 18 50 N | 079 11 02 W |
| Pawleys Creek | Stream | | Georgetown | 33 27 03 N | 079 11 02 W |
| Grice Ferry | Locale | 12 | Marion | 34 10 53 N | 079 11 02 W |
| Grices Ferry (historical) | Crossing | 12 | Horry | 34 10 52 N | 079 11 01 W |
| Old Field Lake | Lake | 14 | Horry | 34 10 10 N | 079 11 01 W |
| Pee Dee River Rice Planters Historic District | Park | 2 | Georgetown | 33 27 31 N | 079 10 59 W |
| Grainger Cemetery | Cemetery | 35 | Dillon | 34 18 18 N | 079 10 59 W |
| Hendricks Corner | Populated Place | 9 | Horry | 33 49 18 N | 079 10 58 W |
| Briar Creek | Stream | | Marion | 34 12 50 N | 079 10 56 W |
| Bullock Cemetery | Cemetery | 30 | Dillon | 34 22 40 N | 079 10 56 W |
| Bread and Butter Creek | Gut | 1 | Georgetown | 33 19 50 N | 079 10 54 W |
| Hagley Landing | Locale | 2 | Georgetown | 33 26 11 N | 079 10 54 W |
| Cooper Branch | Stream | | Horry | 33 52 47 N | 079 10 53 W |
| Conch Creek | Stream | | Georgetown | 33 41 42 N | 079 10 51 W |
| Jones Creek | Gut | 1 | Georgetown | 33 17 51 N | 079 10 50 W |
| Arundel Plantation | Locale | 1 | Georgetown | 33 29 01 N | 079 10 50 W |
| Jones Crossroads | Populated Place | 21 | Horry | 33 58 30 N | 079 10 49 W |
| Loosing Swamp | Swamp | 17 | Horry | 34 03 26 N | 079 10 49 W |
| Prince Frederick Church | Church | 4 | Georgetown | 33 30 22 N | 079 10 47 W |
| Glenmore Plantation | Locale | 6 | Georgetown | 33 33 09 N | 079 10 47 W |
| Cedar Grove Church (historical) | Church | 10 | Horry | 33 50 10 N | 079 10 44 W |
| Browns Church | Church | 7 | Horry | 33 47 35 N | 079 10 42 W |
| Lundy Crossroads | Populated Place | 12 | Horry | 33 53 04 N | 079 10 42 W |
| Little Jones Creek | Gut | 1 | Georgetown | 33 17 29 N | 079 10 41 W |
| Simmonsville | Populated Place | 7 | Georgetown | 33 25 11 N | 079 10 41 W |
| Rose Bank Plantation | Locale | 4 | Georgetown | 33 31 36 N | 079 10 41 W |
| Cooks Cemetery | Cemetery | 36 | Dillon | 34 18 44 N | 079 10 41 W |
| Roziers Cemetery | Cemetery | 29 | Dillon | 34 20 31 N | 079 10 41 W |
| Exchange Plantation | Locale | 4 | Georgetown | 33 31 59 N | 079 10 40 W |
| Pee Dee Game Management Area | Park | 1 | Georgetown | 33 28 28 N | 079 10 39 W |
| Mount Trolly Church | Church | 22 | Horry | 34 02 56 N | 079 10 39 W |
| Boor Creek | Gut | 1 | Georgetown | 33 17 46 N | 079 10 38 W |
| Sixty Bass Creek | Gut | 1 | Georgetown | 33 19 32 N | 079 10 38 W |
| Slue Channel (historical) | Channel | 5 | Georgetown | 33 12 52 N | 079 10 37 W |
| Perry Creek | Gut | 1 | Georgetown | 33 18 52 N | 079 10 37 W |
| Hagley Plantation | Locale | 5 | Georgetown | 33 26 02 N | 079 10 37 W |
| Holly Grove Plantation | Locale | 6 | Georgetown | 33 33 44 N | 079 10 37 W |
| Brownway School (historical) | School | 6 | Horry | 33 47 36 N | 079 10 37 W |
| Crutchlow Branch | Stream | | Marion | 34 14 06 N | 079 10 37 W |
| Wood Creek | Gut | 1 | Georgetown | 33 18 13 N | 079 10 36 W |
| Crab Haul Creek | Stream | | Georgetown | 33 21 00 N | 079 10 35 W |
| Cypress Creek | Stream | | Georgetown | 33 32 59 N | 079 10 35 W |
| Martins Fishing Pond | Reservoir | 8 | Horry | 33 47 13 N | 079 10 35 W |
| South Carolina Noname 26032 D-3629 Dam | Dam | 8 | Horry | 33 47 13 N | 079 10 35 W |
| Wolf Pit Bay | Swamp | 17 | Horry | 34 07 14 N | 079 10 35 W |
| Cape San Roman | Cape | 2 | Georgetown | 33 12 26 N | 079 10 34 W |
| Bly Creek | Stream | | Georgetown | 33 20 25 N | 079 10 34 W |
| Belle Reve Plantation | Locale | 4 | Georgetown | 33 32 52 N | 079 10 34 W |
| Brownway Branch | Stream | | Horry | 33 48 46 N | 079 10 33 W |
| Marysville Church | Church | 7 | Georgetown | 33 25 18 N | 079 10 32 W |
| Chicora Wood Plantation | Locale | 4 | Georgetown | 33 31 08 N | 079 10 32 W |
| Bobs Garden Creek | Gut | 1 | Georgetown | 33 18 59 N | 079 10 31 W |
| Chapel Creek | Stream | | Georgetown | 33 30 42 N | 079 10 30 W |
| Saint Pauls Branch | Stream | | Georgetown | 33 33 13 N | 079 10 29 W |
| Old Man Creek | Gut | -5 | Georgetown | 33 20 29 N | 079 10 28 W |
| Lake View Cemetery | Cemetery | 32 | Dillon | 34 20 17 N | 079 10 27 W |
| Hasty Point Plantation | Locale | 3 | Georgetown | 33 32 34 N | 079 10 26 W |
| Forney | Populated Place | 12 | Horry | 33 50 08 N | 079 10 26 W |
| Pitch Landing | Populated Place | 14 | Horry | 34 10 44 N | 079 10 26 W |
| Big Island | Island | 1 | Georgetown | 33 40 18 N | 079 10 24 W |
| Crutchlow Bay | Swamp | 31 | Dillon | 34 18 10 N | 079 10 24 W |
| Bass Hole Bay | Bay | -3 | Georgetown | 33 21 21 N | 079 10 23 W |
| Graham Mill Pond | Reservoir | 24 | Horry | 34 01 07 N | 079 10 23 W |
| Graham Mill Pond Dam D-3616 | Dam | 24 | Horry | 34 01 07 N | 079 10 23 W |
| Cooks Creek | Gut | -7 | Georgetown | 33 21 03 N | 079 10 20 W |
| New Zion Church | Church | 37 | Dillon | 34 18 58 N | 079 10 20 W |
| Yauhannah Forest Fire Tower | Tower | 6 | Georgetown | 33 38 50 N | 079 10 18 W |
| Double Prong Creek | Gut | 1 | Georgetown | 33 18 04 N | 079 10 17 W |
| Forney Branch | Stream | | Horry | 33 49 18 N | 079 10 17 W |
| Little Wood Creek | Stream | | Georgetown | 33 18 27 N | 079 10 16 W |
| Bass Hole Creek | Gut | 0 | Georgetown | 33 21 14 N | 079 10 16 W |
| Pleasant Hill | Populated Place | 19 | Horry | 33 57 07 N | 079 10 16 W |
| De Bordieu Colony | Populated Place | 1 | Georgetown | 33 22 06 N | 079 10 14 W |
| Rockingham Church | Church | 6 | Georgetown | 33 38 55 N | 079 10 14 W |
| Rogers Cemetery | Cemetery | 35 | Dillon | 34 22 12 N | 079 10 14 W |
| Juniper Bay Church | Church | 18 | Horry | 33 52 18 N | 079 10 13 W |
| Knotty Branch | Stream | | Horry | 33 53 00 N | 079 10 13 W |
| Sea Creek Bay | Bay | -3 | Georgetown | 33 20 53 N | 079 10 11 W |
| Old State Cemetery | Cemetery | 19 | Horry | 34 08 52 N | 079 10 11 W |
| Caledonia Creek | Stream | | Georgetown | 33 26 52 N | 079 10 10 W |
| Schooner Creek | Stream | | Georgetown | 33 27 13 N | 079 10 10 W |
| Juniper Bay | Populated Place | 18 | Horry | 33 52 17 N | 079 10 10 W |
| New Home Church | Church | 15 | Horry | 34 04 32 N | 079 10 10 W |
| Rech Lake | Lake | 14 | Horry | 34 11 02 N | 079 10 10 W |
| Betts Village School (historical) | School | 5 | Georgetown | 33 23 32 N | 079 10 09 W |
| Columbus Elementary School | School | 35 | Dillon | 34 19 54 N | 079 10 07 W |
| Columbus High School | School | 36 | Dillon | 34 19 50 N | 079 10 07 W |
| Union Cemetery | Cemetery | 34 | Dillon | 34 19 58 N | 079 10 06 W |
| Lake View United Methodist Church | Church | 27 | Dillon | 34 20 35 N | 079 10 05 W |
| Gilbert Crossroads | Populated Place | 6 | Horry | 33 43 31 N | 079 10 04 W |
| Union Chapel African Methodist Episcopal Church | Church | 34 | Dillon | 34 19 58 N | 079 10 04 W |
| Bates Hill Plantation | Locale | 3 | Georgetown | 33 34 25 N | 079 10 02 W |
| Jenkins Swamp | Stream | | Horry | 33 49 56 N | 079 10 02 W |
| Yauhannah Lake | Lake | 1 | Georgetown | 33 39 24 N | 079 10 00 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Links |
Lycos |
MSN search |
Ask |
Edixxon |
Google |
Alexa |
Yahoo |
Altavista |
|
|
|
|
|
|
|
|