|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | South Dakota | Geographic Names |
|
|
|
|
|
| North | | Hay Creek | Stream | | Corson | 46 01 08 N | 101 36 37 W | West | Extremes | | Cold Springs Creek | Stream | | Lawrence | 44 26 24 N | 104 09 01 W | | East | West Branch Lac qui Parle River | Stream | | Deuel | 44 55 47 N | 096 02 05 W | | South | | Hay Creek | Stream | | Gregory | 42 03 30 N | 099 11 24 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| V-Tail Draw | Valley | | Shannon | 43 34 23 N | 102 36 25 W |
| Vail School | School | 812 | Perkins | 45 37 19 N | 102 45 54 W |
| Valandra Bridge | Bridge | 788 | Todd | 43 09 38 N | 101 00 38 W |
| Valberg-Lamb State Public Shooting Area | Park | 537 | Clark | 44 44 45 N | 097 34 17 W |
| Valburg Ranch Landing Strip | Airport | 515 | Jones | 43 44 00 N | 100 23 51 W |
| Vale | Populated Place | 843 | Butte | 44 37 13 N | 103 24 08 W |
| Vale Cemetery | Cemetery | 862 | Butte | 44 36 50 N | 103 24 21 W |
| Vale Lateral | Canal | 861 | Butte | 44 36 55 N | 103 24 03 W |
| Valle Trading Post (historical) | Locale | 490 | Dewey | 44 46 10 N | 100 32 28 W |
| Valley | Locale | 451 | Douglas | 43 23 05 N | 098 16 16 W |
| Valley Creek | Stream | | Harding | 45 33 06 N | 103 57 21 W |
| Valley Ranch (historical) | Locale | 1206 | Lawrence | 44 25 10 N | 103 39 14 W |
| Valley School | School | 516 | Hughes | 44 25 03 N | 099 58 01 W |
| Valley School | School | 540 | Hyde | 44 40 41 N | 099 36 54 W |
| Valley School (historical) | School | 377 | Clay | 42 49 30 N | 096 48 26 W |
| Valley Spring | Spring | 2011 | Lawrence | 44 14 24 N | 104 00 07 W |
| Valley Springs | Populated Place | 428 | Minnehaha | 43 34 57 N | 096 28 04 W |
| Valley View Estates | Populated Place | 480 | Roberts | 45 39 15 N | 097 07 28 W |
| Valley View School | School | 488 | Bon Homme | 42 48 28 N | 098 02 24 W |
| Valley View School | School | 604 | Mellette | 43 39 59 N | 100 47 24 W |
| Valleyview | Populated Place | 382 | Yankton | 42 58 02 N | 097 16 44 W |
| Valleyview (historical) | Locale | 567 | Hand | 44 17 44 N | 099 15 29 W |
| Van Collins Number 2 Dam | Dam | 616 | Mellette | 43 37 48 N | 100 25 37 W |
| Van Eps Park | Park | 430 | Minnehaha | 43 33 01 N | 096 43 51 W |
| Van Horn Lateral | Canal | 865 | Butte | 44 44 15 N | 103 26 21 W |
| Van Horn Spring | Spring | 1903 | Lawrence | 44 16 45 N | 104 01 09 W |
| Van Lone Draw | Valley | | Pennington | 43 55 02 N | 102 43 27 W |
| Van Metre | Populated Place | 515 | Jones | 44 09 34 N | 100 47 38 W |
| Van Offern Butte | Summit | 925 | Harding | 45 42 14 N | 103 32 30 W |
| Van Vuren School (historical) | School | 477 | Douglas | 43 29 10 N | 098 25 16 W |
| Van Zee School | School | 486 | Hand | 44 42 27 N | 099 08 51 W |
| Van Zee School (historical) | School | 506 | Douglas | 43 21 20 N | 098 33 31 W |
| Vanden Hoek School (historical) | School | 482 | Douglas | 43 26 35 N | 098 28 46 W |
| Vanderbilt (historical) | Locale | 498 | Campbell | 45 54 49 N | 100 24 47 W |
| Vanderbilt Post Office (historical) | Post Office | 497 | Campbell | 45 54 40 N | 100 24 58 W |
| Vanderlaan Bay | Bay | 487 | Campbell | 45 52 38 N | 100 19 49 W |
| Vanderlehr Creek | Stream | | Pennington | 43 52 01 N | 103 40 30 W |
| Vanderlehrs Ranch (historical) | Locale | 1769 | Pennington | 43 51 45 N | 103 41 32 W |
| Vanderplat Ranch (historical) | Locale | 490 | Hughes | 44 27 07 N | 100 31 59 W |
| Vanderveer Ranch | Locale | 499 | Dewey | 44 44 52 N | 101 05 08 W |
| Vanervorsite Bay Recreational Area | Park | 493 | Campbell | 45 55 04 N | 100 25 13 W |
| Vangen Church | Church | 363 | Yankton | 42 55 35 N | 097 15 53 W |
| Vanocker Creek | Stream | | Meade | 44 24 58 N | 103 30 08 W |
| Vansickel Lake | Reservoir | 813 | Meade | 44 55 08 N | 102 31 42 W |
| Varilek Fishpond Number 1 Dam | Dam | 476 | Charles Mix | 43 08 36 N | 098 41 19 W |
| Varilek Fishpond Number 2 Dam | Dam | 442 | Charles Mix | 43 08 54 N | 098 41 49 W |
| Varilek Fishpond Number One | Reservoir | 476 | Charles Mix | 43 08 36 N | 098 41 19 W |
| Varilek Fishpond Number Two | Reservoir | 442 | Charles Mix | 43 08 54 N | 098 41 49 W |
| Vayland | Populated Place | 453 | Hand | 44 29 37 N | 098 47 56 W |
| Veblen | Populated Place | 390 | Marshall | 45 51 47 N | 097 17 15 W |
| Vedin Corner | Populated Place | 400 | Yankton | 43 04 57 N | 097 23 56 W |
| Vega (historical) | Locale | 497 | Brule | 43 33 20 N | 098 51 04 W |
| Vega Cemetery | Cemetery | 466 | Brule | 43 55 15 N | 099 04 43 W |
| Vega School | School | 458 | Brule | 43 54 45 N | 099 05 20 W |
| Ventling Ranch | Locale | 1533 | Custer | 43 38 24 N | 103 36 35 W |
| Ventling Ranch | Locale | 1547 | Custer | 43 40 57 N | 103 49 21 W |
| Ventling Reservoir | Reservoir | 1624 | Custer | 43 39 30 N | 103 40 45 W |
| Veo Creek | Stream | | Dewey | 45 19 14 N | 100 42 27 W |
| Vera (historical) | Locale | 587 | Jones | 43 48 28 N | 100 22 13 W |
| Verdon | Populated Place | 398 | Brown | 45 14 38 N | 098 05 51 W |
| Verdon Cemetery | Cemetery | 403 | Spink | 45 14 00 N | 098 05 05 W |
| Verendrye Hill | Populated Place | 490 | Stanley | 44 21 25 N | 100 22 56 W |
| Verhulst Spring | Spring | 1012 | Harding | 45 30 54 N | 103 08 53 W |
| Vermillion | Populated Place | 373 | Clay | 42 46 46 N | 096 55 45 W |
| Vermillion Flats | Flat | 512 | Kingsbury | 44 13 52 N | 097 26 31 W |
| Vermillion River | Stream | | Clay | 42 43 52 N | 096 53 27 W |
| Vern Anders Dam | Dam | 766 | Perkins | 45 09 42 N | 102 41 08 W |
| Vern Long Dam | Dam | 649 | Dewey | 45 19 00 N | 101 06 14 W |
| Vernon (historical) | Locale | 335 | Roberts | 45 55 14 N | 096 49 59 W |
| Vernon Township Hall | Building | 351 | Grant | 45 06 30 N | 096 32 36 W |
| Versely Number 1 Dam | Dam | 603 | Mellette | 43 40 36 N | 100 18 49 W |
| Versely Number 2 Dam | Dam | 593 | Mellette | 43 40 06 N | 100 19 07 W |
| Veryl Schroeder 1 Dam | Dam | 774 | Pennington | 44 20 12 N | 102 10 56 W |
| Veryl Schroeder 2 Dam | Dam | 780 | Pennington | 44 20 00 N | 102 11 08 W |
| Vessey Dam | Dam | 871 | Harding | 45 52 45 N | 103 07 50 W |
| Vessey Lake | Reservoir | 871 | Harding | 45 52 45 N | 103 07 50 W |
| Vesta Dam | Dam | 903 | Pennington | 44 07 36 N | 102 41 14 W |
| Vestal Springs | Populated Place | 1852 | Custer | 43 49 43 N | 103 41 11 W |
| Vetal | Populated Place | 906 | Bennett | 43 12 52 N | 101 22 37 W |
| Veteran Lookout Tower | Tower | 1622 | Meade | 44 19 58 N | 103 32 21 W |
| Viborg | Populated Place | 398 | Turner | 43 10 13 N | 097 04 53 W |
| Viborg Interchange | Crossing | 431 | Lincoln | 43 10 15 N | 096 47 44 W |
| Victor | Populated Place | 329 | Roberts | 45 52 08 N | 096 49 58 W |
| Victor Church | Church | 415 | Davison | 43 49 05 N | 098 18 24 W |
| Victor Lutheran Cemetery | Cemetery | 415 | Davison | 43 49 05 N | 098 18 24 W |
| Victor State Wildlife Management Area | Park | 315 | Roberts | 45 52 09 N | 096 48 49 W |
| Victoria | Populated Place | 1395 | Lawrence | 44 23 42 N | 103 54 28 W |
| Victoria (historical) | Locale | 1716 | Lawrence | 44 24 10 N | 103 51 28 W |
| Victoria Creek | Stream | | Pennington | 44 02 51 N | 103 20 42 W |
| Victoria Dam | Dam | 1269 | Pennington | 44 01 12 N | 103 23 20 W |
| Victoria Gulch | Valley | | Pennington | 43 59 40 N | 103 21 35 W |
| Victory Mine | Mine | 1647 | Custer | 43 46 57 N | 103 34 11 W |
| Victory Number 1 Prospect Mine | Mine | 1621 | Custer | 43 47 25 N | 103 32 02 W |
| Victory School | School | 485 | Buffalo | 43 57 44 N | 099 05 19 W |
| Vida May Mine | Mine | 1489 | Pennington | 43 55 55 N | 103 31 32 W |
| Vienna | Populated Place | 559 | Clark | 44 42 11 N | 097 30 05 W |
| Vienna Cemetery | Cemetery | 549 | Clark | 44 42 45 N | 097 30 41 W |
| Viet Number 1 Dam | Dam | 708 | Ziebach | 45 10 12 N | 101 54 38 W |
| Viet Number 2 Dam | Dam | 657 | Ziebach | 45 10 12 N | 101 43 44 W |
| Vietor School | School | 398 | Lincoln | 43 18 06 N | 096 54 21 W |
| Viewfield | Populated Place | 857 | Meade | 44 12 43 N | 102 49 47 W |
| Viewfield Cemetery | Cemetery | 848 | Meade | 44 11 33 N | 102 51 01 W |
| Vig (historical) | Locale | 378 | Roberts | 45 49 57 N | 097 12 34 W |
| Vig Limousin Ranch Airstrip | Airport | 779 | Meade | 44 52 12 N | 102 24 51 W |
| Vig Ranch | Locale | 797 | Meade | 44 51 37 N | 102 34 39 W |
| Vig Ranch Airfield | Airport | 799 | Meade | 44 51 40 N | 102 34 36 W |
| Vik Number 1 Dam | Dam | 650 | Jones | 43 55 36 N | 100 28 31 W |
| Vilas | Populated Place | 451 | Miner | 44 00 38 N | 097 35 50 W |
| Villa Ranchero Shopping Center | Locale | 963 | Pennington | 44 08 05 N | 103 04 12 W |
| Village of Wentworth | Civil | 517 | Lake | 43 59 49 N | 096 57 53 W |
|
|
|
|
This page was last updated on 7 November, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Altavista |
Alexa |
MSN search |
Google |
Edixxon |
Ask |
Yahoo |
Lycos |
Links |
|
|
|
|
|
|
|
|