|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | South Dakota | Geographic Names |
|
|
|
|
|
| North | | Hay Creek | Stream | | Corson | 46 01 08 N | 101 36 37 W | West | Extremes | | Cold Springs Creek | Stream | | Lawrence | 44 26 24 N | 104 09 01 W | | East | West Branch Lac qui Parle River | Stream | | Deuel | 44 55 47 N | 096 02 05 W | | South | | Hay Creek | Stream | | Gregory | 42 03 30 N | 099 11 24 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Durex Island (historical) | Island | 413 | Gregory | 43 27 30 N | 099 17 31 W |
| Durkee Dam | Dam | 739 | Meade | 44 58 31 N | 102 02 46 W |
| Durrstein Lake | Lake | 504 | Sully | 44 42 04 N | 099 47 21 W |
| Dutch Creek | Stream | | Pennington | 43 59 14 N | 103 23 42 W |
| Dutch Flats | Flat | 1873 | Lawrence | 44 19 09 N | 103 51 11 W |
| Dutch Reformed Church (historical) | Church | 444 | Bon Homme | 42 51 07 N | 098 01 08 W |
| Dutch Reformed Church (historical) | Church | 546 | Campbell | 45 55 25 N | 100 02 56 W |
| Dutch Reformed Church of Old Platte and Castalia (historical) | Church | 499 | Charles Mix | 43 19 33 N | 098 51 51 W |
| Dutchman Campground | Locale | 1829 | Pennington | 44 01 28 N | 103 46 58 W |
| Dutchman Creek | Stream | | Pennington | 44 01 45 N | 103 46 52 W |
| Duwayne Slaathaug 1 Dam | Dam | 547 | Stanley | 44 13 00 N | 100 23 43 W |
| Duxbury | Populated Place | 395 | Spink | 45 14 28 N | 098 29 42 W |
| Dvorak Ranch | Locale | 748 | Mellette | 43 24 41 N | 100 34 37 W |
| Dwyer Dam | Dam | 549 | Jerauld | 44 06 48 N | 098 36 25 W |
| Dybvig State Public Shooting Area | Park | 537 | Clark | 44 47 18 N | 097 29 43 W |
| Dyce Post Office (historical) | Post Office | 516 | Moody | 44 05 28 N | 096 52 06 W |
| Dyke Mine | Mine | 1597 | Pennington | 43 55 40 N | 103 33 18 W |
| Dykstra Number 1 Dam | Dam | 674 | Jones | 43 51 42 N | 100 46 43 W |
| Dykstra Number 10 Dam | Dam | 613 | Jones | 43 47 54 N | 100 48 31 W |
| Dykstra Number 11 Dam | Dam | 590 | Jones | 43 46 48 N | 100 48 01 W |
| Dykstra Number 12 Dam | Dam | 589 | Jones | 43 46 12 N | 100 47 19 W |
| Dykstra Number 13 Dam | Dam | 640 | Jones | 43 48 30 N | 100 44 55 W |
| Dykstra Number 14 Dam | Dam | 666 | Jones | 43 47 18 N | 100 46 07 W |
| Dykstra Number 15 Dam | Dam | 645 | Jones | 43 51 30 N | 100 38 13 W |
| Dykstra Number 16 Dam | Dam | 663 | Jones | 43 51 18 N | 100 39 19 W |
| Dykstra Number 17 Dam | Dam | 668 | Jones | 43 52 00 N | 100 41 43 W |
| Dykstra Number 2 Dam | Dam | 653 | Jones | 43 50 30 N | 100 46 13 W |
| Dykstra Number 3 Dam | Dam | 655 | Jones | 43 50 24 N | 100 47 01 W |
| Dykstra Number 4 Dam | Dam | 642 | Jones | 43 49 48 N | 100 45 07 W |
| Dykstra Number 5 Dam | Dam | 667 | Jones | 43 49 48 N | 100 47 31 W |
| Dykstra Number 6 Dam | Dam | 635 | Jones | 43 49 06 N | 100 46 01 W |
| Dykstra Number 7 Dam | Dam | 660 | Jones | 43 48 30 N | 100 46 13 W |
| Dykstra Number 8 Dam | Dam | 662 | Jones | 43 48 18 N | 100 47 01 W |
| Dykstra Number 9 Dam | Dam | 647 | Jones | 43 48 18 N | 100 47 43 W |
| Dyson Brothers Landing Field | Airport | 536 | Lyman | 43 54 40 N | 099 46 11 W |
| E B Wilson Dam | Dam | 741 | Meade | 44 38 24 N | 102 07 26 W |
| E Besler Ranch | Locale | 939 | Harding | 45 34 30 N | 103 05 47 W |
| E Bruske Dam | Dam | 687 | Dewey | 45 03 06 N | 101 13 02 W |
| E E Pettegrew Dam | Dam | 1084 | Fall River | 43 03 42 N | 103 20 14 W |
| E E Pettegrew Dam Number 2 | Dam | 1067 | Fall River | 43 02 30 N | 103 16 44 W |
| E Hoffman Number 1 Dam | Dam | 821 | Meade | 45 01 48 N | 102 22 02 W |
| E Hoffman Number 2 Dam | Dam | 817 | Meade | 45 01 06 N | 102 20 50 W |
| E Hoffman Number 3 Dam | Dam | 828 | Meade | 45 00 54 N | 102 22 02 W |
| E Hoffman Number 4 Dam | Dam | 798 | Meade | 45 01 54 N | 102 19 02 W |
| E Hoffman Number 5 Dam | Dam | 814 | Meade | 45 01 12 N | 102 17 08 W |
| E Hoffman Number 6 Dam | Dam | 805 | Meade | 45 00 54 N | 102 15 32 W |
| E Hoffman Number 7 Dam | Dam | 806 | Meade | 45 01 12 N | 102 15 08 W |
| E Hoffman Number 8 Dam | Dam | 796 | Meade | 44 59 30 N | 102 15 20 W |
| E Hoffman Number 9 Dam | Dam | 829 | Meade | 45 01 00 N | 102 20 02 W |
| E Hunt Dam | Dam | 585 | Ziebach | 44 45 24 N | 101 28 08 W |
| E J Mooney Dam Number 1 | Dam | 811 | Meade | 44 30 06 N | 102 48 02 W |
| E M Lode Mine | Mine | 1703 | Custer | 43 48 23 N | 103 32 26 W |
| E Mooney Dam | Dam | 734 | Meade | 44 40 54 N | 102 09 50 W |
| E Six Butte | Summit | 978 | Harding | 45 20 38 N | 103 29 32 W |
| E Vansickel Dam | Dam | 786 | Meade | 44 54 00 N | 102 25 32 W |
| E Wilson Dam | Dam | 729 | Meade | 44 37 30 N | 102 08 14 W |
| Eagle | Populated Place | 534 | Brule | 43 34 19 N | 099 05 27 W |
| Eagle (historical) | Locale | 525 | Brule | 43 34 45 N | 099 06 06 W |
| Eagle (historical) | Locale | 416 | Hand | 44 48 57 N | 098 44 11 W |
| Eagle Bird Mine | Mine | 1642 | Lawrence | 44 22 35 N | 103 51 25 W |
| Eagle Butte | Populated Place | 734 | Dewey | 45 00 09 N | 101 14 01 W |
| Eagle Butte | Summit | 781 | Jackson | 43 35 16 N | 101 13 48 W |
| Eagle Butte | Summit | 771 | Jackson | 43 35 03 N | 101 14 02 W |
| Eagle Butte | Summit | 757 | Ziebach | 44 57 58 N | 101 13 08 W |
| Eagle Butte Cemetery | Cemetery | 717 | Dewey | 45 00 52 N | 101 15 28 W |
| Eagle Butte Lake | Reservoir | 684 | Dewey | 45 02 48 N | 101 12 25 W |
| Eagle Cemetery | Cemetery | 522 | Brule | 43 35 05 N | 099 03 02 W |
| Eagle Chasing Draw | Valley | | Ziebach | 44 34 59 N | 101 31 43 W |
| Eagle Chief Creek | Stream | | Todd | 43 20 13 N | 101 12 00 W |
| Eagle Creek | Stream | | Meade | 44 55 48 N | 102 45 57 W |
| Eagle Creek | Stream | | Todd | 43 09 56 N | 100 14 42 W |
| Eagle Feather Lake | Reservoir | 796 | Todd | 43 19 18 N | 101 02 14 W |
| Eagle Island | Island | 507 | Lyman | 44 02 05 N | 096 25 41 W |
| Eagle Mans Butte | Summit | 954 | Todd | 43 19 25 N | 101 12 56 W |
| Eagle Mountain | Summit | 1591 | Pennington | 43 55 39 N | 103 24 51 W |
| Eagle Nest Butte | Summit | 1035 | Jackson | 43 27 51 N | 101 39 21 W |
| Eagle Nest Creek | Stream | | Jackson | 43 41 43 N | 101 46 11 W |
| Eagles Nest Butte | Summit | 990 | Harding | 45 55 25 N | 103 29 24 W |
| Eagles Nest Canyon | Valley | | Harding | 45 19 58 N | 103 07 51 W |
| Eagles Nest Spring | Spring | 945 | Harding | 45 53 04 N | 103 30 03 W |
| Eaglestaff Cemetery | Cemetery | 679 | Ziebach | 44 46 21 N | 101 59 45 W |
| Eakin | Populated Place | 538 | Sully | 44 36 56 N | 100 01 59 W |
| Eales Post Office (historical) | Post Office | 569 | Potter | 45 09 27 N | 100 09 04 W |
| Earl Burtz Number 1 Dam | Dam | 570 | Tripp | 43 39 00 N | 100 04 25 W |
| Earl Burtz Number 2 Dam | Dam | 513 | Tripp | 43 40 18 N | 100 05 25 W |
| Earl Hanrahan Dam | Dam | 725 | Haakon | 44 27 36 N | 101 47 26 W |
| Earl Lode Mine | Mine | 1632 | Custer | 43 45 08 N | 103 31 40 W |
| Earl McPherson Dam Number 1 | Dam | 826 | Meade | 44 17 48 N | 102 47 50 W |
| Earl Pullins Dam | Dam | 787 | Perkins | 45 05 54 N | 102 51 56 W |
| Earl Witte Number 1 Dam | Dam | 890 | Custer | 43 49 36 N | 102 48 50 W |
| Earling (historical) | Locale | 527 | Lyman | 43 55 02 N | 099 55 19 W |
| Earling Cemetery | Cemetery | 524 | Lyman | 43 55 14 N | 099 54 53 W |
| Earlville Cemetery | Cemetery | 441 | Beadle | 44 12 43 N | 098 36 34 W |
| East Badlands Creek | Stream | | Meade | 44 26 57 N | 102 24 20 W |
| East Beaver Trap Creek | Stream | 653 | Ziebach | 45 15 55 N | 101 43 42 W |
| East Bennett Canyon | Valley | | Fall River | 43 27 27 N | 103 55 47 W |
| East Branch Ash Creek | Stream | | Ziebach | 44 47 19 N | 101 41 03 W |
| East Branch Beaver Dam Creek | Stream | | Meade | 44 47 23 N | 102 19 47 W |
| East Branch Bull Creek | Stream | | Gregory | 43 19 00 N | 099 30 40 W |
| East Branch Narcelle Creek | Stream | | Meade | 44 34 46 N | 102 05 39 W |
| East Branch Pine Creek | Stream | | Meade | 44 55 59 N | 102 35 25 W |
| East Branch Rosebud Creek | Stream | | Todd | 43 13 45 N | 100 50 57 W |
| East Branch Rousseau Creek | Stream | | Dewey | 44 51 23 N | 100 51 27 W |
| East Branch Squaw Creek | Stream | | Lawrence | 44 22 18 N | 103 51 13 W |
| East Branch Tall Prairie Chicken Creek | Stream | | Dewey | 44 57 09 N | 100 45 32 W |
| East Branch Turtle Creek | Stream | | Meade | 44 49 35 N | 102 02 10 W |
| East Branch War Creek | Stream | | Jones | 44 12 28 N | 100 29 42 W |
| East Branch White Clay Creek | Stream | | Jones | 44 07 33 N | 100 44 04 W |
| East Branch Willow Creek | Stream | | Dewey | 44 53 03 N | 100 32 32 W |
| East Brule Creek | Stream | | Union | 42 59 39 N | 096 42 40 W |
|
|
|
|
This page was last updated on 26 September, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Links |
Ask |
Yahoo |
Google |
Lycos |
Edixxon |
MSN search |
Alexa |
Altavista |
|
|
|
|
|
|
|
|