|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | South Dakota | Geographic Names |
|
|
|
|
|
| North | | Hay Creek | Stream | | Corson | 46 01 08 N | 101 36 37 W | West | Extremes | | Cold Springs Creek | Stream | | Lawrence | 44 26 24 N | 104 09 01 W | | East | West Branch Lac qui Parle River | Stream | | Deuel | 44 55 47 N | 096 02 05 W | | South | | Hay Creek | Stream | | Gregory | 42 03 30 N | 099 11 24 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Iwan Number 4 Dam | Dam | 674 | Mellette | 43 48 30 N | 101 05 08 W |
| Iwan O M Number 1 Dam | Dam | 673 | Mellette | 43 49 18 N | 101 05 08 W |
| Iwan O M Number 3 Dam | Dam | 693 | Mellette | 43 47 00 N | 101 06 32 W |
| Iwan Ranch | Locale | 708 | Mellette | 43 47 33 N | 101 05 52 W |
| IXL Fraction Mine | Mine | 1608 | Custer | 43 46 45 N | 103 32 11 W |
| IXL Lode Mine | Mine | 1599 | Custer | 43 46 40 N | 103 31 56 W |
| IXL Lode Number 3 Mine | Mine | 1650 | Custer | 43 48 02 N | 103 32 14 W |
| IXL Number 4 Lode Mine | Mine | 1598 | Custer | 43 46 38 N | 103 31 50 W |
| J and E Trailer Court | Locale | 772 | Yankton | 45 26 40 N | 101 43 06 W |
| J and E Trailer Court | Populated Place | 1528 | Pennington | 44 06 10 N | 103 31 34 W |
| J Anderson Ranch | Locale | 606 | Stanley | 44 35 11 N | 101 03 25 W |
| J B Clarkson Spring Number Two | Spring | 971 | Harding | 45 45 13 N | 103 34 12 W |
| J B Hill | Summit | 1045 | Harding | 45 26 26 N | 103 08 24 W |
| J B Love Dam | Dam | 541 | Corson | 45 36 00 N | 100 37 25 W |
| J B Love Dam | Dam | 559 | Corson | 45 35 54 N | 100 41 43 W |
| J B Love Number 2 Dam | Dam | 586 | Corson | 45 34 54 N | 100 41 19 W |
| J B McGinnis Dam | Dam | 766 | Perkins | 45 07 54 N | 102 23 38 W |
| J B Pass | Gap | 1053 | Harding | 45 24 44 N | 103 13 13 W |
| J B Spring | Spring | 1021 | Harding | 45 24 02 N | 103 12 13 W |
| J C Spring | Spring | 939 | Harding | 45 46 08 N | 103 33 24 W |
| J Chlecq Dam | Dam | 1086 | Fall River | 43 09 12 N | 103 41 50 W |
| J Clarkson Ranch | Locale | 901 | Harding | 45 48 00 N | 103 36 12 W |
| J Dunn Ranch | Locale | 1167 | Harding | 45 22 25 N | 103 44 07 W |
| J E Sheehan Estate Number 1 Dam | Dam | 582 | Stanley | 44 38 30 N | 100 48 08 W |
| J E Sheehan Estate Number 2 Dam | Dam | 574 | Stanley | 44 40 00 N | 100 48 08 W |
| J E Sheehan Estate Number 3 Dam | Dam | 529 | Stanley | 44 38 12 N | 100 40 38 W |
| J Gebhart Number 1 Dam | Dam | 755 | Ziebach | 45 24 42 N | 101 57 26 W |
| J H Keith Memorial Picnic Area | Locale | 1052 | Fall River | 43 20 05 N | 103 33 04 W |
| J Harter Dam | Dam | 608 | Hyde | 44 24 36 N | 099 32 43 W |
| J Harter Dam | Dam | 607 | Hyde | 44 24 12 N | 099 31 55 W |
| J Huston Dam | Dam | 745 | Meade | 44 44 42 N | 102 22 02 W |
| J Issacs Dam | Dam | 805 | Meade | 44 51 06 N | 102 37 50 W |
| J K Butte | Summit | 1103 | Harding | 45 27 46 N | 103 55 53 W |
| J K Gulch | Valley | | Harding | 45 29 31 N | 103 54 30 W |
| J Mangin Dam | Dam | 568 | Potter | 45 10 54 N | 100 10 49 W |
| J Miller Ranch | Locale | 1234 | Lawrence | 44 29 26 N | 104 01 32 W |
| J Moeller Dam | Dam | 578 | Tripp | 43 38 48 N | 100 10 43 W |
| J Peterson Dam | Dam | 623 | Hyde | 44 20 06 N | 099 36 49 W |
| J Quirk Dam | Dam | 567 | Hyde | 44 20 00 N | 099 22 55 W |
| J R Extension Mine | Mine | 1509 | Pennington | 43 57 05 N | 103 31 29 W |
| J R Mine | Mine | 1524 | Pennington | 43 57 15 N | 103 31 42 W |
| J Reed Dam | Dam | 721 | Meade | 44 51 30 N | 102 09 20 W |
| J Reich Number 1 Dam | Dam | 705 | Dewey | 45 07 54 N | 101 28 32 W |
| J Reich Number 2 Dam | Dam | 705 | Dewey | 45 07 54 N | 101 28 32 W |
| J Reichert Dam | Dam | 703 | Dewey | 45 21 30 N | 101 27 02 W |
| J Tischler Dam | Dam | 782 | Perkins | 45 02 30 N | 102 13 50 W |
| J Willey Dam | Dam | 598 | Potter | 45 11 24 N | 100 06 25 W |
| Jack Bastain Dam | Dam | 783 | Perkins | 45 18 00 N | 102 13 44 W |
| Jack Creek | Stream | | Harding | 45 42 31 N | 103 22 28 W |
| Jack Dailey Creek | Stream | | Haakon | 44 03 43 N | 101 11 01 W |
| Jack Freeman Dam | Dam | 696 | Ziebach | 44 51 36 N | 101 50 38 W |
| Jack Hunt Dam | Dam | 595 | Ziebach | 44 46 06 N | 101 19 02 W |
| Jack Lake | Lake | 909 | Todd | 43 02 23 N | 101 10 21 W |
| Jackass Gulch | Valley | | Lawrence | 44 18 53 N | 103 53 18 W |
| Jackrabbit Draw | Valley | | Jackson | 43 55 08 N | 101 52 58 W |
| Jackson County | Civil | 727 | Jackson | 43 41 10 N | 101 40 32 W |
| Jackson Dam | Dam | 527 | Lyman | 43 46 54 N | 099 52 07 W |
| Jackson Draw | Valley | | Ziebach | 44 32 50 N | 101 47 33 W |
| Jackson Island | Island | 299 | Roberts | 45 42 42 N | 096 43 58 W |
| Jackson Lake | Lake | 527 | Lyman | 43 47 04 N | 099 52 03 W |
| Jackson Narrows | Channel | 972 | Fall River | 43 16 36 N | 103 31 11 W |
| Jackson Number 1 School (historical) | School | 413 | Charles Mix | 43 08 57 N | 098 45 41 W |
| Jackson Park | Park | 520 | Codington | 44 55 15 N | 097 10 49 W |
| Jackson Ranch (historical) | Locale | 1842 | Pennington | 43 53 08 N | 103 42 02 W |
| Jackson Spring | Spring | 1215 | Pennington | 43 54 09 N | 103 18 51 W |
| Jackson Spring | Spring | 645 | Ziebach | 44 33 32 N | 101 50 13 W |
| Jacob Goetz Dam | Dam | 568 | Walworth | 45 16 00 N | 100 06 43 W |
| Jacobi Dam | Dam | 891 | Harding | 45 47 00 N | 103 23 20 W |
| Jacobsen Ranch | Locale | 641 | Haakon | 44 30 23 N | 101 10 57 W |
| Jacobson Ferry (historical) | Locale | 413 | Gregory | 43 09 10 N | 098 46 53 W |
| Jacobus School | School | 399 | Sanborn | 43 53 42 N | 098 04 17 W |
| Jacquot Dam | Dam | 847 | Bennett | 43 21 42 N | 101 42 14 W |
| Jake Kern Dam | Dam | 727 | Corson | 45 46 54 N | 101 45 55 W |
| Jake Kern Dam | Dam | 697 | Corson | 45 46 12 N | 101 46 13 W |
| James | Populated Place | 397 | Brown | 45 27 58 N | 098 12 45 W |
| James Cemetery | Cemetery | 398 | Brown | 45 27 27 N | 098 11 07 W |
| James Diversion Dam | Dam | 378 | Beadle | 44 35 48 N | 098 14 31 W |
| James Kjerstad Dam | Dam | 828 | Pennington | 44 03 42 N | 102 08 20 W |
| James Petik Number 1 Dam | Dam | 689 | Corson | 45 46 06 N | 101 52 02 W |
| James Petik Number 2 Dam | Dam | 696 | Corson | 45 45 24 N | 101 50 50 W |
| James River | Stream | | Yankton | 42 52 17 N | 097 17 26 W |
| James School | School | 396 | Brown | 45 41 26 N | 098 10 35 W |
| James Seiler Dam | Dam | 672 | Corson | 45 53 18 N | 101 23 19 W |
| James Valley Junction | Populated Place | 398 | Beadle | 44 22 50 N | 098 17 44 W |
| Jamesville | Populated Place | 360 | Yankton | 43 06 10 N | 097 29 01 W |
| Jandahl School | School | 562 | Day | 45 33 52 N | 097 38 26 W |
| Janis Creek | Stream | | Shannon | 43 04 24 N | 102 48 37 W |
| Jans 1 Dam | Dam | 636 | Mellette | 43 37 06 N | 100 31 31 W |
| Jans Herald Number 1 Dam | Dam | 650 | Mellette | 43 32 36 N | 100 23 31 W |
| Jarl Knispel Ranch | Locale | 668 | Mellette | 43 37 24 N | 100 58 40 W |
| Jarl Number 1 Dam | Dam | 662 | Mellette | 43 37 48 N | 100 56 02 W |
| Jarl Oswarld Number 2 Dam | Dam | 665 | Mellette | 43 37 18 N | 100 58 14 W |
| Jasper (historical) | Locale | 521 | Charles Mix | 43 16 03 N | 098 48 22 W |
| Java | Populated Place | 639 | Walworth | 45 30 12 N | 099 53 11 W |
| Java East Cemetery | Cemetery | 646 | Walworth | 45 30 11 N | 099 51 07 W |
| Java Park | Park | 634 | Walworth | 45 29 59 N | 099 53 18 W |
| Java School | School | 635 | Walworth | 45 29 59 N | 099 53 11 W |
| Jay A Lake Number 2 Dam | Dam | 755 | Potter | 45 05 48 N | 101 42 14 W |
| Jay A Lake Number 3 Dam | Dam | 550 | Potter | 45 05 18 N | 100 13 13 W |
| Jay A Lake Number 4 Dam | Dam | 545 | Potter | 45 05 42 N | 100 11 31 W |
| Jay A Lake Number 5 Dam | Dam | 542 | Potter | 45 05 18 N | 100 11 07 W |
| Jay Gulch | Valley | | Lawrence | 44 24 45 N | 103 58 25 W |
| Jay Lake Dam | Dam | 523 | Potter | 45 04 24 N | 100 14 01 W |
| Jay Spring | Spring | 1690 | Lawrence | 44 24 25 N | 103 58 04 W |
| Jean Simon Number 1 Dam | Dam | 683 | Dewey | 45 02 54 N | 101 00 56 W |
| Jefferson | Populated Place | 340 | Union | 42 36 09 N | 096 33 33 W |
| Jefferson School | School | 390 | Beadle | 44 21 24 N | 098 12 30 W |
| Jefferson School | School | 393 | Davison | 43 50 01 N | 098 01 06 W |
| Jefferson School | School | 485 | Hughes | 44 22 46 N | 100 21 14 W |
| Jefferson School | School | 454 | Minnehaha | 43 31 52 N | 096 44 40 W |
|
|
|
|
This page was last updated on 26 September, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Edixxon |
Ask |
Alexa |
Altavista |
Google |
Yahoo |
Links |
Lycos |
MSN search |
|
|
|
|
|
|
|
|