|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | South Dakota | Geographic Names |
|
|
|
|
|
| North | | Hay Creek | Stream | | Corson | 46 01 08 N | 101 36 37 W | West | Extremes | | Cold Springs Creek | Stream | | Lawrence | 44 26 24 N | 104 09 01 W | | East | West Branch Lac qui Parle River | Stream | | Deuel | 44 55 47 N | 096 02 05 W | | South | | Hay Creek | Stream | | Gregory | 42 03 30 N | 099 11 24 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Richland School | School | 530 | Brule | 43 37 46 N | 099 05 33 W |
| Richland Township Hall | Building | 402 | Beadle | 44 19 30 N | 098 01 51 W |
| Richmond | Populated Place | 422 | Brown | 45 31 22 N | 098 37 08 W |
| Richmond Dam | Dam | 411 | Brown | 45 32 07 N | 098 35 25 W |
| Richmond Heights | Populated Place | 413 | Brown | 45 30 19 N | 098 34 22 W |
| Richmond Hill | Summit | 1845 | Lawrence | 44 23 06 N | 103 51 20 W |
| Richmond Lake | Reservoir | 411 | Brown | 45 32 07 N | 098 35 25 W |
| Richmond Lake Heights Development | Populated Place | 418 | Brown | 45 32 20 N | 098 34 46 W |
| Richmond Lake State Recreation Area | Park | 426 | Brown | 45 32 28 N | 098 36 40 W |
| Richmond Ranch | Locale | 1384 | Custer | 43 33 45 N | 103 43 35 W |
| Richtor Dam | Dam | 600 | Mellette | 43 28 48 N | 100 17 25 W |
| Richtor Howard Number 1 Dam | Dam | 625 | Mellette | 43 30 18 N | 100 14 43 W |
| Rick King Ranch | Locale | 726 | Haakon | 44 18 49 N | 101 39 28 W |
| Rickgauer Spring | Spring | 1945 | Lawrence | 44 09 24 N | 103 51 15 W |
| Ricki Spring | Spring | 933 | Harding | 45 21 16 N | 103 03 14 W |
| Ridge Lode Mine | Mine | 1658 | Custer | 43 45 15 N | 103 38 22 W |
| Ridge Post Office (historical) | Post Office | 402 | Spink | 44 47 35 N | 098 37 33 W |
| Ridgeland Heights | Populated Place | 1246 | Pennington | 44 04 58 N | 103 21 47 W |
| Ridgeview | Populated Place | 719 | Dewey | 45 05 06 N | 100 48 02 W |
| Ridgeview Ranch | Locale | 604 | Dewey | 45 05 41 N | 101 01 04 W |
| Rieger Creek | Stream | | Walworth | 45 19 35 N | 100 10 01 W |
| Rieman Number 1 Dam | Dam | 652 | Jones | 43 59 12 N | 101 03 02 W |
| Rieman School | School | 390 | Turner | 43 14 07 N | 097 01 24 W |
| Rifle Lake | Swamp | 393 | Sanborn | 44 06 39 N | 097 59 24 W |
| Rifle Pit Campground | Locale | 1405 | Custer | 43 35 55 N | 103 31 17 W |
| Rifle Pit Spring | Spring | 1394 | Custer | 43 35 56 N | 103 31 15 W |
| Riflepit Canyon | Valley | | Lawrence | 44 18 20 N | 104 04 57 W |
| Riggle Ranch | Locale | 621 | Stanley | 44 24 55 N | 101 05 01 W |
| Riggs and Company Ranch (historical) | Locale | 490 | Hughes | 44 27 35 N | 100 33 45 W |
| Riggs Gulch | Valley | | Lawrence | 44 27 27 N | 103 49 37 W |
| Riggs School | School | 464 | Hughes | 44 22 04 N | 100 20 18 W |
| Riggs School | School | 876 | Meade | 44 35 25 N | 103 28 46 W |
| Riley Pass | Gap | 1008 | Harding | 45 50 28 N | 103 28 33 W |
| Riley Spring | Spring | 966 | Harding | 45 49 49 N | 103 27 01 W |
| Rileys Butte | Summit | 1031 | Harding | 45 50 55 N | 103 25 18 W |
| Rim Rock Trail | Trail | 1776 | Lawrence | 44 20 25 N | 103 58 20 W |
| Rimmer Ridge | Ridge | 1827 | Pennington | 44 04 01 N | 103 44 20 W |
| Rimrock Spring | Spring | 974 | Harding | 45 18 56 N | 103 02 17 W |
| Rimrock Trail | Trail | 988 | Harding | 45 21 23 N | 103 06 39 W |
| Rinehart County (historical) | Civil | 760 | Perkins | 45 17 30 N | 102 15 02 W |
| Ring Thunder Church | Church | 759 | Todd | 43 20 17 N | 100 47 45 W |
| Ring Thunder Sacred Heart Cemetery | Cemetery | 709 | Mellette | 43 24 52 N | 100 47 43 W |
| Ring Thunder School | School | 747 | Mellette | 43 26 44 N | 100 52 41 W |
| Risseeuw Ranch | Locale | 594 | Mellette | 43 34 47 N | 100 46 13 W |
| Ritter Bay | Bay | 568 | Campbell | 45 44 38 N | 100 21 57 W |
| River Bluff Addition | Populated Place | 402 | Davison | 43 44 00 N | 098 03 56 W |
| River Bottom School Number 50 (historical) | School | 490 | Stanley | 44 30 11 N | 100 34 32 W |
| Riverdale Park | Park | 424 | Minnehaha | 43 31 55 N | 096 42 00 W |
| Riverdale School | School | 509 | Hughes | 44 12 32 N | 099 47 19 W |
| Riverside | Populated Place | 397 | Hanson | 43 43 22 N | 097 56 54 W |
| Riverside (historical) | Populated Place | 357 | Clay | 43 01 10 N | 097 00 21 W |
| Riverside Camp | Locale | 368 | Hanson | 43 43 40 N | 097 57 42 W |
| Riverside Cemetery | Cemetery | 389 | Beadle | 44 20 23 N | 098 11 51 W |
| Riverside Cemetery | Cemetery | 398 | Brown | 45 26 43 N | 098 30 43 W |
| Riverside Cemetery | Cemetery | 959 | Butte | 44 39 47 N | 103 51 51 W |
| Riverside Cemetery | Cemetery | 374 | Clay | 43 02 25 N | 096 58 22 W |
| Riverside Cemetery | Cemetery | 469 | Hughes | 44 21 39 N | 100 18 27 W |
| Riverside Cemetery | Cemetery | 448 | McCook | 43 32 10 N | 097 19 43 W |
| Riverside Church | Church | 443 | McCook | 43 31 46 N | 097 19 40 W |
| Riverside Colony | Populated Place | 389 | Beadle | 44 29 11 N | 098 08 21 W |
| Riverside Park | Park | 378 | Beadle | 44 21 43 N | 098 12 01 W |
| Riverside Park | Park | 522 | Codington | 44 54 08 N | 097 07 34 W |
| Riverside School | School | 395 | Brown | 45 31 29 N | 098 12 25 W |
| Riverside School | School | 882 | Butte | 44 40 36 N | 103 28 10 W |
| Riverside School | School | 399 | Hanson | 43 43 04 N | 097 56 55 W |
| Riverside School | School | 368 | Hutchinson | 43 16 56 N | 097 37 17 W |
| Riverside School | School | 393 | Lincoln | 43 15 29 N | 096 34 42 W |
| Riverside School (historical) | School | 413 | Charles Mix | 43 17 36 N | 099 00 42 W |
| Riverview Cemetery | Cemetery | 526 | Brule | 43 47 15 N | 099 19 55 W |
| Riverview Cemetery | Cemetery | 582 | Jones | 44 05 44 N | 100 58 01 W |
| Riverview Cemetery | Cemetery | 490 | Moody | 44 10 53 N | 096 41 35 W |
| Riverview Cemetery | Cemetery | 380 | Turner | 43 08 00 N | 096 57 25 W |
| Riverview School | School | 564 | Mellette | 43 40 26 N | 100 38 52 W |
| Riverview School | School | 488 | Moody | 44 09 09 N | 096 40 08 W |
| Rizer Hill | Summit | 853 | Meade | 44 50 08 N | 102 43 54 W |
| Road Dam | Dam | 799 | Harding | 45 39 18 N | 103 01 32 W |
| Road Dam | Dam | 946 | Harding | 45 56 30 N | 103 39 26 W |
| Road Dam Number 1 | Dam | 677 | Ziebach | 44 38 06 N | 101 53 50 W |
| Road Dam Number 2 | Dam | 712 | Meade | 44 37 18 N | 102 00 14 W |
| Road Draw | Valley | | Harding | 45 25 17 N | 103 10 02 W |
| Road Draw Spring Number One | Spring | 1024 | Harding | 45 24 49 N | 103 12 29 W |
| Road Draw Spring Number Two | Spring | 1048 | Harding | 45 24 29 N | 103 12 52 W |
| Roanoke (historical) | Locale | 438 | Faulk | 45 14 38 N | 098 54 24 W |
| Robbers Roost (historical) | Locale | 1345 | Lawrence | 43 40 22 N | 103 24 42 W |
| Robbinsdale Park | Park | 966 | Pennington | 44 03 17 N | 103 11 20 W |
| Robbinsdale School | School | 993 | Pennington | 44 03 45 N | 103 12 30 W |
| Robbinsdale Shopping Center | Locale | 972 | Pennington | 44 04 02 N | 103 11 58 W |
| Robbs Draw | Valley | | Haakon | 44 38 43 N | 101 21 41 W |
| Robbs Flat | Flat | 651 | Haakon | 44 36 47 N | 101 19 32 W |
| Robbs Flat Cemetery | Cemetery | 652 | Haakon | 44 36 41 N | 101 19 02 W |
| Robbs Flat School | School | 651 | Haakon | 44 37 06 N | 101 19 00 W |
| Robert Bolander Dam | Dam | 536 | Campbell | 45 35 12 N | 100 18 37 W |
| Robert Bubbers Dam | Dam | 688 | Corson | 45 54 54 N | 101 38 37 W |
| Robert Calkingsor Dam | Dam | 579 | Stanley | 44 10 48 N | 100 24 55 W |
| Robert Kressly Dam | Dam | 756 | Perkins | 45 51 00 N | 102 14 02 W |
| Robert Kressly Dam | Dam | 742 | Perkins | 45 50 12 N | 102 13 20 W |
| Robert Reeder Dam | Dam | 811 | Perkins | 45 17 54 N | 102 41 38 W |
| Robert Schuelke Dam | Dam | 868 | Meade | 45 02 00 N | 102 46 32 W |
| Roberts Chapel Cemetery | Cemetery | 495 | Douglas | 43 24 46 N | 098 13 22 W |
| Roberts County | Civil | 384 | Roberts | 45 31 00 N | 096 59 01 W |
| Roberts County State Wildlife Management Area | Park | 361 | Roberts | 45 33 11 N | 096 56 43 W |
| Roberts Draw | Valley | | Lawrence | 44 10 44 N | 103 30 08 W |
| Roberts School (historical) | School | 396 | Sanborn | 44 02 49 N | 097 57 02 W |
| Robertson Number 1 Dam | Dam | 589 | Gregory | 43 20 18 N | 099 28 01 W |
| Robey (historical) | Locale | 469 | Aurora | 43 33 45 N | 098 45 16 W |
| Robin Landing Strip | Airport | 495 | Brule | 43 32 07 N | 098 51 30 W |
| Robinson Brothers Ranch (historical) | Locale | 490 | Hughes | 44 28 15 N | 100 28 35 W |
| Robinson Flats | Flat | 1312 | Fall River | 43 27 14 N | 103 50 56 W |
| Robinson Lake | Lake | 1038 | Bennett | 43 01 10 N | 101 53 22 W |
| Robinson Ranch | Locale | 1017 | Butte | 44 38 36 N | 104 02 06 W |
|
|
|
|
This page was last updated on 26 September, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Edixxon |
Alexa |
MSN search |
Google |
Links |
Yahoo |
Ask |
Lycos |
Altavista |
|
|
|
|
|
|
|
|