|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | South Dakota | Geographic Names |
|
|
|
|
|
| North | | Hay Creek | Stream | | Corson | 46 01 08 N | 101 36 37 W | West | Extremes | | Cold Springs Creek | Stream | | Lawrence | 44 26 24 N | 104 09 01 W | | East | West Branch Lac qui Parle River | Stream | | Deuel | 44 55 47 N | 096 02 05 W | | South | | Hay Creek | Stream | | Gregory | 42 03 30 N | 099 11 24 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Saint Anthonys Church | Church | 408 | Sanborn | 44 08 54 N | 097 50 01 W |
| Saint Barbaras Church | Church | 763 | Shannon | 43 36 53 N | 102 16 08 W |
| Saint Barnabas Church | Church | 894 | Shannon | 43 24 14 N | 102 09 42 W |
| Saint Basils Church | Church | 726 | Dewey | 45 02 14 N | 100 53 36 W |
| Saint Bedes Cemetery | Cemetery | 527 | Corson | 45 39 29 N | 100 31 32 W |
| Saint Benedict Cemetery | Cemetery | 608 | Marshall | 45 43 58 N | 097 14 51 W |
| Saint Benedict Church | Church | 608 | Corson | 45 51 05 N | 100 27 35 W |
| Saint Benedict Church | Church | 466 | Roberts | 45 41 24 N | 097 09 01 W |
| Saint Benedict Mission (historical) | Church | 487 | Corson | 45 54 15 N | 100 27 58 W |
| Saint Bernard Cemetery | Cemetery | 392 | Spink | 44 53 09 N | 098 30 51 W |
| Saint Bonaventure Cemetery | Cemetery | 708 | Corson | 45 55 38 N | 101 20 59 W |
| Saint Boniface Cemetery | Cemetery | 553 | Clark | 44 53 29 N | 097 44 02 W |
| Saint Boniface Cemetery | Cemetery | 583 | Faulk | 45 03 04 N | 099 30 41 W |
| Saint Boniface Cemetery | Cemetery | 363 | Roberts | 45 51 48 N | 097 05 40 W |
| Saint Catherine Church | Church | 385 | Charles Mix | 43 00 08 N | 098 29 05 W |
| Saint Charles | Populated Place | 632 | Gregory | 43 05 13 N | 099 05 43 W |
| Saint Charles Cemetery | Cemetery | 317 | Grant | 45 17 32 N | 096 28 58 W |
| Saint Christina Cemetery | Cemetery | 421 | Turner | 43 23 25 N | 097 09 02 W |
| Saint Collumbkille Catholic Church (historical) | Church | 390 | Clay | 43 04 20 N | 097 05 01 W |
| Saint Columba Church | Church | 444 | Yankton | 43 05 48 N | 097 19 09 W |
| Saint Edwards Cemetery | Cemetery | 412 | Lincoln | 43 19 48 N | 096 47 12 W |
| Saint Elizabeth Mission Home | Church | 517 | Corson | 45 38 17 N | 100 31 10 W |
| Saint Elmo Mine | Mine | 1780 | Pennington | 43 51 53 N | 103 35 34 W |
| Saint Elmo Peak | Summit | 1954 | Pennington | 43 52 21 N | 103 35 44 W |
| Saint Eustace Church | Church | 836 | Meade | 44 24 07 N | 102 55 25 W |
| Saint Francis | Populated Place | 911 | Todd | 43 08 40 N | 100 54 19 W |
| Saint Francis Bay | Bay | 413 | Charles Mix | 43 04 39 N | 098 32 39 W |
| Saint Francis Church | Church | 396 | Gregory | 43 02 32 N | 098 33 25 W |
| Saint Francis Church (historical) | Church | 413 | Charles Mix | 43 04 22 N | 098 32 58 W |
| Saint Francis Mission (historical) | Church | 912 | Todd | 43 08 10 N | 100 54 10 W |
| Saint Francis of Xavier Church | Church | 606 | Gregory | 43 00 35 N | 099 08 15 W |
| Saint Francis School | School | 918 | Todd | 43 07 48 N | 100 54 16 W |
| Saint George Cemetery | Cemetery | 476 | Minnehaha | 43 37 08 N | 096 56 28 W |
| Saint Germaine Ditch | Canal | 881 | Pennington | 43 59 13 N | 102 57 20 W |
| Saint Herbert Cemetery | Cemetery | 435 | Edmunds | 45 16 41 N | 098 53 10 W |
| Saint Herbert Post Office (historical) | Post Office | 433 | Edmunds | 45 16 00 N | 098 51 51 W |
| Saint Hyacinth Cemetery | Cemetery | 468 | McPherson | 45 46 54 N | 098 50 59 W |
| Saint Ignatius Cemetery | Cemetery | 827 | Jackson | 43 33 23 N | 101 38 30 W |
| Saint Ignatius Cemetery | Cemetery | 648 | Mellette | 43 33 55 N | 100 46 09 W |
| Saint Isadore Church | Church | 918 | Harding | 45 50 07 N | 103 04 02 W |
| Saint Isidore Cemetery | Cemetery | 888 | Harding | 45 43 04 N | 103 03 51 W |
| Saint Jacobs Cemetery | Cemetery | 586 | Faulk | 45 13 52 N | 099 32 01 W |
| Saint Jacobs Cemetery | Cemetery | 525 | Minnehaha | 43 48 33 N | 097 03 32 W |
| Saint Jacobs Church | Church | 522 | Minnehaha | 43 48 20 N | 097 02 58 W |
| Saint James Cemetery | Cemetery | 708 | Dewey | 45 02 44 N | 101 27 22 W |
| Saint James Cemetery | Cemetery | 646 | Mellette | 43 32 54 N | 100 45 22 W |
| Saint James Cemetery | Cemetery | 981 | Shannon | 43 08 08 N | 102 38 25 W |
| Saint James Chapel | Church | 627 | Mellette | 43 29 31 N | 100 44 23 W |
| Saint James Church | Church | 571 | Day | 45 26 02 N | 097 17 52 W |
| Saint James Church | Church | 792 | Perkins | 45 17 32 N | 102 34 10 W |
| Saint James Church | Church | 943 | Shannon | 43 08 00 N | 102 40 34 W |
| Saint James Indian Cemetery | Cemetery | 570 | Day | 45 26 01 N | 097 17 54 W |
| Saint John Cemetery | Cemetery | 494 | Douglas | 43 28 10 N | 098 12 11 W |
| Saint John Cemetery | Cemetery | 488 | Douglas | 43 29 05 N | 098 19 16 W |
| Saint John Cemetery | Cemetery | 541 | Hughes | 44 30 46 N | 099 44 02 W |
| Saint John Cemetery | Cemetery | 722 | Mellette | 43 23 46 N | 100 49 07 W |
| Saint John Chapel | Church | 886 | Shannon | 43 16 00 N | 102 48 58 W |
| Saint John Church | Church | 494 | Douglas | 43 28 11 N | 098 12 15 W |
| Saint John Church | Church | 491 | Douglas | 43 28 41 N | 098 18 44 W |
| Saint John School | School | 409 | Brown | 45 21 33 N | 098 37 09 W |
| Saint John the Baptist Cemetery | Cemetery | 598 | Tripp | 43 28 14 N | 100 05 01 W |
| Saint John the Evangelist Church | Church | 493 | Dewey | 45 21 06 N | 100 35 23 W |
| Saint Johns Cemetery | Cemetery | 459 | Aurora | 43 43 17 N | 098 28 07 W |
| Saint Johns Cemetery | Cemetery | 414 | Beadle | 44 23 34 N | 098 29 56 W |
| Saint Johns Cemetery | Cemetery | 1001 | Bennett | 43 16 07 N | 101 50 34 W |
| Saint Johns Cemetery | Cemetery | 537 | Brookings | 44 32 12 N | 096 48 22 W |
| Saint Johns Cemetery | Cemetery | 447 | Charles Mix | 43 03 48 N | 098 17 14 W |
| Saint Johns Cemetery | Cemetery | 384 | Clay | 43 04 11 N | 096 54 21 W |
| Saint Johns Cemetery | Cemetery | 493 | Dewey | 45 21 15 N | 100 35 17 W |
| Saint Johns Cemetery | Cemetery | 500 | Edmunds | 45 21 17 N | 099 09 14 W |
| Saint Johns Cemetery | Cemetery | 339 | Grant | 45 13 23 N | 096 28 36 W |
| Saint Johns Cemetery | Cemetery | 423 | Hutchinson | 43 10 35 N | 097 49 40 W |
| Saint Johns Cemetery | Cemetery | 556 | McPherson | 45 36 04 N | 099 38 03 W |
| Saint Johns Cemetery | Cemetery | 477 | Miner | 44 00 38 N | 097 30 39 W |
| Saint Johns Cemetery | Cemetery | 408 | Spink | 44 43 13 N | 098 39 37 W |
| Saint Johns Cemetery | Cemetery | 452 | Union | 43 04 12 N | 096 45 19 W |
| Saint Johns Cemetery | Cemetery | 421 | Yankton | 43 02 19 N | 097 35 00 W |
| Saint Johns Church | Church | 470 | Buffalo | 43 58 06 N | 099 16 03 W |
| Saint Johns Church | Church | 550 | Codington | 45 02 33 N | 097 05 08 W |
| Saint Johns Church | Church | 493 | Dewey | 45 21 06 N | 100 35 23 W |
| Saint Johns Church | Church | 589 | Grant | 45 09 57 N | 097 03 56 W |
| Saint Johns Church | Church | 1031 | Harding | 45 18 01 N | 103 59 06 W |
| Saint Johns Church | Church | 400 | Hutchinson | 43 21 27 N | 097 44 17 W |
| Saint Johns Church | Church | 556 | Lake | 44 05 42 N | 097 17 53 W |
| Saint Johns Church | Church | 781 | Mellette | 43 27 01 N | 101 05 54 W |
| Saint Johns Church | Church | 406 | Spink | 44 43 16 N | 098 38 48 W |
| Saint Johns Hospital | Hospital | 389 | Beadle | 44 21 43 N | 098 12 41 W |
| Saint Johns Island (historical) | Island | 433 | Lyman | 44 11 18 N | 099 42 09 W |
| Saint Johns Lutheran Cemetery | Cemetery | 500 | Aurora | 43 36 45 N | 098 44 56 W |
| Saint Johns Lutheran Cemetery | Cemetery | 556 | Lake | 44 05 42 N | 097 17 53 W |
| Saint Johns Lutheran Church | Church | 409 | Brown | 45 21 35 N | 098 37 09 W |
| Saint Johns Mission (historical) | Church | 490 | Stanley | 44 42 41 N | 100 39 12 W |
| Saint Johns Wood Yard (historical) | Locale | 433 | Lyman | 44 10 02 N | 099 40 15 W |
| Saint Joseph (historical) | Locale | 339 | Grant | 45 17 10 N | 096 36 29 W |
| Saint Joseph Cemetery | Cemetery | 442 | Buffalo | 44 03 48 N | 099 27 52 W |
| Saint Joseph Cemetery | Cemetery | 659 | Gregory | 43 13 13 N | 099 26 03 W |
| Saint Joseph Cemetery | Cemetery | 842 | Jackson | 43 23 56 N | 101 45 19 W |
| Saint Joseph Cemetery | Cemetery | 580 | Marshall | 45 43 08 N | 097 23 53 W |
| Saint Joseph Cemetery | Cemetery | 556 | McPherson | 45 37 22 N | 099 38 13 W |
| Saint Joseph Cemetery | Cemetery | 567 | McPherson | 45 39 05 N | 099 33 04 W |
| Saint Joseph Cemetery | Cemetery | 766 | Meade | 45 01 22 N | 102 04 36 W |
| Saint Joseph Cemetery | Cemetery | 343 | Union | 42 40 46 N | 096 40 48 W |
| Saint Joseph Church | Church | 574 | Day | 45 28 52 N | 097 15 40 W |
| Saint Joseph Church | Church | 466 | Minnehaha | 43 33 29 N | 097 07 02 W |
| Saint Joseph Church | Church | 331 | Roberts | 45 49 40 N | 096 41 21 W |
| Saint Joseph Hospital | Hospital | 398 | Davison | 43 42 50 N | 098 00 31 W |
| Saint Joseph School | School | 470 | Hughes | 44 22 14 N | 100 20 52 W |
| Saint Joseph School | School | 455 | Minnehaha | 43 33 13 N | 096 44 07 W |
| Saint Joseph's Catholic Cemetery | Cemetery | 571 | Day | 45 12 04 N | 097 40 43 W |
| Saint Joseph's Catholic Cemetery | Cemetery | 574 | Day | 45 28 52 N | 097 15 40 W |
|
|
|
|
This page was last updated on 26 September, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Lycos |
Links |
Yahoo |
MSN search |
Alexa |
Altavista |
Google |
Ask |
Edixxon |
|
|
|
|
|
|
|
|