|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Dotson Campground Church | Church | 431 | Grainger | 36 20 20 N | 083 29 42 W |
| Dotson Cemetery | Cemetery | 262 | Dickson | 36 09 16 N | 087 33 29 W |
| Dotson Cemetery | Cemetery | 313 | Franklin | 35 15 39 N | 085 55 33 W |
| Dotson Cemetery | Cemetery | 449 | Grainger | 36 20 20 N | 083 29 49 W |
| Dotson Cemetery | Cemetery | 382 | Hawkins | 36 18 04 N | 083 00 51 W |
| Dotson Cemetery | Cemetery | 204 | Humphreys | 36 09 27 N | 087 35 14 W |
| Dotson Cemetery | Cemetery | 274 | Lawrence | 35 14 52 N | 087 16 28 W |
| Dotson Creek | Stream | | Grainger | 36 20 10 N | 083 30 06 W |
| Dotson Memorial Baptist Church | Church | 296 | Blount | 35 43 41 N | 084 01 56 W |
| Dotson Point | Cape | 571 | Franklin | 35 13 50 N | 085 57 47 W |
| Dotson School (historical) | School | 390 | Grainger | 36 20 07 N | 083 29 56 W |
| Dotsontown | Populated Place | 456 | Greene | 36 14 18 N | 082 39 56 W |
| Dotsonville | Populated Place | 184 | Montgomery | 36 28 57 N | 087 29 11 W |
| Dotsonville Baptist Church | Church | 184 | Montgomery | 36 28 56 N | 087 29 14 W |
| Dottie West Park | Park | 315 | Warren | 35 41 29 N | 085 47 15 W |
| Dottys Store (historical) | Locale | 160 | Henry | 36 10 58 N | 088 13 35 W |
| Doty Chapel | Church | 419 | Greene | 36 17 05 N | 082 45 52 W |
| Doty Creek | Stream | | Greene | 36 16 52 N | 082 45 41 W |
| Doty Hollow | Valley | | Greene | 36 20 50 N | 082 48 37 W |
| Doty Ridge | Ridge | 541 | Greene | 36 18 53 N | 082 43 44 W |
| Double Basin | Lake | 79 | Haywood | 35 33 50 N | 089 28 35 W |
| Double Branch | Stream | | Bledsoe | 35 36 42 N | 085 03 42 W |
| Double Branch | Stream | | Blount | 35 44 36 N | 083 45 59 W |
| Double Branch | Stream | | Cocke | 35 50 23 N | 082 58 44 W |
| Double Branch | Stream | | Dickson | 35 59 22 N | 087 26 01 W |
| Double Branch | Stream | | Grundy | 35 18 18 N | 085 44 55 W |
| Double Branch | Stream | | Maury | 35 40 47 N | 086 58 09 W |
| Double Branch | Stream | | Wayne | 35 12 05 N | 087 36 23 W |
| Double Branch School (historical) | School | 217 | Wayne | 35 11 58 N | 087 37 00 W |
| Double Branches | Stream | | Lauderdale | 35 51 05 N | 089 26 17 W |
| Double Bridges | Bridge | 198 | Marshall | 35 30 16 N | 086 46 03 W |
| Double Bridges | Locale | 117 | Decatur | 35 25 06 N | 088 09 30 W |
| Double Bridges | Locale | 543 | Sequatchie | 35 13 15 N | 085 21 49 W |
| Double Bridges | Locale | 105 | Tipton | 35 29 24 N | 089 49 17 W |
| Double Bridges | Populated Place | 91 | Lauderdale | 35 54 18 N | 089 27 13 W |
| Double Bridges (historical) | Bridge | 240 | Van Buren | 35 48 55 N | 085 26 18 W |
| Double Bridges School (historical) | School | 93 | Lauderdale | 35 54 25 N | 089 27 05 W |
| Double Camp Creek | Stream | | Anderson | 36 10 14 N | 084 20 53 W |
| Double Camp Recreation Area | Park | 437 | Monroe | 35 25 08 N | 084 05 20 W |
| Double Drop Falls | Falls | 363 | Morgan | 36 07 06 N | 084 48 26 W |
| Double Falls | Falls | 303 | Scott | 36 25 37 N | 084 37 32 W |
| Double Fish Trap Shoals | Bar | 250 | Knox | 36 02 41 N | 083 46 58 W |
| Double G Ranch | Locale | 221 | Hamilton | 35 19 14 N | 085 04 08 W |
| Double Gourd Branch | Stream | | Sevier | 35 41 29 N | 083 32 05 W |
| Double Head | Summit | 185 | Carroll | 35 51 10 N | 088 13 07 W |
| Double Islands | Island | 110 | Decatur | 35 27 55 N | 088 02 00 W |
| Double Lick Branch | Stream | | Greene | 36 21 58 N | 082 43 45 W |
| Double Mountain | Summit | 1077 | Blount | 35 37 41 N | 083 47 26 W |
| Double Mountain | Summit | 715 | Claiborne | 36 31 36 N | 083 52 13 W |
| Double Mountain Campsite | Locale | 920 | Blount | 35 38 05 N | 083 47 31 W |
| Double Oak Stand (historical) | Locale | 244 | Perry | 35 33 46 N | 087 40 26 W |
| Double S Bend | Bend | 487 | Claiborne | 36 31 18 N | 083 30 44 W |
| Double Spring | Spring | 188 | Rutherford | 35 49 59 N | 086 20 10 W |
| Double Spring Gap | Gap | 1059 | Johnson | 36 33 28 N | 081 55 50 W |
| Double Spring Gap | Gap | 973 | Polk | 34 59 18 N | 084 31 08 W |
| Double Spring Gap | Gap | 1680 | Sevier | 35 33 55 N | 083 32 32 W |
| Double Spring Gap | Gap | 1072 | Sullivan | 36 33 28 N | 081 55 53 W |
| Double Spring Gap Shelter | Locale | 1682 | Sevier | 35 33 54 N | 083 32 35 W |
| Double Spring Shelter | Locale | 1245 | Sullivan | 36 30 33 N | 081 59 11 W |
| Double Springs | Populated Place | 229 | McMinn | 35 19 16 N | 084 38 05 W |
| Double Springs | Populated Place | 310 | Putnam | 36 10 16 N | 085 35 51 W |
| Double Springs | Populated Place | 193 | Rutherford | 35 50 08 N | 086 19 56 W |
| Double Springs | Populated Place | 501 | Sullivan | 36 26 05 N | 082 33 54 W |
| Double Springs | Spring | 139 | Hardin | 35 13 36 N | 088 10 26 W |
| Double Springs | Spring | 121 | Perry | 35 38 05 N | 088 00 53 W |
| Double Springs | Spring | 494 | Sullivan | 36 26 07 N | 082 33 48 W |
| Double Springs Baptist Church | Church | 316 | Putnam | 36 10 25 N | 085 35 51 W |
| Double Springs Baptist Church | Church | 493 | Sullivan | 36 26 01 N | 082 33 43 W |
| Double Springs Baptist Church Cemetery | Cemetery | 240 | McMinn | 35 19 05 N | 084 38 05 W |
| Double Springs Branch | Stream | | McMinn | 35 19 00 N | 084 37 20 W |
| Double Springs Branch | Stream | | Perry | 35 38 59 N | 088 01 04 W |
| Double Springs Branch | Stream | | Rutherford | 35 50 49 N | 086 20 31 W |
| Double Springs Cemetery | Cemetery | 311 | Putnam | 36 10 19 N | 085 35 27 W |
| Double Springs Cemetery | Cemetery | 503 | Sullivan | 36 26 00 N | 082 33 46 W |
| Double Springs Church | Church | 115 | Gibson | 35 53 35 N | 088 48 45 W |
| Double Springs Church | Church | 145 | Hardin | 35 13 37 N | 088 10 21 W |
| Double Springs Church | Church | 237 | McMinn | 35 19 07 N | 084 38 06 W |
| Double Springs Ridge | Ridge | 524 | Sullivan | 36 25 57 N | 082 33 45 W |
| Double Springs School (historical) | School | 143 | Hardin | 35 13 37 N | 088 10 23 W |
| Double Springs School (historical) | School | 318 | Putnam | 36 10 23 N | 085 35 55 W |
| Double Top | Populated Place | 537 | Fentress | 36 29 10 N | 085 03 24 W |
| Double Top Mountain | Summit | 527 | Pickett | 36 30 50 N | 085 04 44 W |
| Double Trestle Branch | Stream | | Sevier | 35 35 55 N | 083 37 59 W |
| Double W Ranch Lake | Reservoir | 133 | Fayette | 35 07 36 N | 089 28 06 W |
| Double W Ranch Lake Dam | Dam | 133 | Fayette | 35 07 36 N | 089 28 06 W |
| Doublecamp Campground | Locale | 429 | Monroe | 35 25 07 N | 084 05 20 W |
| Doublecamp Creek | Stream | | Monroe | 35 25 09 N | 084 05 15 W |
| Doublecamp Creek | Stream | | Monroe | 35 25 09 N | 084 05 14 W |
| Doubledays Landing | Locale | 117 | Cheatham | 36 18 21 N | 087 09 05 W |
| Doubles Branch | Stream | | Johnson | 36 21 11 N | 081 56 24 W |
| Doubling Mountain | Summit | 587 | Hawkins | 36 27 51 N | 083 03 45 W |
| Doubling Spur | Locale | 535 | Overton | 36 09 35 N | 085 11 26 W |
| Doughan Cemetery | Cemetery | 236 | Bedford | 35 27 25 N | 086 33 22 W |
| Dougherty Ferry Bridge | Bridge | 211 | Hamilton | 35 23 38 N | 085 05 52 W |
| Dougherty Hall | Building | 270 | Knox | 35 57 28 N | 083 55 27 W |
| Dougherty Quarry | Mine | 344 | Hawkins | 36 21 43 N | 083 09 34 W |
| Doughertys Forge (historical) | Locale | 658 | Johnson | 36 23 32 N | 081 51 44 W |
| Doughty Cemetery | Cemetery | 223 | Meigs | 35 24 28 N | 084 58 59 W |
| Doughty Cemetery | Cemetery | 262 | Roane | 35 46 18 N | 084 23 12 W |
| Doughty Chapel | Church | 427 | Greene | 36 10 38 N | 082 51 14 W |
| Doughty Ferry (historical) | Crossing | 208 | Meigs | 35 23 05 N | 085 01 48 W |
| Douglas | Populated Place | 224 | Lincoln | 35 08 54 N | 086 29 27 W |
| Douglas | Populated Place | 208 | Williamson | 35 52 17 N | 086 50 44 W |
| Douglas Bluff | Cliff | 171 | Houston | 36 15 52 N | 087 54 32 W |
| Douglas Branch | Stream | | Campbell | 36 27 11 N | 084 17 27 W |
| Douglas Branch | Stream | | Morgan | 36 08 55 N | 084 46 34 W |
| Douglas Branch | Stream | | Trousdale | 36 20 52 N | 086 08 45 W |
| Douglas Branch East Oil Field | Oilfield | 428 | Morgan | 36 07 57 N | 084 44 52 W |
| Douglas Cemetery | Cemetery | 324 | Campbell | 36 33 43 N | 084 08 11 W |
| Douglas Cemetery | Cemetery | 315 | Campbell | 36 34 04 N | 084 10 01 W |
|
|
|
|
This page was last updated on 8 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
MSN search |
Google |
Yahoo |
Alexa |
Edixxon |
Lycos |
Links |
Ask |
Altavista |
|
|
|
|
|
|
|
|