|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Fish Pond Hollow | Valley | | Williamson | 35 57 24 N | 087 04 48 W |
| Fish Springs | Populated Place | 662 | Carter | 36 19 02 N | 082 03 30 W |
| Fish Springs Baptist Church | Church | 691 | Carter | 36 19 08 N | 082 03 22 W |
| Fish Springs Dock | Locale | 597 | Carter | 36 19 15 N | 082 03 55 W |
| Fish Trap Ford | Crossing | 181 | Marion | 35 04 17 N | 085 44 37 W |
| Fish Trap Shoals | Bar | 248 | Blount | 35 33 06 N | 084 05 35 W |
| Fish Trap Spring | Spring | 181 | Marion | 35 04 15 N | 085 44 37 W |
| Fishburn Cemetery | Cemetery | 270 | Macon | 36 35 47 N | 086 02 31 W |
| Fishburn Hollow | Valley | | Macon | 36 33 34 N | 086 05 00 W |
| Fishdam (historical) | Populated Place | 527 | Sullivan | 36 31 40 N | 082 02 44 W |
| Fishdam Creek | Stream | | Sullivan | 36 31 42 N | 082 02 50 W |
| Fisher Branch | Stream | | Decatur | 35 30 42 N | 088 02 07 W |
| Fisher Branch | Stream | | Hancock | 36 34 46 N | 082 59 14 W |
| Fisher Cemetery | Cemetery | 162 | Decatur | 35 34 00 N | 088 04 24 W |
| Fisher Cemetery | Cemetery | 119 | Decatur | 35 34 15 N | 088 01 28 W |
| Fisher Cemetery | Cemetery | 123 | Decatur | 35 30 42 N | 088 02 26 W |
| Fisher Cemetery | Cemetery | 131 | Henry | 36 28 32 N | 088 12 06 W |
| Fisher Cemetery | Cemetery | 219 | Marshall | 35 31 14 N | 086 44 46 W |
| Fisher Cemetery | Cemetery | 274 | McMinn | 35 37 53 N | 084 35 47 W |
| Fisher Cemetery | Cemetery | 206 | Robertson | 36 35 10 N | 086 46 46 W |
| Fisher Cemetery | Cemetery | 200 | Robertson | 36 35 13 N | 086 45 07 W |
| Fisher Cemetery | Cemetery | 169 | Robertson | 36 28 51 N | 086 55 30 W |
| Fisher Cemetery | Cemetery | 159 | Smith | 36 06 23 N | 085 53 30 W |
| Fisher Creek | Populated Place | 419 | Hawkins | 36 31 30 N | 082 56 18 W |
| Fisher Creek | Stream | | Hawkins | 36 29 03 N | 082 56 15 W |
| Fisher Creek Church | Church | 461 | Hawkins | 36 32 39 N | 082 55 60 W |
| Fisher Creek Ridge | Ridge | 526 | Hawkins | 36 30 31 N | 082 56 34 W |
| Fisher Creek School | School | 437 | Hawkins | 36 31 31 N | 082 56 17 W |
| Fisher Dam | Dam | 97 | Shelby | 35 11 24 N | 089 44 18 W |
| Fisher Field | Park | 291 | McMinn | 35 27 21 N | 084 36 10 W |
| Fisher Hollow | Valley | | Hardin | 35 02 57 N | 088 10 11 W |
| Fisher Hollow | Valley | | Lawrence | 35 06 47 N | 087 28 55 W |
| Fisher Hollow | Valley | | Meigs | 35 19 30 N | 084 54 01 W |
| Fisher Hollow | Valley | | Sumner | 36 22 34 N | 086 42 22 W |
| Fisher Knob | Summit | 383 | Wilson | 35 59 21 N | 086 07 52 W |
| Fisher Lake | Reservoir | 97 | Shelby | 35 11 24 N | 089 44 18 W |
| Fisher Memorial Garden | Park | 81 | Shelby | 35 09 10 N | 089 59 26 W |
| Fisher Science Hall | Building | 274 | McMinn | 35 26 44 N | 084 35 34 W |
| Fisher Spring | Spring | 121 | Decatur | 35 30 52 N | 088 02 25 W |
| Fisher Valley | Valley | | Hancock | 36 34 51 N | 082 59 09 W |
| Fisher Valley | Valley | | Hancock | 36 34 53 N | 082 59 02 W |
| Fishermans Trail | Trail | 558 | Polk | 35 14 35 N | 084 31 47 W |
| Fishers Landing | Locale | 109 | Decatur | 35 34 23 N | 088 00 44 W |
| Fishers Mill (historical) | Locale | 191 | Rutherford | 35 45 18 N | 086 25 07 W |
| Fisherville | Populated Place | 121 | Shelby | 35 09 33 N | 089 39 49 W |
| Fisherville Cemetery | Cemetery | 122 | Shelby | 35 09 30 N | 089 39 58 W |
| Fishery | Locale | 537 | Unicoi | 36 10 00 N | 082 23 20 W |
| Fishgap Hill | Summit | 154 | Obion | 36 29 03 N | 089 17 13 W |
| Fishtrap Cemetery | Cemetery | 263 | Lawrence | 35 16 07 N | 087 34 35 W |
| Fishtrap Point | Cape | 502 | Marion | 35 04 38 N | 085 45 32 W |
| Fishtrap School (historical) | School | 256 | Lawrence | 35 16 07 N | 087 34 33 W |
| Fisk University | School | 155 | Davidson | 36 10 01 N | 086 48 17 W |
| Fisk University Union Church | Church | 155 | Davidson | 36 10 04 N | 086 48 14 W |
| Fite Cemetery | Cemetery | 203 | Wilson | 36 10 03 N | 086 16 19 W |
| Fite Cemetery | Cemetery | 211 | Wilson | 35 58 21 N | 086 03 06 W |
| Fite Hollow | Valley | | Wilson | 35 58 42 N | 086 03 20 W |
| Fittified Spring | Spring | 810 | Sevier | 35 41 16 N | 083 24 35 W |
| Fitz Store (historical) | Locale | 261 | Hickman | 35 52 34 N | 087 20 05 W |
| Fitzgerald and Clarke Preparatory School (historical) | School | 326 | Coffee | 35 22 00 N | 086 12 03 W |
| Fitzgerald Branch | Stream | | Maury | 35 43 22 N | 087 07 37 W |
| Fitzgerald Cemetery | Cemetery | 175 | Clay | 36 33 07 N | 085 29 48 W |
| Fitzgerald Cemetery | Cemetery | 260 | Maury | 35 44 05 N | 087 02 50 W |
| Fitzgerald Cemetery | Cemetery | 229 | Maury | 35 45 13 N | 087 03 43 W |
| Fitzgerald Cemetery | Cemetery | 472 | Washington | 36 24 21 N | 082 29 32 W |
| Fitzhugh Cemetery | Cemetery | 185 | Stewart | 36 29 07 N | 087 54 29 W |
| Fitzhughs Landing | Locale | 107 | Stewart | 36 29 56 N | 087 51 38 W |
| Fitzpatrick Cemetery | Cemetery | 232 | Maury | 35 28 06 N | 086 56 43 W |
| Fitzsimmons Cemetery | Cemetery | 256 | Polk | 35 02 07 N | 084 44 53 W |
| Fitzsimmons Cemetery | Cemetery | 256 | Polk | 35 02 08 N | 084 44 54 W |
| Fitzspatrick Cemetery | Cemetery | 226 | Maury | 35 29 43 N | 086 58 30 W |
| Five Acre Ridge | Ridge | 286 | Lewis | 35 32 49 N | 087 20 12 W |
| Five Black Gum Church | Church | 483 | Scott | 36 25 13 N | 084 22 40 W |
| Five Chimneys Plantation | Locale | 385 | Jefferson | 36 06 39 N | 083 29 28 W |
| Five Coves Dam | Dam | 146 | Sumner | 36 18 06 N | 086 31 30 W |
| Five Coves Lake | Reservoir | 146 | Sumner | 36 18 06 N | 086 31 30 W |
| Five Forks | Populated Place | 168 | Decatur | 35 41 16 N | 088 10 23 W |
| Five Forks | Populated Place | 145 | Hardin | 35 23 16 N | 088 14 39 W |
| Five Mile Branch | Stream | | Bradley | 35 10 18 N | 084 47 02 W |
| Five Point Church | Church | 282 | Hickman | 35 55 53 N | 087 13 41 W |
| Five Point Church | Church | 283 | Hickman | 35 55 54 N | 087 13 42 W |
| Five Point Church | Church | 246 | Meigs | 35 30 52 N | 084 48 15 W |
| Five Point Post Office | Post Office | 267 | Lawrence | 35 02 40 N | 087 18 37 W |
| Five Points | Populated Place | 218 | Giles | 35 10 57 N | 086 56 03 W |
| Five Points | Populated Place | 265 | Lawrence | 35 02 45 N | 087 18 40 W |
| Five Points | Populated Place | 131 | Madison | 35 31 06 N | 088 39 59 W |
| Five Points | Populated Place | 229 | Rhea | 35 26 41 N | 085 01 03 W |
| Five Points Baptist Church | Church | 265 | Lawrence | 35 02 28 N | 087 18 41 W |
| Five Points Cemetery | Cemetery | 268 | Lawrence | 35 02 38 N | 087 18 57 W |
| Five Points Church of Christ | Church | 268 | Lawrence | 35 02 39 N | 087 18 56 W |
| Five Points School (historical) | School | 270 | Lawrence | 35 02 49 N | 087 18 54 W |
| Five Points School (historical) | School | 229 | Rhea | 35 26 40 N | 085 01 06 W |
| Five Poplar Branch | Stream | | Carter | 36 08 53 N | 082 06 07 W |
| Five Poplar Branch | Stream | | Carter | 36 08 50 N | 082 06 03 W |
| Five Sisters Cove | Valley | 610 | Sevier | 35 41 30 N | 083 37 60 W |
| Five Sisters Cove | Valley | | Sevier | 35 40 41 N | 083 38 47 W |
| Fivemile Creek | Stream | | Dickson | 36 03 44 N | 087 13 13 W |
| Fivemile Creek | Stream | | Williamson | 35 53 08 N | 086 50 12 W |
| Flag Branch | Locale | 401 | Greene | 36 03 49 N | 082 50 25 W |
| Flag Branch | Stream | | Blount | 35 45 57 N | 083 53 19 W |
| Flag Branch | Stream | | Greene | 36 04 25 N | 082 51 27 W |
| Flag Branch School (historical) | School | 410 | Greene | 36 03 53 N | 082 50 28 W |
| Flag Grove School | School | 100 | Haywood | 35 40 04 N | 089 25 39 W |
| Flag Hill | Summit | 334 | Rutherford | 35 55 53 N | 086 37 12 W |
| Flag Pond | Lake | 208 | Meigs | 35 20 53 N | 084 53 08 W |
| Flag Pond | Populated Place | 704 | Unicoi | 36 00 55 N | 082 33 26 W |
| Flag Pond Baptist Church | Church | 696 | Unicoi | 36 00 53 N | 082 33 29 W |
| Flag Pond Elementary School | School | 706 | Unicoi | 36 00 58 N | 082 33 24 W |
| Flag Springs School (historical) | School | 248 | Giles | 35 24 30 N | 087 09 32 W |
| Flagpole Hill | Summit | 419 | Monroe | 35 30 16 N | 084 05 48 W |
| Flagpole Hill | Summit | 305 | Williamson | 35 53 07 N | 087 07 22 W |
|
|
|
|
This page was last updated on 8 November, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Altavista |
Edixxon |
Links |
Lycos |
Yahoo |
MSN search |
Google |
Alexa |
Ask |
|
|
|
|
|
|
|
|