|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Fox Hollow | Valley | | Cocke | 36 02 55 N | 083 06 43 W |
| Fox Hollow | Valley | | Cumberland | 35 57 08 N | 085 09 34 W |
| Fox Hollow | Valley | | Hardin | 35 04 12 N | 088 06 34 W |
| Fox Hollow | Valley | | Johnson | 36 25 50 N | 081 44 29 W |
| Fox Hollow | Valley | | Johnson | 36 30 02 N | 081 46 44 W |
| Fox Hollow | Valley | | Moore | 35 15 41 N | 086 21 37 W |
| Fox Hollow | Valley | | Rutherford | 35 40 34 N | 086 16 42 W |
| Fox Hollow | Valley | | Stewart | 36 35 34 N | 087 54 33 W |
| Fox Hollow | Valley | | White | 35 49 58 N | 085 24 28 W |
| Fox Hollow Branch | Stream | | Blount | 35 40 46 N | 083 45 00 W |
| Fox Hollow Branch | Stream | | Cocke | 36 05 08 N | 083 10 57 W |
| Fox Hollow Branch | Stream | | Cumberland | 35 57 08 N | 085 09 37 W |
| Fox Island (historical) | Island | 305 | Jefferson | 35 57 36 N | 083 28 21 W |
| Fox Knob | Summit | 384 | McMinn | 35 16 33 N | 084 31 37 W |
| Fox Lake | Reservoir | 241 | Lewis | 35 34 08 N | 087 20 30 W |
| Fox Meadows Country Club | Locale | 90 | Shelby | 35 03 53 N | 089 52 28 W |
| Fox Meadows Elementary School | School | 84 | Shelby | 35 04 06 N | 089 52 47 W |
| Fox Meadows Park | Park | 88 | Shelby | 35 04 00 N | 089 52 21 W |
| Fox Meadows Shopping Center | Locale | 86 | Shelby | 35 03 44 N | 089 53 07 W |
| Fox Mill (historical) | Locale | 317 | Anderson | 36 14 26 N | 084 00 22 W |
| Fox Pond | Lake | 290 | Sevier | 35 54 12 N | 083 41 48 W |
| Fox Ridge | Ridge | 142 | Stewart | 36 40 24 N | 087 57 46 W |
| Fox Road Dock | Locale | 252 | Knox | 35 52 33 N | 084 06 58 W |
| Fox Run | Populated Place | 404 | Sullivan | 36 32 15 N | 082 30 10 W |
| Fox School (historical) | School | 342 | Sevier | 35 54 24 N | 083 23 23 W |
| Fox Spring | Spring | 250 | Knox | 35 53 12 N | 084 06 31 W |
| Fox Springs (historical) | Populated Place | 203 | Clay | 36 32 37 N | 085 23 47 W |
| Fox Springs School (historical) | School | 207 | Clay | 36 32 38 N | 085 23 54 W |
| Fox Thicket Creek | Stream | | Bledsoe | 35 33 37 N | 085 21 07 W |
| Fox Trap Branch | Stream | | Scott | 36 34 35 N | 084 31 39 W |
| Fox-Hoover Cemetery | Cemetery | 244 | Rutherford | 35 40 20 N | 086 16 18 W |
| Foxall Hill | Summit | 267 | Maury | 35 39 36 N | 087 00 38 W |
| Foxboro Estates (subdivision) | Populated Place | 236 | Williamson | 35 59 47 N | 086 45 38 W |
| Foxes Store (historical) | Locale | 305 | Jefferson | 35 57 27 N | 083 26 03 W |
| Foxfire | Populated Place | 269 | Bradley | 35 10 40 N | 084 48 60 W |
| Foxfire | Populated Place | 579 | Cumberland | 35 55 10 N | 085 02 25 W |
| Foxland Forest | Populated Place | 173 | Rutherford | 35 55 31 N | 086 33 09 W |
| Foxland Hall (subdivision) | Populated Place | 213 | Williamson | 36 01 08 N | 086 49 40 W |
| Foxmoor (subdivision) | Populated Place | 161 | Montgomery | 36 34 20 N | 087 22 10 W |
| Foxridge | Populated Place | 188 | Rutherford | 35 50 30 N | 086 31 07 W |
| Foxwood Estates (subdivision) | Populated Place | 246 | Hamilton | 35 08 17 N | 085 11 11 W |
| Foxwood Heights (subdivision) | Populated Place | 254 | Hamilton | 35 02 56 N | 085 14 45 W |
| Foxxborough (subdivision) | Populated Place | 560 | Washington | 36 17 14 N | 082 22 36 W |
| Foys Store (historical) | Locale | 131 | Weakley | 36 30 07 N | 088 39 30 W |
| Fraley Cove | Valley | | Bledsoe | 35 36 07 N | 085 09 06 W |
| Fraley Field | Flat | 148 | Hardin | 35 07 10 N | 088 21 20 W |
| Fraley Gap | Gap | 552 | Bledsoe | 35 35 35 N | 085 08 17 W |
| Fraley Gap Mine | Mine | 620 | Bledsoe | 35 35 28 N | 085 08 27 W |
| Fraleys Landing (historical) | Locale | 126 | Hardin | 35 01 36 N | 088 12 23 W |
| Frame Cemetery | Cemetery | 253 | Moore | 35 11 13 N | 086 20 45 W |
| France Cemetery | Cemetery | 396 | Overton | 36 13 53 N | 085 11 48 W |
| France Cemetery | Cemetery | 443 | Washington | 36 10 03 N | 082 32 41 W |
| France Cemetery | Cemetery | 644 | Washington | 36 15 53 N | 082 22 45 W |
| France Cemetery | Cemetery | 293 | White | 36 01 32 N | 085 20 17 W |
| France Mountain | Summit | 570 | Overton | 36 14 37 N | 085 14 36 W |
| France Mountain | Summit | 409 | White | 36 01 48 N | 085 20 48 W |
| Frances Cemetery | Cemetery | 428 | Cocke | 35 57 19 N | 083 16 49 W |
| Frances Lake | Reservoir | 540 | Cumberland | 36 01 49 N | 084 57 33 W |
| Frances Lake Dam | Dam | 540 | Cumberland | 36 01 49 N | 084 57 33 W |
| Francis Cemetery | Cemetery | 284 | Franklin | 35 09 50 N | 086 03 27 W |
| Francis Cemetery | Cemetery | 212 | Marion | 35 06 27 N | 085 25 04 W |
| Francis Cemetery | Cemetery | 394 | Morgan | 36 05 02 N | 084 33 55 W |
| Francis Hollow | Valley | | Giles | 35 24 09 N | 087 07 43 W |
| Francis Point | Cape | 639 | Bledsoe | 35 32 35 N | 085 22 15 W |
| Francis Spring | Spring | 187 | Marion | 35 05 47 N | 085 34 22 W |
| Francis Spring School (historical) | School | 208 | Marion | 35 05 34 N | 085 33 51 W |
| Francisco Cemetery | Cemetery | 415 | Hawkins | 36 35 27 N | 082 37 48 W |
| Francisco Cemetery | Cemetery | 135 | Henry | 36 09 17 N | 088 10 49 W |
| Frank Berry Cemetery | Cemetery | 372 | Hawkins | 36 18 25 N | 083 01 38 W |
| Frank Branch | Stream | | Houston | 36 15 23 N | 087 49 34 W |
| Frank C Pidgeon Industrial Development | Locale | 64 | Shelby | 35 02 55 N | 090 09 00 W |
| Frank Center Ford | Locale | 459 | Cumberland | 35 57 19 N | 084 50 55 W |
| Frank Clement Residence Hall | Building | 123 | Weakley | 36 20 24 N | 088 51 46 W |
| Frank Coker Mine | Mine | 384 | Scott | 36 16 25 N | 084 29 35 W |
| Frank Creek | Stream | | Greene | 36 10 29 N | 082 45 56 W |
| Frank Dam | Dam | 561 | Cumberland | 36 05 48 N | 085 02 30 W |
| Frank Day Hollow | Valley | | Houston | 36 19 46 N | 087 47 36 W |
| Frank Ferry (historical) | Crossing | 197 | White | 35 50 42 N | 085 38 05 W |
| Frank G Clement Bridge | Bridge | 154 | Jackson | 36 21 40 N | 085 40 52 W |
| Frank G Clement Hall | Building | 157 | Davidson | 36 09 54 N | 086 49 42 W |
| Frank H Trotter School | School | 219 | Hamilton | 34 59 40 N | 085 19 07 W |
| Frank Hughes School | School | 118 | Wayne | 35 22 56 N | 087 59 38 W |
| Frank Lake | Reservoir | 561 | Cumberland | 36 05 48 N | 085 02 30 W |
| Frank Lorino Park | Park | 408 | Hamblen | 36 13 15 N | 083 14 48 W |
| Frank Smith Prospect | Mine | 269 | Lewis | 35 28 45 N | 087 28 44 W |
| Frankewing | Populated Place | 205 | Giles | 35 11 33 N | 086 51 04 W |
| Frankewing Cemetery | Cemetery | 229 | Giles | 35 11 37 N | 086 51 28 W |
| Frankewing Post Office | Post Office | 204 | Giles | 35 11 32 N | 086 51 05 W |
| Frankewing Presbyterian Church | Church | 206 | Giles | 35 11 33 N | 086 51 07 W |
| Frankewing United Methodist Church | Church | 225 | Giles | 35 11 36 N | 086 51 28 W |
| Frankfort | Populated Place | 447 | Morgan | 36 06 09 N | 084 48 13 W |
| Frankfort Cemetery | Cemetery | 452 | Morgan | 36 06 18 N | 084 48 26 W |
| Frankfort School | School | 449 | Morgan | 36 06 21 N | 084 48 30 W |
| Frankin Mall Shopping Center | Locale | 215 | Williamson | 35 57 51 N | 086 48 43 W |
| Franklin | Populated Place | 196 | Williamson | 35 55 30 N | 086 52 08 W |
| Franklin Branch | Stream | | Hardin | 35 17 11 N | 088 01 55 W |
| Franklin Cemetery | Cemetery | 141 | Fayette | 35 03 32 N | 089 18 09 W |
| Franklin Cemetery | Cemetery | 296 | Franklin | 35 09 44 N | 086 12 46 W |
| Franklin Cemetery | Cemetery | 273 | Franklin | 35 10 21 N | 086 17 44 W |
| Franklin Cemetery | Cemetery | 293 | Franklin | 35 11 04 N | 086 11 33 W |
| Franklin Cemetery | Cemetery | 295 | Giles | 35 15 45 N | 086 56 56 W |
| Franklin Cemetery | Cemetery | 269 | Lincoln | 35 00 15 N | 086 48 12 W |
| Franklin Cemetery | Cemetery | 318 | Overton | 36 21 35 N | 085 23 60 W |
| Franklin Chapel | Church | 141 | Sumner | 36 20 26 N | 086 24 22 W |
| Franklin Church | Church | 73 | Shelby | 35 11 53 N | 090 00 45 W |
| Franklin Church of the Nazarene | Church | 198 | Williamson | 35 55 17 N | 086 52 05 W |
| Franklin City Cemetery | Cemetery | 192 | Williamson | 35 55 42 N | 086 52 20 W |
| Franklin City Hall | Building | 196 | Williamson | 35 55 30 N | 086 52 07 W |
| Franklin County | Civil | 303 | Franklin | 35 10 00 N | 086 05 00 W |
| Franklin County Airport | Airport | 591 | Franklin | 35 12 14 N | 085 53 55 W |
|
|
|
|
This page was last updated on 8 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Alexa |
Altavista |
Yahoo |
Links |
Google |
Edixxon |
Lycos |
Ask |
MSN search |
|
|
|
|
|
|
|
|