|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Guest Creek | Stream | | Greene | 36 14 58 N | 082 51 34 W |
| Guffy Branch | Stream | | Fentress | 36 13 37 N | 085 04 02 W |
| Gugelman Hollow | Valley | | Franklin | 35 06 59 N | 086 08 46 W |
| Guices Creek | Stream | | Stewart | 36 23 57 N | 087 37 10 W |
| Guices Creek Recreation Area | Park | 116 | Stewart | 36 23 40 N | 087 37 00 W |
| Guiding Light Pentecostal Church | Church | 134 | Davidson | 36 09 36 N | 086 51 07 W |
| Guiding Star Church | Church | 324 | Anderson | 36 11 14 N | 084 07 42 W |
| Guild Elementary School | School | 167 | Sumner | 36 22 17 N | 086 26 30 W |
| Guild First Baptist Church | Church | 203 | Marion | 35 01 50 N | 085 32 07 W |
| Guild School (historical) | School | 225 | Marion | 35 02 01 N | 085 32 02 W |
| Guild School (historical) | School | 204 | Marion | 35 01 39 N | 085 32 09 W |
| Guin Branch | Stream | | Decatur | 35 41 33 N | 088 03 20 W |
| Guinea Gap | Gap | 883 | Scott | 36 10 02 N | 084 26 37 W |
| Guinea Hill Knob | Summit | 981 | Scott | 36 09 48 N | 084 26 26 W |
| Guinea Jim Hollow | Valley | | Stewart | 36 24 11 N | 087 46 05 W |
| Guinea Jim Spring | Spring | 139 | Stewart | 36 24 04 N | 087 45 56 W |
| Guinn Island | Island | 208 | Polk | 35 13 21 N | 084 39 06 W |
| Guinn Narrows | Gap | 232 | Meigs | 35 32 11 N | 084 46 01 W |
| Guinn Ridge | Ridge | 531 | Washington | 36 20 57 N | 082 33 36 W |
| Guinn Road Park | Park | 265 | Knox | 35 57 49 N | 084 12 47 W |
| Guinn School (historical) | School | 191 | Stewart | 36 37 28 N | 087 44 30 W |
| Guins Creek | Stream | | Carroll | 36 03 23 N | 088 26 01 W |
| Gulden Cemetery | Cemetery | 514 | Cumberland | 36 07 18 N | 084 55 56 W |
| Gulf Branch | Stream | | Cocke | 35 50 29 N | 082 59 00 W |
| Gulf Fork Big Creek | Stream | | Cocke | 35 55 08 N | 083 01 40 W |
| Gulf Mountain | Summit | 634 | Cocke | 35 48 04 N | 083 08 60 W |
| Gulf Park | Populated Place | 305 | Knox | 35 55 59 N | 084 06 35 W |
| Gulf Spring | Spring | 282 | Blount | 35 42 29 N | 084 08 06 W |
| Gulf Spring | Spring | 206 | Marion | 35 07 54 N | 085 30 18 W |
| Gulf Springs Branch | Stream | | Marion | 35 08 23 N | 085 30 52 W |
| Gulfwood | Populated Place | 281 | Knox | 35 55 49 N | 084 05 11 W |
| Gull Island | Island | 318 | Union | 36 17 45 N | 083 53 55 W |
| Gulledge Branch | Stream | | Decatur | 35 42 14 N | 088 09 45 W |
| Gulledge Cemetery | Cemetery | 139 | Decatur | 35 44 21 N | 088 09 52 W |
| Gulledge Cemetery | Cemetery | 159 | Henderson | 35 45 05 N | 088 11 34 W |
| Gullet Cemetery | Cemetery | 438 | Putnam | 36 10 38 N | 085 23 05 W |
| Gullet Chute | Channel | 120 | Hickman | 35 50 33 N | 087 40 37 W |
| Gullet Mountain | Summit | 566 | Overton | 36 21 41 N | 085 15 37 W |
| Gulley Cemetery | Cemetery | 403 | Hawkins | 36 18 23 N | 083 03 40 W |
| Gulley Cemetery | Cemetery | 370 | Hawkins | 36 19 52 N | 083 04 48 W |
| Gully View School (historical) | School | 133 | Weakley | 36 21 18 N | 088 44 25 W |
| Gum | Populated Place | 209 | Rutherford | 35 44 41 N | 086 19 33 W |
| Gum Arm | Bay | 86 | Obion | 36 29 25 N | 089 19 53 W |
| Gum Arm Ditch | Canal | 86 | Obion | 36 29 05 N | 089 19 58 W |
| Gum Branch | Stream | | Anderson | 36 08 58 N | 084 22 59 W |
| Gum Branch | Stream | | Cumberland | 36 03 43 N | 085 10 28 W |
| Gum Branch | Stream | | Dickson | 36 02 27 N | 087 18 44 W |
| Gum Branch | Stream | | Fentress | 36 29 46 N | 084 44 46 W |
| Gum Branch | Stream | | Scott | 36 21 46 N | 084 40 12 W |
| Gum Cemetery | Cemetery | 225 | Rutherford | 35 46 28 N | 086 15 55 W |
| Gum Creek | Populated Place | 305 | Franklin | 35 17 33 N | 086 00 25 W |
| Gum Creek | Stream | | Franklin | 35 18 25 N | 086 00 06 W |
| Gum Creek Cemetery | Cemetery | 305 | Franklin | 35 17 34 N | 086 00 23 W |
| Gum Creek Cumberland Presbyterian Church | Church | 305 | Franklin | 35 17 33 N | 086 00 25 W |
| Gum Creek School (historical) | School | 305 | Franklin | 35 17 32 N | 086 00 27 W |
| Gum Flat | Populated Place | 115 | Crockett | 35 42 54 N | 088 59 02 W |
| Gum Flat School (historical) | School | 81 | Dyer | 36 02 49 N | 089 34 30 W |
| Gum Fork | Stream | | Scott | 36 34 06 N | 084 19 13 W |
| Gum Fork Church | Church | 348 | Scott | 36 34 23 N | 084 20 56 W |
| Gum Fork Mine | Mine | 397 | Scott | 36 33 49 N | 084 22 18 W |
| Gum Fork School | School | 351 | Scott | 36 34 16 N | 084 21 20 W |
| Gum Gap | Gap | 385 | Rhea | 35 44 04 N | 084 50 33 W |
| Gum Grove Church (historical) | Church | 196 | Pickett | 36 34 11 N | 085 14 34 W |
| Gum Grove School (historical) | School | 317 | Macon | 36 27 34 N | 085 53 38 W |
| Gum Hollow | Valley | | Carter | 36 15 29 N | 082 14 02 W |
| Gum Hollow Branch | Stream | | Anderson | 35 58 31 N | 084 20 08 W |
| Gum Hollow Branch | Stream | | Roane | 35 58 31 N | 084 20 08 W |
| Gum Pocket | Bay | 86 | Obion | 36 29 20 N | 089 19 42 W |
| Gum Point | Cape | 87 | Obion | 36 22 33 N | 089 22 23 W |
| Gum Pond | Lake | 578 | Cumberland | 35 51 51 N | 085 12 40 W |
| Gum Pond | Lake | 75 | Lauderdale | 35 49 43 N | 089 35 51 W |
| Gum Pond (historical) | Lake | 382 | Jefferson | 36 07 18 N | 083 23 18 W |
| Gum Road Subdivision | Populated Place | 214 | Rutherford | 35 44 40 N | 086 19 01 W |
| Gum Slough | Gut | 110 | Benton | 36 10 01 N | 088 09 33 W |
| Gum Slough | Gut | 69 | Shelby | 35 21 35 N | 090 04 01 W |
| Gum Slough (historical) | Stream | | Houston | 36 14 42 N | 087 56 19 W |
| Gum Spring | Populated Place | 364 | Cocke | 35 59 28 N | 083 13 16 W |
| Gum Spring | Populated Place | 301 | White | 35 52 46 N | 085 34 18 W |
| Gum Spring | Spring | 714 | Cocke | 35 58 28 N | 082 57 08 W |
| Gum Spring | Spring | 719 | Cocke | 35 58 18 N | 082 57 12 W |
| Gum Spring | Spring | 329 | Coffee | 35 29 51 N | 085 55 09 W |
| Gum Spring | Spring | 444 | Hamilton | 35 00 17 N | 085 21 12 W |
| Gum Spring | Spring | 256 | Lewis | 35 35 02 N | 087 20 35 W |
| Gum Spring | Spring | 189 | Lincoln | 35 06 20 N | 086 49 05 W |
| Gum Spring | Spring | 289 | Lincoln | 35 05 21 N | 086 24 30 W |
| Gum Spring | Spring | 117 | Stewart | 36 29 21 N | 087 45 56 W |
| Gum Spring | Spring | 339 | Warren | 35 44 59 N | 085 55 21 W |
| Gum Spring Branch | Stream | | Carter | 36 22 48 N | 082 11 54 W |
| Gum Spring Branch | Stream | | Cocke | 35 57 44 N | 082 56 04 W |
| Gum Spring Church | Church | 565 | Grundy | 35 16 09 N | 085 44 35 W |
| Gum Spring Church | Church | 125 | Henry | 36 16 52 N | 088 25 13 W |
| Gum Spring Church | Church | 295 | White | 35 51 59 N | 085 35 12 W |
| Gum Spring Mountain | Summit | 505 | White | 35 54 54 N | 085 32 27 W |
| Gum Springs | Populated Place | 305 | Lawrence | 35 11 30 N | 087 17 31 W |
| Gum Springs | Populated Place | 288 | Lincoln | 35 05 19 N | 086 24 32 W |
| Gum Springs | Populated Place | 200 | Macon | 36 26 40 N | 085 56 43 W |
| Gum Springs Branch | Stream | | Lawrence | 35 25 30 N | 087 16 52 W |
| Gum Springs Branch | Stream | | Lincoln | 35 04 25 N | 086 24 28 W |
| Gum Springs Cemetery | Cemetery | 304 | Lawrence | 35 11 27 N | 087 17 20 W |
| Gum Springs Cemetery | Cemetery | 300 | Lincoln | 35 05 19 N | 086 24 13 W |
| Gum Springs Church | Church | 236 | Bradley | 35 18 49 N | 084 53 52 W |
| Gum Springs Church | Church | 305 | Lawrence | 35 11 30 N | 087 17 27 W |
| Gum Springs Church | Church | 296 | Lincoln | 35 05 29 N | 086 24 09 W |
| Gum Springs Church | Church | 226 | Montgomery | 36 21 15 N | 087 26 22 W |
| Gum Springs Church (historical) | Church | 290 | Moore | 35 13 03 N | 086 22 29 W |
| Gum Springs School (historical) | School | 180 | Jackson | 36 27 36 N | 085 44 22 W |
| Gum Springs School (historical) | School | 306 | Lawrence | 35 11 33 N | 087 17 30 W |
| Gum Springs Trail | Trail | 612 | Cocke | 35 58 10 N | 082 57 04 W |
| Gum Stand Church | Church | 344 | Sevier | 35 46 03 N | 083 31 31 W |
| Gum Swamp Branch | Stream | | Coffee | 35 30 23 N | 086 00 59 W |
|
|
|
|
This page was last updated on 9 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Lycos |
Ask |
Altavista |
Google |
Edixxon |
Links |
Yahoo |
Alexa |
MSN search |
|
|
|
|
|
|
|
|