|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Baxter Cemetery | Cemetery | 242 | Marshall | 35 28 26 N | 086 51 54 W |
| Baxter Cemetery | Cemetery | 264 | Maury | 35 39 25 N | 087 17 08 W |
| Baxter Cemetery | Cemetery | 258 | Moore | 35 17 59 N | 086 23 29 W |
| Baxter Cemetery | Cemetery | 177 | Robertson | 36 29 34 N | 087 02 32 W |
| Baxter Cemetery | Cemetery | 114 | Shelby | 35 09 41 N | 089 41 06 W |
| Baxter Cemetery | Cemetery | 443 | Sullivan | 36 27 45 N | 082 35 19 W |
| Baxter City Hall | Building | 317 | Putnam | 36 09 15 N | 085 38 34 W |
| Baxter Elementary School | School | 313 | Putnam | 36 09 07 N | 085 38 35 W |
| Baxter First Baptist Church | Church | 319 | Putnam | 36 09 05 N | 085 38 25 W |
| Baxter Hill | Summit | 262 | Maury | 35 39 31 N | 087 17 41 W |
| Baxter Hollow | Valley | | Hardin | 35 17 59 N | 088 06 56 W |
| Baxter Hollow | Valley | | Moore | 35 17 45 N | 086 21 10 W |
| Baxter Post Office | Post Office | 318 | Putnam | 36 09 18 N | 085 38 27 W |
| Baxter Public Library | Building | 317 | Putnam | 36 09 15 N | 085 38 33 W |
| Baxter Ridge | Ridge | 293 | Marshall | 35 28 02 N | 086 51 57 W |
| Baxter Seminary | School | 316 | Putnam | 36 08 57 N | 085 38 27 W |
| Baxters Landing | Locale | 110 | Cheatham | 36 20 41 N | 087 14 47 W |
| Bay View | Populated Place | 234 | Roane | 35 45 40 N | 084 38 33 W |
| Bayles First Shoals | Bar | 453 | Washington | 36 12 27 N | 082 27 45 W |
| Bayles Shoals | Bar | 445 | Washington | 36 11 15 N | 082 31 05 W |
| Bayless (historical) | Populated Place | 302 | Knox | 36 10 25 N | 083 56 40 W |
| Bayless Bluff | Cliff | 435 | Washington | 36 09 52 N | 082 33 56 W |
| Bayless Bluff | Cliff | 457 | Washington | 36 09 48 N | 082 33 58 W |
| Bayless Cemetery | Cemetery | 329 | Knox | 36 05 37 N | 083 54 38 W |
| Bayless Cemetery | Cemetery | 537 | Washington | 36 18 04 N | 082 24 09 W |
| Bayless Gap | Gap | 303 | Knox | 36 08 46 N | 083 58 20 W |
| Bayley Mill (historical) | Locale | 273 | Coffee | 35 38 30 N | 086 13 45 W |
| Baylor Consolidated School (historical) | School | 328 | Claiborne | 36 24 41 N | 083 29 54 W |
| Baylor Knob | Summit | 473 | Fentress | 36 33 54 N | 084 57 12 W |
| Baylor Knob | Summit | 459 | Fentress | 36 33 56 N | 084 57 08 W |
| Baylor Lake | Lake | 193 | Hamilton | 35 05 20 N | 085 20 13 W |
| Baylor School | School | 222 | Hamilton | 35 05 13 N | 085 20 21 W |
| Bayou du Chien | Gut | 87 | Obion | 36 27 10 N | 089 21 14 W |
| Bayou du Chien | Stream | | Obion | 36 27 10 N | 089 21 14 W |
| Bayou Gayoso | Stream | | Shelby | 35 09 20 N | 090 02 38 W |
| Bays Cove (subdivision) | Populated Place | 401 | Hawkins | 36 32 51 N | 082 37 37 W |
| Bays Mountain | Range | 395 | Jefferson | 36 01 44 N | 083 38 48 W |
| Bays Mountain Church | Church | 322 | Knox | 35 54 48 N | 083 46 31 W |
| Bays Mountain Country Club | Locale | 303 | Blount | 35 50 53 N | 083 49 22 W |
| Bays Mountain Dam | Dam | 549 | Sullivan | 36 30 30 N | 082 36 42 W |
| Bays Mountain Estates | Populated Place | 324 | Blount | 35 51 20 N | 083 48 18 W |
| Bays Mountain Park | Park | 595 | Sullivan | 36 30 25 N | 082 36 35 W |
| Bays Mountain Reservoir | Reservoir | 549 | Sullivan | 36 30 30 N | 082 36 42 W |
| Bayse Cemetery | Cemetery | 128 | Hardin | 35 16 20 N | 088 12 26 W |
| Bayside | Populated Place | 239 | Roane | 35 44 55 N | 084 39 40 W |
| Bayside Baptist Church | Church | 219 | Hamilton | 35 07 05 N | 085 07 29 W |
| Bayside Dock | Locale | 226 | Roane | 35 44 58 N | 084 39 30 W |
| Baysinger Hollow | Valley | | Cocke | 36 01 50 N | 083 07 44 W |
| Bayview | Populated Place | 313 | Blount | 35 51 25 N | 083 48 45 W |
| Bayview | Populated Place | 257 | Hamilton | 35 06 45 N | 085 09 43 W |
| Bazel Town | Populated Place | 245 | Roane | 35 57 43 N | 084 32 01 W |
| Bazel Town Cemetery | Cemetery | 302 | Roane | 35 57 45 N | 084 32 49 W |
| Beach Bottom Branch | Stream | | Polk | 35 11 53 N | 084 27 51 W |
| Beach Cemetery | Cemetery | 550 | Bledsoe | 35 38 45 N | 085 14 40 W |
| Beach Creek | Stream | | Benton | 35 49 25 N | 087 58 37 W |
| Beachboard Cemetery | Cemetery | 279 | Bedford | 35 37 26 N | 086 21 06 W |
| Beachville (historical) | Populated Place | 192 | Williamson | 36 02 22 N | 086 52 10 W |
| Beacon | Populated Place | 125 | Decatur | 35 37 42 N | 088 10 59 W |
| Beacon Baptist Church | Church | 127 | Decatur | 35 37 45 N | 088 10 57 W |
| Beacon Church of Christ | Church | 128 | Decatur | 35 37 43 N | 088 10 50 W |
| Beacon Cumberland Presbyterian Church (historical) | Church | 127 | Decatur | 35 37 45 N | 088 10 57 W |
| Beacon Hill Church | Church | 96 | Shelby | 35 14 29 N | 089 58 32 W |
| Beacon Hills | Populated Place | 413 | Hamblen | 36 10 03 N | 083 25 25 W |
| Beacon Hills (subdivision) | Populated Place | 150 | Montgomery | 36 30 01 N | 087 18 05 W |
| Beacon Junction | Populated Place | 125 | Decatur | 35 38 23 N | 088 10 51 W |
| Beacon School (historical) | School | 126 | Decatur | 35 37 46 N | 088 10 51 W |
| Beakley Hollow | Valley | | Perry | 35 41 24 N | 087 59 24 W |
| Beal Cemetery | Cemetery | 285 | Knox | 36 02 24 N | 083 44 15 W |
| Beal Cemetery | Cemetery | 208 | Williamson | 35 51 07 N | 086 46 03 W |
| Beal Pond | Lake | 339 | Hawkins | 36 22 03 N | 083 00 56 W |
| Beale (historical) | Populated Place | 183 | Hickman | 35 49 47 N | 087 16 15 W |
| Beale Cemetery | Cemetery | 194 | Hickman | 35 49 52 N | 087 16 17 W |
| Beale Street Baptist Church | Church | 74 | Shelby | 35 08 20 N | 090 02 55 W |
| Beale Street National Historic Preservation District | Locale | 76 | Shelby | 35 08 23 N | 090 03 09 W |
| Bealer Branch | Stream | | Lawrence | 35 13 41 N | 087 26 04 W |
| Beals Cemetery | Cemetery | 570 | Washington | 36 10 48 N | 082 26 38 W |
| Beals Chapel | Church | 271 | Loudon | 35 46 34 N | 084 12 04 W |
| Beam Creek | Stream | | Cumberland | 35 57 29 N | 085 09 21 W |
| Beaman Lake | Reservoir | 275 | Knox | 35 59 22 N | 083 51 55 W |
| Beaman Lake Dam | Dam | 275 | Knox | 35 59 22 N | 083 51 55 W |
| Bean Branch | Stream | | Clay | 36 33 31 N | 085 46 42 W |
| Bean Cemetery | Cemetery | 232 | Moore | 35 11 20 N | 086 18 32 W |
| Bean Cemetery | Cemetery | 252 | Moore | 35 12 44 N | 086 18 32 W |
| Bean Cemetery | Cemetery | 243 | Rhea | 35 47 37 N | 084 45 18 W |
| Bean Creek | Stream | | Hardeman | 35 24 36 N | 088 58 56 W |
| Bean Hollow | Valley | | Claiborne | 36 26 32 N | 083 47 10 W |
| Bean Hollow | Valley | | Franklin | 35 12 30 N | 086 18 40 W |
| Bean Hollow | Valley | | Moore | 35 10 21 N | 086 18 41 W |
| Bean Mountain | Summit | 918 | Polk | 35 11 31 N | 084 33 29 W |
| Bean Ridge | Ridge | 413 | Knox | 35 54 07 N | 083 47 10 W |
| Bean Ridge | Ridge | 337 | Rhea | 35 26 20 N | 085 03 48 W |
| Bean Station | Populated Place | 350 | Grainger | 36 20 37 N | 083 17 03 W |
| Bean Station Cemetery | Cemetery | 330 | Grainger | 36 19 42 N | 083 22 11 W |
| Bean Station Cemetery | Cemetery | 348 | Grainger | 36 20 31 N | 083 16 48 W |
| Bean Station Church | Church | 335 | Grainger | 36 19 50 N | 083 22 04 W |
| Bean Station Elementary School | School | 337 | Grainger | 36 20 02 N | 083 21 08 W |
| Bean Station Post Office | Post Office | 350 | Grainger | 36 20 37 N | 083 17 03 W |
| Beans | Locale | 327 | Grainger | 36 19 20 N | 083 22 10 W |
| Beans | Populated Place | 337 | Grainger | 36 19 53 N | 083 22 05 W |
| Beans Creek | Populated Place | 267 | Franklin | 35 03 42 N | 086 14 48 W |
| Beans Creek | Stream | | Coffee | 35 19 01 N | 085 58 35 W |
| Beans Creek | Stream | | Franklin | 35 07 37 N | 086 19 04 W |
| Beans Creek Church | Church | 319 | Coffee | 35 23 36 N | 085 56 08 W |
| Beans Creek Church | Church | 285 | Franklin | 35 03 37 N | 086 16 11 W |
| Beans Creek Church (historical) | Church | 264 | Franklin | 35 03 35 N | 086 14 09 W |
| Beans Creek School | School | 274 | Franklin | 35 03 14 N | 086 15 16 W |
| Beanwallow Gap | Gap | 979 | Unicoi | 36 05 36 N | 082 32 50 W |
| Bear (historical) | Populated Place | 267 | Roane | 35 56 57 N | 084 18 52 W |
| Bear Bench Ridge | Ridge | 681 | Morgan | 36 13 08 N | 084 34 19 W |
| Bear Branch | Stream | | Campbell | 36 23 58 N | 084 18 35 W |
|
|
|
|
This page was last updated on 11 July, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Lycos |
Yahoo |
Links |
Altavista |
MSN search |
Edixxon |
Google |
Ask |
Alexa |
|
|
|
|
|
|
|
|