|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hart Street Church of Christ | Church | 131 | Davidson | 36 08 31 N | 086 45 41 W |
| Hartford | Populated Place | 382 | Cocke | 35 49 00 N | 083 08 36 W |
| Hartford Elementary School | School | 383 | Cocke | 35 48 43 N | 083 08 40 W |
| Hartford Post Office | Post Office | 389 | Cocke | 35 48 45 N | 083 08 45 W |
| Harth Addition (subdivision) | Populated Place | 264 | Blount | 35 46 33 N | 083 57 45 W |
| Hartland Estates | Populated Place | 267 | Roane | 35 58 10 N | 084 23 02 W |
| Hartland Heights Baptist Church | Church | 77 | Shelby | 35 10 55 N | 089 55 13 W |
| Hartley Branch | Stream | | Lewis | 35 32 06 N | 087 27 17 W |
| Hartley Branch | Stream | | Lewis | 35 32 28 N | 087 27 33 W |
| Hartley Branch Prospect | Mine | 279 | Lewis | 35 32 02 N | 087 26 29 W |
| Hartley Cemetery | Cemetery | 163 | Decatur | 35 47 23 N | 088 01 10 W |
| Hartley Cemetery | Cemetery | 263 | Williamson | 35 45 17 N | 086 46 03 W |
| Hartleys Landing (historical) | Locale | 109 | Benton | 36 06 38 N | 087 56 20 W |
| Hartman Branch | Stream | | Greene | 36 09 03 N | 082 58 20 W |
| Hartman Branch | Stream | | Greene | 36 10 09 N | 082 55 15 W |
| Hartman Cemetery | Cemetery | 181 | Rutherford | 35 59 58 N | 086 35 47 W |
| Hartman Cemetery | Cemetery | 503 | Washington | 36 21 34 N | 082 32 19 W |
| Hartman Church | Church | 402 | Greene | 36 08 22 N | 082 57 21 W |
| Hartman Mine Number One | Mine | 403 | Greene | 36 10 18 N | 082 52 46 W |
| Hartman Mine Number Two | Mine | 400 | Greene | 36 10 19 N | 082 52 58 W |
| Hartman Park | Park | 125 | Davidson | 36 12 40 N | 086 49 32 W |
| Hartman Spring | Spring | 140 | McNairy | 35 13 33 N | 088 36 17 W |
| Hartman Subdivision | Populated Place | 403 | Greene | 36 10 50 N | 082 52 15 W |
| Hartmans School (historical) | School | 409 | Greene | 36 08 10 N | 082 57 54 W |
| Hartmantown | Populated Place | 552 | Washington | 36 21 57 N | 082 34 09 W |
| Harts Branch | Stream | | Rutherford | 35 59 39 N | 086 30 32 W |
| Harts Chapel (historical) | Church | 242 | Bedford | 35 33 28 N | 086 26 57 W |
| Harts Chapel School (historical) | School | 243 | Bedford | 35 33 28 N | 086 26 55 W |
| Harts Ferry (historical) | Locale | 136 | Trousdale | 36 22 16 N | 086 10 05 W |
| Hartsaw Cemetery | Cemetery | 301 | Overton | 36 19 39 N | 085 18 27 W |
| Hartsaw Cove | Valley | | Overton | 36 20 03 N | 085 18 49 W |
| Hartsell Cemetery | Cemetery | 415 | Cocke | 35 50 38 N | 083 16 41 W |
| Hartsell Hollow | Valley | | Washington | 36 16 59 N | 082 21 00 W |
| Hartsfield Cemetery | Cemetery | 145 | Henry | 36 23 39 N | 088 22 28 W |
| Hartshaw Subdivision | Populated Place | 418 | Greene | 36 11 07 N | 082 53 45 W |
| Hartsville | Populated Place | 144 | Trousdale | 36 23 27 N | 086 10 02 W |
| Hartsville Access Area | Park | 140 | Trousdale | 36 22 21 N | 086 10 05 W |
| Hartsville Baptist Church | Church | 146 | Trousdale | 36 23 29 N | 086 10 05 W |
| Hartsville Christian Fellowship Church | Church | 151 | Trousdale | 36 23 23 N | 086 10 05 W |
| Hartsville Church of Christ | Church | 172 | Trousdale | 36 23 32 N | 086 10 18 W |
| Hartsville City Hall | Building | 141 | Trousdale | 36 23 32 N | 086 09 60 W |
| Hartsville General Hospital | Hospital | 166 | Trousdale | 36 23 19 N | 086 10 07 W |
| Hartsville Island | Island | 137 | Trousdale | 36 21 44 N | 086 11 08 W |
| Hartsville Junction | Populated Place | 153 | Sumner | 36 26 58 N | 086 19 36 W |
| Hartsville Landing | Locale | 151 | Trousdale | 36 22 23 N | 086 10 09 W |
| Hartsville Nuclear Power Plant | Locale | 36 | Trousdale | 36 21 15 N | 086 05 20 W |
| Hartsville Post Office | Post Office | 150 | Trousdale | 36 23 29 N | 086 10 07 W |
| Harvell Hollow | Valley | | Hickman | 35 42 16 N | 087 18 32 W |
| Harvels Branch | Stream | | Smith | 36 07 24 N | 085 58 48 W |
| Harvest Farms Lake | Reservoir | 300 | Warren | 35 36 54 N | 085 51 60 W |
| Harvest Farms Lake Dam | Dam | 300 | Warren | 35 36 54 N | 085 51 60 W |
| Harvey Branch | Stream | | Maury | 35 40 16 N | 086 51 57 W |
| Harvey Branch | Stream | | Scott | 36 33 38 N | 084 40 19 W |
| Harvey Branch | Stream | | Williamson | 35 56 17 N | 086 48 52 W |
| Harvey Cemeteries | Cemetery | 275 | Williamson | 35 56 18 N | 086 47 33 W |
| Harvey Cemetery | Cemetery | 193 | Dickson | 36 17 10 N | 087 20 33 W |
| Harvey Cemetery | Cemetery | 195 | Houston | 36 13 40 N | 087 38 23 W |
| Harvey Cemetery | Cemetery | 227 | Maury | 35 40 59 N | 086 51 57 W |
| Harvey Cemetery | Cemetery | 227 | Montgomery | 36 22 56 N | 087 25 32 W |
| Harvey Cemetery | Cemetery | 255 | Roane | 35 49 49 N | 084 25 52 W |
| Harvey Cemetery | Cemetery | 579 | Sequatchie | 35 22 58 N | 085 16 18 W |
| Harvey Cemetery | Cemetery | 597 | Washington | 36 16 38 N | 082 21 54 W |
| Harvey Creek | Stream | | Sequatchie | 35 21 15 N | 085 15 06 W |
| Harvey Hollow | Valley | | Wilson | 35 59 50 N | 086 05 13 W |
| Harvey Knobs | Summit | 316 | Williamson | 35 56 07 N | 086 47 10 W |
| Harveys Store (historical) | Locale | 306 | Overton | 36 30 51 N | 085 14 05 W |
| Harvill Cemetery | Cemetery | 167 | Hickman | 35 48 03 N | 087 21 50 W |
| Harville Cemetery | Cemetery | 169 | Hardin | 35 12 00 N | 087 59 08 W |
| Harwell | Populated Place | 193 | Giles | 35 07 05 N | 087 00 21 W |
| Harwell Cemetery | Cemetery | 101 | Fayette | 35 22 02 N | 089 26 30 W |
| Harwell Cemetery | Cemetery | 217 | Giles | 35 08 10 N | 087 04 49 W |
| Harwell Cemetery | Cemetery | 232 | Giles | 35 08 38 N | 087 04 09 W |
| Harwell Chapel Church | Church | 259 | McMinn | 35 18 37 N | 084 31 13 W |
| Harwell Hollow | Valley | | Giles | 35 11 10 N | 086 55 01 W |
| Harwell Hollow | Valley | | Giles | 35 08 50 N | 086 52 40 W |
| Harwood Branch | Stream | | Bledsoe | 35 33 11 N | 085 06 16 W |
| Harwood Branch | Stream | | Marion | 35 01 37 N | 085 26 10 W |
| Harwood Gulf | Valley | | Marion | 35 01 27 N | 085 26 12 W |
| Hash Ford (historical) | Crossing | 245 | Van Buren | 35 47 12 N | 085 36 22 W |
| Haskell Foster Lake | Reservoir | 549 | Marion | 35 13 48 N | 085 40 54 W |
| Haskell Foster Lake Dam | Dam | 549 | Marion | 35 13 48 N | 085 40 54 W |
| Haskell Mine | Mine | 811 | Johnson | 36 26 28 N | 081 47 14 W |
| Haskell School | School | 267 | Williamson | 35 59 45 N | 087 05 08 W |
| Haskens Branch | Stream | | White | 35 47 46 N | 085 16 05 W |
| Haskins Cemetery | Cemetery | 238 | Bedford | 35 30 08 N | 086 38 40 W |
| Haskins Cemetery | Cemetery | 232 | Bedford | 35 39 02 N | 086 33 52 W |
| Haskins Chapel | Church | 211 | Bedford | 35 32 24 N | 086 38 12 W |
| Haskins Chapel School | School | 208 | Bedford | 35 33 43 N | 086 38 58 W |
| Haskins Creek | Stream | | Polk | 35 05 38 N | 084 37 19 W |
| Haskins Ford (historical) | Locale | 255 | Polk | 35 05 40 N | 084 36 23 W |
| Hasppy Hollow | Valley | | Knox | 35 53 57 N | 083 47 40 W |
| Hassell Cemetery | Cemetery | 150 | Hickman | 35 50 45 N | 087 31 25 W |
| Hassell Cemetery | Cemetery | 281 | Williamson | 35 54 39 N | 087 12 07 W |
| Hassell Creek | Stream | | Hickman | 35 48 35 N | 087 17 27 W |
| Hassell Field | Airport | 117 | Wayne | 35 23 06 N | 087 58 03 W |
| Hassell Landing | Locale | 110 | Decatur | 35 23 28 N | 088 01 12 W |
| Hassell Music Building | Building | 83 | Shelby | 35 09 19 N | 089 59 19 W |
| Hassler Mine | Mine | 515 | Sequatchie | 35 09 28 N | 085 22 52 W |
| Hasting Cemetery | Cemetery | 194 | Giles | 35 07 22 N | 086 59 32 W |
| Hasting Cove | Valley | | White | 35 53 07 N | 085 26 51 W |
| Hastings Branch | Stream | | Henry | 36 17 56 N | 088 08 01 W |
| Hastings Branch | Stream | | Maury | 35 47 53 N | 087 07 30 W |
| Hastings Camp Ground Cemetery | Cemetery | 298 | Bedford | 35 25 53 N | 086 24 54 W |
| Hastings Cemetery | Cemetery | 250 | Bedford | 35 24 07 N | 086 26 28 W |
| Hastings Cemetery | Cemetery | 199 | Lincoln | 35 07 14 N | 086 41 50 W |
| Hastings Chapel (historical) | Church | 216 | Marshall | 35 36 21 N | 086 40 31 W |
| Hastings Store (historical) | Locale | 139 | Henry | 36 13 07 N | 088 30 21 W |
| Haston Chapel | Church | 272 | Van Buren | 35 48 38 N | 085 25 30 W |
| Haston Mine | Mine | 503 | Bledsoe | 35 44 55 N | 085 15 50 W |
| Haston Point | Cape | 535 | Van Buren | 35 43 48 N | 085 24 14 W |
|
|
|
|
This page was last updated on 8 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Altavista |
MSN search |
Alexa |
Links |
Yahoo |
Edixxon |
Ask |
Lycos |
Google |
|
|
|
|
|
|
|
|