|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hima Branch | Stream | | Hardin | 35 11 55 N | 088 13 26 W |
| Himes Cemetery | Cemetery | 288 | Lewis | 35 29 33 N | 087 26 40 W |
| Himes Cemetery | Cemetery | 309 | Lewis | 35 28 47 N | 087 22 24 W |
| Himesville | Populated Place | 249 | Bedford | 35 25 52 N | 086 26 04 W |
| Himesville Church | Church | 245 | Bedford | 35 25 42 N | 086 26 02 W |
| Hinch Cemetery | Cemetery | 686 | Cumberland | 35 46 09 N | 084 58 43 W |
| Hinch Cemetery | Cemetery | 325 | Cumberland | 35 47 04 N | 085 00 59 W |
| Hinch Gap | Gap | 695 | Cumberland | 35 46 09 N | 084 58 39 W |
| Hinch Mill (historical) | Locale | 327 | Cumberland | 35 47 28 N | 085 00 27 W |
| Hinch Mountain | Summit | 930 | Cumberland | 35 46 52 N | 084 58 43 W |
| Hinchey Cemetery | Cemetery | 175 | Henry | 36 14 48 N | 088 20 20 W |
| Hinchey Hollow | Valley | | Jefferson | 36 05 08 N | 083 29 31 W |
| Hindman Bottom | Bend | 119 | Hardin | 35 05 23 N | 088 20 04 W |
| Hindman Branch | Stream | | Hardin | 35 05 33 N | 088 20 21 W |
| Hindman Hollow | Valley | | Giles | 35 23 18 N | 087 06 23 W |
| Hinds Cemetery | Cemetery | 287 | Fentress | 36 27 37 N | 085 03 04 W |
| Hinds Cemetery | Cemetery | 262 | Roane | 35 49 36 N | 084 43 48 W |
| Hinds Chapel | Church | 521 | Fentress | 36 29 44 N | 085 02 31 W |
| Hinds Chapel School (historical) | School | 520 | Fentress | 36 29 44 N | 085 02 33 W |
| Hinds Creek | Stream | | Anderson | 36 07 07 N | 084 06 27 W |
| Hinds Creek (historical) | Populated Place | 268 | Anderson | 36 08 17 N | 084 05 24 W |
| Hinds Creek Church | Church | 263 | Anderson | 36 08 00 N | 084 05 40 W |
| Hinds Creek Valley | Populated Place | 312 | Union | 36 12 17 N | 083 55 54 W |
| Hinds Field Branch | Stream | | Fentress | 36 31 43 N | 084 50 27 W |
| Hinds Gap | Gap | 472 | Rhea | 35 45 25 N | 084 48 55 W |
| Hinds Ridge | Ridge | 483 | Union | 36 15 29 N | 083 48 28 W |
| Hinds Valley | Valley | | Anderson | 36 09 30 N | 083 59 57 W |
| Hinds Valley | Valley | | Roane | 35 48 32 N | 084 44 36 W |
| Hinds Valley Cemetery | Cemetery | 258 | Roane | 35 48 48 N | 084 43 48 W |
| Hineman Branch | Stream | | Decatur | 35 25 02 N | 088 08 50 W |
| Hineman Spring | Spring | 242 | Hamilton | 35 16 42 N | 085 10 14 W |
| Hines Branch | Stream | | Knox | 36 04 17 N | 083 56 49 W |
| Hines Cemetery | Cemetery | 438 | Sullivan | 36 30 00 N | 082 18 05 W |
| Hines Creek | Stream | | Knox | 35 56 26 N | 083 47 22 W |
| Hines Creek | Stream | | Roane | 35 46 30 N | 084 23 42 W |
| Hines Creek Shoals | Bar | 242 | Anderson | 36 07 05 N | 084 06 30 W |
| Hines Hollow | Valley | | Claiborne | 36 31 52 N | 083 30 18 W |
| Hines Pond | Lake | 548 | Grundy | 35 15 32 N | 085 45 25 W |
| Hines Valley | Valley | | Roane | 35 46 33 N | 084 23 40 W |
| Hines Valley Church | Church | 297 | Knox | 35 54 14 N | 084 12 22 W |
| Hinestown Church | Church | 306 | Lewis | 35 28 50 N | 087 22 24 W |
| Hinkle | Populated Place | 148 | Hardin | 35 24 28 N | 088 18 01 W |
| Hinkle Branch | Stream | | Carter | 36 24 07 N | 082 05 48 W |
| Hinkle Cemetery | Cemetery | 270 | Bradley | 35 16 35 N | 084 56 34 W |
| Hinkle Cemetery | Cemetery | 319 | Franklin | 35 17 26 N | 086 13 35 W |
| Hinkle Church | Church | 147 | Hardin | 35 24 10 N | 088 17 55 W |
| Hinkle Hollow | Valley | | Hamilton | 35 24 12 N | 085 01 52 W |
| Hinkledale | Populated Place | 116 | Carroll | 36 05 36 N | 088 35 56 W |
| Hinson Creek | Stream | | Stewart | 36 28 58 N | 087 52 55 W |
| Hinson Hollow | Valley | | Lewis | 35 35 49 N | 087 30 10 W |
| Hinson Hollow | Valley | | Perry | 35 42 35 N | 087 45 07 W |
| Hinson Spring | Spring | 146 | Perry | 35 42 33 N | 087 45 00 W |
| Hinson Springs | Populated Place | 134 | Henderson | 35 37 40 N | 088 25 28 W |
| Hinton Crossing | Populated Place | 124 | Cheatham | 36 22 00 N | 087 14 51 W |
| Hintons Mill (historical) | Locale | 271 | Franklin | 35 13 53 N | 086 07 60 W |
| Hipps Branch | Stream | | Greene | 36 00 55 N | 082 50 42 W |
| Hipps Gap | Gap | 846 | Monroe | 35 14 43 N | 084 12 02 W |
| Hipsher Cemetery | Cemetery | 350 | Grainger | 36 22 17 N | 083 26 15 W |
| Hipshire Hollow | Valley | | Hawkins | 36 25 32 N | 082 54 40 W |
| Hise Cove | Valley | | Marion | 35 03 06 N | 085 44 12 W |
| Hise Roulette Spring | Spring | 358 | Blount | 35 41 53 N | 083 53 10 W |
| Historic Hills | Populated Place | 407 | Sullivan | 36 29 43 N | 082 31 25 W |
| Hitch Pond | Lake | 259 | Blount | 35 48 52 N | 084 06 54 W |
| Hitch Science Center | Building | 186 | Davidson | 36 08 01 N | 086 47 43 W |
| Hitchcock Cemetery | Cemetery | 149 | Hardin | 35 02 08 N | 088 08 31 W |
| Hitchcock Cemetery | Cemetery | 150 | Hardin | 35 02 13 N | 088 08 47 W |
| Hitchcock Cemetery | Cemetery | 300 | White | 36 02 09 N | 085 33 24 W |
| Hitchcox | Populated Place | 577 | Bledsoe | 35 34 07 N | 085 24 51 W |
| Hitchcox Cemetery | Cemetery | 573 | Bledsoe | 35 34 03 N | 085 25 12 W |
| Hitchcox Mountain | Summit | 647 | Bledsoe | 35 33 32 N | 085 24 27 W |
| Hite (historical) | Populated Place | 131 | Davidson | 36 09 10 N | 086 40 60 W |
| Hite Cemetery | Cemetery | 492 | Sullivan | 36 27 15 N | 082 34 03 W |
| Hite Ford | Crossing | 112 | Humphreys | 35 55 43 N | 087 48 19 W |
| Hite Hollow | Valley | | Humphreys | 35 57 23 N | 087 47 12 W |
| Hiwasse School (historical) | School | 320 | Warren | 35 35 21 N | 085 53 56 W |
| Hiwassee | Locale | 244 | Polk | 35 10 59 N | 084 27 58 W |
| Hiwassee Baptist Church Cemetery | Cemetery | 224 | McMinn | 35 16 42 N | 084 43 09 W |
| Hiwassee Cemetery | Cemetery | 298 | Monroe | 35 33 55 N | 084 20 40 W |
| Hiwassee Church | Church | 212 | McMinn | 35 16 46 N | 084 43 20 W |
| Hiwassee College | Populated Place | 291 | Monroe | 35 33 28 N | 084 21 45 W |
| Hiwassee College | School | 289 | Monroe | 35 33 27 N | 084 21 53 W |
| Hiwassee Ferry (historical) | Crossing | 208 | Meigs | 35 25 12 N | 085 00 07 W |
| Hiwassee Gap | Gap | 219 | Polk | 35 13 25 N | 084 31 45 W |
| Hiwassee Garrison (historical) | Locale | 214 | Rhea | 35 26 23 N | 084 59 13 W |
| Hiwassee Heights (subdivision) | Populated Place | 514 | Washington | 36 18 23 N | 082 19 44 W |
| Hiwassee Island | Island | 214 | Meigs | 35 25 18 N | 084 59 19 W |
| Hiwassee Knobs | Summit | 399 | Monroe | 35 34 18 N | 084 23 21 W |
| Hiwassee Mine | Mine | 535 | Polk | 35 01 57 N | 084 22 53 W |
| Hiwassee River | Stream | | Meigs | 35 24 36 N | 085 00 37 W |
| Hiwassee River Recreation Area | Park | 230 | Polk | 35 13 25 N | 084 31 55 W |
| Hiwassee School (historical) | School | 272 | Monroe | 35 33 21 N | 084 21 43 W |
| Hiwassee Shoals | Bar | 208 | Meigs | 35 25 35 N | 084 59 40 W |
| Hiwassee Slough | Gut | 208 | Meigs | 35 25 15 N | 084 58 47 W |
| Hiwassee State Scenic River | Park | 232 | Polk | 35 11 00 N | 084 28 60 W |
| Hiwassee Union Church | Church | 301 | Polk | 35 10 31 N | 084 30 24 W |
| Hiwassee Wildlife Refuge | Park | 210 | Meigs | 35 24 58 N | 084 59 12 W |
| Hiwassee Work Center | Locale | 268 | McMinn | 35 19 43 N | 084 32 18 W |
| Hix (historical) | Populated Place | 295 | Overton | 36 27 15 N | 085 28 56 W |
| Hix Branch | Stream | | Bedford | 35 24 42 N | 086 25 49 W |
| Hix Cemetery | Cemetery | 257 | Bedford | 35 24 46 N | 086 25 13 W |
| Hix Cemetery | Cemetery | 324 | Bedford | 35 21 29 N | 086 22 02 W |
| Hix Cemetery | Cemetery | 268 | Bedford | 35 23 47 N | 086 27 20 W |
| Hix Hollow Branch | Stream | | Marion | 35 01 50 N | 085 31 34 W |
| Hix Mill Ford | Crossing | 237 | Bedford | 35 24 24 N | 086 25 35 W |
| Hix Pond | Lake | 277 | Bedford | 35 23 05 N | 086 23 11 W |
| Hixon | Populated Place | 617 | Grundy | 35 26 47 N | 085 48 34 W |
| Hixon Cemetery | Cemetery | 214 | Hamilton | 35 08 33 N | 085 14 06 W |
| Hixon School (historical) | School | 622 | Grundy | 35 26 48 N | 085 48 45 W |
| Hixson | Populated Place | 209 | Hamilton | 35 08 26 N | 085 13 58 W |
| Hixson Branch | Stream | | Hamilton | 35 14 33 N | 085 17 55 W |
|
|
|
|
This page was last updated on 8 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Altavista |
Links |
MSN search |
Yahoo |
Google |
Edixxon |
Alexa |
Lycos |
Ask |
|
|
|
|
|
|
|
|