|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Miller Branch | Stream | | Cocke | 35 48 39 N | 083 10 21 W |
| Miller Branch | Stream | | Cumberland | 35 47 09 N | 085 13 01 W |
| Miller Branch | Stream | | Decatur | 35 42 02 N | 088 03 36 W |
| Miller Branch | Stream | | Dickson | 36 14 18 N | 087 20 43 W |
| Miller Branch | Stream | | Grainger | 36 21 30 N | 083 20 12 W |
| Miller Branch | Stream | | Henderson | 35 45 24 N | 088 19 41 W |
| Miller Branch | Stream | | Humphreys | 35 58 22 N | 087 35 07 W |
| Miller Branch | Stream | | Monroe | 35 32 53 N | 084 10 06 W |
| Miller Branch | Stream | | Rhea | 35 47 57 N | 084 49 28 W |
| Miller Branch | Stream | | Rhea | 35 30 18 N | 085 06 38 W |
| Miller Branch | Stream | | Scott | 36 18 46 N | 084 35 26 W |
| Miller Branch | Stream | | Scott | 36 35 01 N | 084 38 41 W |
| Miller Branch | Stream | | Sullivan | 36 32 52 N | 082 31 37 W |
| Miller Branch | Stream | | Sullivan | 36 28 20 N | 082 10 53 W |
| Miller Branch | Stream | | Sullivan | 36 28 41 N | 082 12 26 W |
| Miller Branch | Stream | | Warren | 35 43 54 N | 085 57 41 W |
| Miller Cemetery | Cemetery | 301 | Anderson | 36 12 04 N | 084 05 03 W |
| Miller Cemetery | Cemetery | 290 | Bedford | 35 38 33 N | 086 21 41 W |
| Miller Cemetery | Cemetery | 336 | Campbell | 36 26 32 N | 083 59 04 W |
| Miller Cemetery | Cemetery | 314 | Campbell | 36 17 08 N | 084 11 11 W |
| Miller Cemetery | Cemetery | 902 | Carter | 36 09 21 N | 082 04 53 W |
| Miller Cemetery | Cemetery | 1134 | Carter | 36 10 49 N | 082 06 38 W |
| Miller Cemetery | Cemetery | 656 | Carter | 36 17 58 N | 082 00 17 W |
| Miller Cemetery | Cemetery | 490 | Carter | 36 19 15 N | 082 12 02 W |
| Miller Cemetery | Cemetery | 519 | Carter | 36 23 18 N | 082 13 32 W |
| Miller Cemetery | Cemetery | 110 | Decatur | 35 43 56 N | 088 02 57 W |
| Miller Cemetery | Cemetery | 127 | Fayette | 35 21 23 N | 089 16 57 W |
| Miller Cemetery | Cemetery | 296 | Franklin | 35 10 15 N | 085 58 47 W |
| Miller Cemetery | Cemetery | 236 | Giles | 35 17 53 N | 087 05 58 W |
| Miller Cemetery | Cemetery | 234 | Hamilton | 35 12 03 N | 085 07 45 W |
| Miller Cemetery | Cemetery | 135 | Hardeman | 35 24 54 N | 089 08 07 W |
| Miller Cemetery | Cemetery | 426 | Hawkins | 36 29 04 N | 082 53 25 W |
| Miller Cemetery | Cemetery | 183 | Henry | 36 19 43 N | 088 21 26 W |
| Miller Cemetery | Cemetery | 142 | Henry | 36 11 37 N | 088 30 45 W |
| Miller Cemetery | Cemetery | 171 | Houston | 36 14 16 N | 087 50 28 W |
| Miller Cemetery | Cemetery | 128 | Humphreys | 36 01 09 N | 087 54 21 W |
| Miller Cemetery | Cemetery | 414 | Jefferson | 36 07 08 N | 083 21 19 W |
| Miller Cemetery | Cemetery | 222 | Maury | 35 41 10 N | 087 01 26 W |
| Miller Cemetery | Cemetery | 539 | Monroe | 35 19 06 N | 084 12 14 W |
| Miller Cemetery | Cemetery | 423 | Overton | 36 25 26 N | 085 19 59 W |
| Miller Cemetery | Cemetery | 268 | Rhea | 35 39 15 N | 084 53 34 W |
| Miller Cemetery | Cemetery | 210 | Robertson | 36 25 46 N | 086 58 57 W |
| Miller Cemetery | Cemetery | 217 | Rutherford | 35 42 15 N | 086 23 14 W |
| Miller Cemetery | Cemetery | 191 | Rutherford | 35 47 48 N | 086 23 57 W |
| Miller Cemetery | Cemetery | 212 | Rutherford | 35 42 38 N | 086 25 04 W |
| Miller Cemetery | Cemetery | 352 | Sevier | 35 49 23 N | 083 21 11 W |
| Miller Cemetery | Cemetery | 317 | Union | 36 20 33 N | 083 47 21 W |
| Miller Cemetery | Cemetery | 342 | Union | 36 12 37 N | 083 52 31 W |
| Miller Cemetery | Cemetery | 568 | Van Buren | 35 37 30 N | 085 23 57 W |
| Miller Cemetery | Cemetery | 502 | Washington | 36 20 31 N | 082 24 25 W |
| Miller Cemetery | Cemetery | 500 | Washington | 36 13 34 N | 082 27 30 W |
| Miller Cemetery | Cemetery | 521 | Washington | 36 18 22 N | 082 23 46 W |
| Miller Cemetery (historical) | Cemetery | 149 | Davidson | 36 06 18 N | 086 35 30 W |
| Miller Chapel | Church | 93 | Dyer | 35 56 55 N | 089 19 08 W |
| Miller Chapel | Church | 496 | Monroe | 35 21 28 N | 084 10 43 W |
| Miller Chapel | Church | 287 | Overton | 36 24 08 N | 085 09 27 W |
| Miller Chapel | Church | 323 | Union | 36 12 28 N | 083 52 23 W |
| Miller Chapel | Church | 593 | Washington | 36 16 07 N | 082 23 13 W |
| Miller Chapel (historical) | Church | 728 | Carter | 36 15 42 N | 082 00 59 W |
| Miller Chapel (historical) | Church | 331 | Knox | 36 07 05 N | 083 49 18 W |
| Miller Chapel (historical) | Church | 293 | Lawrence | 35 24 36 N | 087 21 26 W |
| Miller Chapel Cemetery | Cemetery | 105 | Dyer | 35 56 19 N | 089 18 59 W |
| Miller Church | Church | 317 | Coffee | 35 22 07 N | 085 59 38 W |
| Miller Cove | Populated Place | 284 | Blount | 35 42 35 N | 083 49 03 W |
| Miller Cove | Valley | | Blount | 35 42 30 N | 083 49 28 W |
| Miller Cove | Valley | | Blount | 35 43 37 N | 083 48 50 W |
| Miller Cove | Valley | | Franklin | 35 10 58 N | 085 59 19 W |
| Miller Cove | Valley | | Polk | 35 10 31 N | 084 19 33 W |
| Miller Cove Mountain | Summit | 528 | Blount | 35 43 48 N | 083 47 01 W |
| Miller Creek | Stream | | Campbell | 36 14 56 N | 084 10 37 W |
| Miller Creek | Stream | | Dyer | 35 58 46 N | 089 13 34 W |
| Miller Creek | Stream | | Franklin | 35 10 08 N | 085 58 58 W |
| Miller Creek | Stream | | Jefferson | 35 55 59 N | 083 26 52 W |
| Miller Estates | Populated Place | 174 | Rutherford | 35 56 35 N | 086 28 45 W |
| Miller Flats | Flat | 334 | Hawkins | 36 26 22 N | 082 52 60 W |
| Miller Flats | Populated Place | 341 | Hawkins | 36 26 15 N | 082 52 21 W |
| Miller Gap | Gap | 1269 | Cocke | 35 48 59 N | 082 57 02 W |
| Miller Grove Church | Church | 576 | Carter | 36 18 24 N | 082 13 15 W |
| Miller Hollow | Valley | | Anderson | 36 12 19 N | 084 05 31 W |
| Miller Hollow | Valley | | Carter | 36 10 10 N | 082 01 04 W |
| Miller Hollow | Valley | | Giles | 35 18 01 N | 087 04 51 W |
| Miller Hollow | Valley | | Grainger | 36 21 26 N | 083 20 11 W |
| Miller Hollow | Valley | | Lawrence | 35 05 19 N | 087 14 29 W |
| Miller Island | Island | 257 | Anderson | 36 12 13 N | 084 05 41 W |
| Miller Island | Island | 333 | Hawkins | 36 26 11 N | 082 53 10 W |
| Miller Island | Island | 337 | Hawkins | 36 27 21 N | 082 48 46 W |
| Miller Knob | Summit | 617 | Washington | 36 21 22 N | 082 30 57 W |
| Miller Knobs | Summit | 394 | Union | 36 12 49 N | 083 51 33 W |
| Miller Lake | Reservoir | 1103 | Carter | 36 10 40 N | 082 09 23 W |
| Miller Lake | Reservoir | 277 | Lawrence | 35 27 18 N | 087 22 00 W |
| Miller Lake Dam | Dam | 1103 | Carter | 36 10 42 N | 082 09 23 W |
| Miller Lake Dam | Dam | 277 | Lawrence | 35 27 18 N | 087 22 00 W |
| Miller Mine Branch | Stream | | Monroe | 35 20 03 N | 084 12 16 W |
| Miller Mountain | Summit | 923 | Campbell | 36 15 47 N | 084 17 27 W |
| Miller Mountain | Summit | 564 | Claiborne | 36 33 25 N | 083 57 11 W |
| Miller Mountain | Summit | 503 | Overton | 36 25 26 N | 085 20 16 W |
| Miller Mountain | Summit | 342 | White | 35 56 57 N | 085 29 20 W |
| Miller Park | Park | 207 | Hamilton | 35 02 43 N | 085 18 33 W |
| Miller Perry Annex School | School | 445 | Sullivan | 36 28 37 N | 082 30 03 W |
| Miller Perry Elementary School | School | 496 | Sullivan | 36 27 10 N | 082 30 29 W |
| Miller Pond (historical) | Lake | 407 | Jefferson | 36 07 07 N | 083 21 24 W |
| Miller Quarry | Mine | 311 | Union | 36 19 15 N | 083 54 10 W |
| Miller Ridge | Ridge | 445 | Hawkins | 36 28 38 N | 082 53 49 W |
| Miller Ridge | Ridge | 648 | Monroe | 35 23 23 N | 084 08 36 W |
| Miller Ridge | Ridge | 599 | Monroe | 35 25 03 N | 084 07 12 W |
| Miller Ridge | Ridge | 493 | Sullivan | 36 27 19 N | 082 30 21 W |
| Miller Ridge | Ridge | 542 | Washington | 36 20 18 N | 082 24 07 W |
| Miller School | School | 125 | Fayette | 35 21 15 N | 089 16 47 W |
| Miller Shoals | Bar | 333 | Hawkins | 36 26 16 N | 082 53 03 W |
| Miller Siding (historical) | Locale | 528 | Washington | 36 19 00 N | 082 23 36 W |
|
|
|
|
This page was last updated on 16 August, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Ask |
Google |
Altavista |
Edixxon |
Lycos |
Yahoo |
Alexa |
Links |
MSN search |
|
|
|
|
|
|
|
|