|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Big Creek (historical) | Populated Place | 527 | Sullivan | 36 31 03 N | 082 04 50 W |
| Big Creek Baptist Church | Church | 382 | Hawkins | 36 28 27 N | 082 56 36 W |
| Big Creek Baptist Church | Church | 280 | Monroe | 35 27 49 N | 084 17 60 W |
| Big Creek Cemetery | Cemetery | 307 | Monroe | 35 28 01 N | 084 17 58 W |
| Big Creek Cemetery | Cemetery | 239 | Rutherford | 35 42 42 N | 086 15 25 W |
| Big Creek Cemetery | Cemetery | 93 | Shelby | 35 18 50 N | 089 53 07 W |
| Big Creek Chapel | Church | 345 | Hancock | 36 27 47 N | 083 19 60 W |
| Big Creek Church | Church | 249 | Giles | 35 23 49 N | 087 07 16 W |
| Big Creek Church | Church | 238 | Rutherford | 35 42 43 N | 086 15 27 W |
| Big Creek Church | Church | 92 | Shelby | 35 18 42 N | 089 53 06 W |
| Big Creek Drainage Canal | Canal | 72 | Shelby | 35 20 08 N | 089 55 44 W |
| Big Creek Gap | Gap | 344 | Campbell | 36 23 27 N | 084 07 40 W |
| Big Creek Knobs | Ridge | 407 | Monroe | 35 26 39 N | 084 19 20 W |
| Big Creek Lake | Reservoir | 552 | Grundy | 35 22 04 N | 085 42 01 W |
| Big Creek Lookout Tower (historical) | Tower | 567 | Sullivan | 36 30 38 N | 082 04 23 W |
| Big Creek School (historical) | School | 381 | Hawkins | 36 28 25 N | 082 56 46 W |
| Big Creek School (historical) | School | 289 | Monroe | 35 27 53 N | 084 17 59 W |
| Big Creek Shoals | Bar | 329 | Hawkins | 36 24 36 N | 082 56 06 W |
| Big Creek Trail | Trail | 754 | Polk | 35 01 16 N | 084 31 47 W |
| Big Creek Utility Dam | Dam | 556 | Grundy | 35 22 06 N | 085 41 60 W |
| Big Creek Utility Lake | Reservoir | 556 | Grundy | 35 22 06 N | 085 41 60 W |
| Big Cypress Slough | Gut | 69 | Shelby | 35 21 57 N | 090 03 45 W |
| Big Cypress Tree State Park | Park | 92 | Weakley | 36 12 00 N | 088 53 20 W |
| Big Ditch Branch | Stream | | Haywood | 35 28 54 N | 089 17 36 W |
| Big Double Branch | Stream | | Hawkins | 36 27 18 N | 082 43 36 W |
| Big Dry Branch | Stream | | Lawrence | 35 15 03 N | 087 17 41 W |
| Big Dry Creek | Stream | | Fentress | 36 31 27 N | 084 55 35 W |
| Big Dry Run | Stream | | Johnson | 36 19 07 N | 081 56 51 W |
| Big Eagle Creek | Stream | | Overton | 36 31 08 N | 085 11 52 W |
| Big Eagle Creek Church (historical) | Church | 155 | Henry | 36 24 44 N | 088 09 15 W |
| Big Eagle Recreation Area | Park | 115 | Henry | 36 25 00 N | 088 06 21 W |
| Big Eddy | Lake | 87 | Haywood | 35 44 11 N | 089 14 12 W |
| Big Eddy | Rapids | 271 | Franklin | 35 12 35 N | 086 10 17 W |
| Big Elk Creek | Stream | | Stewart | 36 25 36 N | 087 41 46 W |
| Big Emory Baptist Church | Church | 232 | Roane | 35 57 28 N | 084 28 58 W |
| Big Falls | Falls | 276 | Coffee | 35 29 06 N | 086 06 29 W |
| Big Fiery Gizzard Creek | Stream | | Marion | 35 06 22 N | 085 44 43 W |
| Big Fill Hollow | Valley | | Cocke | 35 53 10 N | 083 06 38 W |
| Big Flat Ridge | Ridge | 687 | Cocke | 35 49 00 N | 083 06 23 W |
| Big Flats Branch | Stream | | Carter | 36 14 40 N | 082 08 59 W |
| Big Fodderstack | Summit | 1011 | Anderson | 36 06 27 N | 084 24 56 W |
| Big Fodderstack | Summit | 1321 | Monroe | 35 24 44 N | 084 01 39 W |
| Big Foot Branch | Stream | | McMinn | 35 17 38 N | 084 36 07 W |
| Big Fork | Ridge | 554 | Marion | 35 16 57 N | 085 31 25 W |
| Big Fork Ridge | Ridge | 387 | Anderson | 36 03 45 N | 084 19 36 W |
| Big Fork Ridge | Ridge | 692 | Anderson | 36 08 31 N | 084 20 11 W |
| Big Four Mountain | Summit | 520 | Campbell | 36 31 20 N | 084 06 18 W |
| Big Frog Mountain | Summit | 1275 | Polk | 34 59 58 N | 084 31 46 W |
| Big Frog Trail | Trail | 1065 | Polk | 35 01 02 N | 084 31 14 W |
| Big Frog Wilderness | Reserve | 942 | Polk | 34 59 37 N | 084 32 30 W |
| Big Gap | Gap | 1003 | Sullivan | 36 24 58 N | 082 09 52 W |
| Big Government Mine | Mine | 529 | Hamilton | 35 08 42 N | 085 22 40 W |
| Big Gully | Valley | | Carroll | 35 50 05 N | 088 18 17 W |
| Big Gully | Valley | | Monroe | 35 34 08 N | 084 09 33 W |
| Big Gum Pond | Swamp | 113 | Hardin | 35 16 41 N | 088 15 58 W |
| Big Harpeth United Primitive Baptist Church | Church | 137 | Davidson | 36 10 51 N | 086 46 10 W |
| Big He Creek | Stream | | Sequatchie | 35 31 17 N | 085 32 04 W |
| Big Henry Hill | Summit | 302 | Giles | 35 12 41 N | 086 57 04 W |
| Big Hill | Ridge | 446 | Cocke | 35 53 53 N | 082 59 19 W |
| Big Hill | Summit | 326 | Bradley | 34 59 19 N | 084 56 12 W |
| Big Hill | Summit | 969 | Cocke | 35 48 00 N | 083 01 16 W |
| Big Hill | Summit | 526 | Cocke | 35 53 41 N | 082 58 38 W |
| Big Hill | Summit | 617 | Cumberland | 36 03 10 N | 085 06 55 W |
| Big Hill | Summit | 798 | Johnson | 36 19 04 N | 081 56 04 W |
| Big Hill | Summit | 306 | Loudon | 35 39 06 N | 084 13 32 W |
| Big Hill | Summit | 286 | Wilson | 36 09 31 N | 086 23 02 W |
| Big Hill Branch | Stream | | Van Buren | 35 43 50 N | 085 20 12 W |
| Big Hill Cemetery | Cemetery | 180 | Hardin | 35 11 23 N | 088 07 43 W |
| Big Hill Cemetery | Cemetery | 383 | Hawkins | 36 22 39 N | 083 15 37 W |
| Big Hill Church | Church | 395 | Hawkins | 36 22 24 N | 083 15 10 W |
| Big Hill Pond | Lake | 115 | McNairy | 35 02 06 N | 088 43 30 W |
| Big Hill Pond Lake | Reservoir | 116 | McNairy | 35 02 48 N | 088 44 00 W |
| Big Hill Pond Lake Dam | Dam | 116 | McNairy | 35 02 48 N | 088 44 00 W |
| Big Hill Pond State Park | Area | 114 | McNairy | 35 02 45 N | 088 44 05 W |
| Big Hill School (historical) | School | 369 | Hawkins | 36 22 39 N | 083 15 47 W |
| Big Hollow | Valley | | Blount | 35 37 26 N | 083 40 53 W |
| Big Hollow | Valley | | Campbell | 36 17 11 N | 084 05 36 W |
| Big Hollow | Valley | | Claiborne | 36 25 41 N | 083 23 45 W |
| Big Hollow | Valley | | Clay | 36 28 16 N | 085 32 58 W |
| Big Hollow | Valley | | DeKalb | 35 55 39 N | 085 55 01 W |
| Big Hollow | Valley | | DeKalb | 35 59 59 N | 085 40 55 W |
| Big Hollow | Valley | | Fentress | 36 09 25 N | 084 54 28 W |
| Big Hollow | Valley | | Franklin | 35 01 27 N | 086 08 21 W |
| Big Hollow | Valley | | Franklin | 35 13 04 N | 086 13 47 W |
| Big Hollow | Valley | | Greene | 36 13 07 N | 082 51 34 W |
| Big Hollow | Valley | | Hickman | 35 40 39 N | 087 27 08 W |
| Big Hollow | Valley | | Hickman | 35 41 20 N | 087 26 39 W |
| Big Hollow | Valley | | Humphreys | 36 06 46 N | 087 49 25 W |
| Big Hollow | Valley | | Pickett | 36 29 21 N | 085 08 34 W |
| Big Hollow | Valley | | Polk | 35 11 10 N | 084 27 59 W |
| Big Hollow | Valley | | Sevier | 35 42 14 N | 083 40 18 W |
| Big Hollow | Valley | | Sevier | 35 38 42 N | 083 33 20 W |
| Big Hollow | Valley | | Sullivan | 36 30 20 N | 082 19 43 W |
| Big Hollow | Valley | | Washington | 36 22 03 N | 082 20 43 W |
| Big Hollow Branch | Stream | | Overton | 36 29 21 N | 085 08 32 W |
| Big Hollow Hill | Summit | 509 | Claiborne | 36 25 33 N | 083 23 17 W |
| Big Hopper Camp Branch | Stream | | Polk | 35 11 12 N | 084 26 12 W |
| Big Horse Branch | Stream | | Dickson | 36 18 11 N | 087 19 09 W |
| Big Huckleberry Creek | Stream | | Lincoln | 35 02 44 N | 086 25 45 W |
| Big Hungry Branch | Stream | | Lincoln | 35 14 00 N | 086 31 05 W |
| Big Hurricane Creek | Stream | | DeKalb | 36 01 34 N | 085 45 42 W |
| Big Hurricane Creek | Stream | | Henderson | 35 25 12 N | 088 21 48 W |
| Big Hurricane Gap | Gap | 730 | Campbell | 36 25 32 N | 084 11 16 W |
| Big Indian Branch Trail | Trail | 973 | Monroe | 35 20 28 N | 084 03 46 W |
| Big Indian Creek | Stream | | Fentress | 36 25 31 N | 085 04 29 W |
| Big Island | Island | 234 | Polk | 35 11 03 N | 084 29 02 W |
| Big Island | Island | 252 | Scott | 36 34 54 N | 084 38 31 W |
| Big Island (historical) | Island | 248 | Loudon | 35 47 43 N | 084 10 22 W |
| Big Ivey Hollow | Valley | | Williamson | 35 57 52 N | 087 01 04 W |
| Big Ivy | Populated Place | 164 | Hardin | 35 07 03 N | 088 03 02 W |
|
|
|
|
This page was last updated on 26 September, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Links |
Alexa |
Altavista |
MSN search |
Google |
Edixxon |
Yahoo |
Ask |
Lycos |
|
|
|
|
|
|
|
|