|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Old River | Stream | | Lauderdale | 35 40 20 N | 089 49 32 W |
| Old River Lake | Lake | 81 | Dyer | 36 11 43 N | 089 17 50 W |
| Old River Run | Stream | | Madison | 35 46 31 N | 088 42 45 W |
| Old Road Branch | Stream | | Sullivan | 36 33 37 N | 081 52 52 W |
| Old Road Ridge | Ridge | 1036 | Carter | 36 28 52 N | 081 58 58 W |
| Old Rocky Ford | Locale | 476 | Cumberland | 35 46 24 N | 085 13 58 W |
| Old Russell Chapel Cemetery | Cemetery | 134 | Hardin | 35 21 58 N | 088 10 17 W |
| Old Safford (historical) | Populated Place | 153 | Henderson | 35 44 35 N | 088 11 34 W |
| Old Saint Paul Cemetery | Cemetery | 323 | Hamblen | 36 09 41 N | 083 12 29 W |
| Old Salem | Populated Place | 282 | Franklin | 35 05 02 N | 086 15 02 W |
| Old Salem Baptist Church | Church | 76 | Shelby | 35 09 05 N | 089 57 59 W |
| Old Salem Cemetery | Cemetery | 264 | Bedford | 35 34 46 N | 086 21 25 W |
| Old Salem Cemetery | Cemetery | 129 | Hardin | 35 23 10 N | 088 21 14 W |
| Old Salem Cemetery | Cemetery | 148 | Henry | 36 11 01 N | 088 28 26 W |
| Old Salem Cemetery | Cemetery | 281 | Knox | 35 57 38 N | 083 46 34 W |
| Old Salem Cemetery | Cemetery | 245 | Lawrence | 35 26 56 N | 087 26 08 W |
| Old Salem Cemetery | Cemetery | 241 | McMinn | 35 16 27 N | 084 34 46 W |
| Old Salem Cemetery | Cemetery | 416 | Sullivan | 36 34 41 N | 082 24 38 W |
| Old Salem Cemetery | Cemetery | 124 | Weakley | 36 22 25 N | 088 49 39 W |
| Old Salem Church | Church | 270 | Franklin | 35 04 51 N | 086 14 55 W |
| Old Salem Church | Church | 240 | McMinn | 35 16 26 N | 084 34 46 W |
| Old Salem Church | Church | 126 | Weakley | 36 22 25 N | 088 49 42 W |
| Old Sam Hollow | Valley | | Dickson | 36 00 27 N | 087 30 58 W |
| Old Sawmill Hollow | Valley | | Anderson | 36 13 40 N | 084 12 06 W |
| Old Shannon Cemetery | Cemetery | 124 | Decatur | 35 24 42 N | 088 02 12 W |
| Old Shelbyville City Cemetery | Cemetery | 235 | Bedford | 35 28 50 N | 086 27 28 W |
| Old Shoal Creek Dam | Dam | 237 | Lawrence | 35 13 43 N | 087 21 27 W |
| Old Shop Hollow | Valley | | Marion | 35 00 51 N | 085 48 06 W |
| Old Slagle Cemetery | Cemetery | 504 | Carter | 36 22 34 N | 082 14 05 W |
| Old Slough Landing (historical) | Locale | 95 | Lake | 36 26 47 N | 089 27 50 W |
| Old Soldiers Cemetery | Cemetery | 114 | Henry | 36 24 56 N | 088 07 55 W |
| Old South Estates | Populated Place | 189 | Rutherford | 35 50 25 N | 086 28 30 W |
| Old Sparta Cemetery | Cemetery | 287 | White | 35 55 30 N | 085 28 02 W |
| Old Spring | Spring | 243 | Lewis | 35 30 49 N | 087 27 18 W |
| Old Springville | Populated Place | 115 | Henry | 36 17 17 N | 088 08 43 W |
| Old Standard Hollow | Valley | | Campbell | 36 33 21 N | 084 10 23 W |
| Old State House | Building | 203 | Lawrence | 35 00 12 N | 087 29 36 W |
| Old Stewarts Landing (historical) | Locale | 210 | Meigs | 35 32 45 N | 084 48 04 W |
| Old Stone Bridge | Bridge | 134 | Sumner | 36 20 18 N | 086 43 01 W |
| Old Stone Church (historical) | Church | 183 | Williamson | 36 01 36 N | 086 54 00 W |
| Old Stone Church Tower | Tower | 220 | Hamilton | 35 02 50 N | 085 18 23 W |
| Old Stone Fort (historical) | Locale | 302 | Coffee | 35 29 00 N | 086 06 31 W |
| Old Stone Fort State Park | Park | 303 | Coffee | 35 28 54 N | 086 06 31 W |
| Old stovall Cemetery | Cemetery | 274 | Franklin | 35 06 32 N | 086 14 03 W |
| Old Swafford Cemetery | Cemetery | 224 | McMinn | 35 18 55 N | 084 40 51 W |
| Old Sweetwater | Populated Place | 269 | Monroe | 35 38 52 N | 084 25 35 W |
| Old Sweetwater Baptist Church | Church | 267 | Monroe | 35 38 57 N | 084 25 34 W |
| Old Sweetwater Cemetery | Cemetery | 276 | Monroe | 35 38 47 N | 084 25 45 W |
| Old Sykes Spring | Spring | 150 | Stewart | 36 22 59 N | 087 47 22 W |
| Old Ten Mile Cemetery (historical) | Cemetery | 254 | Meigs | 35 39 48 N | 084 39 50 W |
| Old Tennessee Mine | Mine | 499 | Polk | 35 00 59 N | 084 23 29 W |
| Old Time Church | Church | 409 | Greene | 36 10 38 N | 082 52 28 W |
| Old Town | Locale | 145 | Hardin | 35 13 24 N | 088 08 46 W |
| Old Town (historical) | Populated Place | 181 | Williamson | 35 59 35 N | 086 56 15 W |
| Old Town Cemetery | Cemetery | 231 | Wayne | 35 19 13 N | 087 45 25 W |
| Old Town Creek | Stream | | Claiborne | 36 29 37 N | 083 41 27 W |
| Old Town Creek | Stream | | Henry | 36 16 08 N | 088 30 11 W |
| Old Town Creek School (historical) | School | 372 | Claiborne | 36 31 46 N | 083 44 21 W |
| Old Trap Island | Island | 178 | Maury | 35 35 44 N | 086 50 12 W |
| Old Tunnel Mine | Mine | 132 | Stewart | 36 22 34 N | 087 59 20 W |
| Old Turnley Cemetery | Cemetery | 339 | Jefferson | 36 00 34 N | 083 17 10 W |
| Old Union Cemetery | Cemetery | 135 | Carroll | 36 05 21 N | 088 19 55 W |
| Old Union Cemetery | Cemetery | 181 | Hardin | 35 16 56 N | 088 19 38 W |
| Old Union Cemetery | Cemetery | 312 | Overton | 36 23 11 N | 085 25 35 W |
| Old Union Church | Church | 91 | Dyer | 36 01 29 N | 089 16 58 W |
| Old Union Church | Church | 183 | Hardin | 35 16 56 N | 088 19 40 W |
| Old Union Church | Church | 422 | Hawkins | 36 32 08 N | 082 44 26 W |
| Old Union Church | Church | 311 | Overton | 36 23 07 N | 085 25 32 W |
| Old Union Church | Church | 153 | Sumner | 36 23 54 N | 086 20 28 W |
| Old Union Church | Church | 137 | Wayne | 35 23 40 N | 087 50 56 W |
| Old Union Church | Church | 192 | Wilson | 36 08 46 N | 086 27 40 W |
| Old Union Cumberland Presbyterian Church | Church | 281 | White | 35 49 29 N | 085 26 26 W |
| Old Union Grove Cemetery | Cemetery | 214 | Marion | 35 07 11 N | 085 33 28 W |
| Old Walnut Grove Cemetery | Cemetery | 258 | Meigs | 35 31 53 N | 084 44 25 W |
| Old Washington | Populated Place | 215 | Rhea | 35 32 04 N | 084 54 26 W |
| Old Water Mill | Locale | 261 | Knox | 35 54 23 N | 083 59 01 W |
| Old Well Cemetery | Cemetery | 217 | Hickman | 35 40 48 N | 087 18 47 W |
| Old Well Crossing | Populated Place | 323 | Warren | 35 37 21 N | 085 53 04 W |
| Old West Point Cemetery | Cemetery | 208 | Lawrence | 35 08 03 N | 087 32 13 W |
| Old White Sulphur Cemetery | Cemetery | 154 | Hardin | 35 03 09 N | 088 13 15 W |
| Old Wilson Mill (historical) | Locale | 214 | Polk | 35 11 10 N | 084 40 27 W |
| Old Winesap | Populated Place | 523 | Cumberland | 35 47 25 N | 085 09 55 W |
| Old Zion | Populated Place | 299 | White | 35 58 21 N | 085 33 50 W |
| Old Zion Cemetery | Cemetery | 293 | White | 35 58 15 N | 085 33 48 W |
| Old Zion Cumberland Presbyterian Church | Church | 296 | White | 35 58 17 N | 085 33 50 W |
| Old Zion School (historical) | School | 299 | White | 35 58 20 N | 085 33 47 W |
| Olde Mill | Populated Place | 233 | Hamilton | 35 10 03 N | 085 13 36 W |
| Oldfield Addition (subdivision) | Populated Place | 282 | Blount | 35 45 57 N | 083 58 05 W |
| Oldfield Branch | Stream | | Cumberland | 35 46 43 N | 085 13 39 W |
| Oldfield Branch | Stream | | Unicoi | 36 12 33 N | 082 18 37 W |
| Oldfield Branch | Stream | | Unicoi | 36 12 33 N | 082 18 39 W |
| Oldfield Branch Dam | Dam | 569 | Cumberland | 35 47 42 N | 085 14 30 W |
| Oldfield Branch Lake | Reservoir | 569 | Cumberland | 35 47 42 N | 085 14 30 W |
| Oldfield Hollow | Valley | | Perry | 35 36 17 N | 087 40 20 W |
| Oldfield Park | Park | 280 | Blount | 35 46 01 N | 083 58 02 W |
| Oldfort | Populated Place | 260 | Polk | 35 03 55 N | 084 43 57 W |
| Oldfort Post Office | Post Office | 263 | Polk | 35 03 52 N | 084 43 58 W |
| Oldham | Populated Place | 365 | Sevier | 35 46 34 N | 083 28 56 W |
| Oldham Creek | Stream | | Sevier | 35 47 56 N | 083 27 51 W |
| Oldhams Creek Baptist Church | Church | 364 | Sevier | 35 46 35 N | 083 28 59 W |
| Oldhams Creek School (historical) | School | 365 | Sevier | 35 46 35 N | 083 28 58 W |
| Oldhouse Branch | Stream | | Scott | 36 16 40 N | 084 20 56 W |
| Oldman Mill (historical) | Locale | 263 | Monroe | 35 22 24 N | 084 23 53 W |
| Olds Cemetery | Cemetery | 232 | Dickson | 36 06 32 N | 087 10 24 W |
| Olds Cemetery | Cemetery | 254 | Lincoln | 35 19 39 N | 086 34 55 W |
| Olds Mill (historical) | Locale | 201 | Sequatchie | 35 16 29 N | 085 25 49 W |
| Oldtown | Populated Place | 317 | Cocke | 35 58 48 N | 083 09 57 W |
| Oldtown Branch | Stream | | Wayne | 35 21 40 N | 087 44 44 W |
| Oldtown School (historical) | School | 335 | Cocke | 35 58 34 N | 083 09 54 W |
| Olin Hall | Building | 168 | Davidson | 36 08 34 N | 086 48 19 W |
|
|
|
|
This page was last updated on 11 July, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
MSN search |
Links |
Altavista |
Google |
Yahoo |
Alexa |
Ask |
Edixxon |
Lycos |
|
|
|
|
|
|
|
|