|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Phillips Cemetery | Cemetery | 391 | Hawkins | 36 17 35 N | 083 06 03 W |
| Phillips Cemetery | Cemetery | 790 | Johnson | 36 29 31 N | 081 49 58 W |
| Phillips Cemetery | Cemetery | 369 | Lincoln | 35 20 16 N | 086 32 16 W |
| Phillips Cemetery | Cemetery | 598 | Overton | 36 11 04 N | 085 13 55 W |
| Phillips Cemetery | Cemetery | 395 | Overton | 36 12 03 N | 085 12 34 W |
| Phillips Cemetery | Cemetery | 385 | Overton | 36 18 44 N | 085 13 16 W |
| Phillips Cemetery | Cemetery | 342 | Putnam | 36 12 46 N | 085 27 23 W |
| Phillips Cemetery | Cemetery | 282 | Rutherford | 35 31 50 N | 086 22 57 W |
| Phillips Cemetery | Cemetery | 471 | Scott | 36 26 39 N | 084 36 16 W |
| Phillips Cemetery | Cemetery | 408 | Scott | 36 28 01 N | 084 25 12 W |
| Phillips Cemetery | Cemetery | 229 | Smith | 36 08 06 N | 086 00 49 W |
| Phillips Cemetery | Cemetery | 146 | Stewart | 36 20 53 N | 087 50 39 W |
| Phillips Cemetery | Cemetery | 534 | Washington | 36 20 56 N | 082 37 55 W |
| Phillips Cemetery | Cemetery | 507 | Washington | 36 20 16 N | 082 21 60 W |
| Phillips Cemetery | Cemetery | 188 | Wayne | 35 24 28 N | 087 46 19 W |
| Phillips Cemetery | Cemetery | 242 | Wayne | 35 23 07 N | 087 45 31 W |
| Phillips Cemetery (historical) | Cemetery | 149 | Davidson | 36 08 10 N | 086 36 42 W |
| Phillips Chapel | Church | 201 | Wayne | 35 23 54 N | 087 46 18 W |
| Phillips Chapel (historical) | Church | 243 | Roane | 35 45 57 N | 084 43 55 W |
| Phillips Chapel African Methodist Episcopal Church | Church | 135 | Davidson | 36 09 06 N | 086 45 28 W |
| Phillips Chapel Church | Church | 131 | Gibson | 35 54 56 N | 088 45 53 W |
| Phillips Church | Church | 208 | Wayne | 35 24 11 N | 087 44 32 W |
| Phillips Church (historical) | Church | 135 | Stewart | 36 33 21 N | 087 46 54 W |
| Phillips Creek | Stream | | Henry | 36 23 34 N | 088 21 40 W |
| Phillips Creek | Stream | | McNairy | 34 54 52 N | 088 29 33 W |
| Phillips Creek | Stream | | Morgan | 36 10 07 N | 084 30 03 W |
| Phillips Creek | Stream | | Scott | 36 23 04 N | 084 33 12 W |
| Phillips Creek | Stream | | Scott | 36 28 25 N | 084 28 47 W |
| Phillips Crossing Hollow | Valley | | Hickman | 35 45 46 N | 087 29 08 W |
| Phillips Ford | Crossing | 403 | Overton | 36 12 58 N | 085 07 33 W |
| Phillips Hill | Summit | 356 | Cannon | 35 47 18 N | 086 01 21 W |
| Phillips Hollow | Valley | | Cocke | 36 04 34 N | 083 06 45 W |
| Phillips Hollow | Valley | | Giles | 35 06 08 N | 087 05 58 W |
| Phillips Hollow | Valley | | Giles | 35 12 40 N | 087 03 40 W |
| Phillips Hollow | Valley | | Greene | 36 03 40 N | 082 42 33 W |
| Phillips Hollow | Valley | | Jackson | 36 23 56 N | 085 37 32 W |
| Phillips Hollow | Valley | | Scott | 36 28 46 N | 084 32 07 W |
| Phillips Hollow | Valley | | Sumner | 36 31 20 N | 086 15 33 W |
| Phillips Hollow Trail | Trail | 825 | Greene | 36 03 08 N | 082 41 60 W |
| Phillips Mili | Locale | 740 | Unicoi | 36 00 05 N | 082 33 50 W |
| Phillips Prospect | Mine | 914 | Johnson | 36 23 47 N | 081 47 54 W |
| Phillips Red Ash Mine | Mine | 752 | Scott | 36 27 35 N | 084 21 18 W |
| Phillips Ridge | Ridge | 285 | Roane | 35 46 34 N | 084 41 57 W |
| Phillips Ridge | Ridge | 503 | Scott | 36 33 09 N | 084 30 42 W |
| Phillips School | School | 111 | Gibson | 35 52 28 N | 088 59 36 W |
| Phillips School | School | 282 | Monroe | 35 33 45 N | 084 17 44 W |
| Phillips School (historical) | School | 125 | Gibson | 35 52 43 N | 088 58 47 W |
| Phillips School (historical) | School | 209 | Wayne | 35 23 55 N | 087 46 20 W |
| Phillips Spring | Spring | 384 | Grainger | 36 13 53 N | 083 29 12 W |
| Phillips Spring | Spring | 136 | Hardin | 35 14 28 N | 088 21 18 W |
| Phillips Subdivision | Populated Place | 579 | Putnam | 36 09 30 N | 085 15 12 W |
| Phillps Subdivision | Populated Place | 561 | Cumberland | 35 57 17 N | 085 00 43 W |
| Philpott Cemetery | Cemetery | 258 | Rutherford | 35 34 38 N | 086 24 42 W |
| Phils View | Summit | 1177 | Sevier | 35 41 40 N | 083 35 06 W |
| Phipps Bend | Bend | 357 | Hawkins | 36 27 50 N | 082 48 25 W |
| Phipps Bend | Populated Place | 360 | Hawkins | 36 27 58 N | 082 48 40 W |
| Phipps Cemetery | Cemetery | 395 | Hawkins | 36 32 50 N | 082 37 02 W |
| Phipps Island | Island | 353 | Sullivan | 36 32 34 N | 082 36 44 W |
| Phoebe Branch | Stream | | Morgan | 36 09 35 N | 084 38 11 W |
| Phoebe Branch | Stream | | Sevier | 35 38 35 N | 083 33 14 W |
| Phoenix Chapel | Church | 202 | Giles | 35 02 22 N | 087 00 21 W |
| Phoenix Chapel Cemetery | Cemetery | 193 | Giles | 35 02 23 N | 087 00 21 W |
| Phoenix Furnace (historical) | Locale | 161 | Montgomery | 36 23 47 N | 087 26 57 W |
| Phosphate (historical) | Populated Place | 177 | Sumner | 36 27 15 N | 086 24 31 W |
| Phy Cemetery | Cemetery | 339 | Putnam | 36 12 34 N | 085 28 23 W |
| Pi Beta Phi Elementary School | School | 398 | Sevier | 35 42 42 N | 083 30 44 W |
| Pickard Bluff | Cliff | 238 | Lewis | 35 31 22 N | 087 20 57 W |
| Pickard Branch | Stream | | Lawrence | 35 27 04 N | 087 26 06 W |
| Pickard Cemetery | Cemetery | 158 | Hickman | 35 45 13 N | 087 37 20 W |
| Pickard Cemetery | Cemetery | 153 | Weakley | 36 28 43 N | 088 31 37 W |
| Pickard Hollow | Valley | | Maury | 35 29 17 N | 087 14 33 W |
| Pickards Mill (historical) | Locale | 157 | Weakley | 36 28 40 N | 088 31 42 W |
| Pickel Cemetery | Cemetery | 316 | Loudon | 35 51 51 N | 084 19 16 W |
| Pickel Island | Island | 251 | Knox | 35 57 03 N | 083 50 37 W |
| Pickel Island (historical) | Island | 226 | Roane | 35 53 22 N | 084 23 23 W |
| Pickens Acres | Populated Place | 185 | Williamson | 36 01 40 N | 086 54 40 W |
| Pickens Bend | Bend | 438 | Washington | 36 25 01 N | 082 22 43 W |
| Pickens Branch | Stream | | Hardin | 35 07 25 N | 088 10 19 W |
| Pickens Bridge | Bridge | 422 | Sullivan | 36 25 10 N | 082 22 25 W |
| Pickens Cemetery | Cemetery | 178 | Hardin | 35 08 40 N | 088 03 48 W |
| Pickens Cemetery | Cemetery | 144 | Hardin | 35 22 19 N | 088 17 51 W |
| Pickens Cemetery | Cemetery | 161 | Hardin | 35 10 53 N | 088 10 50 W |
| Pickens Cemetery | Cemetery | 262 | Marshall | 35 24 35 N | 086 54 00 W |
| Pickens Cemetery | Cemetery | 240 | McMinn | 35 19 22 N | 084 37 47 W |
| Pickens Gap | Gap | 348 | Knox | 35 52 32 N | 083 48 45 W |
| Pickens Hollow | Valley | | Marshall | 35 25 15 N | 086 54 30 W |
| Pickens School (historical) | School | 451 | Sullivan | 36 26 29 N | 082 32 24 W |
| Picket Cemetery | Cemetery | 242 | Roane | 35 48 46 N | 084 36 26 W |
| Pickett Cemetery | Cemetery | 247 | Marion | 35 14 44 N | 085 26 20 W |
| Pickett Cemetery | Cemetery | 229 | Sequatchie | 35 17 51 N | 085 26 37 W |
| Pickett County | Civil | 274 | Pickett | 36 33 00 N | 085 04 00 W |
| Pickett County Court House | Building | 292 | Pickett | 36 34 11 N | 085 07 48 W |
| Pickett County Elementary School | School | 321 | Pickett | 36 34 32 N | 085 08 07 W |
| Pickett County High School | School | 319 | Pickett | 36 34 36 N | 085 07 60 W |
| Pickett Gulf | Valley | | Hamilton | 35 11 24 N | 085 16 25 W |
| Pickett Hollow | Valley | | Humphreys | 36 01 12 N | 087 53 41 W |
| Pickett Lake | Lake | 455 | Pickett | 36 33 06 N | 084 48 09 W |
| Pickett Mine | Mine | 663 | Marion | 35 12 42 N | 085 25 42 W |
| Pickett Mine | Mine | 520 | Sequatchie | 35 11 26 N | 085 22 50 W |
| Pickett Park | Park | 79 | Shelby | 35 13 51 N | 089 58 41 W |
| Pickett State Park and Forest | Park | 470 | Pickett | 36 33 59 N | 084 48 15 W |
| Pickett State Rustic Park Historic District | Park | 478 | Pickett | 36 33 03 N | 084 47 50 W |
| Picketts Landing (historical) | Locale | 226 | Roane | 35 48 55 N | 084 36 33 W |
| Pickle Cemetery | Cemetery | 336 | Campbell | 36 15 58 N | 084 11 13 W |
| Pickles Shoals | Bar | 226 | Roane | 35 53 34 N | 084 23 25 W |
| Pickwatina Place | Populated Place | 289 | McMinn | 35 26 04 N | 084 37 52 W |
| Pickwick Church | Church | 148 | Hardin | 35 02 17 N | 088 16 16 W |
| Pickwick Church (historical) | Church | 127 | Hardin | 35 02 46 N | 088 15 17 W |
| Pickwick Dam | Locale | 138 | Hardin | 35 03 08 N | 088 14 30 W |
| Pickwick Dam Post Office | Post Office | 137 | Hardin | 35 03 08 N | 088 14 29 W |
|
|
|
|
This page was last updated on 16 August, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Ask |
Edixxon |
Altavista |
Google |
Alexa |
Lycos |
Yahoo |
Links |
MSN search |
|
|
|
|
|
|
|
|