|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Rocky Branch | Stream | | McMinn | 35 26 22 N | 084 29 50 W |
| Rocky Branch | Stream | | McMinn | 35 17 43 N | 084 33 10 W |
| Rocky Branch | Stream | | Monroe | 35 17 55 N | 084 14 19 W |
| Rocky Branch | Stream | | Moore | 35 17 13 N | 086 16 30 W |
| Rocky Branch | Stream | | Morgan | 36 08 00 N | 084 51 50 W |
| Rocky Branch | Stream | | Pickett | 36 35 28 N | 085 16 08 W |
| Rocky Branch | Stream | | Sequatchie | 35 27 47 N | 085 27 05 W |
| Rocky Branch | Stream | | Shelby | 35 16 53 N | 089 45 23 W |
| Rocky Branch | Stream | | Sullivan | 36 31 14 N | 082 26 52 W |
| Rocky Branch | Stream | | Tipton | 35 35 51 N | 089 42 50 W |
| Rocky Branch | Stream | | Unicoi | 36 10 36 N | 082 17 43 W |
| Rocky Branch | Stream | | Unicoi | 36 10 37 N | 082 17 43 W |
| Rocky Branch | Stream | | Unicoi | 36 09 07 N | 082 29 42 W |
| Rocky Branch | Stream | | Van Buren | 35 38 46 N | 085 32 48 W |
| Rocky Branch | Stream | | Wilson | 36 01 23 N | 086 07 35 W |
| Rocky Branch Church | Church | 319 | Blount | 35 43 57 N | 083 51 07 W |
| Rocky Branch Mine | Mine | 515 | Van Buren | 35 39 23 N | 085 31 53 W |
| Rocky Branch School | School | 290 | Blount | 35 44 33 N | 083 50 09 W |
| Rocky Cliff | Cliff | 170 | Sumner | 36 23 09 N | 086 43 55 W |
| Rocky Creek | Stream | | Grundy | 35 22 42 N | 085 44 04 W |
| Rocky Creek | Stream | | Morgan | 35 58 39 N | 084 39 40 W |
| Rocky Creek | Stream | | Pickett | 36 35 22 N | 084 56 54 W |
| Rocky Creek | Stream | | Pickett | 36 35 23 N | 084 56 56 W |
| Rocky Creek | Stream | | Trousdale | 36 19 32 N | 086 15 56 W |
| Rocky Creek Number Six Mine | Mine | 497 | Rhea | 35 40 57 N | 084 56 14 W |
| Rocky Creek Subdivision | Populated Place | 163 | Trousdale | 36 23 27 N | 086 15 08 W |
| Rocky Face Mountain | Summit | 1416 | Cocke | 35 44 46 N | 083 11 01 W |
| Rocky Flats Branch | Stream | | Monroe | 35 25 28 N | 084 04 01 W |
| Rocky Flats Branch | Stream | | Monroe | 35 25 28 N | 084 04 02 W |
| Rocky Flats Trail | Trail | 572 | Monroe | 35 25 09 N | 084 03 60 W |
| Rocky Ford | Crossing | 474 | Campbell | 36 21 31 N | 084 12 10 W |
| Rocky Ford Creek | Stream | | Montgomery | 36 29 03 N | 087 20 46 W |
| Rocky Ford Creek | Stream | | Polk | 35 06 12 N | 084 19 28 W |
| Rocky Fork | Populated Place | 190 | Rutherford | 35 55 35 N | 086 35 07 W |
| Rocky Fork | Populated Place | 649 | Unicoi | 36 02 06 N | 082 33 08 W |
| Rocky Fork | Stream | | Unicoi | 36 02 15 N | 082 32 52 W |
| Rocky Fork Branch | Stream | | Morgan | 36 07 24 N | 084 30 49 W |
| Rocky Fork Church | Church | 239 | Rutherford | 35 55 12 N | 086 35 31 W |
| Rocky Fork Church | Church | 194 | Rutherford | 35 55 40 N | 086 35 15 W |
| Rocky Fork Creek | Stream | | Rutherford | 35 54 38 N | 086 32 47 W |
| Rocky Fork School (historical) | School | 653 | Unicoi | 36 02 11 N | 082 33 05 W |
| Rocky Gap | Gap | 559 | Blount | 35 45 44 N | 083 43 44 W |
| Rocky Gap | Gap | 434 | Jefferson | 36 02 31 N | 083 34 29 W |
| Rocky Glade Church | Church | 204 | Maury | 35 33 34 N | 087 05 04 W |
| Rocky Glade School (historical) | School | 202 | Maury | 35 33 33 N | 087 05 04 W |
| Rocky Grove | Populated Place | 588 | Sevier | 35 46 00 N | 083 17 17 W |
| Rocky Grove Church | Church | 597 | Sevier | 35 45 53 N | 083 17 17 W |
| Rocky Hill | Populated Place | 310 | Knox | 35 54 10 N | 084 01 17 W |
| Rocky Hill | Summit | 336 | Blount | 35 49 53 N | 084 05 15 W |
| Rocky Hill | Summit | 420 | Hawkins | 36 33 32 N | 082 38 27 W |
| Rocky Hill | Summit | 288 | Williamson | 35 51 20 N | 086 38 53 W |
| Rocky Hill Baptist Church | Church | 307 | Knox | 35 54 22 N | 084 01 06 W |
| Rocky Hill Elementary School | School | 300 | Knox | 35 54 32 N | 084 01 23 W |
| Rocky Hill Park | Park | 297 | Knox | 35 54 21 N | 084 01 43 W |
| Rocky Hill School | School | 159 | Decatur | 35 43 51 N | 088 06 18 W |
| Rocky Hill School (historical) | School | 422 | Hawkins | 36 33 40 N | 082 37 47 W |
| Rocky Hill School (historical) | School | 177 | Henderson | 35 48 18 N | 088 14 40 W |
| Rocky Hill Shopping Center | Locale | 309 | Knox | 35 54 19 N | 084 01 12 W |
| Rocky Hollow | Valley | | Decatur | 35 30 30 N | 088 00 50 W |
| Rocky Hollow | Valley | | Hickman | 35 49 14 N | 087 15 53 W |
| Rocky Hollow | Valley | | Houston | 36 18 50 N | 087 42 29 W |
| Rocky Hollow | Valley | | Lawrence | 35 04 32 N | 087 33 17 W |
| Rocky Hollow | Valley | | Lewis | 35 25 30 N | 087 35 43 W |
| Rocky Hollow | Valley | | Monroe | 35 32 29 N | 084 08 01 W |
| Rocky Hollow | Valley | | Morgan | 36 09 05 N | 084 34 05 W |
| Rocky Hollow | Valley | | Perry | 35 40 58 N | 087 47 45 W |
| Rocky Hollow | Valley | | Union | 36 19 52 N | 083 51 21 W |
| Rocky Hollow Branch | Stream | | Carter | 36 27 20 N | 082 00 27 W |
| Rocky Knob | Summit | 464 | Blount | 35 40 07 N | 083 45 35 W |
| Rocky Knob Cemetery | Cemetery | 173 | McNairy | 35 21 15 N | 088 28 42 W |
| Rocky Knob Church | Church | 170 | McNairy | 35 21 11 N | 088 28 42 W |
| Rocky Knob School (historical) | School | 170 | McNairy | 35 21 10 N | 088 28 40 W |
| Rocky Mill Branch | Stream | | Wayne | 35 18 43 N | 087 45 40 W |
| Rocky Mound | Populated Place | 288 | Macon | 36 36 27 N | 086 09 57 W |
| Rocky Mound Baptist Church | Church | 286 | Macon | 36 36 21 N | 086 09 47 W |
| Rocky Mount | Summit | 470 | Sullivan | 36 24 23 N | 082 20 08 W |
| Rocky Mount Cemetery | Cemetery | 210 | Giles | 35 08 35 N | 086 57 36 W |
| Rocky Mount Church | Church | 209 | Giles | 35 09 05 N | 086 57 26 W |
| Rocky Mount Church | Church | 278 | McMinn | 35 26 28 N | 084 38 41 W |
| Rocky Mount Hollow | Valley | | McMinn | 35 26 56 N | 084 39 19 W |
| Rocky Mount School (historical) | School | 272 | McMinn | 35 26 29 N | 084 38 49 W |
| Rocky Mountain | Summit | 813 | Blount | 35 42 58 N | 083 43 06 W |
| Rocky Mountain Creek | Stream | | Grundy | 35 24 49 N | 085 35 38 W |
| Rocky Narrows | Gap | 484 | Marion | 35 01 17 N | 085 47 30 W |
| Rocky Point | Cape | 215 | Hamilton | 35 12 05 N | 085 07 25 W |
| Rocky Point | Cape | 617 | Washington | 36 19 53 N | 082 30 05 W |
| Rocky Point | Populated Place | 364 | Hamblen | 36 12 42 N | 083 10 54 W |
| Rocky Point | Populated Place | 432 | Putnam | 36 08 17 N | 085 22 34 W |
| Rocky Point | Summit | 358 | Cannon | 35 43 20 N | 086 06 55 W |
| Rocky Point (historical) | Populated Place | 236 | Cannon | 35 43 30 N | 086 06 43 W |
| Rocky Point (historical) | Populated Place | 90 | Shelby | 35 07 42 N | 089 44 43 W |
| Rocky Point Baptist Church | Church | 433 | Putnam | 36 08 22 N | 085 22 34 W |
| Rocky Point Cemetery | Cemetery | 218 | Giles | 35 10 55 N | 087 04 25 W |
| Rocky Point Church | Church | 239 | Bedford | 35 29 05 N | 086 19 01 W |
| Rocky Point Church | Church | 210 | Giles | 35 10 59 N | 087 04 27 W |
| Rocky Point Church | Church | 358 | Hamblen | 36 12 30 N | 083 11 03 W |
| Rocky Point Church | Church | 237 | Marshall | 35 25 52 N | 086 43 27 W |
| Rocky Point Methodist Church (historical) | Church | 235 | Cannon | 35 43 48 N | 086 07 14 W |
| Rocky Point Ridge | Ridge | 429 | Putnam | 36 08 11 N | 085 23 29 W |
| Rocky Point School | School | 427 | Putnam | 36 08 22 N | 085 22 31 W |
| Rocky Point School (historical) | School | 132 | Wayne | 35 23 02 N | 087 57 15 W |
| Rocky Pond (historical) | Lake | 109 | Benton | 36 17 49 N | 087 57 38 W |
| Rocky Ridge | Populated Place | 280 | Overton | 36 26 36 N | 085 11 34 W |
| Rocky Ridge | Ridge | 1070 | Greene | 36 02 26 N | 082 42 55 W |
| Rocky Ridge | Ridge | 317 | Overton | 36 26 20 N | 085 11 45 W |
| Rocky Ridge | Ridge | 946 | Sevier | 35 40 49 N | 083 37 30 W |
| Rocky Ridge Branch | Stream | | Sevier | 35 41 06 N | 083 38 16 W |
| Rocky River | Stream | | Warren | 35 47 37 N | 085 36 10 W |
| Rocky School (historical) | School | 129 | Weakley | 36 18 52 N | 088 43 36 W |
| Rocky Spring | Populated Place | 284 | Monroe | 35 29 20 N | 084 20 16 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Lycos |
Links |
Edixxon |
Alexa |
Yahoo |
Ask |
Altavista |
Google |
MSN search |
|
|
|
|
|
|
|
|