|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Tennessee | Geographic Names |
|
|
|
|
|
| North | | Church Cemetery | Cemetery | 134 | Maury | 37 34 35 N | 087 14 53 W | West | Extremes | | Cow Island Bend | Bend | 54 | Shelby | 34 59 15 N | 090 18 04 W | | East | Bearpen Ridge | Ridge | 1048 | Johnson | 36 36 26 N | 081 39 04 W | | South | | Brookshire Creek Trail | Trail | 375 | Monroe | 34 13 30 N | 084 08 58 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Carter | Populated Place | 561 | Carter | 36 24 46 N | 082 04 49 W |
| Carter | Populated Place | 274 | Knox | 36 01 15 N | 083 42 51 W |
| Carter Acres (subdivision) | Populated Place | 390 | Hamblen | 36 11 20 N | 083 21 56 W |
| Carter Big Spring | Spring | 280 | Loudon | 35 49 44 N | 084 20 12 W |
| Carter Branch | Stream | | Bradley | 35 02 46 N | 084 46 50 W |
| Carter Branch | Stream | | Carter | 36 27 06 N | 082 02 22 W |
| Carter Branch | Stream | | Cumberland | 35 54 40 N | 084 48 07 W |
| Carter Branch | Stream | | Fentress | 36 13 20 N | 084 54 51 W |
| Carter Branch | Stream | | Franklin | 35 07 39 N | 086 12 13 W |
| Carter Branch | Stream | | Giles | 35 03 35 N | 086 56 09 W |
| Carter Branch | Stream | | Hardeman | 35 12 48 N | 088 55 28 W |
| Carter Branch | Stream | | Hardin | 35 22 49 N | 088 11 55 W |
| Carter Branch | Stream | | Henderson | 35 42 39 N | 088 17 19 W |
| Carter Branch | Stream | | Jefferson | 36 07 10 N | 083 19 02 W |
| Carter Branch | Stream | | Lawrence | 35 01 29 N | 087 31 56 W |
| Carter Branch | Stream | | Macon | 36 26 12 N | 086 04 42 W |
| Carter Branch | Stream | | Perry | 35 32 08 N | 087 44 25 W |
| Carter Branch | Stream | | Sevier | 35 47 56 N | 083 44 24 W |
| Carter Branch | Stream | | Unicoi | 36 01 41 N | 082 32 52 W |
| Carter Branch | Stream | | Wayne | 35 26 37 N | 087 41 46 W |
| Carter Cemetery | Cemetery | 252 | Anderson | 36 01 19 N | 084 19 21 W |
| Carter Cemetery | Cemetery | 214 | Cannon | 35 49 53 N | 086 08 20 W |
| Carter Cemetery | Cemetery | 134 | Carroll | 36 02 40 N | 088 26 11 W |
| Carter Cemetery | Cemetery | 463 | Carter | 36 21 13 N | 082 12 13 W |
| Carter Cemetery | Cemetery | 116 | Crockett | 35 51 00 N | 089 18 44 W |
| Carter Cemetery | Cemetery | 78 | Dyer | 36 00 57 N | 089 25 57 W |
| Carter Cemetery | Cemetery | 104 | Fayette | 35 16 46 N | 089 27 09 W |
| Carter Cemetery | Cemetery | 319 | Franklin | 35 12 14 N | 086 01 30 W |
| Carter Cemetery | Cemetery | 220 | Giles | 35 16 15 N | 087 10 11 W |
| Carter Cemetery | Cemetery | 366 | Greene | 36 18 02 N | 082 52 17 W |
| Carter Cemetery | Cemetery | 140 | Hardin | 35 22 23 N | 088 14 27 W |
| Carter Cemetery | Cemetery | 434 | Hawkins | 36 31 03 N | 082 57 24 W |
| Carter Cemetery | Cemetery | 136 | Henry | 36 10 12 N | 088 10 33 W |
| Carter Cemetery | Cemetery | 132 | Henry | 36 13 41 N | 088 16 41 W |
| Carter Cemetery | Cemetery | 146 | Henry | 36 12 10 N | 088 16 03 W |
| Carter Cemetery | Cemetery | 175 | Henry | 36 14 00 N | 088 21 58 W |
| Carter Cemetery | Cemetery | 169 | Henry | 36 10 24 N | 088 26 53 W |
| Carter Cemetery | Cemetery | 138 | Humphreys | 36 12 38 N | 087 53 06 W |
| Carter Cemetery | Cemetery | 140 | Humphreys | 36 12 46 N | 087 52 26 W |
| Carter Cemetery | Cemetery | 309 | Jackson | 36 14 53 N | 085 41 01 W |
| Carter Cemetery | Cemetery | 407 | Jefferson | 36 02 54 N | 083 31 18 W |
| Carter Cemetery | Cemetery | 426 | Jefferson | 36 08 35 N | 083 20 10 W |
| Carter Cemetery | Cemetery | 325 | Knox | 35 58 05 N | 083 59 55 W |
| Carter Cemetery | Cemetery | 281 | Knox | 36 03 22 N | 083 42 27 W |
| Carter Cemetery | Cemetery | 283 | Knox | 36 03 47 N | 083 45 31 W |
| Carter Cemetery | Cemetery | 124 | Lauderdale | 35 49 25 N | 089 26 52 W |
| Carter Cemetery | Cemetery | 300 | Lincoln | 35 04 58 N | 086 26 58 W |
| Carter Cemetery | Cemetery | 297 | Loudon | 35 40 34 N | 084 27 23 W |
| Carter Cemetery | Cemetery | 160 | McNairy | 35 03 58 N | 088 24 01 W |
| Carter Cemetery | Cemetery | 287 | Monroe | 35 23 40 N | 084 15 57 W |
| Carter Cemetery | Cemetery | 244 | Roane | 35 53 58 N | 084 36 40 W |
| Carter Cemetery | Cemetery | 262 | Robertson | 36 27 02 N | 086 40 44 W |
| Carter Cemetery | Cemetery | 272 | Robertson | 36 26 26 N | 086 40 57 W |
| Carter Cemetery | Cemetery | 197 | Rutherford | 35 58 58 N | 086 20 41 W |
| Carter Cemetery | Cemetery | 193 | Rutherford | 35 55 47 N | 086 34 54 W |
| Carter Cemetery | Cemetery | 275 | Sumner | 36 34 40 N | 086 13 47 W |
| Carter Cemetery | Cemetery | 519 | Washington | 36 19 02 N | 082 28 56 W |
| Carter Cemetery | Cemetery | 312 | White | 36 00 00 N | 085 34 22 W |
| Carter Cemetery | Cemetery | 303 | Williamson | 35 47 07 N | 086 57 45 W |
| Carter Cemetery | Cemetery | 212 | Williamson | 35 57 04 N | 086 58 58 W |
| Carter Chapel | Church | 135 | Carroll | 35 55 29 N | 088 34 25 W |
| Carter Chapel | Church | 166 | DeKalb | 36 05 57 N | 085 48 27 W |
| Carter Chapel | Church | 107 | Fayette | 35 16 36 N | 089 27 10 W |
| Carter Chapel | Church | 359 | Greene | 36 14 42 N | 082 55 22 W |
| Carter Community Park | Park | 273 | Knox | 36 01 09 N | 083 42 49 W |
| Carter County | Civil | 612 | Carter | 36 18 00 N | 082 07 59 W |
| Carter County Courthouse | Building | 465 | Carter | 36 20 57 N | 082 12 38 W |
| Carter County Health Department | Building | 478 | Carter | 36 20 47 N | 082 13 10 W |
| Carter County Home (historical) | Building | 464 | Carter | 36 21 35 N | 082 11 02 W |
| Carter County Jail | Building | 467 | Carter | 36 20 53 N | 082 12 31 W |
| Carter County Shopping Center | Locale | 462 | Carter | 36 20 46 N | 082 14 14 W |
| Carter Creek | Stream | | Cannon | 35 56 41 N | 086 05 43 W |
| Carter Creek | Stream | | Clay | 36 31 03 N | 085 23 13 W |
| Carter Creek | Stream | | Haywood | 35 30 46 N | 089 12 46 W |
| Carter Crossing | Populated Place | 555 | Washington | 36 17 03 N | 082 24 40 W |
| Carter Crossroads | Populated Place | 235 | Bedford | 35 40 09 N | 086 31 31 W |
| Carter Dam | Dam | 448 | Scott | 36 29 18 N | 084 33 06 W |
| Carter Elementary School | School | 284 | Knox | 36 01 39 N | 083 42 55 W |
| Carter High School | School | 276 | Knox | 36 01 32 N | 083 42 59 W |
| Carter Hollow | Valley | | Hickman | 35 49 51 N | 087 40 01 W |
| Carter Hollow | Valley | | Hickman | 35 48 47 N | 087 30 35 W |
| Carter Hollow | Valley | | Hickman | 35 42 04 N | 087 30 26 W |
| Carter Hollow | Valley | | Houston | 36 21 46 N | 087 40 06 W |
| Carter Hollow | Valley | | Jackson | 36 21 57 N | 085 43 25 W |
| Carter Hollow | Valley | | Moore | 35 19 09 N | 086 29 34 W |
| Carter Hollow | Valley | | Perry | 35 32 07 N | 087 44 25 W |
| Carter Knob | Summit | 644 | Carter | 36 24 06 N | 082 13 24 W |
| Carter Lake | Reservoir | 229 | Lincoln | 35 03 12 N | 086 41 30 W |
| Carter Lake | Reservoir | 448 | Scott | 36 29 18 N | 084 33 06 W |
| Carter Lake Dam | Dam | 229 | Lincoln | 35 03 12 N | 086 41 30 W |
| Carter Lawrence School | School | 177 | Davidson | 36 08 35 N | 086 47 12 W |
| Carter Middle School | School | 282 | Knox | 36 01 37 N | 083 42 60 W |
| Carter Mill (historical) | Locale | 273 | Knox | 36 01 12 N | 083 42 53 W |
| Carter Mill Springs | Spring | 287 | Knox | 36 01 07 N | 083 42 45 W |
| Carter Ridge School (historical) | School | 171 | Henderson | 35 43 00 N | 088 27 29 W |
| Carter Road Church | Church | 342 | Knox | 36 04 43 N | 083 52 52 W |
| Carter School | School | 106 | Fayette | 35 16 36 N | 089 27 09 W |
| Carter School (historical) | School | 135 | Henry | 36 13 40 N | 088 14 29 W |
| Carter Sell (subdivision) | Populated Place | 563 | Washington | 36 18 05 N | 082 24 42 W |
| Carter Shields Place | Locale | 565 | Blount | 35 35 22 N | 083 47 55 W |
| Carter Spring | Spring | 686 | Morgan | 36 05 05 N | 084 22 60 W |
| Carter Spring Branch | Stream | | Polk | 35 05 18 N | 084 40 59 W |
| Carter Spring Branch | Stream | | Polk | 35 05 18 N | 084 41 01 W |
| Carter Valley | Valley | | Greene | 36 15 06 N | 082 55 10 W |
| Carter Valley | Valley | | Hawkins | 36 28 11 N | 082 55 01 W |
| Carter Valley | Valley | | Hawkins | 36 35 24 N | 082 37 29 W |
| Carter-Collier Cemetery | Cemetery | 154 | Sumner | 36 23 16 N | 086 30 30 W |
| Carters Chapel | Populated Place | 128 | Carroll | 35 55 28 N | 088 34 30 W |
| Carters Chapel Cemetery | Cemetery | 139 | Carroll | 35 55 29 N | 088 34 22 W |
| Carters Court Shopping Center | Locale | 211 | Williamson | 35 54 59 N | 086 52 23 W |
|
|
|
|
This page was last updated on 30 August, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Yahoo |
Altavista |
Ask |
Lycos |
Edixxon |
Google |
MSN search |
Links |
Alexa |
|
|
|
|
|
|
|
|