|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sacred Heart Church | Church | 855 | Presidio | 29 59 04 N | 104 40 55 W |
| Saint Teresa Church | Church | 879 | Presidio | 30 08 12 N | 104 40 55 W |
| Samchez Ranch | Locale | 924 | Presidio | 30 26 41 N | 104 51 54 W |
| San Antonio Canyon | Valley | | Presidio | 29 50 12 N | 104 36 26 W |
| San Antonio Mine | Mine | 1429 | Presidio | 29 53 41 N | 104 28 38 W |
| San Carlos Mine | Mine | 1319 | Presidio | 30 27 35 N | 104 42 35 W |
| San Estaban Lake | Reservoir | 1352 | Presidio | 30 09 60 N | 104 01 43 W |
| San Esteban Lake Dam | Dam | 1349 | Presidio | 30 10 01 N | 104 01 44 W |
| San Jacinto Mountain | Summit | 1453 | Presidio | 29 45 17 N | 103 57 18 W |
| San Jacinto Ranch | Locale | 1081 | Presidio | 29 44 30 N | 103 59 14 W |
| San Jose Spring | Spring | 861 | Presidio | 29 51 49 N | 104 37 12 W |
| Sand Creek | Stream | | Presidio | 30 36 36 N | 104 57 23 W |
| Sanguijuela Arroyo | Valley | | Presidio | 30 03 05 N | 104 42 17 W |
| Santana Mesa | Summit | 1196 | Presidio | 29 18 06 N | 103 56 11 W |
| Sauceda Creek | Stream | | Presidio | 29 47 11 N | 104 03 32 W |
| Sauceda Ranch | Locale | 1269 | Presidio | 29 28 12 N | 103 57 29 W |
| Savcito Creek | Stream | | Presidio | 30 07 60 N | 104 01 49 W |
| Seep Spring | Spring | 972 | Presidio | 29 20 34 N | 103 59 23 W |
| Seep Spring | Spring | 1159 | Presidio | 29 26 45 N | 103 52 27 W |
| Seminole Trail | Trail | 1122 | Presidio | 29 42 27 N | 103 50 55 W |
| Shafter | Populated Place | 1194 | Presidio | 29 49 13 N | 104 18 12 W |
| Shafter Historic Mining District | Locale | 1167 | Presidio | 29 49 04 N | 104 18 18 W |
| Shafter Mine | Mine | 1240 | Presidio | 29 49 03 N | 104 19 24 W |
| Short Draw | Valley | | Presidio | 30 17 11 N | 103 55 55 W |
| Sierra Parda | Summit | 2167 | Presidio | 29 56 51 N | 104 31 51 W |
| Sierra Vieja | Range | 1941 | Presidio | 30 26 41 N | 104 40 27 W |
| Siffer Spring | Spring | 1021 | Presidio | 30 24 14 N | 104 45 49 W |
| Simon Gon Spring | Spring | 978 | Presidio | 29 47 09 N | 104 27 51 W |
| Sitter Canyon | Valley | | Presidio | 30 30 60 N | 104 36 52 W |
| Smith House Spring | Spring | 1259 | Presidio | 29 25 37 N | 103 53 43 W |
| Smith Springs | Spring | 1254 | Presidio | 29 23 31 N | 103 53 32 W |
| Smugglers Gap | Gap | 1333 | Presidio | 29 38 39 N | 103 49 10 W |
| Snyder Well | Well | 1374 | Presidio | 30 24 29 N | 104 30 17 W |
| Soil Conservation Service Site 1 Dam | Dam | 1424 | Presidio | 30 18 01 N | 104 01 32 W |
| Soil Conservation Service Site 1 Reservoir | Reservoir | 1424 | Presidio | 30 18 01 N | 104 01 32 W |
| Soldier Canyon | Valley | | Presidio | 30 31 56 N | 104 47 19 W |
| Soldier Mesa | Summit | 1317 | Presidio | 30 30 07 N | 104 45 16 W |
| Soldier Spring | Spring | 1071 | Presidio | 30 31 35 N | 104 45 54 W |
| Soldier Windmill | Locale | 1107 | Presidio | 30 29 37 N | 104 46 06 W |
| Solitario Peak | Summit | 1382 | Presidio | 29 27 60 N | 103 50 24 W |
| South Canyon | Valley | | Presidio | 29 40 43 N | 103 51 10 W |
| South Chiva Windmill | Locale | 1143 | Presidio | 30 35 50 N | 104 49 51 W |
| South Fork Alamito Creek | Stream | | Presidio | 30 22 09 N | 104 01 50 W |
| South Fork Alamo de Cesanio Creek | Stream | | Presidio | 29 34 10 N | 103 46 23 W |
| Sparks Crossing | Locale | 832 | Presidio | 29 54 37 N | 104 39 60 W |
| Spencer Cemetery | Cemetery | 809 | Presidio | 29 41 42 N | 104 31 15 W |
| Spencer Creek | Stream | | Presidio | 29 41 47 N | 104 31 27 W |
| Split Peak Windmill | Locale | 1510 | Presidio | 30 19 12 N | 104 34 24 W |
| Sullivan Mine | Mine | 1197 | Presidio | 29 48 15 N | 104 25 02 W |
| Sunny Glen Tank | Reservoir | 1518 | Presidio | 30 20 23 N | 103 48 46 W |
| Sutton Lake | Reservoir | 1308 | Presidio | 29 50 07 N | 104 10 26 W |
| Sutton Lake Dam | Dam | 1308 | Presidio | 29 50 07 N | 104 10 26 W |
| Tapado Canyon | Valley | | Presidio | 29 21 48 N | 104 05 31 W |
| Tascotal Mesa | Summit | 1476 | Presidio | 29 38 47 N | 103 53 11 W |
| Terneros Creek | Stream | | Presidio | 29 30 53 N | 104 16 08 W |
| The Solitario | Summit | 1390 | Presidio | 29 27 03 N | 103 48 32 W |
| Tigner Canyon | Valley | | Presidio | 29 54 47 N | 104 23 49 W |
| Tijeras Arroyo | Valley | | Presidio | 29 59 46 N | 104 38 16 W |
| Tijeras Spring | Spring | 975 | Presidio | 30 00 04 N | 104 37 60 W |
| Tinaja | Populated Place | 1381 | Presidio | 30 11 20 N | 103 58 40 W |
| Tinker Tank | Reservoir | 1157 | Presidio | 30 32 35 N | 104 44 08 W |
| Toro Windmill | Locale | 1193 | Presidio | 30 29 12 N | 104 44 24 W |
| Tortolo Creek | Stream | | Presidio | 29 41 50 N | 104 15 36 W |
| Trough Canyon | Valley | | Presidio | 30 20 30 N | 104 34 59 W |
| Trough Canyon Spring | Spring | 1651 | Presidio | 30 20 35 N | 104 36 10 W |
| Trough Spring | Spring | 1042 | Presidio | 29 22 08 N | 103 53 03 W |
| Tunnel Windmill | Locale | 1213 | Presidio | 30 27 50 N | 104 43 59 W |
| Twin Mills | Locale | 985 | Presidio | 29 41 55 N | 104 20 22 W |
| Twin Mountains | Summit | 2086 | Presidio | 30 25 08 N | 103 49 38 W |
| Vado Crossing | Locale | 820 | Presidio | 29 51 05 N | 104 37 30 W |
| Van Horn Creek | Stream | | Presidio | 30 27 49 N | 104 52 06 W |
| Vieja Canyon | Valley | | Presidio | 30 32 04 N | 104 47 55 W |
| Vieja Pass | Gap | 1483 | Presidio | 30 32 53 N | 104 40 47 W |
| Vieja Spring | Spring | 1317 | Presidio | 30 32 26 N | 104 41 25 W |
| Vizcaino Ranch | Locale | 1180 | Presidio | 30 07 18 N | 104 34 29 W |
| W-Bar Tank | Reservoir | 1486 | Presidio | 30 20 26 N | 103 56 50 W |
| Walker Creek | Stream | | Presidio | 30 12 51 N | 104 38 26 W |
| Walnut Draw | Valley | | Presidio | 30 30 36 N | 104 35 19 W |
| Wax Factory Laccolith | Summit | 940 | Presidio | 29 20 43 N | 103 50 03 W |
| White Spring | Spring | 1074 | Presidio | 29 39 13 N | 104 04 47 W |
| White Spring Creek | Stream | | Presidio | 29 38 51 N | 104 05 52 W |
| White Well | Well | 1674 | Presidio | 30 24 33 N | 104 37 25 W |
| Whitroy Mine | Mine | 880 | Presidio | 29 20 40 N | 103 49 07 W |
| Widow Spring | Spring | 981 | Presidio | 30 21 42 N | 104 45 55 W |
| Willow Canyon | Valley | | Presidio | 30 31 42 N | 104 41 55 W |
| Wilson Arroyo | Valley | | Presidio | 29 40 03 N | 104 30 20 W |
| Wire Gap | Gap | 1235 | Presidio | 29 39 23 N | 103 52 45 W |
| Wood Ranch | Locale | 1461 | Presidio | 29 56 16 N | 104 25 35 W |
| Z H Canyon | Valley | | Presidio | 30 33 15 N | 104 39 30 W |
| A C McMilllan African American Museum | Building | 143 | Rains | 32 52 23 N | 095 45 60 W |
| Allread Creek | Stream | | Rains | 32 45 38 N | 095 45 01 W |
| Bear Creek | Stream | | Rains | 32 49 04 N | 095 45 24 W |
| Bellah Cemetery | Cemetery | 143 | Rains | 32 58 13 N | 095 51 52 W |
| Bellview | Populated Place | 128 | Rains | 32 46 57 N | 095 41 52 W |
| Big Creek | Stream | | Rains | 32 45 12 N | 095 41 42 W |
| Boardtree Branch | Stream | | Rains | 32 53 46 N | 095 39 13 W |
| Bois d'Arc | Populated Place | 141 | Rains | 32 54 41 N | 095 57 12 W |
| Bois D'Arc Church | Church | 141 | Rains | 32 54 41 N | 095 57 13 W |
| Brickkiln Branch | Stream | | Rains | 32 58 29 N | 095 52 17 W |
| Bridge Dam | Dam | 138 | Rains | 32 49 21 N | 095 54 15 W |
| Bright Star | Populated Place | 144 | Rains | 32 49 58 N | 095 40 28 W |
| Brushy Creek | Stream | | Rains | 32 47 02 N | 095 48 55 W |
| Buckeye Branch | Stream | | Rains | 32 56 27 N | 095 48 17 W |
| Bull Creek | Stream | | Rains | 32 54 46 N | 095 56 09 W |
| Burke-Yandell Cemetery | Cemetery | 131 | Rains | 32 55 44 N | 095 40 51 W |
| Campbell Cemetery | Cemetery | 137 | Rains | 32 50 43 N | 095 45 31 W |
| Case Lake | Reservoir | 123 | Rains | 32 53 42 N | 095 40 55 W |
| Case Lake Dam | Dam | 123 | Rains | 32 53 42 N | 095 40 55 W |
| Cedar Cove | Bay | 133 | Rains | 32 52 36 N | 095 54 54 W |
| Cedar Cove Bridge | Bridge | 133 | Rains | 32 53 48 N | 095 54 03 W |
|
|
|
|
This page was last updated on 10 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Links |
Lycos |
Yahoo |
Ask |
Alexa |
Google |
Altavista |
Edixxon |
MSN search |
|
|
|
|
|
|
|
|