|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lake Holbrook | Reservoir | 105 | Wood | 32 41 06 N | 095 33 07 W |
| Lake Louise | Reservoir | 120 | Wood | 32 44 44 N | 095 37 54 W |
| Lake Louise Dam | Dam | 118 | Wood | 32 44 42 N | 095 37 55 W |
| Lake Lydia | Reservoir | 113 | Wood | 32 46 42 N | 095 24 06 W |
| Lake Lydia Dam | Dam | 113 | Wood | 32 46 42 N | 095 24 01 W |
| Lake O the Woods | Reservoir | 111 | Wood | 32 38 48 N | 095 16 43 W |
| Lake O the Woods Dam | Dam | 111 | Wood | 32 38 48 N | 095 16 43 W |
| Lake Quitman | Reservoir | 126 | Wood | 32 51 30 N | 095 27 01 W |
| Lake Timado | Reservoir | 104 | Wood | 32 45 24 N | 095 28 55 W |
| Lake Timado Dam | Dam | 104 | Wood | 32 45 24 N | 095 28 55 W |
| Lake Winnsboro | Reservoir | 127 | Wood | 32 53 12 N | 095 20 43 W |
| Lake Winnsboro Dam | Dam | 127 | Wood | 32 53 12 N | 095 20 43 W |
| Lankford Creek | Stream | | Wood | 32 42 45 N | 095 32 45 W |
| Lee Cemetery | Cemetery | 150 | Wood | 32 56 10 N | 095 18 14 W |
| Left Hand Prong Turkey Creek | Stream | | Wood | 32 49 32 N | 095 14 54 W |
| Lemon Dam | Dam | 167 | Wood | 32 51 36 N | 095 12 19 W |
| Lemon Lake | Reservoir | 165 | Wood | 32 51 36 N | 095 12 19 W |
| Lewellyn Creek | Stream | | Wood | 32 42 23 N | 095 24 40 W |
| Liberty Church | Church | 103 | Wood | 32 36 50 N | 095 11 26 W |
| Liberty Church | Church | 145 | Wood | 32 47 59 N | 095 21 52 W |
| Little Caney Creek | Stream | | Wood | 32 49 07 N | 095 33 21 W |
| Little Dry Creek | Stream | | Wood | 32 48 47 N | 095 26 48 W |
| Little Hope | Populated Place | 126 | Wood | 32 46 46 N | 095 15 25 W |
| Little Hope Church | Church | 140 | Wood | 32 47 49 N | 095 14 54 W |
| Little Mustang Creek | Stream | | Wood | 32 50 42 N | 095 36 01 W |
| Little Sandy Club Lake | Reservoir | 91 | Wood | 32 35 01 N | 095 16 19 W |
| Little Sandy Creek | Stream | | Wood | 32 54 37 N | 095 21 00 W |
| Little Sandy Creek | Stream | | Wood | 32 35 51 N | 095 15 22 W |
| Little Sandy Dam | Dam | 91 | Wood | 32 35 01 N | 095 16 19 W |
| Lone Grove School | School | 147 | Wood | 32 49 06 N | 095 21 56 W |
| Long Branch | Stream | | Wood | 32 52 31 N | 095 31 41 W |
| Long Lake | Lake | 108 | Wood | 32 47 01 N | 095 16 59 W |
| Long Lake | Reservoir | 116 | Wood | 32 42 53 N | 095 28 26 W |
| Long Lake Dam | Dam | 116 | Wood | 32 42 54 N | 095 28 25 W |
| Lower West Lake | Reservoir | 106 | Wood | 32 39 00 N | 095 16 43 W |
| Lower West Lake Dam | Dam | 106 | Wood | 32 39 00 N | 095 16 43 W |
| Macedonia Church | Church | 147 | Wood | 32 40 08 N | 095 19 25 W |
| Mansell Cemetery | Cemetery | 122 | Wood | 32 44 57 N | 095 17 42 W |
| Mansell Creek | Stream | | Wood | 32 45 36 N | 095 16 16 W |
| Manziel Oil Field | Oilfield | 141 | Wood | 32 53 08 N | 095 24 01 W |
| Marlins Meadows Airport | Airport | 146 | Wood | 32 57 15 N | 095 34 31 W |
| McCrary Oil Field | Oilfield | 142 | Wood | 32 54 07 N | 095 17 60 W |
| McFarland School | School | 120 | Wood | 32 39 29 N | 095 29 41 W |
| McGee Cemetery | Cemetery | 167 | Wood | 32 56 53 N | 095 15 60 W |
| Memorial Middle School | School | 154 | Wood | 32 57 10 N | 095 17 20 W |
| Meredith Memorial Field | Park | 129 | Wood | 32 40 03 N | 095 29 43 W |
| Merigale-Paul Oil Field | Oilfield | 131 | Wood | 32 48 06 N | 095 24 16 W |
| Midway Lake | Reservoir | 134 | Wood | 32 52 05 N | 095 21 30 W |
| Midway Lake Dam | Dam | 144 | Wood | 32 52 12 N | 095 21 31 W |
| Mill Creek | Stream | | Wood | 32 39 13 N | 095 10 03 W |
| Mill Creek | Stream | | Wood | 32 44 15 N | 095 13 59 W |
| Mill Creek | Stream | | Wood | 32 51 27 N | 095 15 30 W |
| Mill Race | Stream | | Wood | 32 40 42 N | 095 22 24 W |
| Mineola | Populated Place | 127 | Wood | 32 39 47 N | 095 29 18 W |
| Mineola Club Dam | Dam | 117 | Wood | 32 40 54 N | 095 29 43 W |
| Mineola Club Lake | Reservoir | 119 | Wood | 32 40 55 N | 095 29 48 W |
| Mineola Elementary School | School | 112 | Wood | 32 40 11 N | 095 30 03 W |
| Mineola High School | School | 112 | Wood | 32 40 11 N | 095 30 03 W |
| Mineola Recreation Area | Park | 133 | Wood | 32 40 57 N | 095 28 13 W |
| Mineola Wisener Field | Airport | 127 | Wood | 32 40 36 N | 095 30 39 W |
| Mineola-Quitman Airport | Airport | 127 | Wood | 32 44 28 N | 095 29 48 W |
| Monday Cemetery | Cemetery | 140 | Wood | 32 53 01 N | 095 14 51 W |
| Moore Lake | Lake | 100 | Wood | 32 42 59 N | 095 13 12 W |
| Morris Chapel | Church | 136 | Wood | 32 55 01 N | 095 12 13 W |
| Mount Enterprise | Locale | 122 | Wood | 32 44 26 N | 095 28 38 W |
| Mount Pisgah Cemetery | Cemetery | 145 | Wood | 32 44 16 N | 095 18 49 W |
| Mount Zion Church | Church | 189 | Wood | 32 52 38 N | 095 12 57 W |
| Mount Zion Church | Church | 140 | Wood | 32 54 27 N | 095 20 25 W |
| Muddy Creek | Stream | | Wood | 32 50 06 N | 095 26 34 W |
| Muddy Creek Church | Church | 126 | Wood | 32 50 56 N | 095 25 29 W |
| Mulberry Creek | Stream | | Wood | 32 43 38 N | 095 13 50 W |
| Murphy Branch | Stream | | Wood | 32 46 31 N | 095 16 35 W |
| Musgrove | Populated Place | 133 | Wood | 32 57 19 N | 095 13 40 W |
| Mustang Creek | Stream | | Wood | 32 51 04 N | 095 36 16 W |
| Myrtle Springs Branch | Stream | | Wood | 32 49 34 N | 095 26 47 W |
| Myrtle Springs Church | Church | 132 | Wood | 32 50 33 N | 095 29 08 W |
| New Hope | Populated Place | 131 | Wood | 32 39 23 N | 095 25 06 W |
| New Hope Cemetery | Cemetery | 126 | Wood | 32 38 42 N | 095 25 06 W |
| New Hope School | School | 130 | Wood | 32 39 04 N | 095 24 07 W |
| New Wells Dam Number 1 | Dam | 116 | Wood | 32 46 12 N | 095 27 13 W |
| New Wells Lake | Reservoir | 110 | Wood | 32 46 11 N | 095 27 17 W |
| New Wells Lake Number 1 | Reservoir | 116 | Wood | 32 46 12 N | 095 27 13 W |
| Nichols Branch | Stream | | Wood | 32 40 03 N | 095 10 29 W |
| Nolan-Edwards Oil Field | Oilfield | 136 | Wood | 32 41 46 N | 095 32 17 W |
| Norman Branch | Stream | | Wood | 32 40 16 N | 095 17 52 W |
| North Rumsey Creek | Stream | | Wood | 30 52 56 N | 097 39 29 W |
| Oak Grove | Populated Place | 147 | Wood | 32 49 17 N | 095 20 42 W |
| Oak Valley Church | Church | 134 | Wood | 32 53 32 N | 095 33 21 W |
| Ogburn | Populated Place | 181 | Wood | 32 50 24 N | 095 13 21 W |
| Old Fouke Cemetery | Cemetery | 125 | Wood | 32 37 33 N | 095 16 41 W |
| Overton Lake | Reservoir | 91 | Wood | 32 35 39 N | 095 16 20 W |
| Page Park | Park | 139 | Wood | 32 37 38 N | 095 16 30 W |
| Palmer Spring | Spring | 114 | Wood | 32 39 46 N | 095 25 05 W |
| Parker Branch | Stream | | Wood | 32 35 46 N | 095 18 60 W |
| Paron Church | Church | 114 | Wood | 32 36 59 N | 095 09 08 W |
| Patton Creek | Stream | | Wood | 32 41 35 N | 095 22 25 W |
| Peron Branch | Stream | | Wood | 32 39 24 N | 095 10 12 W |
| Peron Church | Church | 137 | Wood | 32 39 39 N | 095 09 12 W |
| Perryville | Populated Place | 152 | Wood | 32 51 56 N | 095 09 28 W |
| Peyton Cemetery | Cemetery | 120 | Wood | 32 49 00 N | 095 27 40 W |
| Pilgrims Rest Number 2 Church | Church | 144 | Wood | 32 45 15 N | 095 34 49 W |
| Pine Mills | Populated Place | 141 | Wood | 32 44 29 N | 095 17 22 W |
| Pine Mills Church | Church | 138 | Wood | 32 44 10 N | 095 17 22 W |
| Pine Mills Oil Field | Oilfield | 156 | Wood | 32 41 56 N | 095 14 48 W |
| Pine Springs Church | Church | 151 | Wood | 32 40 36 N | 095 26 14 W |
| Pine Street Baptist Church | Church | 168 | Wood | 32 57 42 N | 095 17 31 W |
| Pineview | Populated Place | 152 | Wood | 32 54 28 N | 095 09 37 W |
| Pleasant Divide Church | Church | 123 | Wood | 32 51 36 N | 095 32 06 W |
| Pleasant Grove | Populated Place | 142 | Wood | 32 55 33 N | 095 23 54 W |
| Pleasant Ridge Church | Church | 134 | Wood | 32 47 34 N | 095 35 07 W |
|
|
|
|
This page was last updated on 9 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
MSN search |
Yahoo |
Links |
Ask |
Altavista |
Alexa |
Google |
Edixxon |
Lycos |
|
|
|
|
|
|
|
|