|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Dry Branch | Stream | | Robertson | 31 03 28 N | 096 40 07 W |
| Dry Branch | Stream | | Rusk | 32 07 00 N | 094 40 13 W |
| Dry Branch | Stream | | Sabine | 31 19 22 N | 093 54 48 W |
| Dry Branch | Stream | | Sabine | 31 17 59 N | 093 49 50 W |
| Dry Branch | Stream | | Shackelford | 32 45 26 N | 099 05 59 W |
| Dry Branch | Stream | | Shelby | 31 40 42 N | 094 08 23 W |
| Dry Branch | Stream | | Stephens | 32 51 49 N | 098 56 01 W |
| Dry Branch | Stream | | Stephens | 32 50 10 N | 098 57 01 W |
| Dry Branch | Stream | | Upshur | 32 34 07 N | 094 58 45 W |
| Dry Branch | Stream | | Waller | 29 49 26 N | 096 00 44 W |
| Dry Branch | Stream | | Wharton | 29 24 18 N | 096 04 15 W |
| Dry Branch | Stream | | Williamson | 30 30 45 N | 097 38 26 W |
| Dry Branch | Stream | | Young | 33 10 08 N | 098 54 54 W |
| Dry Branch Kickapoo Creek | Stream | | Hood | 32 31 58 N | 098 03 18 W |
| Dry Branch Ranch Airport | Airport | 41 | Waller | 29 50 24 N | 096 01 24 W |
| Dry Brushy Creek | Stream | | Milam | 30 37 56 N | 097 07 12 W |
| Dry Brushy Creek | Stream | | Williamson | 30 32 08 N | 097 15 41 W |
| Dry California Creek | Stream | | Jones | 32 53 47 N | 100 04 54 W |
| Dry Camp Tank | Reservoir | 265 | Maverick | 28 56 23 N | 100 29 25 W |
| Dry Can Creek | Stream | | Real | 29 48 10 N | 099 34 27 W |
| Dry Canyon | Valley | | Jeff Davis | 30 45 21 N | 103 51 34 W |
| Dry Cedar Creek | Stream | | Kimble | 30 27 11 N | 099 45 18 W |
| Dry Cherry Creek | Stream | | San Jacinto | 30 26 26 N | 094 56 28 W |
| Dry Cibolo Creek | Stream | | La Salle | 28 36 44 N | 099 16 04 W |
| Dry Comal Creek | Stream | | Comal | 29 42 23 N | 098 07 48 W |
| Dry Creek | Stream | | Angelina | 31 11 00 N | 094 29 47 W |
| Dry Creek | Stream | | Angelina | 31 05 30 N | 094 36 41 W |
| Dry Creek | Stream | | Angelina | 31 11 06 N | 094 21 41 W |
| Dry Creek | Stream | | Angelina | 31 11 24 N | 094 29 54 W |
| Dry Creek | Stream | | Armstrong | 34 52 09 N | 101 27 56 W |
| Dry Creek | Stream | | Atascosa | 28 42 46 N | 098 08 08 W |
| Dry Creek | Stream | | Austin | 29 56 27 N | 096 24 23 W |
| Dry Creek | Stream | | Austin | 29 56 56 N | 096 09 06 W |
| Dry Creek | Stream | | Bastrop | 30 14 56 N | 097 25 40 W |
| Dry Creek | Stream | | Bastrop | 30 10 59 N | 097 28 23 W |
| Dry Creek | Stream | | Baylor | 33 27 37 N | 099 06 53 W |
| Dry Creek | Stream | | Bee | 28 18 27 N | 097 41 03 W |
| Dry Creek | Stream | | Briscoe | 34 25 00 N | 101 04 25 W |
| Dry Creek | Stream | | Brown | 31 50 52 N | 099 07 05 W |
| Dry Creek | Stream | | Burleson | 30 23 16 N | 096 47 14 W |
| Dry Creek | Stream | | Burleson | 30 35 31 N | 096 48 04 W |
| Dry Creek | Stream | | Burnet | 30 36 06 N | 098 17 58 W |
| Dry Creek | Stream | | Burnet | 30 36 19 N | 098 23 28 W |
| Dry Creek | Stream | | Caldwell | 29 53 03 N | 097 37 52 W |
| Dry Creek | Stream | | Caldwell | 29 49 24 N | 097 35 04 W |
| Dry Creek | Stream | | Camp | 33 00 53 N | 094 52 23 W |
| Dry Creek | Stream | | Cherokee | 31 54 34 N | 095 08 15 W |
| Dry Creek | Stream | | Coke | 31 57 38 N | 100 17 53 W |
| Dry Creek | Stream | | Coleman | 31 32 56 N | 099 19 09 W |
| Dry Creek | Stream | | Collingsworth | 34 55 04 N | 100 03 05 W |
| Dry Creek | Stream | | Colorado | 29 43 32 N | 096 32 26 W |
| Dry Creek | Stream | | Cottle | 34 13 13 N | 100 08 31 W |
| Dry Creek | Stream | | Delta | 33 23 44 N | 095 22 41 W |
| Dry Creek | Stream | | Donley | 34 46 59 N | 100 40 35 W |
| Dry Creek | Stream | | Fisher | 32 39 41 N | 100 08 56 W |
| Dry Creek | Stream | | Fort Bend | 29 29 36 N | 095 39 38 W |
| Dry Creek | Stream | | Freestone | 31 48 58 N | 096 15 32 W |
| Dry Creek | Stream | | Freestone | 31 34 01 N | 096 08 37 W |
| Dry Creek | Stream | | Gillespie | 30 17 07 N | 098 53 27 W |
| Dry Creek | Stream | | Goliad | 28 40 55 N | 097 19 37 W |
| Dry Creek | Stream | | Goliad | 28 44 52 N | 097 27 14 W |
| Dry Creek | Stream | | Goliad | 28 50 60 N | 097 24 06 W |
| Dry Creek | Stream | | Grimes | 30 33 19 N | 096 05 44 W |
| Dry Creek | Stream | | Hardin | 30 23 56 N | 094 15 51 W |
| Dry Creek | Stream | | Harris | 29 57 42 N | 095 40 28 W |
| Dry Creek | Stream | | Hemphill | 35 56 08 N | 100 22 22 W |
| Dry Creek | Stream | | Henderson | 32 14 30 N | 096 01 46 W |
| Dry Creek | Stream | | Hopkins | 33 00 40 N | 095 31 48 W |
| Dry Creek | Stream | | Hunt | 32 56 58 N | 096 07 57 W |
| Dry Creek | Stream | | Hunt | 32 53 19 N | 096 13 42 W |
| Dry Creek | Stream | | Irion | 31 24 26 N | 100 49 03 W |
| Dry Creek | Stream | | Jackson | 28 51 02 N | 096 35 40 W |
| Dry Creek | Stream | | Jackson | 28 53 03 N | 096 43 56 W |
| Dry Creek | Stream | | Kendall | 29 58 23 N | 098 35 47 W |
| Dry Creek | Stream | | Kerr | 30 03 23 N | 099 25 33 W |
| Dry Creek | Stream | | King | 33 46 38 N | 100 06 33 W |
| Dry Creek | Stream | | Limestone | 31 28 38 N | 096 16 45 W |
| Dry Creek | Stream | | Llano | 30 39 52 N | 098 29 17 W |
| Dry Creek | Stream | | Madison | 30 53 38 N | 096 09 10 W |
| Dry Creek | Stream | | Matagorda | 28 55 13 N | 095 55 53 W |
| Dry Creek | Stream | | McCulloch | 31 02 58 N | 099 05 13 W |
| Dry Creek | Stream | | McLennan | 31 23 19 N | 097 02 02 W |
| Dry Creek | Stream | | McLennan | 31 42 20 N | 097 11 47 W |
| Dry Creek | Stream | | Menard | 30 54 07 N | 099 54 55 W |
| Dry Creek | Stream | | Montgomery | 30 10 12 N | 095 33 08 W |
| Dry Creek | Stream | | Montgomery | 30 10 20 N | 095 13 56 W |
| Dry Creek | Stream | | Newton | 30 57 21 N | 093 48 21 W |
| Dry Creek | Stream | | Newton | 30 37 46 N | 093 49 12 W |
| Dry Creek | Stream | | Parker | 32 47 27 N | 098 02 06 W |
| Dry Creek | Stream | | Pecos | 30 08 45 N | 102 36 52 W |
| Dry Creek | Stream | | Polk | 31 00 24 N | 094 48 59 W |
| Dry Creek | Stream | | Randall | 34 57 51 N | 101 56 50 W |
| Dry Creek | Stream | | Real | 29 44 46 N | 100 01 17 W |
| Dry Creek | Stream | | Refugio | 28 15 51 N | 097 15 52 W |
| Dry Creek | Stream | | Roberts | 35 57 32 N | 100 52 50 W |
| Dry Creek | Stream | | Rusk | 32 08 58 N | 094 39 50 W |
| Dry Creek | Stream | | Rusk | 32 14 30 N | 094 34 04 W |
| Dry Creek | Stream | | Rusk | 31 58 09 N | 094 40 00 W |
| Dry Creek | Stream | | Rusk | 31 53 31 N | 094 40 43 W |
| Dry Creek | Stream | | Rusk | 32 15 23 N | 094 45 30 W |
| Dry Creek | Stream | | Sabine | 31 14 03 N | 093 37 06 W |
| Dry Creek | Stream | 134 | San Augustine | 31 42 16 N | 094 18 14 W |
| Dry Creek | Stream | | San Saba | 31 12 60 N | 098 51 36 W |
| Dry Creek | Stream | | Shelby | 31 51 21 N | 094 02 12 W |
| Dry Creek | Stream | | Shelby | 31 53 25 N | 094 09 12 W |
| Dry Creek | Stream | | Smith | 32 39 50 N | 095 33 41 W |
| Dry Creek | Stream | | Terrell | 30 27 30 N | 101 49 08 W |
| Dry Creek | Stream | | Tom Green | 31 08 54 N | 100 29 39 W |
| Dry Creek | Stream | | Tom Green | 31 40 03 N | 100 46 17 W |
| Dry Creek | Stream | | Travis | 30 19 56 N | 097 46 46 W |
|
|
|
|
This page was last updated on 8 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Altavista |
Edixxon |
Ask |
Alexa |
Links |
Google |
MSN search |
Lycos |
Yahoo |
|
|
|
|
|
|
|
|