|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Azalea Lake | Reservoir | 104 | Walker | 30 39 07 N | 095 32 19 W |
| Azalea Lake Dam | Dam | 104 | Walker | 30 39 07 N | 095 32 19 W |
| Azalea Oil Field | Oilfield | 820 | Midland | 31 56 32 N | 101 55 12 W |
| Azle | Populated Place | 216 | Tarrant | 32 53 42 N | 097 32 45 W |
| Azle Avenue Baptist Church | Church | 216 | Tarrant | 32 47 59 N | 097 22 50 W |
| Azle Church of Christ | Church | 221 | Tarrant | 32 53 49 N | 097 32 29 W |
| Azle City Park | Park | 200 | Tarrant | 32 52 38 N | 097 30 59 W |
| Azle Elementary School | School | 215 | Tarrant | 32 53 39 N | 097 32 34 W |
| Azle High School | School | 238 | Tarrant | 32 54 16 N | 097 32 38 W |
| Azle Historical Museum | Building | 212 | Parker | 32 53 28 N | 097 32 34 W |
| Azle Junior High School South | School | 230 | Tarrant | 32 53 35 N | 097 31 48 W |
| Aztec Calendar Park | Park | 1131 | El Paso | 31 45 31 N | 106 29 07 W |
| Aztec Canyon | Valley | | Potter | 35 32 38 N | 101 47 28 W |
| Aztec Cleaners and Laundry Building | Building | 561 | Tom Green | 31 27 40 N | 100 26 18 W |
| Aztec Theater | Building | 196 | Bexar | 29 25 30 N | 098 29 30 W |
| Azteca Acres Colonia | Populated Place | 32 | Hidalgo | 26 12 37 N | 098 09 15 W |
| Azucar Windmill | Locale | 204 | Jim Hogg | 27 10 00 N | 098 46 41 W |
| B A Steinhagen Lake | Reservoir | 23 | Jasper | 30 48 02 N | 094 10 18 W |
| B and B Minnow Farm Dam | Dam | 141 | Milam | 30 42 13 N | 096 53 37 W |
| B and B Minnow Farm Lake | Reservoir | 141 | Milam | 30 42 13 N | 096 53 37 W |
| B and E Colonia | Populated Place | 68 | Starr | 26 21 23 N | 098 45 15 W |
| B and L Ranch Dam | Dam | 197 | Cooke | 33 29 42 N | 096 57 25 W |
| B and L Ranch Lake | Reservoir | 197 | Cooke | 33 29 42 N | 096 57 25 W |
| B and P Bridge Colonia | Populated Place | 21 | Hidalgo | 26 04 02 N | 097 57 01 W |
| B and P Lake Number 1 Dam | Dam | 278 | Clay | 33 47 06 N | 098 24 25 W |
| B and P Lake Number 2 | Reservoir | 284 | Clay | 33 48 42 N | 098 23 19 W |
| B and P Lake Number 2 Dam | Dam | 284 | Clay | 33 48 42 N | 098 23 19 W |
| B and S Ultralight Airport | Airport | 4 | Galveston | 29 29 46 N | 094 57 02 W |
| B and S Warehouse Heliport | Airport | 22 | Houston | 29 43 19 N | 095 31 20 W |
| B B Owen Elementary School | School | 177 | Denton | 33 06 18 N | 096 52 06 W |
| B Bar Ranch | Locale | 326 | Hays | 29 55 32 N | 098 04 00 W |
| B C Harris Bend | Bend | 286 | Palo Pinto | 32 52 14 N | 098 16 33 W |
| B Couger | Locale | 158 | La Salle | 28 19 33 N | 099 18 22 W |
| B Dunbar | Locale | 215 | Webb | 28 00 20 N | 099 29 27 W |
| B E Birkelbach Stadium | Park | 209 | Williamson | 30 38 59 N | 097 40 25 W |
| B E Farrell Lake Number 2 | Reservoir | 250 | Bosque | 31 58 31 N | 097 44 37 W |
| B E Farrell Lake Number 2 Dam | Dam | 250 | Bosque | 31 58 31 N | 097 44 37 W |
| B E Gartman Estate Dam | Dam | 70 | Nacogdoches | 31 25 43 N | 094 20 01 W |
| B E Gartman Lake | Reservoir | 70 | Nacogdoches | 31 25 43 N | 094 20 01 W |
| B F Adam Elementary School | School | 40 | Harris | 29 56 13 N | 095 36 51 W |
| B F Darrell Elementary School | School | 154 | Dallas | 32 41 30 N | 096 47 32 W |
| B F Terry High School | School | 29 | Fort Bend | 29 32 49 N | 095 46 33 W |
| B F Williams House | Building | 26 | Victoria | 28 47 34 N | 096 58 60 W |
| B F Windmill | Locale | 1018 | Oldham | 35 33 42 N | 102 21 16 W |
| B G Hudson Middle School | School | 160 | Dallas | 32 57 32 N | 096 34 59 W |
| B H Hamblen Middle School | School | 11 | Harris | 29 47 37 N | 095 08 28 W |
| B H Macon Elementary School | School | 141 | Dallas | 32 43 21 N | 096 40 28 W |
| B J McCombs Sisterdale Airport | Airport | 436 | Kendall | 29 58 34 N | 098 44 38 W |
| B J Smith Elementary School | School | 144 | Dallas | 32 44 47 N | 096 34 07 W |
| B J Smith House | Building | 144 | Travis | 30 16 13 N | 097 45 00 W |
| B L Garza Middle School | School | 29 | Hidalgo | 26 19 08 N | 098 11 56 W |
| B McDaniel Middle School | School | 240 | Grayson | 33 45 40 N | 096 34 53 W |
| B Moye Elementary School | School | 28 | Hidalgo | 26 10 20 N | 098 03 07 W |
| B T Averheart Airport | Airport | 120 | Navarro | 31 54 01 N | 096 18 41 W |
| B T Washington High School SPARK Park Trail | Trail | 20 | Harris | 29 49 17 N | 095 23 57 W |
| B T Washington Middle School | School | 172 | Bastrop | 30 20 32 N | 097 21 53 W |
| B Tank | Reservoir | 1502 | Hudspeth | 31 58 59 N | 105 36 50 W |
| B'nai Israel | Church | 29 | Victoria | 28 48 16 N | 097 00 14 W |
| B'Nai Israel Church | Church | 3 | Galveston | 29 17 32 N | 094 47 55 W |
| B1 Canal | Canal | 12 | Jefferson | 30 07 03 N | 094 14 04 W |
| BA Steinhagen Lake | Lake | 25 | Tyler | 30 52 32 N | 094 13 15 W |
| Babb Camp | Locale | 1107 | Hudspeth | 31 34 44 N | 105 00 30 W |
| Babb Canyon | Valley | | Hudspeth | 31 34 02 N | 105 02 20 W |
| Babb Cemetery | Cemetery | 387 | Val Verde | 29 48 22 N | 101 33 35 W |
| Babb Ranch | Locale | 400 | Val Verde | 29 46 47 N | 101 37 37 W |
| Babb Tank | Reservoir | 1253 | Hudspeth | 30 57 22 N | 105 18 31 W |
| Babcock Basin | Basin | 1483 | Jeff Davis | 30 47 37 N | 104 20 37 W |
| Babe Didrickson Zaharias Park Trail | Trail | 8 | Jefferson | 30 05 52 N | 094 06 53 W |
| Babe Didrikson Zaharias Memorial Golf Course | Locale | 1 | Jefferson | 29 56 34 N | 093 58 38 W |
| Babe Didrikson Zaharias Museum | Building | 8 | Jefferson | 30 05 47 N | 094 06 59 W |
| Babe Ruth Park | Park | 1153 | Bailey | 34 12 56 N | 102 43 45 W |
| Babe Ruth Park | Park | 3 | Jefferson | 29 57 04 N | 093 59 42 W |
| Babe Zaharias Memorial Stadium | Park | 9 | Jefferson | 30 06 02 N | 094 06 60 W |
| Babe Zaharias Park | Park | 8 | Jefferson | 30 05 52 N | 094 06 53 W |
| Babel Creek | Stream | | Newton | 31 09 20 N | 093 33 55 W |
| Baby Head (historical) | Populated Place | 420 | Llano | 30 53 18 N | 098 39 11 W |
| Baby Head Cemetery | Cemetery | 415 | Llano | 30 53 16 N | 098 39 22 W |
| Babyhead Creek | Stream | | Llano | 30 50 47 N | 098 42 56 W |
| Babyhead Mountain | Summit | 487 | Llano | 30 53 34 N | 098 40 01 W |
| Babyhead School (historical) | School | 420 | Llano | 30 53 18 N | 098 39 11 W |
| Baca Lake | Reservoir | 529 | Runnels | 31 41 13 N | 100 08 37 W |
| Baca Lake Dam | Dam | 529 | Runnels | 31 41 13 N | 100 08 37 W |
| Baccus Cemetery | Cemetery | 223 | Collin | 33 04 44 N | 096 49 17 W |
| Bacera Windmill | Locale | 43 | Brooks | 26 48 50 N | 098 13 11 W |
| Bachelor Branch | Stream | | Lavaca | 29 15 47 N | 096 50 48 W |
| Bachelor Creek | Stream | | Kaufman | 32 39 31 N | 096 16 44 W |
| Bachelor Hill | Summit | 796 | Crockett | 30 42 57 N | 101 32 14 W |
| Bachelor Mountain | Summit | 576 | Kerr | 29 53 53 N | 098 59 31 W |
| Bachelor Peak | Summit | 404 | Burnet | 30 59 40 N | 098 05 50 W |
| Bachelor Peak | Summit | 374 | Llano | 30 41 19 N | 098 42 43 W |
| Bachelor Prong | Stream | | Coleman | 31 50 32 N | 099 27 38 W |
| Bachman Branch | Stream | | Dallas | 32 50 13 N | 096 53 21 W |
| Bachman Cemetery | Cemetery | 105 | Red River | 33 46 43 N | 094 55 29 W |
| Bachman Filtration Plant | Locale | 136 | Dallas | 32 50 52 N | 096 52 06 W |
| Bachman Lake | Reservoir | 134 | Dallas | 32 50 56 N | 096 52 16 W |
| Bachman Lake Dam | Dam | 132 | Dallas | 32 51 00 N | 096 52 25 W |
| Bachman Lake Park | Park | 123 | Dallas | 32 50 44 N | 096 52 49 W |
| Back | Populated Place | 821 | Gray | 35 21 53 N | 100 36 35 W |
| Back Bay | Bay | 3 | Cameron | 26 03 45 N | 097 09 27 W |
| Back Door Spring | Spring | 174 | Travis | 30 15 36 N | 097 49 24 W |
| Back Elementary School | School | 160 | Dallas | 32 55 30 N | 096 34 28 W |
| Back Lake | Lake | 51 | Marion | 32 44 45 N | 094 08 33 W |
| Back Pasture Windmill | Locale | 663 | Kimble | 30 21 04 N | 099 27 01 W |
| Back Tank | Reservoir | 1639 | Presidio | 29 51 07 N | 104 26 17 W |
| Backbone Cemetery | Cemetery | 153 | Collin | 33 07 28 N | 096 28 31 W |
| Backbone Creek | Stream | | Burnet | 30 33 55 N | 098 16 51 W |
| Backbone Hill | Summit | 1272 | El Paso | 31 42 04 N | 106 03 45 W |
| Backbone Mountain | Summit | 358 | Burnet | 30 38 52 N | 098 24 18 W |
| Backbone Mountain | Summit | 337 | Jack | 33 26 09 N | 098 15 29 W |
| Backbone Ridge | Ridge | 1372 | Brewster | 29 08 35 N | 103 16 23 W |
|
|
|
|
This page was last updated on 16 August, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Ask |
Links |
Yahoo |
Alexa |
MSN search |
Edixxon |
Lycos |
Google |
Altavista |
|
|
|
|
|
|
|
|