|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Goodnight Windmill | Locale | 1012 | Oldham | 35 31 45 N | 102 29 53 W |
| Goodrich | Populated Place | 32 | Polk | 30 36 20 N | 094 56 48 W |
| Goodrich Ranch | Locale | 811 | Loving | 31 40 04 N | 103 36 11 W |
| Goodridge Creek | Stream | | Walker | 30 37 07 N | 095 26 11 W |
| Goodson Branch | Stream | | Cass | 32 59 00 N | 094 30 46 W |
| Goodson Branch | Stream | | Montgomery | 30 08 44 N | 095 40 34 W |
| Goodson Cemetery | Cemetery | 78 | Brazos | 30 37 45 N | 096 27 56 W |
| Goodson Cemetery | Cemetery | 72 | Montgomery | 30 10 13 N | 095 41 30 W |
| Goodson Park | Park | 2 | Galveston | 29 24 12 N | 094 54 45 W |
| Goodson Pocket | Basin | 44 | Montgomery | 30 14 33 N | 095 36 20 W |
| Goodsons Lake | Lake | 71 | Shelby | 31 48 37 N | 093 56 10 W |
| Goodwater Branch | Stream | | Tyler | 30 55 45 N | 094 26 45 W |
| Goodwill | Populated Place | 95 | Burleson | 30 38 30 N | 096 37 38 W |
| Goodwill | Populated Place | 60 | Washington | 30 14 32 N | 096 11 06 W |
| Goodwill Baptist Church | Church | 14 | Harris | 29 48 12 N | 095 20 09 W |
| Goodwill Baptist Church | Church | 158 | Hunt | 33 07 59 N | 096 05 42 W |
| Goodwill Baptist Church | Church | 521 | Kimble | 30 29 32 N | 099 46 25 W |
| Goodwill Baptist Church | Church | 849 | Midland | 31 59 00 N | 102 04 21 W |
| Goodwill Baptist Church | Church | 161 | Travis | 30 14 52 N | 097 45 11 W |
| Goodwill Church | Church | 82 | Austin | 30 04 08 N | 096 27 10 W |
| Goodwill Church | Church | 175 | Bexar | 29 25 45 N | 098 10 33 W |
| Goodwill Church | Church | 92 | Harrison | 32 40 56 N | 094 26 53 W |
| Goodwill Church | Church | 124 | Lee | 30 20 37 N | 096 48 32 W |
| Goodwill Mexican Baptist Church | Church | 222 | Bell | 31 05 25 N | 097 20 48 W |
| Goodwill Missionary Baptist Church | Church | 14 | Harris | 29 46 07 N | 095 20 08 W |
| Goodwin | Populated Place | 80 | San Augustine | 31 25 34 N | 094 16 14 W |
| Goodwin Elementary School | School | 579 | Cottle | 34 00 54 N | 100 18 43 W |
| Goodwin Heights Number 1 Colonia | Populated Place | 51 | Hidalgo | 26 15 33 N | 098 23 11 W |
| Goodwin Ranch | Locale | 619 | Terrell | 30 02 28 N | 102 02 58 W |
| Goodwin School | School | 200 | Comal | 29 42 16 N | 098 05 44 W |
| Goodyear Airship Operations Airport | Airport | 35 | Harris | 30 03 14 N | 095 26 07 W |
| Goodyear Blimp Park | Park | 36 | Harris | 30 03 28 N | 095 26 07 W |
| Goofy Lake | Reservoir | 238 | Maverick | 29 00 46 N | 100 08 19 W |
| Goofy Lake Dam | Dam | 235 | Maverick | 29 00 49 N | 100 08 25 W |
| Goon Fishhole Slough | Gut | 61 | Brazos | 30 39 28 N | 096 10 21 W |
| Goose Branch | Stream | | Erath | 32 14 15 N | 098 17 17 W |
| Goose Branch | Stream | | Falls | 31 12 43 N | 096 49 12 W |
| Goose Branch | Stream | | San Augustine | 31 15 11 N | 094 07 11 W |
| Goose Creek | Stream | | Atascosa | 28 50 30 N | 098 31 11 W |
| Goose Creek | Stream | | Harris | 29 43 09 N | 094 59 26 W |
| Goose Creek | Stream | | Medina | 29 16 27 N | 098 53 58 W |
| Goose Creek Alternative School | School | 7 | Harris | 29 45 52 N | 095 00 26 W |
| Goose Creek Country Club | Locale | 7 | Harris | 29 46 04 N | 094 59 49 W |
| Goose Creek Oil Field | Oilfield | 4 | Harris | 29 42 39 N | 094 58 56 W |
| Goose Creek Special Education Center | School | 7 | Harris | 29 45 52 N | 095 00 26 W |
| Goose Egg Windmill | Locale | 162 | Duval | 28 01 06 N | 098 21 37 W |
| Goose Hill | Summit | 8 | Cameron | 26 23 43 N | 097 23 29 W |
| Goose Island | Island | 0 | Aransas | 28 07 42 N | 096 59 31 W |
| Goose Island | Island | 1 | Cameron | 25 59 40 N | 097 20 51 W |
| Goose Island | Island | 51 | Harrison | 32 41 16 N | 094 06 14 W |
| Goose Island Passing Basin | Harbor | 0 | Cameron | 25 58 39 N | 097 19 37 W |
| Goose Island State Park | Park | 3 | Aransas | 28 08 08 N | 096 59 15 W |
| Goose Lake | Lake | 76 | Atascosa | 28 48 31 N | 098 17 23 W |
| Goose Lake | Lake | 120 | Van Zandt | 32 48 05 N | 095 54 33 W |
| Goose Pond | Lake | 70 | Anderson | 31 49 10 N | 095 54 04 W |
| Goose Prairie | Bay | 51 | Harrison | 32 41 60 N | 094 07 08 W |
| Goose Prairie | Flat | 68 | Madison | 31 04 31 N | 095 45 43 W |
| Goose Rock | Pillar | 268 | Burnet | 30 34 57 N | 098 20 29 W |
| Goose Windmill | Locale | 1023 | Reeves | 31 15 42 N | 104 03 09 W |
| Goosecreek Church of Christ | Church | 8 | Harris | 29 46 05 N | 094 57 50 W |
| Gooseneck Bend | Bend | 308 | Young | 33 02 35 N | 098 33 56 W |
| Gooseneck Bridge | Bridge | 559 | Young | 30 03 21 N | 098 34 51 W |
| Gooseneck Cemetery | Cemetery | 326 | Young | 33 01 41 N | 098 34 53 W |
| Gopher Bowl | Park | 151 | Dallas | 32 45 19 N | 097 00 09 W |
| Gopher Creek | Stream | | Borden | 32 52 18 N | 101 15 21 W |
| Gorbet Estates Colonia | Populated Place | 38 | Jim Wells | 28 01 24 N | 097 52 09 W |
| Gordon | Locale | 915 | Lynn | 33 15 23 N | 101 35 42 W |
| Gordon | Populated Place | 294 | Palo Pinto | 32 32 54 N | 098 22 09 W |
| Gordon Branch | Stream | | Hopkins | 32 56 39 N | 095 43 18 W |
| Gordon City Reservoir | Reservoir | 297 | Palo Pinto | 32 32 30 N | 098 23 01 W |
| Gordon City Reservoir Dam | Dam | 297 | Palo Pinto | 32 32 30 N | 098 23 01 W |
| Gordon Cobb Lake | Reservoir | 1090 | Hockley | 33 43 54 N | 102 29 08 W |
| Gordon Cobb Lake Dam | Dam | 1090 | Hockley | 33 43 54 N | 102 29 08 W |
| Gordon Creek | Stream | | Lamar | 33 39 35 N | 095 50 30 W |
| Gordon Elementary School | School | 17 | Harris | 29 42 51 N | 095 27 21 W |
| Gordon Gap | Gap | 364 | Montague | 33 44 37 N | 097 31 39 W |
| Gordon Junction | Populated Place | 305 | Palo Pinto | 32 32 04 N | 098 19 05 W |
| Gordon Lake | Lake | 5 | Harris | 29 52 30 N | 095 05 20 W |
| Gordon Lake | Lake | 5 | Liberty | 29 58 03 N | 094 48 42 W |
| Gordon Lake | Reservoir | 158 | Lamar | 33 38 19 N | 095 36 24 W |
| Gordon Lake | Reservoir | 319 | Wichita | 33 57 38 N | 098 39 58 W |
| Gordon Lake Dam | Dam | 163 | Lamar | 33 38 30 N | 095 36 19 W |
| Gordon Mountain | Summit | 392 | Montague | 33 44 27 N | 097 31 38 W |
| Gordon Mountain | Summit | 335 | Palo Pinto | 32 58 27 N | 098 24 46 W |
| Gordon Oil Field | Oilfield | 390 | Palo Pinto | 32 41 44 N | 098 21 57 W |
| Gordon School | School | 17 | Harris | 29 42 46 N | 095 27 22 W |
| Gordon Tank | Reservoir | 1578 | Hudspeth | 31 27 08 N | 105 02 19 W |
| Gordon Tank | Reservoir | 1576 | Hudspeth | 31 27 12 N | 105 02 19 W |
| Gordon Wood Stadium | Park | 420 | Brown | 31 40 03 N | 098 58 44 W |
| Gordonville | Populated Place | 220 | Grayson | 33 47 44 N | 096 51 11 W |
| Gordy Marsh | Swamp | 1 | Chambers | 29 35 46 N | 094 42 43 W |
| Gordy Marsh | Swamp | 1 | Chambers | 29 35 56 N | 094 39 60 W |
| Gore Cemetery | Cemetery | 8 | Hardin | 30 24 25 N | 094 07 53 W |
| Gore Lake | Lake | 9 | Hardin | 30 24 21 N | 094 07 31 W |
| Gore Landing | Populated Place | 10 | Hardin | 30 24 39 N | 094 07 11 W |
| Gore Mountain | Summit | 378 | Stephens | 32 47 26 N | 098 58 25 W |
| Gore Oil Field | Oilfield | 322 | Archer | 33 31 02 N | 098 32 52 W |
| Gore Oil Field | Oilfield | 34 | Hardin | 30 29 31 N | 094 10 34 W |
| Goree | Populated Place | 443 | Knox | 33 28 02 N | 099 31 28 W |
| Goree Cemetery | Cemetery | 437 | Knox | 33 29 00 N | 099 30 54 W |
| Goree Oil Field | Oilfield | 121 | Bee | 28 32 08 N | 097 56 44 W |
| Goree State Prison Farm | Locale | 128 | Walker | 30 40 28 N | 095 30 41 W |
| Gorman | Populated Place | 443 | Eastland | 32 12 49 N | 098 40 14 W |
| Gorman Airport | Airport | 438 | Eastland | 32 12 15 N | 098 39 57 W |
| Gorman Creek | Stream | | San Saba | 31 03 32 N | 098 28 54 W |
| Gorman Draw | Valley | | Kimble | 30 36 31 N | 099 44 41 W |
| Gorman Falls | Falls | 336 | San Saba | 31 03 30 N | 098 28 56 W |
| Gorman High School | School | 433 | Eastland | 32 12 32 N | 098 40 39 W |
| Gorman Spring | Spring | 574 | Kimble | 30 36 24 N | 099 44 58 W |
| Gorman Spring | Spring | 362 | San Saba | 31 03 08 N | 098 29 09 W |
|
|
|
|
This page was last updated on 26 July, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Links |
Edixxon |
Altavista |
Google |
MSN search |
Ask |
Alexa |
Lycos |
Yahoo |
|
|
|
|
|
|
|
|