|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Leona Springs | Spring | 278 | Uvalde | 29 12 31 N | 099 47 31 W |
| Leona Springs | Spring | 272 | Uvalde | 29 11 31 N | 099 46 31 W |
| Leona Tank | Reservoir | 199 | Duval | 27 30 34 N | 098 42 39 W |
| Leona Tank | Reservoir | 205 | Frio | 28 52 42 N | 099 16 22 W |
| Leona Tank | Reservoir | 213 | Webb | 27 34 16 N | 099 00 31 W |
| Leona Tank | Reservoir | 214 | Zavala | 28 47 30 N | 099 30 41 W |
| Leonar B De Villarreal Colonia | Populated Place | 6 | Cameron | 26 12 37 N | 097 28 42 W |
| Leonard | Populated Place | 219 | Fannin | 33 22 46 N | 096 14 51 W |
| Leonard Camp Windmill | Locale | 1561 | Jeff Davis | 30 58 35 N | 104 03 26 W |
| Leonard George Stadium | Park | 46 | Montgomery | 30 10 18 N | 095 26 28 W |
| Leonard High School | School | 223 | Fannin | 33 23 19 N | 096 14 39 W |
| Leonard Junior High School | School | 223 | Fannin | 33 23 19 N | 096 14 40 W |
| Leonard L Woods Park Trail | Trail | 180 | Dickens | 33 03 15 N | 097 02 44 W |
| Leonard Middle School | School | 217 | Tarrant | 32 43 04 N | 097 28 15 W |
| Leonard Mountain | Summit | 1753 | Brewster | 30 19 31 N | 103 13 56 W |
| Leonard Park | Park | 217 | Cooke | 33 37 17 N | 097 09 12 W |
| Leonard Park | Park | 215 | Tarrant | 32 44 39 N | 097 25 41 W |
| Leonard Shanklin Elementary School | School | 122 | Caldwell | 29 40 39 N | 097 39 18 W |
| Leoncita Creek | Stream | | McMullen | 28 28 01 N | 098 32 52 W |
| Leoncita Ranch | Locale | 1128 | Brewster | 30 38 23 N | 103 26 22 W |
| Leoncita Spring | Spring | 1136 | Brewster | 30 38 44 N | 103 26 21 W |
| Leoncita Springs | Spring | 1311 | Jeff Davis | 30 29 31 N | 103 41 32 W |
| Leoncitas Windmill | Locale | 19 | Brooks | 26 59 14 N | 098 00 40 W |
| Leoncitos Well | Well | 15 | Kleberg | 27 29 38 N | 097 45 32 W |
| Leoncitos Windmill | Locale | 157 | Jim Hogg | 26 54 29 N | 098 40 13 W |
| Leoncitos Windmill | Locale | 158 | Starr | 26 44 11 N | 098 45 06 W |
| Leonedas Draw | Valley | | Val Verde | 30 12 53 N | 101 14 11 W |
| Leonidas | Populated Place | 49 | Montgomery | 30 18 57 N | 095 32 02 W |
| Leopard Branch | Stream | | Live Oak | 28 14 09 N | 098 14 41 W |
| Leopard Creek | Stream | | Live Oak | 28 15 26 N | 098 12 18 W |
| Leopard Creek | Stream | | McMullen | 28 17 51 N | 098 34 14 W |
| Leopard Creek | Stream | | Throckmorton | 33 17 24 N | 098 58 10 W |
| Leopard Stadium | Park | 218 | Cooke | 33 36 49 N | 097 08 44 W |
| Leroux Airport | Airport | 197 | Denton | 33 06 06 N | 097 09 19 W |
| Leroy | Populated Place | 150 | McLennan | 31 43 54 N | 097 01 04 W |
| Leroy Johnson Dam | Dam | 1145 | Deaf Smith | 34 52 18 N | 102 15 56 W |
| Leroy Johnson Lake | Reservoir | 1145 | Deaf Smith | 34 52 18 N | 102 15 56 W |
| Lesikar Farms Airport | Airport | 142 | Bell | 31 01 31 N | 097 11 09 W |
| Leske Bar Building | Building | 54 | DeWitt | 29 05 31 N | 097 17 42 W |
| Lesley | Populated Place | 661 | Hall | 34 40 37 N | 100 48 57 W |
| Lesley Lake | Lake | 321 | Erath | 32 10 23 N | 097 57 23 W |
| Lesley Lake | Reservoir | 323 | Erath | 32 10 25 N | 097 57 31 W |
| Lesley Lake Dam | Dam | 323 | Erath | 32 10 25 N | 097 57 31 W |
| Lesley Lake Number 2 | Reservoir | 364 | Comanche | 32 00 01 N | 098 32 25 W |
| Lesley Lake Number 2 | Reservoir | 331 | Erath | 32 09 43 N | 097 55 49 W |
| Lesley Lake Number 2 Dam | Dam | 364 | Comanche | 32 00 01 N | 098 32 25 W |
| Lesley Lake Number 2 Dam | Dam | 331 | Erath | 32 09 43 N | 097 55 49 W |
| Leslie A Stemmons Elementary School | School | 203 | Dallas | 32 42 58 N | 096 54 03 W |
| Leslie Colonia | Populated Place | 33 | Hidalgo | 26 11 36 N | 098 17 00 W |
| Leslie Court Baptist Church | Church | 190 | Tarrant | 32 43 46 N | 097 20 51 W |
| Lessing Cemetery | Cemetery | 198 | Bexar | 29 19 35 N | 098 42 42 W |
| Lester Clark Dam | Dam | 361 | Stephens | 32 54 00 N | 099 00 07 W |
| Lester Clark Reservoir | Reservoir | 361 | Stephens | 32 54 00 N | 099 00 07 W |
| Lester Lake | Reservoir | 91 | Upshur | 32 39 13 N | 094 47 07 W |
| Lester Lake Dam | Dam | 91 | Upshur | 32 39 13 N | 094 47 07 W |
| Lester Park | Park | 92 | Fayette | 29 54 47 N | 096 52 05 W |
| Lesterjet Tank | Reservoir | 122 | La Salle | 28 19 02 N | 098 51 31 W |
| Letbetter Lake | Reservoir | 70 | San Jacinto | 30 29 12 N | 095 10 60 W |
| Lethco Lake | Reservoir | 452 | Mills | 31 38 43 N | 098 39 25 W |
| Lethco Lake Dam | Dam | 452 | Mills | 31 38 43 N | 098 39 25 W |
| Lethco Ranch | Locale | 808 | Pecos | 31 06 35 N | 102 57 40 W |
| Lethco Ranch | Locale | 1140 | Reeves | 31 05 17 N | 103 59 06 W |
| Letney Cemetery | Cemetery | 50 | Jasper | 31 04 21 N | 094 04 36 W |
| Letney Recreation Site | Locale | 72 | Jasper | 31 04 37 N | 094 08 48 W |
| Letot Baptist Church | Church | 130 | Dallas | 32 51 59 N | 096 53 24 W |
| Letot Cemetery | Cemetery | 133 | Dallas | 32 52 23 N | 096 53 22 W |
| LeTourneau University Soccer Complex | Park | 101 | Gregg | 32 27 50 N | 094 43 41 W |
| Letsch Cemetery | Cemetery | 379 | Comal | 29 47 49 N | 098 26 48 W |
| Letter M Ranch | Locale | 49 | Harris | 30 00 03 N | 095 42 15 W |
| Letz Oil Field | Oilfield | 508 | Stonewall | 33 07 01 N | 100 02 44 W |
| Lev Olds Cemetery | Cemetery | 100 | Titus | 33 04 00 N | 094 50 22 W |
| Level Tank | Reservoir | 1382 | Hudspeth | 31 35 24 N | 105 48 01 W |
| Levelland | Populated Place | 1073 | Hockley | 33 35 14 N | 102 22 41 W |
| Levelland and Slaughter Oil and Gas Field | Oilfield | 1104 | Hockley | 33 38 01 N | 102 32 43 W |
| Levelland City Park | Park | 1072 | Hockley | 33 35 21 N | 102 23 52 W |
| Levelland Country Club | Locale | 1070 | Hockley | 33 34 12 N | 102 22 14 W |
| Levelland High School | School | 1069 | Hockley | 33 34 59 N | 102 20 51 W |
| Levelland Junior High School | School | 1072 | Hockley | 33 35 18 N | 102 22 19 W |
| Levelland Middle School | School | 1070 | Hockley | 33 34 56 N | 102 22 25 W |
| Levelland Municipal Airport | Airport | 1066 | Hockley | 33 33 12 N | 102 22 20 W |
| Levels Hollow | Valley | | Kimble | 30 20 55 N | 099 37 35 W |
| Leverett's Chapel | Populated Place | 146 | Rusk | 32 18 45 N | 094 55 22 W |
| Leveretts Chapel | Locale | 145 | Rusk | 32 18 47 N | 094 55 22 W |
| Levi | Populated Place | 143 | McLennan | 31 22 38 N | 097 07 20 W |
| Levi Dunn Branch | Stream | | Angelina | 31 20 16 N | 094 51 34 W |
| Levi Fry Intermediate School | School | 2 | Galveston | 29 23 24 N | 094 54 58 W |
| Levi Strauss Park | Park | 213 | Bexar | 29 24 37 N | 098 36 22 W |
| Levi Tenney House | Building | 177 | Bell | 30 56 50 N | 097 32 09 W |
| Levi-Moses House | Building | 135 | Dallas | 32 45 58 N | 096 46 21 W |
| Levi-Topletz House | Building | 134 | Dallas | 32 46 03 N | 096 46 16 W |
| Levi-Welder House | Building | 29 | Victoria | 28 48 07 N | 097 00 19 W |
| Levinson | Populated Place | 1202 | Culberson | 31 05 56 N | 104 07 05 W |
| Levinson Reservoir | Reservoir | 1217 | Culberson | 31 05 30 N | 104 07 26 W |
| Levinson Reservoir | Reservoir | 1224 | Jeff Davis | 31 05 19 N | 104 07 40 W |
| Levinson Reservoir Dam | Dam | 1217 | Culberson | 31 05 30 N | 104 07 26 W |
| Levita | Populated Place | 280 | Coryell | 31 30 54 N | 097 53 17 W |
| Levy Park | Park | 16 | Harris | 29 43 58 N | 095 25 25 W |
| Levy Park | Park | 17 | Harris | 29 43 56 N | 095 25 26 W |
| Lew Park | Park | 156 | Dallas | 32 43 57 N | 096 37 07 W |
| Lewellyn Creek | Stream | | Wood | 32 42 23 N | 095 24 40 W |
| Lewis Airport | Airport | 418 | Kinney | 29 32 39 N | 100 40 24 W |
| Lewis Apartment Building | Building | 15 | Harris | 29 44 45 N | 095 22 44 W |
| Lewis Branch | Stream | | Cherokee | 31 40 06 N | 095 10 03 W |
| Lewis Branch | Stream | | Sabine | 31 35 33 N | 093 51 15 W |
| Lewis Canyon | Valley | | Taylor | 32 19 40 N | 099 57 41 W |
| Lewis Canyon | Valley | | Val Verde | 29 51 53 N | 101 24 10 W |
| Lewis Cemetery | Cemetery | 236 | Burnet | 30 31 31 N | 098 08 11 W |
| Lewis Cemetery | Cemetery | 106 | Harrison | 32 22 22 N | 094 10 11 W |
| Lewis Cemetery | Cemetery | 137 | Henderson | 32 20 31 N | 095 40 59 W |
| Lewis Cemetery | Cemetery | 126 | Milam | 30 49 60 N | 097 08 11 W |
|
|
|
|
This page was last updated on 8 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Edixxon |
Yahoo |
Alexa |
Lycos |
MSN search |
Ask |
Google |
Altavista |
Links |
|
|
|
|
|
|
|
|