|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Longhorn Cemetery | Cemetery | 162 | Rockwall | 32 52 52 N | 096 25 04 W |
| Longhorn Dam | Dam | 131 | Travis | 30 15 01 N | 097 42 49 W |
| Longhorn Oil Field | Oilfield | 120 | Duval | 27 28 17 N | 098 27 00 W |
| Longhorn Park | Park | 202 | Collin | 33 03 31 N | 096 42 28 W |
| Longhorn Park | Park | 230 | Tarrant | 32 38 21 N | 097 26 33 W |
| Longhorn Siding | Locale | 230 | Bexar | 29 32 51 N | 098 26 00 W |
| Longhorn Stadium | Park | 247 | Dallas | 32 35 00 N | 096 56 56 W |
| Longhorn Stadium | Park | 291 | Palo Pinto | 32 33 09 N | 098 22 09 W |
| Longhorn Valley | Valley | | Fisher | 32 57 21 N | 100 36 35 W |
| Longhron Stadium | Park | 429 | Brown | 31 44 48 N | 098 56 27 W |
| Longleaf Nature Trail | Trail | 38 | Tyler | 30 34 19 N | 094 24 43 W |
| Longora Windmill | Locale | 183 | Duval | 27 28 50 N | 098 37 09 W |
| Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
| Longoria Banco Number 39 | Levee | 25 | Hidalgo | 26 03 11 N | 098 03 54 W |
| Longoria Cemetery | Cemetery | 57 | Brooks | 26 53 24 N | 098 12 35 W |
| Longoria Cemetery | Cemetery | 94 | Duval | 27 37 36 N | 098 17 34 W |
| Longoria Cemetery | Cemetery | 43 | Starr | 26 16 09 N | 098 39 18 W |
| Longoria Colonia | Populated Place | 64 | Starr | 26 18 08 N | 098 38 32 W |
| Longoria Creek | Stream | | Live Oak | 28 03 59 N | 098 04 27 W |
| Longoria Elementary School | School | 9 | Cameron | 25 53 52 N | 097 29 03 W |
| Longoria Elementary School | School | 32 | Hidalgo | 26 12 55 N | 098 10 33 W |
| Longoria Townsite Colonia | Populated Place | 20 | Cameron | 26 04 45 N | 097 51 08 W |
| Longoria Windmill | Locale | 78 | Jim Wells | 28 02 06 N | 098 03 46 W |
| Longorlliano Well | Well | 72 | Brooks | 26 55 33 N | 098 14 56 W |
| Longpoint | Populated Place | 140 | Washington | 30 14 12 N | 096 31 41 W |
| Longs Branch | Stream | | Jackson | 29 08 13 N | 096 33 42 W |
| Longs Branch | Stream | | Motley | 34 02 59 N | 100 44 04 W |
| Longs Chapel Church of God in Christ | Church | 164 | Smith | 32 21 34 N | 095 18 18 W |
| Longs Church | Church | 120 | Freestone | 31 47 46 N | 096 14 23 W |
| Longs Farm Airport | Airport | 138 | Atascosa | 29 05 58 N | 098 27 57 W |
| Longston Branch | Stream | | Hardin | 30 21 00 N | 094 21 27 W |
| Longstreet | Locale | 110 | Montgomery | 30 32 43 N | 095 48 39 W |
| Longstreet Cemetery | Cemetery | 143 | Red River | 33 39 45 N | 095 14 09 W |
| Longview | Populated Place | 113 | Gregg | 32 30 03 N | 094 44 26 W |
| Longview Art Museum | Building | 98 | Gregg | 32 29 27 N | 094 44 32 W |
| Longview Baptist Temple Church | Church | 105 | Gregg | 32 31 02 N | 094 47 26 W |
| Longview Big Sandy Dam | Dam | 89 | Upshur | 32 34 19 N | 095 05 01 W |
| Longview Big Sandy Reservoir | Reservoir | 89 | Upshur | 32 34 19 N | 095 05 01 W |
| Longview Cemetery | Cemetery | 205 | Frio | 29 03 45 N | 098 53 32 W |
| Longview Church | Church | 1189 | Bailey | 34 05 19 N | 102 49 45 W |
| Longview Country Club | Locale | 95 | Gregg | 32 29 18 N | 094 50 49 W |
| Longview Heights | Populated Place | 112 | Harrison | 32 30 22 N | 094 40 47 W |
| Longview Missionary Baptist Church | Church | 119 | Gregg | 32 32 30 N | 094 44 02 W |
| Longview Park | Park | 237 | Travis | 30 12 14 N | 097 49 34 W |
| Longview Public Library | Building | 142 | Gregg | 31 59 48 N | 094 44 35 W |
| Longview Regional Medical Center | Hospital | 114 | Gregg | 32 32 01 N | 094 43 44 W |
| Longview Shopping Center | Locale | 108 | Gregg | 32 32 29 N | 094 45 15 W |
| Longview Water Tank | Reservoir | 103 | Upshur | 32 34 22 N | 095 04 44 W |
| Longvue Baptist Church | Church | 229 | Tarrant | 32 43 27 N | 097 29 42 W |
| Longwood Oil and Gas Field | Oilfield | 89 | Harrison | 32 34 05 N | 094 02 24 W |
| Longworth | Populated Place | 599 | Fisher | 32 39 01 N | 100 20 44 W |
| Lonheano Windmill | Locale | 1074 | Reeves | 31 02 45 N | 103 54 47 W |
| Lonnie Church | Church | 524 | Childress | 34 35 13 N | 100 10 12 W |
| Looird Hollow | Valley | | Mills | 31 26 57 N | 098 54 20 W |
| Lookout Creek | Stream | | Wharton | 29 12 51 N | 096 26 14 W |
| Lookout Hill | Summit | 100 | Karnes | 28 56 24 N | 097 52 17 W |
| Lookout Mountain | Summit | 481 | Burnet | 30 56 08 N | 098 21 25 W |
| Lookout Mountain | Summit | 1505 | Jeff Davis | 30 42 16 N | 103 40 19 W |
| Lookout Mountain | Summit | 535 | Kerr | 29 53 37 N | 099 05 23 W |
| Lookout Mountain | Summit | 499 | Mills | 31 32 09 N | 098 28 36 W |
| Lookout Park | Park | 178 | Dallas | 32 59 02 N | 096 41 36 W |
| Looney Cemetery | Cemetery | 92 | Cherokee | 31 47 56 N | 094 59 58 W |
| Looney Ranch | Locale | 1304 | Culberson | 31 25 16 N | 104 27 59 W |
| Looney School | School | 675 | Mitchell | 32 22 17 N | 100 47 59 W |
| Looneyville | Populated Place | 145 | Nacogdoches | 31 45 48 N | 094 50 40 W |
| Loop | Populated Place | 993 | Gaines | 32 54 55 N | 102 24 58 W |
| Loop Camp | Locale | 626 | Brewster | 29 01 37 N | 103 20 06 W |
| Loop Trail | Trail | 441 | Llano | 30 29 45 N | 098 49 41 W |
| Looscan Branch Library | Building | 112 | Harris | 32 43 17 N | 095 26 31 W |
| Looscan Elementary School | School | 15 | Harris | 29 47 42 N | 095 21 26 W |
| Looscan Elementary SPARK Park Trail | Trail | 15 | Harris | 29 47 43 N | 095 21 26 W |
| Looscan School | School | 15 | Harris | 29 47 44 N | 095 21 25 W |
| Lopena Artesian Well | Well | 3 | Kenedy | 27 01 26 N | 097 28 59 W |
| Lopeņo | Populated Place | 119 | Zapata | 26 42 41 N | 099 06 36 W |
| Lopeno Gas Field | Oilfield | 101 | Zapata | 26 41 01 N | 099 07 14 W |
| Loper Lake | Reservoir | 122 | Freestone | 31 48 01 N | 096 19 37 W |
| Loper Lake Dam | Dam | 122 | Freestone | 31 48 01 N | 096 19 37 W |
| Loper Pond | Swamp | 35 | Montgomery | 30 08 12 N | 095 16 39 W |
| Lopez - Riggins Elementary School | School | 8 | Cameron | 26 04 21 N | 097 29 04 W |
| Lopez Artesian Well | Well | 6 | Kenedy | 26 50 15 N | 097 46 01 W |
| Lopez Colonia | Populated Place | 8 | Cameron | 26 13 53 N | 097 34 53 W |
| Lopez Creek | Stream | | Irion | 31 18 41 N | 100 46 30 W |
| Lopez Funeral Chapels Church | Church | 176 | Dimmit | 28 32 02 N | 099 51 07 W |
| Lopez High School | School | 6 | Cameron | 25 52 55 N | 097 25 27 W |
| Lopez Lake | Reservoir | 130 | Zapata | 26 51 49 N | 099 00 19 W |
| Lopez Lake Dam | Dam | 130 | Zapata | 26 51 49 N | 099 00 19 W |
| Lopez Oil Field | Oilfield | 179 | Webb | 27 42 05 N | 098 48 06 W |
| Lopez Park | Park | 37 | Hidalgo | 26 12 31 N | 098 19 48 W |
| Lopez Peaks | Summit | 777 | Irion | 31 19 46 N | 100 52 06 W |
| Lopez Ranch | Locale | 716 | Kimble | 30 42 38 N | 100 04 23 W |
| Lopez Ranch Airport | Airport | 705 | Menard | 30 43 06 N | 100 04 52 W |
| Lopez Spring | Spring | 684 | Irion | 31 18 22 N | 100 50 52 W |
| Lopez Tank | Reservoir | 246 | Maverick | 28 26 07 N | 100 14 52 W |
| Lopezville | Populated Place | 32 | Hidalgo | 26 14 17 N | 098 09 35 W |
| Lora | Populated Place | 801 | Roberts | 35 44 27 N | 100 33 27 W |
| Loraine | Populated Place | 692 | Mitchell | 32 24 40 N | 100 42 44 W |
| Loraine T Golbow Elementary School | School | 39 | Harris | 29 49 17 N | 095 44 52 W |
| Loraleno Windmill | Locale | 103 | Starr | 26 36 50 N | 098 28 03 W |
| Lord | Populated Place | 905 | Ochiltree | 36 21 42 N | 100 53 20 W |
| Lord Cemetery | Cemetery | 85 | DeWitt | 29 11 32 N | 097 24 49 W |
| Lord Jesus Christ Holiness Church | Church | 14 | Harris | 29 39 05 N | 095 22 11 W |
| Lord of Life Lutheran Church | Church | 222 | Collin | 33 01 08 N | 096 45 44 W |
| Lord of Life Lutheran Church | Church | 48 | Montgomery | 30 09 28 N | 095 30 18 W |
| Lord of Life Lutheran Church | Church | 5 | Nueces | 27 40 18 N | 097 17 55 W |
| Lord of the Streets Episcopal Church | Church | 15 | Harris | 29 44 23 N | 095 22 43 W |
| Lordsville Colonia | Populated Place | 1110 | El Paso | 31 36 04 N | 106 14 51 W |
| Lorena | Populated Place | 185 | McLennan | 31 23 12 N | 097 12 56 W |
| Lorena Cemetery | Cemetery | 168 | McLennan | 31 22 24 N | 097 13 01 W |
| Lorena Elementary School | School | 188 | McLennan | 31 23 25 N | 097 13 14 W |
| Lorena High School | School | 191 | McLennan | 31 23 21 N | 097 13 19 W |
|
|
|
|
This page was last updated on 8 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
MSN search |
Edixxon |
Lycos |
Altavista |
Alexa |
Yahoo |
Google |
Links |
Ask |
|
|
|
|
|
|
|
|