|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Munson | Populated Place | 157 | Rockwall | 32 53 48 N | 096 17 54 W |
| Munson Cemetery | Cemetery | 9 | Brazoria | 29 08 48 N | 095 31 22 W |
| Munson Lake | Lake | 25 | Polk | 30 31 05 N | 094 49 48 W |
| Munson Lake | Swamp | 10 | Brazoria | 29 14 10 N | 095 31 01 W |
| Munson Park | Park | 188 | Grayson | 33 46 31 N | 096 32 03 W |
| Muralla Tank | Reservoir | 108 | Duval | 27 49 15 N | 098 19 37 W |
| Muralla Tank Dam | Dam | 110 | Duval | 27 49 07 N | 098 19 43 W |
| Muray Shoal | Bar | 0 | Aransas | 27 54 10 N | 097 02 57 W |
| Murchinson Cemetery | Cemetery | 271 | Llano | 30 43 39 N | 098 23 50 W |
| Murchison | Populated Place | 139 | Henderson | 32 16 43 N | 095 44 59 W |
| Murchison Branch | Stream | | Houston | 31 29 37 N | 095 37 44 W |
| Murchison Creek | Stream | | Henderson | 32 18 45 N | 095 37 17 W |
| Murchison Lake | Reservoir | 106 | Henderson | 32 06 19 N | 095 51 25 W |
| Murchison Lake | Reservoir | 103 | Henderson | 32 06 33 N | 095 51 47 W |
| Murchison Lake Dam | Dam | 106 | Henderson | 32 06 19 N | 095 51 25 W |
| Murchison Middle School | School | 235 | Travis | 30 21 11 N | 097 45 29 W |
| Murchison Park | Park | 1252 | El Paso | 31 46 56 N | 106 28 47 W |
| Murchison Windmill | Locale | 792 | Upton | 31 19 35 N | 102 02 15 W |
| Murdo | Populated Place | 1081 | Oldham | 35 36 34 N | 102 21 04 W |
| Murdock Cemetery | Cemetery | 124 | Houston | 31 28 24 N | 095 27 22 W |
| Murdock Road Baptist Church | Church | 134 | Dallas | 32 41 54 N | 096 40 58 W |
| Murdock Windmill | Locale | 515 | Stonewall | 33 00 31 N | 100 02 18 W |
| Murfee Elementary School | School | 986 | Lubbock | 33 31 54 N | 101 53 39 W |
| Murff Lake | Reservoir | 82 | Walker | 30 46 19 N | 095 50 37 W |
| Murff Lake Dam | Dam | 82 | Walker | 30 46 19 N | 095 50 37 W |
| Muriel Branch | Stream | | Hunt | 33 13 51 N | 096 10 24 W |
| Muriel Forbes Elementary School | School | 190 | Bexar | 29 22 25 N | 098 27 05 W |
| Murillo Colonia | Populated Place | 29 | Hidalgo | 26 15 23 N | 098 06 48 W |
| Murph Draw | Arroyo | 737 | Coke | 31 44 60 N | 100 31 25 W |
| Murphy | Populated Place | 176 | Collin | 33 00 54 N | 096 36 47 W |
| Murphy Branch | Stream | | Henderson | 32 13 30 N | 095 40 10 W |
| Murphy Branch | Stream | | Morris | 33 16 32 N | 094 44 27 W |
| Murphy Branch | Stream | | Wood | 32 46 31 N | 095 16 35 W |
| Murphy Cemetery | Cemetery | 167 | Collin | 33 01 20 N | 096 36 20 W |
| Murphy Cemetery | Cemetery | 150 | Falls | 31 16 26 N | 097 07 52 W |
| Murphy Cemetery | Cemetery | 108 | Franklin | 33 19 26 N | 095 11 04 W |
| Murphy Cemetery | Cemetery | 396 | Hamilton | 31 29 50 N | 098 09 14 W |
| Murphy Cemetery | Cemetery | 33 | Victoria | 28 51 25 N | 097 05 29 W |
| Murphy Creek | Stream | | Bee | 28 24 28 N | 097 27 36 W |
| Murphy Creek | Stream | | Fannin | 33 41 43 N | 096 19 17 W |
| Murphy Creek | Stream | | Panola | 32 00 26 N | 094 30 29 W |
| Murphy Creek | Stream | | Shackelford | 32 52 43 N | 099 08 15 W |
| Murphy Dam | Dam | 132 | Anderson | 31 34 43 N | 095 26 01 W |
| Murphy Hill Tank | Reservoir | 1663 | Jeff Davis | 30 39 17 N | 104 02 15 W |
| Murphy Lake | Reservoir | 132 | Anderson | 31 34 43 N | 095 26 01 W |
| Murphy Lake | Reservoir | 114 | Kaufman | 32 35 13 N | 096 26 28 W |
| Murphy Lake Dam | Dam | 114 | Kaufman | 32 35 12 N | 096 26 25 W |
| Murphy Lake Dam | Dam | 135 | Kaufman | 32 40 54 N | 096 26 37 W |
| Murphy Park | Park | 202 | Collin | 33 12 28 N | 096 37 38 W |
| Murphy Park | Park | 174 | Williamson | 30 34 47 N | 097 24 52 W |
| Murphy Road Baptist Church | Church | 173 | Collin | 32 59 49 N | 096 36 48 W |
| Murphy School | School | 243 | Medina | 29 18 18 N | 099 02 28 W |
| Murphy Tank | Reservoir | 717 | Borden | 32 43 43 N | 101 11 30 W |
| Murr Church | Church | 721 | Kimble | 30 37 52 N | 100 04 24 W |
| Murr Ranch | Locale | 748 | Sutton | 30 39 35 N | 100 07 39 W |
| Murrah House | Building | 561 | Tom Green | 31 27 38 N | 100 26 25 W |
| Murrah Ranch | Locale | 831 | Terrell | 30 03 04 N | 102 30 56 W |
| Murrah Windmill | Locale | 626 | Crockett | 30 26 06 N | 101 28 42 W |
| Murrah Windmill | Locale | 579 | Val Verde | 30 09 12 N | 100 58 09 W |
| Murray | Populated Place | 370 | Young | 33 03 23 N | 098 53 42 W |
| Murray Branch | Stream | | Gonzales | 29 18 01 N | 097 45 14 W |
| Murray Branch | Stream | | Panola | 32 10 03 N | 094 29 29 W |
| Murray Cemetery | Cemetery | 128 | Milam | 30 43 08 N | 097 01 55 W |
| Murray Cemetery | Cemetery | 357 | Young | 33 01 40 N | 098 52 16 W |
| Murray E Boone Elementary School | School | 283 | Bexar | 29 32 52 N | 098 37 11 W |
| Murray Hill | Summit | 211 | Tarrant | 32 38 43 N | 097 12 15 W |
| Murray Lake | Reservoir | 382 | Mills | 31 31 07 N | 098 44 07 W |
| Murray Lake Dam | Dam | 382 | Mills | 31 31 07 N | 098 44 07 W |
| Murray Memorial Cemetery | Cemetery | 479 | Eastland | 32 15 18 N | 098 48 20 W |
| Murray Park | Park | 25 | Harris | 29 44 42 N | 095 34 29 W |
| Murrell Cemetery | Cemetery | 250 | Montague | 33 53 35 N | 097 29 12 W |
| Murry Fly Elementary School | School | 911 | Ector | 31 51 21 N | 102 31 11 W |
| Murry Fly Park | Park | 896 | Ector | 31 52 55 N | 102 20 48 W |
| Murry Well | Well | 1321 | Jeff Davis | 30 44 21 N | 104 34 46 W |
| Murtaugh Creek | Stream | | Wheeler | 35 28 57 N | 100 05 21 W |
| Murvaul Bayou Dam | Dam | 81 | Panola | 32 02 01 N | 094 25 13 W |
| Murvaul Bayou Reservoir | Reservoir | 81 | Panola | 32 02 01 N | 094 25 13 W |
| Murvaul Creek | Stream | | Panola | 32 04 48 N | 094 12 33 W |
| Muscadine Branch | Stream | | Henderson | 32 13 01 N | 095 41 32 W |
| Muscadine Branch | Stream | | Rains | 32 47 25 N | 095 45 50 W |
| Muscatel Windmill | Locale | 1068 | Oldham | 35 34 54 N | 102 33 31 W |
| Muse Church | Church | 166 | Anderson | 31 37 34 N | 095 20 03 W |
| Musek Branch | Stream | | Cherokee | 31 37 20 N | 095 13 37 W |
| Musek Brand | Stream | | Cherokee | 31 37 20 N | 095 13 37 W |
| Museum for East Texas Culture | Building | 149 | Anderson | 31 45 28 N | 095 37 39 W |
| Museum of Aircraft Perservation | Building | 381 | Stephens | 32 43 22 N | 098 53 39 W |
| Museum of American Architecture and Decorative Arts | Building | 21 | Harris | 29 41 55 N | 095 30 57 W |
| Museum of Art | Building | 200 | Bexar | 29 26 16 N | 098 28 57 W |
| Museum of East Texas | Building | 98 | Angelina | 31 20 38 N | 094 43 32 W |
| Museum of Health and Medical Science | Building | 15 | Harris | 29 43 21 N | 095 23 22 W |
| Museum of Printing History | Building | 17 | Harris | 29 45 20 N | 095 23 51 W |
| Museum of Regional History | Building | 95 | Bowie | 33 25 19 N | 094 02 36 W |
| Museum of Texas Handmade Furniture | Building | 192 | Comal | 29 42 18 N | 098 05 58 W |
| Museum of the Big Bend | Building | 1173 | Brewster | 29 50 11 N | 103 33 37 W |
| Museum of the Gulf Coast | Building | 1 | Jefferson | 29 52 24 N | 093 56 01 W |
| Museum of the Llano Estacado | Building | 1032 | Hale | 34 11 17 N | 101 43 35 W |
| Museum of the Plains | Building | 893 | Ochiltree | 36 24 50 N | 100 48 11 W |
| Museum of the Southwest | Building | 854 | Midland | 31 59 38 N | 102 05 30 W |
| Museums of Abilene | Building | 524 | Taylor | 32 26 58 N | 099 44 03 W |
| Musgrave Canyon | Valley | | Presidio | 30 19 33 N | 104 38 32 W |
| Musgrave Creek | Stream | | Brewster | 29 43 04 N | 103 42 18 W |
| Musgrove | Populated Place | 133 | Wood | 32 57 19 N | 095 13 40 W |
| Mush Creek | Stream | | Rusk | 31 57 32 N | 094 52 37 W |
| Mushaway Peak | Summit | 835 | Borden | 32 43 26 N | 101 24 03 W |
| Mushotuba Creek | Stream | | Shelby | 31 36 45 N | 093 58 09 W |
| Music City Shopping Center | Locale | 889 | Ector | 31 53 44 N | 102 20 22 W |
| Music Mountain | Summit | 1517 | Jeff Davis | 30 58 55 N | 104 19 55 W |
| Musk Hog Canyon | Valley | | Crockett | 30 41 40 N | 101 47 31 W |
| Muskhog Hollow | Valley | | Menard | 30 46 08 N | 099 30 07 W |
| Muskhog Spring | Spring | 613 | Bandera | 29 50 41 N | 099 25 49 W |
|
|
|
|
This page was last updated on 8 November, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Ask |
Edixxon |
Altavista |
MSN search |
Links |
Lycos |
Google |
Yahoo |
Alexa |
|
|
|
|
|
|
|
|