|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| West Bull Pasture Windmill | Locale | 1141 | Oldham | 35 23 47 N | 102 24 19 W |
| Stage Hollow | Valley | | Gray | 35 23 46 N | 100 35 56 W |
| Bull Tub Windmill | Locale | 1106 | Oldham | 35 23 42 N | 102 20 26 W |
| Eagle Canyon Tank | Reservoir | 1074 | Oldham | 35 23 41 N | 102 14 11 W |
| Huselby Creek | Stream | | Wheeler | 35 23 41 N | 100 30 36 W |
| Pond Creek | Stream | | Gray | 35 23 40 N | 100 34 47 W |
| Icehouse Lake | Lake | 1067 | Carson | 35 23 39 N | 101 32 45 W |
| Denworth | Populated Place | 779 | Gray | 35 23 38 N | 100 36 28 W |
| Vat Camp | Locale | 1163 | Oldham | 35 23 36 N | 102 48 09 W |
| TO Woody Windmill | Locale | 1143 | Oldham | 35 23 36 N | 102 36 45 W |
| Abell | Populated Place | 1063 | Carson | 35 23 36 N | 101 27 32 W |
| Big Cedar Brake Windmill | Locale | 1142 | Oldham | 35 23 35 N | 102 25 18 W |
| Oil Well Windmill | Locale | 1159 | Oldham | 35 23 33 N | 102 31 49 W |
| Little Vega Windmill | Locale | 1110 | Oldham | 35 23 29 N | 102 17 27 W |
| Las S Windmill | Locale | 1141 | Oldham | 35 23 24 N | 102 41 52 W |
| Devils Gulch | Valley | | Gray | 35 23 23 N | 100 32 31 W |
| Cuyler | Populated Place | 1033 | Carson | 35 23 21 N | 101 16 23 W |
| Bull Tub Tank | Reservoir | 1121 | Oldham | 35 23 20 N | 102 20 31 W |
| Sour Well | Well | 1084 | Oldham | 35 23 16 N | 103 01 44 W |
| Bluff Creek | Stream | | Oldham | 35 23 15 N | 102 41 46 W |
| Little Hackberry Creek | Stream | | Wheeler | 35 23 15 N | 100 28 47 W |
| New Windmill | Locale | 1139 | Oldham | 35 23 06 N | 102 22 24 W |
| Bradley Creek | Stream | | Oldham | 35 23 02 N | 102 28 26 W |
| Division Pens Spring | Spring | 987 | Oldham | 35 23 02 N | 102 10 26 W |
| Windmill Number Five | Locale | 1181 | Oldham | 35 22 59 N | 102 38 54 W |
| Wright Ranch | Locale | 1055 | Potter | 35 22 55 N | 101 41 10 W |
| Billys Creek Windmill | Locale | 1145 | Oldham | 35 22 53 N | 102 25 25 W |
| Mansfield Ranch | Locale | 1106 | Oldham | 35 22 53 N | 102 21 24 W |
| Prairie Dog Spring | Spring | 1019 | Oldham | 35 22 51 N | 102 12 08 W |
| Bellco | Populated Place | 761 | Wheeler | 35 22 50 N | 100 30 33 W |
| Middle Trap Windmill | Locale | 1120 | Oldham | 35 22 49 N | 102 23 01 W |
| Caliche Quarries | Mine | 1076 | Potter | 35 22 49 N | 101 38 12 W |
| Horse Trap Tank | Reservoir | 1122 | Oldham | 35 22 48 N | 102 20 55 W |
| Bluff Creek Windmill | Locale | 1159 | Oldham | 35 22 47 N | 102 40 51 W |
| Basin Tank | Reservoir | 1066 | Oldham | 35 22 46 N | 102 14 52 W |
| LS Windmill | Locale | 1133 | Oldham | 35 22 43 N | 102 19 05 W |
| Davis Ranch | Locale | 646 | Wheeler | 35 22 41 N | 100 02 55 W |
| Ranch Marsh Dam | Dam | 994 | Potter | 35 22 36 N | 102 01 56 W |
| Ranch Marsh Lake | Reservoir | 994 | Potter | 35 22 36 N | 102 01 56 W |
| Southwest Windmill | Locale | 1068 | Potter | 35 22 36 N | 102 07 10 W |
| Fuqua A Bar Ranch | Locale | 977 | Potter | 35 22 36 N | 101 54 44 W |
| Pantex Lake | Lake | 1054 | Carson | 35 22 34 N | 101 29 57 W |
| Bronco Springs | Spring | 729 | Wheeler | 35 22 32 N | 100 16 31 W |
| KVII-TV (Amarillo) | Tower | 1041 | Potter | 35 22 29 N | 101 52 60 W |
| McClellan Creek | Stream | | Gray | 35 22 25 N | 100 33 35 W |
| Deep Well Windmill | Locale | 1183 | Oldham | 35 22 24 N | 102 46 26 W |
| Big Dam Tank | Reservoir | 1155 | Oldham | 35 22 18 N | 102 44 56 W |
| Big Dam Tank Dam | Dam | 1155 | Oldham | 35 22 18 N | 102 44 56 W |
| Kellerville | Populated Place | 771 | Wheeler | 35 22 18 N | 100 30 10 W |
| Middle Well | Well | 1116 | Oldham | 35 22 16 N | 103 01 34 W |
| Cottonwood Windmill | Locale | 1177 | Oldham | 35 22 13 N | 102 38 29 W |
| Road Windmill | Locale | 1116 | Oldham | 35 22 08 N | 102 18 47 W |
| Salt Windmill | Locale | 1082 | Oldham | 35 22 07 N | 102 16 52 W |
| Wildorado Creek | Stream | | Oldham | 35 22 03 N | 102 11 17 W |
| Gluck | Populated Place | 1007 | Potter | 35 21 57 N | 101 48 46 W |
| Hackberry Windmill | Locale | 1179 | Oldham | 35 21 56 N | 102 40 26 W |
| Bradley Tank Dam | Dam | 1108 | Oldham | 35 21 54 N | 102 29 38 W |
| Bradley Tank | Reservoir | 1113 | Oldham | 35 21 54 N | 102 29 32 W |
| Back | Populated Place | 821 | Gray | 35 21 53 N | 100 36 35 W |
| Lost Mule Creek | Stream | | Oldham | 35 21 42 N | 102 49 01 W |
| Rotten Hill | Summit | 1035 | Oldham | 35 21 42 N | 102 10 54 W |
| Panhandle-Carson County Airport | Airport | 35 | Carson | 35 21 42 N | 101 21 53 W |
| Indian Creek | Stream | | Potter | 35 21 30 N | 101 48 23 W |
| Magic City | Populated Place | 733 | Wheeler | 35 21 27 N | 100 22 42 W |
| 6 Section Lake | Reservoir | 1005 | Potter | 35 21 24 N | 101 48 08 W |
| 6 Section Lake Dam | Dam | 1005 | Potter | 35 21 24 N | 101 48 08 W |
| Bivins Ranch | Locale | 1052 | Potter | 35 21 20 N | 101 45 03 W |
| Division Well | Well | 1142 | Oldham | 35 21 19 N | 103 00 55 W |
| West Prong Windmill | Locale | 1171 | Oldham | 35 21 17 N | 102 37 31 W |
| Willow Creek | Stream | | Oldham | 35 21 13 N | 102 14 19 W |
| White Knob Windmill | Locale | 1200 | Oldham | 35 21 12 N | 102 42 27 W |
| Red Lake | Reservoir | 1090 | Oldham | 35 21 11 N | 102 18 28 W |
| Panther Stadium | Park | 1055 | Carson | 35 21 10 N | 101 23 05 W |
| Cliffside Gas Field Camp | Locale | 1047 | Potter | 35 21 09 N | 101 59 31 W |
| Deep Windmill | Locale | 1102 | Oldham | 35 21 07 N | 102 19 57 W |
| Panhandle Junior High School | School | 1054 | Carson | 35 21 02 N | 101 22 60 W |
| Five Fingers | Summit | 1041 | Oldham | 35 21 01 N | 102 11 50 W |
| Taylor Lake | Reservoir | 1070 | Oldham | 35 21 00 N | 102 16 32 W |
| Taylor Lake Dam | Dam | 1070 | Oldham | 35 21 00 N | 102 16 32 W |
| Panhandle Elementary School | School | 1054 | Carson | 35 20 59 N | 101 22 58 W |
| Mitchell Canyon Creek | Stream | | Oldham | 35 20 58 N | 102 17 17 W |
| Polar Bear Camp | Locale | 1203 | Oldham | 35 20 57 N | 102 44 40 W |
| Deep Lake | Lake | 982 | Gray | 35 20 52 N | 100 59 18 W |
| Deep Windmill | Locale | 1186 | Oldham | 35 20 49 N | 102 38 44 W |
| Horseshoe Windmill | Locale | 1080 | Oldham | 35 20 49 N | 102 18 02 W |
| Rotary Park | Park | 1053 | Carson | 35 20 48 N | 101 22 18 W |
| Pedrosa Creek | Stream | | Potter | 35 20 47 N | 102 04 26 W |
| East Camp Windmill | Locale | 1155 | Oldham | 35 20 46 N | 102 30 43 W |
| Hand Draw | Valley | | Oldham | 35 20 45 N | 102 11 59 W |
| Carson County Square House Museum | Building | 1054 | Carson | 35 20 44 N | 101 22 51 W |
| Panhandle | Populated Place | 1054 | Carson | 35 20 44 N | 101 22 50 W |
| Curry Lake | Reservoir | 1152 | Oldham | 35 20 42 N | 102 47 02 W |
| Curry Lake Dam | Dam | 1152 | Oldham | 35 20 42 N | 102 47 02 W |
| Southwest Well | Well | 1145 | Oldham | 35 20 42 N | 103 01 32 W |
| Daniels Creek | Stream | | Potter | 35 20 33 N | 102 05 35 W |
| KACV-FM (Amarillo) | Tower | 1047 | Potter | 35 20 33 N | 101 49 23 W |
| KACV-TV (Amarillo) | Tower | 1047 | Potter | 35 20 33 N | 101 49 23 W |
| KAKS-FM (Canyon) | Tower | 1047 | Potter | 35 20 33 N | 101 49 23 W |
| KATP-FM (Amarillo) | Tower | 1047 | Potter | 35 20 33 N | 101 49 23 W |
| KBUY-FM (Amarillo) | Tower | 1047 | Potter | 35 20 33 N | 101 49 23 W |
| KCIT-TV (Amarillo) | Tower | 1047 | Potter | 35 20 33 N | 101 49 23 W |
| Twin Windmill | Locale | 1096 | Oldham | 35 20 32 N | 102 19 34 W |
| Wimberly Place | Populated Place | 1198 | Oldham | 35 20 26 N | 102 40 58 W |
| Signal Spring | Spring | 1125 | Oldham | 35 20 21 N | 102 58 06 W |
| Niece Tank | Reservoir | 1076 | Oldham | 35 20 20 N | 102 16 36 W |
| Hackberry Creek | Stream | | Gray | 35 20 14 N | 100 34 43 W |
| Goodman Creek | Stream | | Oldham | 35 20 09 N | 102 12 18 W |
| Horseshoe Tank | Reservoir | 1095 | Oldham | 35 20 08 N | 102 18 13 W |
| East Adrian Windmill | Locale | 1181 | Oldham | 35 20 01 N | 102 38 11 W |
| Shipping Pasture Windmill | Locale | 1186 | Oldham | 35 20 01 N | 102 33 10 W |
|
|
|
|
This page was last updated on 30 August, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Google |
Ask |
Lycos |
Altavista |
Alexa |
MSN search |
Yahoo |
Edixxon |
Links |
|
|
|
|
|
|
|
|