|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Grigsby Lake Dam | Dam | 1206 | Deaf Smith | 35 02 42 N | 102 29 56 W |
| Post Draw | Valley | | Randall | 35 02 38 N | 101 43 04 W |
| West Landergin Well | Well | 1314 | Deaf Smith | 35 02 36 N | 102 59 03 W |
| Schulte Lake | Reservoir | 1212 | Deaf Smith | 35 02 36 N | 102 31 26 W |
| Schulte Lake Dam | Dam | 1212 | Deaf Smith | 35 02 36 N | 102 31 26 W |
| Devils Kitchen | Basin | 1024 | Randall | 35 02 33 N | 101 45 44 W |
| East Landergin Well | Well | 1326 | Deaf Smith | 35 02 30 N | 102 57 31 W |
| Roy Gwyn Ranch Lake | Reservoir | 1145 | Randall | 35 02 30 N | 102 08 32 W |
| Roy Gwyn Ranch Lake Dam | Dam | 1145 | Randall | 35 02 30 N | 102 08 32 W |
| Camp Harrington | Locale | 1052 | Randall | 35 02 25 N | 101 50 24 W |
| Lake Tanglewood Dam | Dam | 1022 | Randall | 35 02 24 N | 101 46 14 W |
| Bippus Church | Church | 1300 | Deaf Smith | 35 02 23 N | 102 51 11 W |
| Lake Tanglewood | Reservoir | 1022 | Randall | 35 02 23 N | 101 46 14 W |
| Negro Arroyo | Valley | | Randall | 35 02 22 N | 102 01 24 W |
| Record Creek | Stream | | Donley | 35 02 18 N | 101 00 29 W |
| Currie Lake | Reservoir | 1013 | Randall | 35 02 17 N | 101 45 54 W |
| Spring Branch | Stream | | Randall | 35 02 17 N | 101 42 54 W |
| Aberdeen | Populated Place | 632 | Collingsworth | 35 02 16 N | 100 08 57 W |
| Howardwick | Populated Place | 845 | Donley | 35 02 14 N | 100 54 25 W |
| Bivins Lake | Reservoir | 1112 | Randall | 35 02 13 N | 102 01 39 W |
| Bivins Lake Dam | Dam | 1110 | Randall | 35 02 12 N | 102 01 38 W |
| Flat Canyon | Valley | | Randall | 35 02 10 N | 101 42 37 W |
| North Palo Duro Creek | Stream | | Deaf Smith | 35 02 07 N | 102 09 30 W |
| Goodnight | Populated Place | 959 | Armstrong | 35 02 04 N | 101 11 11 W |
| Cedar Way Draw | Valley | | Randall | 35 02 02 N | 101 46 05 W |
| Gyp Creek | Stream | | Collingsworth | 35 02 01 N | 100 23 26 W |
| Simms | Populated Place | 1255 | Deaf Smith | 35 02 00 N | 102 39 28 W |
| Harris and Thrush Dam | Dam | 1198 | Deaf Smith | 35 02 00 N | 102 28 20 W |
| Harris and Thrush Reservoir | Reservoir | 1198 | Deaf Smith | 35 02 00 N | 102 28 20 W |
| Kimball Farm Service Incorporated Airport | Airport | 1157 | Deaf Smith | 35 02 00 N | 102 12 03 W |
| Dugout Draw | Valley | | Randall | 35 01 59 N | 101 42 36 W |
| Big Sandy Creek | Stream | | Collingsworth | 35 01 58 N | 100 23 14 W |
| Frog Dam | Dam | 1091 | Randall | 35 01 54 N | 101 56 02 W |
| Frog Lake | Reservoir | 1091 | Randall | 35 01 54 N | 101 56 02 W |
| South Headquarters | Locale | 1336 | Deaf Smith | 35 01 53 N | 103 00 22 W |
| Clear Vue Farm | Locale | 1051 | Armstrong | 35 01 52 N | 101 30 39 W |
| Allen Creek | Stream | | Donley | 35 01 47 N | 100 57 18 W |
| Forrester Ranch | Locale | 1129 | Randall | 35 01 43 N | 102 05 49 W |
| Blue Spring Draw | Valley | | Randall | 35 01 43 N | 101 42 07 W |
| Conkwright Ranch | Locale | 1188 | Deaf Smith | 35 01 35 N | 102 22 33 W |
| Needwood Cemetery | Cemetery | 616 | Collingsworth | 35 01 25 N | 100 03 43 W |
| Currie Ranch | Locale | 1084 | Randall | 35 01 24 N | 101 46 30 W |
| Lutie | Populated Place | 680 | Collingsworth | 35 01 23 N | 100 13 21 W |
| Stub Draw | Valley | | Randall | 35 01 18 N | 101 41 56 W |
| Richardson Creek | Stream | | Collingsworth | 35 01 18 N | 100 25 10 W |
| Palo Duro Club Lake | Reservoir | 1055 | Randall | 35 01 16 N | 101 52 24 W |
| Palo Duro Club Lake Dam | Dam | 1058 | Randall | 35 01 12 N | 101 52 32 W |
| Carrol Creek | Stream | | Donley | 35 01 10 N | 100 54 11 W |
| Upshaw Ranch | Locale | 1061 | Randall | 35 01 06 N | 101 40 39 W |
| Glenwood Creek | Stream | | Donley | 35 01 04 N | 100 46 23 W |
| Deep Canyon | Valley | | Randall | 35 01 03 N | 101 41 51 W |
| Plymouth Cemetery | Cemetery | 649 | Collingsworth | 35 00 59 N | 100 17 27 W |
| Turkey Creek | Stream | | Donley | 35 00 59 N | 100 48 59 W |
| Rye Pasture Well | Well | 1318 | Deaf Smith | 35 00 57 N | 102 58 53 W |
| Dozier Creek | Stream | | Collingsworth | 35 00 56 N | 100 20 26 W |
| Troublesome Creek | Stream | | Donley | 35 00 56 N | 100 38 48 W |
| Owens Ranch | Locale | 1057 | Randall | 35 00 52 N | 101 40 04 W |
| Little Draw | Valley | | Randall | 35 00 49 N | 101 41 39 W |
| McCormick Creek | Stream | | Collingsworth | 35 00 45 N | 100 28 49 W |
| Buffalo Stadium | Park | 1075 | Randall | 35 00 43 N | 101 54 60 W |
| Forked Draw | Valley | | Randall | 35 00 43 N | 101 41 34 W |
| Gyp Creek | Stream | | Collingsworth | 35 00 37 N | 100 30 31 W |
| Canyon City Club | Locale | 1095 | Randall | 35 00 32 N | 101 58 19 W |
| Little Gyp Creek | Stream | | Collingsworth | 35 00 26 N | 100 30 36 W |
| Ashtola | Populated Place | 890 | Donley | 35 00 23 N | 101 02 37 W |
| Greenbelt Reservoir | Reservoir | 806 | Donley | 35 00 16 N | 100 53 49 W |
| Camp Creek | Stream | | Donley | 35 00 11 N | 100 37 42 W |
| Tierra Blanca Creek | Stream | | Randall | 35 00 10 N | 101 54 09 W |
| Calf Creek | Stream | | Donley | 35 00 10 N | 100 45 43 W |
| Palo Duro Creek | Stream | | Randall | 35 00 09 N | 101 54 09 W |
| Kelly Creek | Stream | | Donley | 35 00 09 N | 100 54 04 W |
| Allison Ranch | Locale | 1184 | Deaf Smith | 35 00 08 N | 102 20 18 W |
| Greenbelt Dam | Dam | 787 | Donley | 35 00 06 N | 100 53 38 W |
| Crestview Elementary School | School | 1094 | Randall | 34 59 58 N | 101 56 08 W |
| Coon Creek | Stream | | Collingsworth | 34 59 56 N | 100 00 01 W |
| McCormick Creek | Stream | | Donley | 34 59 53 N | 100 37 49 W |
| Spring Draw | Valley | | Randall | 34 59 51 N | 101 55 17 W |
| Three Tree Creek | Stream | | Donley | 34 59 50 N | 100 41 21 W |
| Jesse Arroyo | Valley | | Donley | 34 59 49 N | 100 30 49 W |
| Edgel Creek | Stream | | Donley | 34 59 49 N | 100 42 34 W |
| Lake Creek | Stream | | Collingsworth | 34 59 47 N | 100 18 15 W |
| Cooley Butte | Summit | 1029 | Randall | 34 59 40 N | 101 41 20 W |
| Homes Creek | Stream | | Donley | 34 59 40 N | 100 43 53 W |
| Saddlers Creek | Stream | | Donley | 34 59 38 N | 100 45 26 W |
| Whitefish Creek | Stream | | Donley | 34 59 35 N | 100 35 36 W |
| Seep Canyon | Valley | | Randall | 34 59 32 N | 101 40 49 W |
| Wischkaemper Springs | Spring | 665 | Collingsworth | 34 59 30 N | 100 21 31 W |
| Cooley Draw | Valley | | Randall | 34 59 27 N | 101 40 53 W |
| Canam Airport | Airport | 1098 | Randall | 34 59 26 N | 101 58 08 W |
| Oklahoma Draw | Valley | | Donley | 34 59 17 N | 100 32 43 W |
| Eagle Arroyo | Valley | | Donley | 34 59 11 N | 100 43 27 W |
| Lelia Lake Creek | Stream | | Donley | 34 59 09 N | 100 39 14 W |
| Saint Paul Cemetery | Cemetery | 1098 | Randall | 34 59 06 N | 101 48 46 W |
| West Texas State College | School | 1077 | Randall | 34 59 02 N | 101 54 37 W |
| Milo Center | Populated Place | 1192 | Deaf Smith | 34 58 59 N | 102 24 08 W |
| KWTS-FM (Canyon) | Tower | 1081 | Randall | 34 58 59 N | 101 55 12 W |
| Salt Well Canyon | Valley | | Deaf Smith | 34 58 56 N | 103 02 20 W |
| KAKS-AM (Canyon) | Tower | 1094 | Randall | 34 58 54 N | 101 57 20 W |
| L T Lester House | Building | 1088 | Randall | 34 58 52 N | 101 56 15 W |
| Canyon | Populated Place | 1080 | Randall | 34 58 49 N | 101 55 08 W |
| North Spur Valley | Valley | | Randall | 34 58 48 N | 101 40 28 W |
| First Baptist Church of Canyon | Church | 1082 | Randall | 34 58 47 N | 101 55 26 W |
| Panhandle-Plains Historical Museum | Building | 1080 | Randall | 34 58 47 N | 101 54 57 W |
| Saint Georges Episcopal Church | Church | 1080 | Randall | 34 58 47 N | 101 54 57 W |
| Saint Paul Lutheran Church | Church | 1079 | Randall | 34 58 47 N | 101 54 50 W |
| Marilla | Populated Place | 682 | Collingsworth | 34 58 47 N | 100 23 51 W |
| Armstrong County Museum | Building | 1022 | Armstrong | 34 58 46 N | 101 20 23 W |
| United Pentecostal Church of Canyon | Church | 1083 | Randall | 34 58 44 N | 101 55 53 W |
| Brushy Draw | Valley | | Randall | 34 58 43 N | 101 40 25 W |
| Canyon Junior High School | School | 1085 | Randall | 34 58 40 N | 101 56 16 W |
|
|
|
|
This page was last updated on 27 June, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Altavista |
Alexa |
Yahoo |
Lycos |
Ask |
MSN search |
Links |
Google |
Edixxon |
|
|
|
|
|
|
|
|