|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Willow Springs Church | Church | 269 | Bosque | 32 00 44 N | 097 44 45 W |
| Stag Creek | Populated Place | 440 | Comanche | 32 00 44 N | 098 45 25 W |
| Cross Cut Oil Field | Oilfield | 475 | Brown | 32 00 44 N | 099 06 51 W |
| High Sky Girls Ranch | Locale | 874 | Midland | 32 00 43 N | 102 12 54 W |
| New Zion Church | Church | 105 | Panola | 32 00 43 N | 094 33 06 W |
| Shelton Lake | Reservoir | 103 | Rusk | 32 00 43 N | 094 51 49 W |
| Shelton Lake Dam | Dam | 103 | Rusk | 32 00 43 N | 094 51 49 W |
| Pomona | Populated Place | 212 | Cherokee | 32 00 43 N | 095 16 48 W |
| Gebhardt Bakery | Building | 193 | Hill | 32 00 43 N | 097 07 45 W |
| Saint Marys Episcopal Church | Church | 195 | Hill | 32 00 43 N | 097 07 24 W |
| Western Union Building | Building | 193 | Hill | 32 00 43 N | 097 07 45 W |
| Nichols Dam | Dam | 386 | Comanche | 32 00 43 N | 098 38 25 W |
| Nichols Lake | Reservoir | 386 | Comanche | 32 00 43 N | 098 38 25 W |
| Bowie Elementary School | School | 847 | Midland | 32 00 42 N | 102 05 14 W |
| Salt Basin | Basin | 1129 | Culberson | 32 00 42 N | 104 58 48 W |
| Tarlton Building | Building | 193 | Hill | 32 00 42 N | 097 07 45 W |
| Rusk Park | Park | 864 | Midland | 32 00 41 N | 102 08 04 W |
| Country Chapel Church | Church | 884 | Midland | 32 00 41 N | 102 16 39 W |
| Shiloh | Populated Place | 421 | Erath | 32 00 41 N | 098 20 20 W |
| Emmanuel Baptist Church | Church | 843 | Midland | 32 00 40 N | 102 03 34 W |
| Hillsboro | Populated Place | 193 | Hill | 32 00 40 N | 097 07 48 W |
| Bowie School | School | 848 | Midland | 32 00 39 N | 102 05 13 W |
| Fosterville | Populated Place | 130 | Anderson | 32 00 39 N | 095 36 53 W |
| First Baptist Church Youth | Church | 194 | Hill | 32 00 39 N | 097 07 30 W |
| Hillsboro Elementary School | School | 202 | Hill | 32 00 39 N | 097 06 02 W |
| Adams Cemetery | Cemetery | 471 | Coleman | 32 00 39 N | 099 15 01 W |
| Nobles Street Church of Christ | Church | 848 | Midland | 32 00 38 N | 102 04 50 W |
| Rusk School | School | 864 | Midland | 32 00 38 N | 102 08 01 W |
| Farmers National Bank | Building | 192 | Hill | 32 00 38 N | 097 07 52 W |
| Old Rock Saloon | Building | 193 | Hill | 32 00 38 N | 097 07 50 W |
| Sturgis National Bank | Building | 193 | Hill | 32 00 38 N | 097 07 49 W |
| Live Oak Resorts | Populated Place | 182 | Hill | 32 00 38 N | 097 21 45 W |
| Rusk Elementary School | School | 864 | Midland | 32 00 37 N | 102 08 01 W |
| West Windmill | Locale | 891 | Ector | 32 00 37 N | 102 18 39 W |
| Woods Cemetery | Cemetery | 107 | Panola | 32 00 37 N | 094 15 07 W |
| Woods Methodist Church | Church | 107 | Panola | 32 00 37 N | 094 15 05 W |
| Horn Lake | Reservoir | 120 | Anderson | 32 00 37 N | 095 44 01 W |
| Horn Lake Dam | Dam | 121 | Anderson | 32 00 37 N | 095 44 01 W |
| Soil Conservation Service Site 26 Dam | Dam | 333 | Erath | 32 00 37 N | 098 04 31 W |
| Soil Conservation Service Site 26 Reservoir | Reservoir | 333 | Erath | 32 00 37 N | 098 04 31 W |
| Grafa Park | Park | 858 | Midland | 32 00 36 N | 102 07 13 W |
| Cooper Creek | Stream | | Panola | 32 00 36 N | 094 33 31 W |
| Maple Grove Church | Church | 142 | Rusk | 32 00 36 N | 094 41 55 W |
| Cove Springs | Populated Place | 198 | Cherokee | 32 00 36 N | 095 20 46 W |
| Navasota Public Library | Building | 79 | Grimes | 32 00 36 N | 096 04 38 W |
| United States Post Office | Building | 192 | Hill | 32 00 36 N | 097 07 49 W |
| Steele Creek Park | Park | 164 | Bosque | 32 00 36 N | 097 26 40 W |
| Camp Branch | Stream | | Bosque | 32 00 36 N | 097 57 02 W |
| Deep Windmill | Locale | 974 | Winkler | 32 00 35 N | 102 53 29 W |
| Chinquapin Creek | Stream | | Rusk | 32 00 35 N | 094 47 23 W |
| Frankston Depot Library | Building | 164 | Anderson | 32 00 35 N | 095 33 03 W |
| Frankston Depot Museum | Building | 164 | Anderson | 32 00 35 N | 095 33 03 W |
| Old Fort Park | Park | 180 | Hill | 32 00 35 N | 097 23 44 W |
| South Windmill | Locale | 951 | Ector | 32 00 34 N | 102 34 38 W |
| Running Spring Cemetery | Cemetery | 110 | Anderson | 32 00 34 N | 095 28 16 W |
| Mount Zion Lutheran Church | Church | 205 | Hill | 32 00 34 N | 097 05 55 W |
| Moore Park | Park | 849 | Midland | 32 00 33 N | 102 05 06 W |
| Old Raleigh Cemetery | Cemetery | 149 | Navarro | 32 00 33 N | 096 41 56 W |
| Raleigh | Populated Place | 149 | Navarro | 32 00 33 N | 096 41 56 W |
| Durham Peak | Summit | 758 | Coke | 32 00 32 N | 100 30 07 W |
| Hunter Well | Well | 893 | Ector | 32 00 32 N | 102 20 07 W |
| Mount Bethel Church | Church | 101 | Panola | 32 00 32 N | 094 23 47 W |
| Hillsboro High School | School | 191 | Hill | 32 00 32 N | 097 07 39 W |
| Hillsboro Junior High School | School | 190 | Hill | 32 00 32 N | 097 07 32 W |
| Woods | Populated Place | 109 | Panola | 32 00 31 N | 094 14 54 W |
| Ranch House Lake | Reservoir | 102 | Anderson | 32 00 31 N | 095 53 01 W |
| Ranch House Lake Dam | Dam | 102 | Anderson | 32 00 31 N | 095 53 01 W |
| Billups Lake | Reservoir | 578 | Runnels | 32 00 31 N | 099 49 07 W |
| Billups Lake Dam | Dam | 578 | Runnels | 32 00 31 N | 099 49 07 W |
| Weatherby and Womack Dam | Dam | 409 | Comanche | 32 00 31 N | 098 41 31 W |
| Weatherby and Womack Lake | Reservoir | 409 | Comanche | 32 00 31 N | 098 41 31 W |
| Fish Creek | Stream | | Runnels | 32 00 31 N | 100 05 56 W |
| Sanco | Populated Place | 629 | Coke | 32 00 30 N | 100 31 26 W |
| Z Taylor Brown-Sarah Dorsey Medallion Home | Building | 853 | Midland | 32 00 30 N | 102 06 05 W |
| Travis School | School | 189 | Hill | 32 00 30 N | 097 07 28 W |
| Cottonwood Creek | Stream | | Hill | 32 00 30 N | 096 54 08 W |
| Toledo Bend Reservoir | Reservoir | 52 | Panola | 32 00 29 N | 094 07 60 W |
| Laneville Church | Church | 143 | Rusk | 32 00 29 N | 094 47 55 W |
| Wadley Barron Park | Park | 846 | Midland | 32 00 28 N | 102 05 10 W |
| San Jacinto Junior High School | School | 853 | Midland | 32 00 28 N | 102 06 04 W |
| Bush Elementary School | School | 869 | Midland | 32 00 28 N | 102 09 13 W |
| Horse Well | Well | 888 | Midland | 32 00 28 N | 102 17 08 W |
| McFaddin Creek | Stream | | Panola | 32 00 28 N | 094 08 12 W |
| Friendship Church | Church | 113 | Panola | 32 00 28 N | 094 34 46 W |
| Cedar Hill Cemetery | Cemetery | 620 | Coke | 32 00 27 N | 100 44 51 W |
| Greems Mountain | Summit | 164 | Panola | 32 00 27 N | 094 36 02 W |
| Cayuga Oil Field | Oilfield | 98 | Anderson | 32 00 27 N | 095 59 27 W |
| Lloyd Park | Park | 848 | Midland | 32 00 26 N | 102 04 47 W |
| Murphy Creek | Stream | | Panola | 32 00 26 N | 094 30 29 W |
| Rocky Point | Summit | 147 | Cherokee | 32 00 26 N | 095 14 02 W |
| Covenant Baptist Church | Church | 186 | Hill | 32 00 26 N | 097 08 12 W |
| Harris School | School | 186 | Hill | 32 00 26 N | 097 08 15 W |
| Christ Lutheran Church | Church | 196 | Hill | 32 00 26 N | 097 06 47 W |
| Mount Moriah Baptist Church | Church | 186 | Hill | 32 00 26 N | 097 07 42 W |
| Methodist Church Concord | Church | 107 | Panola | 32 00 25 N | 094 14 51 W |
| Bell Branch | Stream | | Cherokee | 32 00 25 N | 095 08 40 W |
| Hill County Cellblock Museum | Building | 187 | Hill | 32 00 25 N | 097 07 49 W |
| Saint Pauls Anglican Church | Church | 858 | Midland | 32 00 24 N | 102 06 54 W |
| Old Center Church | Church | 91 | Panola | 32 00 24 N | 094 11 19 W |
| Risinger Hill | Summit | 94 | Panola | 32 00 24 N | 094 19 32 W |
| Corbet | Populated Place | 120 | Navarro | 32 00 24 N | 096 32 13 W |
| East Goldsmith Oil Field | Oilfield | 954 | Ector | 32 00 23 N | 102 35 09 W |
| Old Center | Populated Place | 88 | Panola | 32 00 23 N | 094 11 16 W |
| Prairie Branch | Stream | | Rusk | 32 00 23 N | 094 50 46 W |
| Angus | Populated Place | 133 | Navarro | 32 00 23 N | 096 25 59 W |
| Hog Mountain | Summit | 795 | Glasscock | 32 00 22 N | 101 37 44 W |
| Hidalgo Park | Park | 847 | Midland | 32 00 22 N | 102 03 46 W |
| Old Center | Populated Place | 92 | Panola | 32 00 22 N | 094 11 18 W |
| Church of Christ | Church | 181 | Hill | 32 00 22 N | 097 07 41 W |
| El Mar Oil Field | Oilfield | 944 | Loving | 32 00 21 N | 103 38 23 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Edixxon |
Lycos |
Alexa |
MSN search |
Google |
Ask |
Yahoo |
Altavista |
Links |
|
|
|
|
|
|
|
|