|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Jones Creek | Stream | | Polk | 30 59 06 N | 094 45 42 W |
| Deer Creek Cemetery | Cemetery | 475 | San Saba | 30 59 06 N | 099 04 27 W |
| Lawrence Branch | Stream | | Tyler | 30 59 05 N | 094 26 39 W |
| Calvert High School | School | 111 | Robertson | 30 59 05 N | 096 39 59 W |
| Academy Elementary School | School | 148 | Bell | 30 59 05 N | 097 20 27 W |
| John Glover Stadium | Park | 149 | Bell | 30 59 05 N | 097 20 42 W |
| Leon River | Stream | | Bell | 30 59 05 N | 097 24 08 W |
| Little Well | Well | 1436 | Jeff Davis | 30 59 04 N | 104 15 29 W |
| TGP 32 Heliport | Airport | 37 | Jasper | 30 59 04 N | 094 08 16 W |
| Cazy Cemetery | Cemetery | 133 | Robertson | 30 59 04 N | 096 24 28 W |
| Calvert Historic District | Locale | 100 | Robertson | 30 59 04 N | 096 40 34 W |
| First Baptist Church of Academy | Church | 149 | Bell | 30 59 04 N | 097 20 32 W |
| Lampasas River | Stream | | Bell | 30 59 04 N | 097 24 08 W |
| Devils River Windmill | Locale | 774 | Crockett | 30 59 04 N | 101 01 14 W |
| Balmorhea | Populated Place | 973 | Reeves | 30 59 04 N | 103 44 41 W |
| Red Light Windmill | Locale | 1204 | Hudspeth | 30 59 03 N | 105 16 53 W |
| Mecca | Populated Place | 101 | Madison | 30 59 03 N | 096 04 01 W |
| Burns Cemetery | Cemetery | 91 | Leon | 30 59 03 N | 096 12 54 W |
| New Hope Church | Church | 99 | Robertson | 30 59 03 N | 096 40 46 W |
| Deer Spring | Spring | 1450 | Hudspeth | 30 59 02 N | 105 23 17 W |
| Mill Creek | Stream | | Burnet | 30 59 02 N | 097 51 27 W |
| Farrsville | Populated Place | 80 | Newton | 30 59 01 N | 093 48 27 W |
| Rocky Creek | Stream | | Tyler | 30 59 01 N | 094 14 37 W |
| Balmorhea School | School | 975 | Reeves | 30 59 01 N | 103 44 51 W |
| The Pot Hole | Bend | 1476 | Hudspeth | 30 59 00 N | 105 23 09 W |
| Rocky Branch | Stream | | Robertson | 30 58 60 N | 096 25 59 W |
| Virginia Field Park | Park | 110 | Robertson | 30 58 60 N | 096 40 10 W |
| Reservoir Outlet Canal | Canal | 952 | Reeves | 30 58 60 N | 103 42 50 W |
| Kuykendall Cemetery | Cemetery | 481 | San Saba | 30 58 59 N | 098 44 04 W |
| West Pasture Windmill | Locale | 820 | Pecos | 30 58 59 N | 102 41 23 W |
| Bass Canyon | Valley | | Hudspeth | 30 58 58 N | 104 54 17 W |
| Kennedy Well | Well | 1498 | Hudspeth | 30 58 58 N | 105 05 20 W |
| Lynch Hill | Summit | 41 | Jasper | 30 58 58 N | 094 10 44 W |
| Hay Yard Branch | Stream | | Robertson | 30 58 58 N | 096 26 32 W |
| Academy High School | School | 147 | Bell | 30 58 57 N | 097 20 48 W |
| Cherokee | Populated Place | 457 | San Saba | 30 58 57 N | 098 42 27 W |
| Smugglers Gap | Gap | 1585 | Hudspeth | 30 58 56 N | 105 22 50 W |
| New Blox | Populated Place | 95 | Jasper | 30 58 56 N | 093 59 12 W |
| Morgan-Lindsey Lakes | Reservoir | 94 | Jasper | 30 58 56 N | 094 02 34 W |
| Red Bank Creek | Stream | | Madison | 30 58 56 N | 096 09 17 W |
| Academy City Hall | Building | 147 | Bell | 30 58 56 N | 097 20 49 W |
| Music Mountain | Summit | 1517 | Jeff Davis | 30 58 55 N | 104 19 55 W |
| Santa Alina Ranch Lake | Reservoir | 94 | Madison | 30 58 55 N | 096 00 55 W |
| Santa Alina Ranch Lake Dam | Dam | 94 | Madison | 30 58 55 N | 096 00 55 W |
| Academy Volunteer Fire Department | Building | 147 | Bell | 30 58 55 N | 097 20 50 W |
| Salado Creek | Stream | | Bell | 30 58 55 N | 097 24 46 W |
| Ding Dong | Populated Place | 256 | Bell | 30 58 55 N | 097 46 16 W |
| Potato Pond Slough | Swamp | 30 | Jasper | 30 58 54 N | 094 09 17 W |
| Sandy Creek | Stream | | Tyler | 30 58 54 N | 094 26 53 W |
| Academy Junior High School | School | 147 | Bell | 30 58 54 N | 097 20 30 W |
| Otto Oil Field | Oilfield | 703 | Schleicher | 30 58 54 N | 100 19 27 W |
| Bull Creek Trail | Trail | 80 | Polk | 30 58 53 N | 094 56 11 W |
| Saint Paul Church | Church | 98 | Robertson | 30 58 53 N | 096 40 46 W |
| Charles Creek | Stream | | Trinity | 30 58 53 N | 095 04 24 W |
| Long Waterhole Branch | Stream | | San Saba | 30 58 53 N | 098 31 40 W |
| Academy | Populated Place | 147 | Bell | 30 58 52 N | 097 20 30 W |
| Nine-Bar Ranch | Locale | 565 | San Saba | 30 58 52 N | 098 52 56 W |
| Sulphur Creek | Stream | | Polk | 30 58 51 N | 094 45 41 W |
| Hammond House | Building | 105 | Robertson | 30 58 51 N | 096 40 14 W |
| Lake Jennifer | Reservoir | 75 | Trinity | 30 58 51 N | 095 24 03 W |
| Salt Creek | Stream | | Trinity | 30 58 51 N | 095 20 26 W |
| Black Bridge Cemetery | Cemetery | 93 | Milam | 30 58 50 N | 096 45 43 W |
| Black Bridge | Bridge | 86 | Robertson | 30 58 49 N | 096 45 31 W |
| Lake Jennifer Dam | Dam | 75 | Trinity | 30 58 49 N | 095 24 01 W |
| Langham Lake Dam | Dam | 161 | Bell | 30 58 49 N | 097 16 07 W |
| Lansham Lake | Reservoir | 161 | Bell | 30 58 49 N | 097 16 07 W |
| Hext Spring | Spring | 474 | San Saba | 30 58 49 N | 098 46 22 W |
| Saragosa Spring | Spring | 980 | Reeves | 30 58 49 N | 103 45 30 W |
| Bald Prairie | Flat | 69 | Madison | 30 58 48 N | 095 44 36 W |
| Indian Stadium | Park | 459 | San Saba | 30 58 48 N | 098 42 25 W |
| Eaker Windmill | Locale | 678 | Menard | 30 58 48 N | 100 02 17 W |
| Smith Ferry | Locale | 25 | Tyler | 30 58 47 N | 094 14 33 W |
| Hart Draw | Valley | | Reeves | 30 58 47 N | 103 37 46 W |
| Fagan's Pasture Cemetery | Cemetery | 95 | Milam | 30 58 46 N | 096 45 52 W |
| Bell-Milam-Falls Water Tower | Tower | 146 | Bell | 30 58 46 N | 097 19 31 W |
| Indian Creek | Stream | | Jasper | 30 58 45 N | 094 03 41 W |
| McGraw Creek | Stream | | Newton | 30 58 45 N | 093 38 25 W |
| Brushy Creek | Stream | | Madison | 30 58 45 N | 095 58 13 W |
| East Scalp Creek | Stream | | Menard | 30 58 45 N | 099 43 52 W |
| Gum Slough | Swamp | 32 | Jasper | 30 58 44 N | 094 08 51 W |
| San Antonio Lake | Lake | 78 | Leon | 30 58 44 N | 096 13 48 W |
| Glover Branch | Stream | | Bell | 30 58 44 N | 097 49 06 W |
| Calf Creek | Populated Place | 566 | McCulloch | 30 58 44 N | 099 28 08 W |
| West Scalp Creek | Stream | | Menard | 30 58 44 N | 099 43 53 W |
| Tabor Mountain Cemetery | Cemetery | 479 | McCulloch | 30 58 44 N | 099 07 37 W |
| World West Oil Field | Oilfield | 846 | Crockett | 30 58 44 N | 101 36 55 W |
| Texas No Name Number 14 Dam | Dam | 95 | Madison | 30 58 43 N | 096 00 37 W |
| Carpenter Canyon | Valley | | Hudspeth | 30 58 42 N | 105 03 46 W |
| Carpenter Wells | Well | 1454 | Hudspeth | 30 58 42 N | 105 03 45 W |
| Flat Branch | Stream | | Jasper | 30 58 41 N | 094 12 36 W |
| Calvert | Populated Place | 100 | Robertson | 30 58 41 N | 096 40 26 W |
| Camp Ontologo | Locale | 76 | Trinity | 30 58 41 N | 095 24 11 W |
| Wolf Hill | Summit | 458 | Burnet | 30 58 41 N | 098 21 16 W |
| Long X Ranch | Locale | 1380 | Jeff Davis | 30 58 39 N | 104 09 42 W |
| Davis Cemetery | Cemetery | 56 | Tyler | 30 58 39 N | 094 16 33 W |
| Hancock Cemetery | Cemetery | 92 | Jasper | 30 58 38 N | 094 05 37 W |
| State Ferry (historical) | Crossing | 40 | Houston | 30 58 38 N | 095 40 25 W |
| Bennett Branch | Stream | | Bell | 30 58 38 N | 097 47 41 W |
| McKenzie Ranch | Locale | 818 | Pecos | 30 58 38 N | 102 39 15 W |
| Persimmon Pond Slough | Swamp | 30 | Jasper | 30 58 37 N | 094 09 13 W |
| North Mesquite Creek | Stream | | Burnet | 30 58 37 N | 098 10 50 W |
| South Mesquite Creek | Stream | | Burnet | 30 58 37 N | 098 10 50 W |
| Gomez Windmill | Locale | 1503 | Jeff Davis | 30 58 37 N | 104 06 50 W |
| Sulphur Well | Well | 1217 | Culberson | 30 58 36 N | 104 34 42 W |
| Homer | Populated Place | 37 | Jasper | 30 58 36 N | 094 12 16 W |
| Threemile Creek | Stream | | Robertson | 30 58 36 N | 096 34 07 W |
| One Hundred Sixty Acre Draw | Valley | | Menard | 30 58 36 N | 099 41 04 W |
| Brown Ranch | Locale | 727 | Schleicher | 30 58 36 N | 100 23 35 W |
| Magnolia Pumping Station | Locale | 65 | Trinity | 30 58 35 N | 095 09 48 W |
| Bell County Alternative School | School | 145 | Bell | 30 58 35 N | 097 20 47 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Google |
Alexa |
Yahoo |
Lycos |
Altavista |
Edixxon |
Ask |
Links |
MSN search |
|
|
|
|
|
|
|
|