|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Texas | Geographic Names |
|
|
|
|
|
| North | | Kiowa Creek | Stream | | Lipscomb | 36 45 32 N | 099 54 20 W | West | Extremes | | Baker Lateral | Canal | 1148 | El Paso | 31 53 38 N | 106 37 59 W | | East | Gum Lake | Lake | 29 | Newton | 31 01 39 N | 093 31 01 W | | South | | Longoreno Banco Number 3 | Levee | 6 | Cameron | 25 50 41 N | 097 23 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| High Well | Well | 608 | Edwards | 29 44 13 N | 100 31 00 W |
| Dumont Cemetery | Cemetery | 636 | King | 33 46 37 N | 100 30 59 W |
| Dumont | Populated Place | 626 | King | 33 48 35 N | 100 30 58 W |
| Lake E V Spence | Reservoir | 549 | Coke | 31 53 41 N | 100 30 57 W |
| Robert Lee Dam | Dam | 549 | Coke | 31 53 41 N | 100 30 57 W |
| Hulver | Populated Place | 581 | Hall | 34 31 38 N | 100 30 56 W |
| E V Spence Reservoir | Reservoir | 549 | Coke | 31 53 43 N | 100 30 55 W |
| East Fork Dove Creek | Stream | | Dickens | 33 26 24 N | 100 30 54 W |
| West Fork Dove Creek | Stream | | Dickens | 33 26 24 N | 100 30 54 W |
| Turkey Windmill | Locale | 635 | Tom Green | 31 08 57 N | 100 30 54 W |
| Divide Windmill | Locale | 641 | Cottle | 34 02 29 N | 100 30 51 W |
| Red Bluff Slough | Gut | 571 | Tom Green | 31 22 49 N | 100 30 50 W |
| Wheat Ranch | Locale | 697 | Edwards | 30 14 31 N | 100 30 50 W |
| Jesse Arroyo | Valley | | Donley | 34 59 49 N | 100 30 49 W |
| Lowrance Lake | Reservoir | 268 | Maverick | 28 57 19 N | 100 30 49 W |
| Lowrance Lake Dam | Dam | 268 | Maverick | 28 57 19 N | 100 30 49 W |
| Sage Tank | Reservoir | 591 | King | 33 24 03 N | 100 30 47 W |
| J Ritche | Locale | 217 | Maverick | 28 44 51 N | 100 30 47 W |
| Parra Tank | Reservoir | 267 | Maverick | 28 57 11 N | 100 30 46 W |
| S Star Tank | Reservoir | 610 | Cottle | 33 56 58 N | 100 30 45 W |
| Bowles Airport | Airport | 269 | Maverick | 28 51 26 N | 100 30 45 W |
| Eighteen Creek | Stream | | Dickens | 33 49 24 N | 100 30 44 W |
| Corner Windmill | Populated Place | 624 | King | 33 37 08 N | 100 30 43 W |
| Hulldale Oil Field | Oilfield | 698 | Schleicher | 30 58 32 N | 100 30 40 W |
| Big Windmill | Locale | 661 | Coke | 31 46 29 N | 100 30 39 W |
| Bonham Elementary School | School | 590 | Tom Green | 31 25 14 N | 100 30 38 W |
| Middle Concho River | Stream | | Tom Green | 31 22 41 N | 100 30 38 W |
| River Crest Hospital | Hospital | 584 | Tom Green | 31 26 55 N | 100 30 37 W |
| Elm Creek | Stream | | Maverick | 28 44 37 N | 100 30 37 W |
| Huselby Creek | Stream | | Wheeler | 35 23 41 N | 100 30 36 W |
| Little Gyp Creek | Stream | | Collingsworth | 35 00 26 N | 100 30 36 W |
| Club Lake | Reservoir | 643 | Collingsworth | 34 47 19 N | 100 30 35 W |
| Club Spring | Spring | 649 | Collingsworth | 34 47 20 N | 100 30 35 W |
| Friess Ranch | Locale | 695 | Sutton | 30 23 51 N | 100 30 35 W |
| Cow Hollow Trap | Reservoir | 622 | Cottle | 34 04 33 N | 100 30 34 W |
| Deep Well Windmill | Locale | 660 | King | 33 43 39 N | 100 30 34 W |
| Bellco | Populated Place | 761 | Wheeler | 35 22 50 N | 100 30 33 W |
| Bull Pasture Hill | Summit | 626 | Motley | 34 01 43 N | 100 30 33 W |
| Upper Long Canyon Windmill | Locale | 619 | King | 33 41 28 N | 100 30 33 W |
| Bull Creek | Stream | | Fisher | 32 38 04 N | 100 30 32 W |
| Soil Conservation Service Site 1 Dam | Dam | 825 | Hemphill | 35 43 18 N | 100 30 31 W |
| Soil Conservation Service Site 1 Reservoir | Reservoir | 825 | Hemphill | 35 43 18 N | 100 30 31 W |
| Gyp Creek | Stream | | Collingsworth | 35 00 37 N | 100 30 31 W |
| Brookhollow Country Club Lake Dam | Dam | 640 | Collingsworth | 34 47 18 N | 100 30 31 W |
| Hackberry Waterhole | Lake | 646 | Schleicher | 31 04 25 N | 100 30 31 W |
| Red Bluff Park | Park | 581 | Tom Green | 31 22 59 N | 100 30 31 W |
| Mill Spring | Spring | 620 | Tom Green | 31 11 31 N | 100 30 31 W |
| Sage Canyon | Valley | | Dickens | 33 25 31 N | 100 30 30 W |
| Cross Roads | Populated Place | 603 | Fisher | 32 47 55 N | 100 30 30 W |
| Hunt Ranch | Locale | 705 | Sutton | 30 28 11 N | 100 30 29 W |
| Parker Creek | Stream | | Hall | 34 35 22 N | 100 30 28 W |
| Oscar Tank | Reservoir | 573 | Coke | 31 51 18 N | 100 30 28 W |
| San Angelo State Park - South Shore | Park | 597 | Tom Green | 31 27 38 N | 100 30 28 W |
| Lincoln Park | Park | 572 | Tom Green | 31 23 37 N | 100 30 28 W |
| Lateral Twentytwo | Canal | 237 | Maverick | 28 46 53 N | 100 30 28 W |
| Rock Slough | Gut | 571 | Tom Green | 31 22 19 N | 100 30 27 W |
| Waterbox Canyon | Valley | | Hall | 34 27 49 N | 100 30 26 W |
| Highland School | School | 769 | Nolan | 32 20 11 N | 100 30 26 W |
| Summers Lake | Reservoir | 287 | Kinney | 29 07 07 N | 100 30 25 W |
| Summers Lake Dam | Dam | 287 | Kinney | 29 07 07 N | 100 30 25 W |
| KLSR-AM (Memphis) | Tower | 613 | Hall | 34 41 13 N | 100 30 24 W |
| KLSR-FM (Memphis) | Tower | 613 | Hall | 34 41 13 N | 100 30 24 W |
| Hog Canyon | Valley | | Coke | 31 47 05 N | 100 30 24 W |
| Seco Creek | Stream | | Maverick | 28 44 17 N | 100 30 24 W |
| Swenson Ranch | Locale | 627 | Cottle | 33 53 28 N | 100 30 23 W |
| F Ritche | Locale | 222 | Maverick | 28 44 33 N | 100 30 22 W |
| Hanna Windmill | Locale | 603 | King | 33 31 41 N | 100 30 20 W |
| Hanna Draw | Valley | | King | 33 31 17 N | 100 30 20 W |
| HJ Oil and Gas Field | Oilfield | 642 | Tom Green | 31 06 15 N | 100 30 19 W |
| Elm Creek Number 2 Colonia | Populated Place | 224 | Maverick | 28 46 38 N | 100 30 19 W |
| Elm Creek | Stream | | Kinney | 29 11 33 N | 100 30 18 W |
| Ring Church | Church | 719 | Collingsworth | 34 57 57 N | 100 30 16 W |
| Stone Point | Cape | 724 | Coke | 31 45 17 N | 100 30 16 W |
| Red Slough | Gut | 571 | Tom Green | 31 23 18 N | 100 30 16 W |
| Fort Duncan Medical Center | Hospital | 223 | Maverick | 28 42 12 N | 100 30 14 W |
| Bois D'Arc Draw | Valley | | Tom Green | 31 06 27 N | 100 30 13 W |
| South Fork Buck Creek | Stream | | Donley | 34 50 00 N | 100 30 12 W |
| Hopedale Colonia | Populated Place | 223 | Maverick | 28 45 19 N | 100 30 12 W |
| Austin Elementary School | School | 228 | Maverick | 28 42 45 N | 100 30 11 W |
| Maverick County Courthouse | Building | 224 | Maverick | 28 42 33 N | 100 30 11 W |
| Lake Nasworthy | Lake | 31 | Tom Green | 31 22 25 N | 100 30 11 W |
| Kellerville | Populated Place | 771 | Wheeler | 35 22 18 N | 100 30 10 W |
| North Fork Buck Creek | Stream | | Collingsworth | 34 50 00 N | 100 30 10 W |
| Water Canyon | Valley | | Cottle | 33 55 33 N | 100 30 10 W |
| Mathis Field | Airport | 581 | Tom Green | 31 21 31 N | 100 30 10 W |
| Cold Creek | Stream | | Tom Green | 31 09 19 N | 100 30 10 W |
| P DeBonner | Locale | 230 | Maverick | 28 44 08 N | 100 30 10 W |
| Episcopal Church of the Redeemer | Church | 229 | Maverick | 28 42 48 N | 100 30 10 W |
| Heald Church | Church | 830 | Wheeler | 35 16 12 N | 100 30 09 W |
| Red Hills | Summit | 617 | Cottle | 34 05 23 N | 100 30 08 W |
| Antelope Draw | Valley | | Schleicher | 30 47 36 N | 100 30 08 W |
| Gober Lake | Reservoir | 632 | Fisher | 32 40 18 N | 100 30 07 W |
| Gober Lake Dam | Dam | 632 | Fisher | 32 40 18 N | 100 30 07 W |
| Durham Peak | Summit | 758 | Coke | 32 00 32 N | 100 30 07 W |
| First Baptist Church | Church | 229 | Maverick | 28 42 49 N | 100 30 07 W |
| Fort Duncan Park | Park | 222 | Maverick | 28 42 02 N | 100 30 07 W |
| Kiowa Cemetery | Cemetery | 847 | Lipscomb | 36 23 29 N | 100 30 06 W |
| Morgan Creek | Stream | | Hemphill | 35 58 35 N | 100 30 05 W |
| Elm Creek Number 1 Colonia | Populated Place | 219 | Maverick | 28 46 27 N | 100 30 05 W |
| Red Hills Tank | Reservoir | 601 | Cottle | 34 05 02 N | 100 30 04 W |
| Cold Creek Spring | Spring | 627 | Tom Green | 31 08 46 N | 100 30 04 W |
| Lee Elementary School | School | 223 | Maverick | 28 42 32 N | 100 30 04 W |
| San Angelo State Park Trail | Trail | 591 | Tom Green | 31 28 14 N | 100 30 03 W |
| Scale Pen Windmill | Locale | 629 | King | 33 41 30 N | 100 30 02 W |
| Samson Windmill | Locale | 554 | Cottle | 34 09 45 N | 100 30 01 W |
| Jones Dam | Dam | 616 | Tom Green | 31 11 13 N | 100 30 01 W |
| Big Pool Windmill | Locale | 614 | Cottle | 33 55 03 N | 100 30 00 W |
| De Luna Education Center | School | 228 | Maverick | 28 42 51 N | 100 30 00 W |
| Gage Corner Windmill | Populated Place | 611 | King | 33 40 17 N | 100 29 59 W |
| Messbox Creek | Stream | | Coke | 31 53 44 N | 100 29 59 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Google |
Edixxon |
Yahoo |
Links |
Alexa |
MSN search |
Ask |
Altavista |
Lycos |
|
|
|
|
|
|
|
|