|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Utah | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Sandstone Knolls | Summit | 2109 | San Juan | 43 08 60 N | 110 23 03 W | West | Extremes | | Deer Lodge Canyon | Valley | | Iron | 37 55 30 N | 114 09 14 W | | East | Mc Intyre Canyon | Valley | | San Juan | 38 04 51 N | 108 54 47 W | | South | | Paria River | Stream | | Kane | 36 51 30 N | 111 36 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Kingston | Populated Place | 1834 | Piute | 38 12 30 N | 112 11 16 W |
| Kingston Canal | Canal | 1853 | Piute | 38 09 47 N | 112 15 21 W |
| Kingston Canyon | Valley | | Piute | 38 12 18 N | 112 10 47 W |
| Kingston Cemetery | Cemetery | 1838 | Piute | 38 11 60 N | 112 11 40 W |
| Koosharem Indian Reservation | Reserve | 2119 | Piute | 38 28 35 N | 111 55 11 W |
| Langdon | Summit | 3133 | Piute | 38 23 28 N | 112 01 10 W |
| Langdon Creek | Stream | | Piute | 38 24 49 N | 112 00 29 W |
| Langdon Mountain | Summit | 3133 | Piute | 38 23 28 N | 112 01 10 W |
| Left Fork Dry Creek | Stream | | Piute | 38 24 54 N | 112 02 20 W |
| Line Canyon | Valley | | Piute | 38 29 15 N | 112 27 09 W |
| Lion Rock | Summit | 1907 | Piute | 38 11 44 N | 112 07 25 W |
| Little Cottonwood Canyon | Valley | | Piute | 38 17 16 N | 112 06 18 W |
| Little Meadow | Flat | 2237 | Piute | 38 24 26 N | 111 57 25 W |
| Little Meadow | Flat | 3098 | Piute | 38 23 44 N | 112 19 13 W |
| Little Meadows | Flat | 2217 | Piute | 38 11 09 N | 111 56 50 W |
| Little Meadows | Flat | 2954 | Piute | 38 24 27 N | 112 04 30 W |
| Little Meadows Creek | Stream | | Piute | 38 24 03 N | 112 03 00 W |
| Little Park | Flat | 2674 | Piute | 38 20 43 N | 112 16 56 W |
| Little Pine Creek | Stream | | Piute | 38 08 57 N | 112 22 28 W |
| Little Pole Canyon | Valley | | Piute | 38 21 19 N | 111 56 53 W |
| Little Table | Summit | 2474 | Piute | 38 24 12 N | 112 06 25 W |
| Log Hollow | Valley | | Piute | 38 11 29 N | 112 06 24 W |
| Long Flat | Flat | 3015 | Piute | 38 16 06 N | 112 21 19 W |
| Lost Creek Canal | Canal | 1863 | Piute | 38 09 19 N | 112 15 12 W |
| Lower Beaver Creek Reservoir | Reservoir | 2582 | Piute | 38 28 48 N | 111 59 09 W |
| Lower Box Creek Dam | Dam | 2589 | Piute | 38 28 48 N | 111 58 60 W |
| Lower Box Creek Reservoir | Reservoir | 2594 | Piute | 38 28 48 N | 111 58 60 W |
| Lower Kimberly | Populated Place | 2639 | Piute | 38 29 25 N | 112 23 27 W |
| Lower Kimberly Mine | Mine | 2569 | Piute | 38 29 33 N | 112 23 45 W |
| Lums Canyon | Valley | | Piute | 38 10 46 N | 112 18 48 W |
| Malmsten Peak | Summit | 2981 | Piute | 38 15 12 N | 112 05 13 W |
| Manning Creek | Stream | | Piute | 38 22 38 N | 112 11 39 W |
| Manning Meadows | Flat | 2975 | Piute | 38 29 42 N | 112 03 49 W |
| Manning Meadows Dam | Dam | 2982 | Piute | 38 29 30 N | 112 04 21 W |
| Manning Meadows Reservoir | Reservoir | 2982 | Piute | 38 29 30 N | 112 04 21 W |
| Marbletop | Summit | 2651 | Piute | 38 29 40 N | 112 27 57 W |
| Marys Nipple | Summit | 3012 | Piute | 38 18 44 N | 112 18 44 W |
| Marysvale | Populated Place | 1785 | Piute | 38 26 58 N | 112 13 49 W |
| Marysvale Peak | Summit | 3327 | Piute | 38 29 02 N | 112 06 05 W |
| Marysvale Post Office | Post Office | 1786 | Piute | 38 27 05 N | 112 13 55 W |
| Marysvale Valley | Valley | | Piute | 38 28 50 N | 112 14 33 W |
| McCardy Spring | Spring | 2576 | Piute | 38 14 34 N | 112 05 30 W |
| Middle Creek | Stream | | Piute | 38 09 00 N | 112 22 41 W |
| Middle Fork Box Creek | Stream | | Piute | 38 26 51 N | 111 58 32 W |
| Middle Fork Mill Creek | Stream | | Piute | 38 29 40 N | 112 23 39 W |
| Middle Pine Creek | Stream | | Piute | 38 09 35 N | 112 23 36 W |
| Middle Spring Lake | Lake | 2343 | Piute | 38 24 37 N | 112 06 60 W |
| Mill Canyon | Valley | | Piute | 38 21 07 N | 112 18 52 W |
| Miners Ridge | Ridge | 2857 | Piute | 38 27 41 N | 112 06 57 W |
| Mount Belknap | Summit | 3664 | Piute | 38 25 09 N | 112 24 46 W |
| Mount Brigham | Summit | 3551 | Piute | 38 23 10 N | 112 20 17 W |
| Mountain View Cemetery | Cemetery | 1818 | Piute | 38 27 09 N | 112 12 56 W |
| Mud Lake | Lake | 2924 | Piute | 38 17 02 N | 111 53 16 W |
| Mud Spring | Spring | 2808 | Piute | 38 25 11 N | 112 01 20 W |
| Mud Spring | Spring | 2868 | Piute | 38 27 13 N | 112 05 35 W |
| Mud Spring Draw | Valley | | Piute | 38 26 29 N | 112 00 40 W |
| Murrays Cemetery | Cemetery | 1781 | Piute | 38 27 54 N | 112 13 55 W |
| Murrays Spring | Spring | 1817 | Piute | 38 28 22 N | 112 14 34 W |
| Nicks Cabin | Locale | 2814 | Piute | 38 12 37 N | 111 53 16 W |
| Nicks Point | Summit | 2865 | Piute | 38 11 16 N | 111 53 56 W |
| Nicks Pond | Lake | 2813 | Piute | 38 12 38 N | 111 53 01 W |
| North Fork Birch Creek | Stream | | Piute | 38 11 01 N | 112 22 36 W |
| North Fork Box Creek | Stream | | Piute | 38 28 45 N | 112 00 04 W |
| North Fork Cottonwood Creek | Stream | | Piute | 38 21 32 N | 112 17 51 W |
| North Fork Rock Canyon | Valley | | Piute | 38 19 17 N | 112 00 24 W |
| Oak Basin | Basin | 2272 | Piute | 38 14 11 N | 112 19 19 W |
| Oak Basin Canyon | Valley | | Piute | 38 13 21 N | 112 17 44 W |
| Oak Spring Hollow | Valley | | Piute | 38 30 54 N | 112 23 33 W |
| Oak Springs Canyon | Valley | | Piute | 38 18 21 N | 112 12 49 W |
| Ogden Cabin | Locale | 2847 | Piute | 38 27 31 N | 112 03 22 W |
| Okerlund Draw | Valley | | Piute | 38 13 06 N | 111 50 58 W |
| Order Canyon | Valley | | Piute | 38 17 17 N | 112 18 03 W |
| Oscarson School | School | 1791 | Piute | 38 27 03 N | 112 13 60 W |
| Otter Creek | Stream | | Piute | 38 14 57 N | 111 57 58 W |
| Otter Creek Campground | Locale | 1950 | Piute | 38 09 46 N | 112 00 15 W |
| Otter Creek Dam | Dam | 1943 | Piute | 38 10 12 N | 112 01 21 W |
| Otter Creek Reservoir | Reservoir | 1943 | Piute | 38 10 10 N | 112 01 21 W |
| Otter Creek State Park | Park | 1943 | Piute | 38 09 60 N | 112 00 59 W |
| Park Creek | Stream | | Piute | 38 21 33 N | 112 17 51 W |
| Parker Knoll | Summit | 2977 | Piute | 38 16 38 N | 111 52 55 W |
| Parker Lake | Lake | 2816 | Piute | 38 16 58 N | 111 51 19 W |
| Parker Mountain | Summit | 2843 | Piute | 38 15 01 N | 111 53 54 W |
| Parker Springs | Spring | 2243 | Piute | 38 24 59 N | 111 52 41 W |
| Parker Springs | Spring | 2240 | Piute | 38 25 15 N | 111 52 31 W |
| Pete Ritts Hollow | Valley | | Piute | 38 29 15 N | 112 20 03 W |
| Phonolite Hill | Summit | 2376 | Piute | 38 11 44 N | 112 05 03 W |
| Picnic Creek | Stream | | Piute | 38 29 56 N | 112 27 08 W |
| Pine Canyon | Valley | | Piute | 38 20 06 N | 111 57 23 W |
| Pine Creek | Stream | | Piute | 38 26 59 N | 112 13 14 W |
| Pine Peaks | Summit | 2972 | Piute | 38 19 28 N | 111 53 34 W |
| Pine Point Reservoir | Reservoir | 2706 | Piute | 38 21 04 N | 111 51 18 W |
| Pipeline Trail | Trail | 2918 | Piute | 38 27 12 N | 112 24 43 W |
| Pittsburg | Populated Place | 1770 | Piute | 38 30 19 N | 112 15 34 W |
| Piute Campground | Locale | 1829 | Piute | 38 19 15 N | 112 12 08 W |
| Piute County | Civil | 2367 | Piute | 38 15 02 N | 112 07 31 W |
| Piute Dam | Dam | 1806 | Piute | 38 19 29 N | 112 11 28 W |
| Piute High School | School | 1840 | Piute | 38 14 43 N | 112 13 20 W |
| Piute Lake State Park | Park | 1821 | Piute | 38 19 05 N | 112 11 52 W |
| Piute Reservoir | Reservoir | 1806 | Piute | 38 19 29 N | 112 11 28 W |
| Pole Canyon | Valley | | Piute | 38 15 27 N | 111 58 12 W |
| Pole Canyon | Valley | | Piute | 38 08 50 N | 112 21 17 W |
| Pole Canyon Reservoir | Reservoir | 2614 | Piute | 38 16 38 N | 112 03 07 W |
| Pole Creek | Stream | | Piute | 38 08 50 N | 112 21 17 W |
| Price Spring | Spring | 2494 | Piute | 38 18 12 N | 112 17 52 W |
| Prospector Mine | Mine | 2025 | Piute | 38 29 44 N | 112 12 54 W |
| Rainbow Mine | Mine | 2375 | Piute | 38 26 23 N | 112 18 48 W |
| Rattlesnake Ridge | Ridge | 2507 | Piute | 38 30 31 N | 112 25 58 W |
| Revenue Gulch | Valley | | Piute | 38 27 27 N | 112 15 48 W |
| Rigger Park | Flat | 2972 | Piute | 38 15 47 N | 112 20 53 W |
| Rock Canyon | Valley | | Piute | 38 16 54 N | 111 57 25 W |
|
|
|
|
This page was last updated on 7 August, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Altavista |
MSN search |
Edixxon |
Lycos |
Alexa |
Ask |
Google |
Yahoo |
Links |
|
|
|
|
|
|
|
|