|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Utah | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Sandstone Knolls | Summit | 2109 | San Juan | 43 08 60 N | 110 23 03 W | West | Extremes | | Deer Lodge Canyon | Valley | | Iron | 37 55 30 N | 114 09 14 W | | East | Mc Intyre Canyon | Valley | | San Juan | 38 04 51 N | 108 54 47 W | | South | | Paria River | Stream | | Kane | 36 51 30 N | 111 36 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Rock Creek Resort | Locale | 2395 | Duchesne | 40 33 01 N | 110 41 28 W |
| Rock Lake | Lake | 3060 | Duchesne | 40 29 34 N | 110 38 24 W |
| Rock Lakes | Lake | 3224 | Duchesne | 40 40 14 N | 110 40 10 W |
| Rock Spring | Spring | 2916 | Duchesne | 40 21 35 N | 110 49 52 W |
| Rock Spring | Spring | 2854 | Duchesne | 40 30 26 N | 110 41 55 W |
| Rock Spring | Spring | 2859 | Duchesne | 40 35 15 N | 110 01 28 W |
| Rocky Point B Canal | Canal | 1690 | Duchesne | 40 11 07 N | 110 20 18 W |
| Rocky Point Canal | Canal | 1742 | Duchesne | 40 12 27 N | 110 23 51 W |
| Rocky Sea Pass | Gap | 3399 | Duchesne | 40 41 42 N | 110 46 10 W |
| Roosevelt | Populated Place | 1552 | Duchesne | 40 17 58 N | 109 59 20 W |
| Roosevelt Baptist Church | Church | 1560 | Duchesne | 40 18 11 N | 110 00 02 W |
| Roosevelt Christian Assembly | Church | 1543 | Duchesne | 40 18 09 N | 109 58 42 W |
| Roosevelt City Cemetery | Cemetery | 1535 | Duchesne | 40 17 18 N | 109 59 58 W |
| Roosevelt Junior High School | School | 1562 | Duchesne | 40 18 10 N | 109 59 53 W |
| Roosevelt Lateral | Canal | 1617 | Duchesne | 40 21 03 N | 110 01 10 W |
| Roosevelt Middle School | School | 1562 | Duchesne | 40 18 20 N | 109 59 50 W |
| Roosevelt Municipal Airport | Airport | 1568 | Duchesne | 40 16 42 N | 110 03 05 W |
| Roosevelt Post Office | Post Office | 1549 | Duchesne | 40 17 54 N | 109 59 15 W |
| Rosalie Lake | Lake | 3324 | Duchesne | 40 43 10 N | 110 45 55 W |
| Rosie Hollow | Valley | | Duchesne | 40 02 13 N | 110 39 05 W |
| Rough Canyon | Valley | | Duchesne | 40 05 28 N | 110 49 36 W |
| Rough Canyon | Valley | | Duchesne | 40 26 31 N | 110 43 04 W |
| Rough Hollow | Valley | | Duchesne | 40 16 15 N | 110 45 48 W |
| Rough Hollow | Valley | | Duchesne | 40 15 56 N | 110 50 22 W |
| Round Grove | Woods | 2345 | Duchesne | 40 27 18 N | 110 42 41 W |
| Round Mountain | Summit | 3207 | Duchesne | 40 36 27 N | 110 33 12 W |
| Rude Hollow | Valley | | Duchesne | 40 27 11 N | 110 48 40 W |
| Rudolph Lake | Lake | 3193 | Duchesne | 40 36 47 N | 110 39 03 W |
| Russell Spring Number 1 | Spring | 2491 | Duchesne | 40 34 02 N | 110 03 31 W |
| Russell Spring Number 2 | Spring | 2517 | Duchesne | 40 33 60 N | 110 02 57 W |
| Russell Spring Number 3 | Spring | 2447 | Duchesne | 40 33 40 N | 110 02 38 W |
| Rye Patch | Flat | 2121 | Duchesne | 39 50 10 N | 110 17 25 W |
| Saddle Spring | Spring | 2417 | Duchesne | 40 33 34 N | 110 00 50 W |
| Saddle Spring | Spring | 2737 | Duchesne | 40 34 41 N | 110 18 11 W |
| Sadies Flat | Flat | 1995 | Duchesne | 40 22 41 N | 110 30 50 W |
| Sadies Hollow | Valley | | Duchesne | 40 23 09 N | 110 30 55 W |
| Sagers Spring | Spring | 2477 | Duchesne | 40 04 55 N | 110 52 09 W |
| Saint Helens Catholic Church | Church | 1548 | Duchesne | 40 18 07 N | 109 59 08 W |
| Saleratus Wash | Valley | | Duchesne | 40 11 34 N | 110 26 33 W |
| Salt Creek | Stream | | Duchesne | 40 29 29 N | 110 23 35 W |
| Sams Canyon | Valley | | Duchesne | 40 07 40 N | 110 39 48 W |
| Sams Wash | Valley | | Duchesne | 40 07 49 N | 110 40 09 W |
| Samuels Lake | Lake | 3353 | Duchesne | 40 48 25 N | 110 11 28 W |
| Sand Creek | Stream | | Duchesne | 40 25 26 N | 110 48 01 W |
| Sand Wash | Valley | | Duchesne | 39 50 17 N | 109 54 60 W |
| Sand Wash | Valley | | Duchesne | 40 11 22 N | 110 46 14 W |
| Sand Wash | Valley | | Duchesne | 40 13 40 N | 110 24 09 W |
| Santaquin Draw | Valley | | Duchesne | 40 15 56 N | 110 40 34 W |
| Santaquin Spring | Spring | 2414 | Duchesne | 40 18 31 N | 110 48 54 W |
| Scout Lake | Lake | 3137 | Duchesne | 40 42 60 N | 110 53 03 W |
| Scudder Lake | Lake | 3066 | Duchesne | 40 42 05 N | 110 51 10 W |
| Sea Lion Lake | Lake | 3167 | Duchesne | 40 39 22 N | 110 43 59 W |
| Seep Hollow | Valley | | Duchesne | 40 19 34 N | 110 30 27 W |
| Seth Hollow | Valley | | Duchesne | 40 19 37 N | 110 46 02 W |
| Seventyseven Flat | Flat | 2497 | Duchesne | 40 32 43 N | 110 16 44 W |
| Shadow Lake | Lake | 3031 | Duchesne | 40 37 12 N | 110 48 03 W |
| Shale Creek | Stream | | Duchesne | 40 34 48 N | 110 53 22 W |
| Shale Creek | Stream | | Duchesne | 40 45 05 N | 110 12 04 W |
| Shale Creek Bridge | Bridge | 2974 | Duchesne | 40 45 25 N | 110 11 46 W |
| Shale Dugway | Trail | 2969 | Duchesne | 40 45 08 N | 110 11 51 W |
| Shale Lake | Lake | 3260 | Duchesne | 40 42 32 N | 110 50 10 W |
| Shaler Lake | Lake | 3343 | Duchesne | 40 42 40 N | 110 47 03 W |
| Shamrock Lake | Lake | 3161 | Duchesne | 40 39 19 N | 110 39 51 W |
| Sheehan Lateral | Canal | 1553 | Duchesne | 40 15 39 N | 110 01 52 W |
| Sheep Bridge | Bridge | 2506 | Duchesne | 40 40 18 N | 110 11 08 W |
| Sheep Camp Corral | Locale | 1643 | Duchesne | 40 07 45 N | 110 08 11 W |
| Sheep Knolls | Summit | 1721 | Duchesne | 39 57 58 N | 110 00 01 W |
| Sheep Reservoir | Reservoir | 1679 | Duchesne | 39 57 57 N | 109 58 51 W |
| Shepard Lake | Lake | 3043 | Duchesne | 40 40 52 N | 110 52 32 W |
| Shotnick Basin | Basin | 2611 | Duchesne | 40 24 33 N | 110 38 37 W |
| Sick Cow Spring | Spring | 2335 | Duchesne | 39 56 57 N | 110 47 24 W |
| Simmons Canyon | Valley | | Duchesne | 40 07 18 N | 110 47 02 W |
| Sink Draw | Valley | | Duchesne | 40 11 43 N | 110 35 12 W |
| Sixmile Creek | Stream | | Duchesne | 39 58 36 N | 110 40 15 W |
| Skinner Cutoff Trail | Trail | 3044 | Duchesne | 40 40 11 N | 110 49 06 W |
| Skitzy Canyon | Valley | | Duchesne | 40 09 42 N | 110 31 16 W |
| Skitzy Wildlife Management Area | Park | 2235 | Duchesne | 40 04 60 N | 110 32 33 W |
| Slab Canyon | Valley | | Duchesne | 40 07 46 N | 110 52 54 W |
| Slate Creek | Stream | | Duchesne | 40 34 34 N | 110 32 18 W |
| Slide Canyon | Valley | | Duchesne | 40 26 54 N | 110 41 59 W |
| Slide Lake | Lake | 3109 | Duchesne | 40 38 24 N | 110 43 46 W |
| Slope Spring | Spring | 3236 | Duchesne | 40 31 49 N | 110 48 43 W |
| Slope Trail | Trail | 2999 | Duchesne | 40 30 33 N | 110 48 34 W |
| Smokey Spring | Spring | 2402 | Duchesne | 40 38 21 N | 110 09 31 W |
| Smokey Springs Bridge | Bridge | 2404 | Duchesne | 40 38 18 N | 110 09 27 W |
| Snake John Spring | Spring | 2327 | Duchesne | 40 33 60 N | 109 58 58 W |
| Snyder Spring | Spring | 1617 | Duchesne | 40 00 45 N | 110 00 28 W |
| Sonny Lake | Lake | 3191 | Duchesne | 40 37 09 N | 110 50 24 W |
| Sorens Cove | Valley | | Duchesne | 39 52 52 N | 110 34 47 W |
| South Boneta Canal | Canal | 1938 | Duchesne | 40 21 05 N | 110 19 17 W |
| South Ditch | Canal | 1956 | Duchesne | 40 23 41 N | 110 13 60 W |
| South Fork Avintaquin Creek | Stream | | Duchesne | 39 59 37 N | 110 48 47 W |
| South Fork Campground | Locale | 2410 | Duchesne | 40 32 57 N | 110 41 43 W |
| South Fork Rock Creek | Stream | | Duchesne | 40 32 55 N | 110 41 07 W |
| South Kings Peak | Summit | 4021 | Duchesne | 40 45 60 N | 110 22 48 W |
| South Lateral | Canal | 1623 | Duchesne | 40 10 08 N | 110 11 28 W |
| South Lateral C Canal | Canal | 1623 | Duchesne | 40 13 58 N | 110 04 03 W |
| South Lateral Lake Fork Canal | Canal | 1717 | Duchesne | 40 15 42 N | 110 11 35 W |
| South Lost Hollow | Valley | | Duchesne | 39 58 60 N | 110 27 60 W |
| South Myton Bench | Bench | 1639 | Duchesne | 40 09 01 N | 110 07 07 W |
| South Twin Hollow | Valley | | Duchesne | 39 56 08 N | 110 31 25 W |
| Sowers Canyon | Valley | | Duchesne | 40 04 34 N | 110 15 55 W |
| Sowers Canyon Wildlife Management Area | Park | 1978 | Duchesne | 40 04 32 N | 110 24 13 W |
| Sowers Creek | Stream | | Duchesne | 40 04 35 N | 110 15 54 W |
| Spider Lake | Lake | 3317 | Duchesne | 40 41 59 N | 110 28 39 W |
| Splash Dam Campground | Locale | 2829 | Duchesne | 40 33 38 N | 110 50 17 W |
| Splash Dam Lake | Lake | 2793 | Duchesne | 40 33 42 N | 110 50 16 W |
| Split Spring | Spring | 2440 | Duchesne | 39 54 53 N | 110 49 28 W |
| Spread Eagle Peak | Summit | 3752 | Duchesne | 40 43 48 N | 110 46 59 W |
| Spring Branch Creek | Stream | | Duchesne | 40 26 55 N | 110 06 35 W |
|
|
|
|
This page was last updated on 4 September, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Lycos |
Altavista |
Links |
Google |
Ask |
Alexa |
Yahoo |
Edixxon |
MSN search |
|
|
|
|
|
|
|
|