|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Utah | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Sandstone Knolls | Summit | 2109 | San Juan | 43 08 60 N | 110 23 03 W | West | Extremes | | Deer Lodge Canyon | Valley | | Iron | 37 55 30 N | 114 09 14 W | | East | Mc Intyre Canyon | Valley | | San Juan | 38 04 51 N | 108 54 47 W | | South | | Paria River | Stream | | Kane | 36 51 30 N | 111 36 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Yellowstone Power Diversion Dam | Dam | 2395 | Duchesne | 40 34 30 N | 110 19 39 W |
| Yellowstone Power Diversion Reservoir | Reservoir | 2395 | Duchesne | 40 34 30 N | 110 19 39 W |
| Yellowstone Ranch | Locale | 2430 | Duchesne | 40 33 59 N | 110 19 08 W |
| Yellowstone River | Stream | | Duchesne | 40 26 33 N | 110 21 55 W |
| Young Lake | Lake | 3168 | Duchesne | 40 40 40 N | 110 41 28 W |
| Zeagher Cabin | Locale | 2530 | Duchesne | 40 36 30 N | 110 05 14 W |
| Zeagher Cabin | Locale | 2532 | Duchesne | 40 36 57 N | 110 05 23 W |
| Zimmerman Wash | Valley | | Duchesne | 40 11 47 N | 110 08 09 W |
| Aldys Hole | Lake | 1795 | Emery | 39 08 36 N | 110 44 06 W |
| Allens Hill | Summit | 1773 | Emery | 39 17 05 N | 110 58 38 W |
| Anderson Mine | Mine | 2232 | Emery | 39 11 08 N | 111 10 12 W |
| Ant Spring | Spring | 1743 | Emery | 38 39 59 N | 111 07 59 W |
| Antelope Valley | Valley | | Emery | 38 36 33 N | 110 11 55 W |
| Antelope Valley Number Three Reservoir | Reservoir | 1562 | Emery | 38 31 38 N | 110 09 50 W |
| Antelope Valley Wash | Stream | | Emery | 38 36 33 N | 110 11 55 W |
| Arsons Garden | Flat | 1954 | Emery | 38 51 03 N | 110 32 29 W |
| Assembly Hall Peak | Summit | 1813 | Emery | 39 04 01 N | 110 39 29 W |
| Bacon Rind Canyon | Valley | | Emery | 39 27 09 N | 111 16 45 W |
| Balanced Rock | Pillar | 1642 | Emery | 39 22 53 N | 110 37 00 W |
| Bald Mountain | Summit | 2827 | Emery | 39 31 34 N | 111 14 17 W |
| Bald Ridge | Ridge | 2846 | Emery | 39 27 53 N | 111 02 23 W |
| Bald Ridge | Ridge | 2841 | Emery | 39 27 21 N | 111 14 51 W |
| Baptist Draw | Valley | | Emery | 38 42 06 N | 110 47 11 W |
| Barewire Pond | Reservoir | 2525 | Emery | 39 10 59 N | 111 14 22 W |
| Baseball Pond | Reservoir | 2737 | Emery | 39 12 39 N | 111 14 16 W |
| Baseball Spring | Spring | 2497 | Emery | 39 11 49 N | 111 13 56 W |
| Baseball Spring | Spring | 2715 | Emery | 39 12 34 N | 111 14 16 W |
| Battleship Butte | Summit | 1719 | Emery | 39 04 19 N | 110 11 20 W |
| Bear Canyon | Valley | | Emery | 39 27 28 N | 110 13 55 W |
| Bear Canyon | Valley | | Emery | 39 36 20 N | 111 13 14 W |
| Bear Creek Campground | Locale | 2006 | Emery | 39 23 34 N | 111 06 02 W |
| Bear Creek Canyon | Valley | | Emery | 39 23 56 N | 111 06 39 W |
| Beckwith Plateau | Plain | 1907 | Emery | 39 10 26 N | 110 13 14 W |
| Bell Canyon | Valley | | Emery | 38 35 20 N | 110 48 21 W |
| Bellevue Flats | Flat | 1728 | Emery | 39 01 28 N | 110 56 16 W |
| Ben Johnson Canyon | Valley | | Emery | 39 26 25 N | 111 01 03 W |
| Bench Ditch | Canal | 1805 | Emery | 39 06 06 N | 111 05 25 W |
| Biddlecome Hollow | Valley | | Emery | 39 27 53 N | 111 08 43 W |
| Biddlecome Hollow | Valley | | Emery | 39 06 50 N | 111 14 22 W |
| Biddlecome Ridge | Ridge | 2432 | Emery | 39 09 24 N | 111 15 11 W |
| Big Canyon | Valley | | Emery | 39 25 01 N | 110 01 05 W |
| Big Flat | Flat | 1912 | Emery | 39 07 38 N | 110 35 40 W |
| Big Hill | Summit | 1768 | Emery | 39 18 53 N | 110 49 48 W |
| Big Hole | Lake | 1748 | Emery | 39 07 35 N | 110 31 15 W |
| Big Hole Pond | Lake | 1777 | Emery | 39 09 04 N | 110 32 31 W |
| Big Hole Wash | Valley | | Emery | 39 08 58 N | 110 27 28 W |
| Big Horn Benches | Bench | 1774 | Emery | 39 14 24 N | 110 07 18 W |
| Big Horn Mountain | Summit | 1921 | Emery | 39 14 40 N | 110 06 41 W |
| Big Pond | Reservoir | 1536 | Emery | 38 31 59 N | 110 10 48 W |
| Big Wild Horse Mesa | Summit | 1459 | Emery | 38 30 00 N | 110 45 03 W |
| Bills Fork | Stream | | Emery | 39 01 26 N | 111 13 42 W |
| Billy Slope Canyon | Valley | | Emery | 39 25 32 N | 110 12 52 W |
| Birch Creek | Stream | | Emery | 39 07 10 N | 111 15 09 W |
| Birch Spring | Spring | 2215 | Emery | 39 13 06 N | 110 36 31 W |
| Birch Spring | Spring | 2132 | Emery | 39 24 20 N | 111 06 45 W |
| Birch Spring | Spring | 2397 | Emery | 39 04 38 N | 111 15 56 W |
| Birch Spring | Spring | 2529 | Emery | 39 15 31 N | 111 15 20 W |
| Birch Spring Point | Summit | 2646 | Emery | 39 16 27 N | 111 15 18 W |
| Bitter Seep | Spring | 1841 | Emery | 38 53 51 N | 111 02 51 W |
| Bitter Seep | Spring | 1746 | Emery | 39 10 30 N | 110 43 32 W |
| Bitter Seep Wash | Valley | | Emery | 38 50 12 N | 111 04 19 W |
| Black Box | Valley | | Emery | 39 00 58 N | 110 28 43 W |
| Black Diamond Mine | Mine | 2076 | Emery | 39 16 33 N | 111 12 20 W |
| Black Dragon Creek | Stream | | Emery | 39 08 20 N | 111 16 14 W |
| Black Dragon Pictograph | Locale | 1410 | Emery | 38 56 30 N | 110 25 36 W |
| Black Dragon Reservoir | Reservoir | 1831 | Emery | 38 56 27 N | 110 32 08 W |
| Black Dragon Wash | Valley | | Emery | 38 56 25 N | 110 24 18 W |
| Black Hills | Summit | 1720 | Emery | 39 11 26 N | 110 53 10 W |
| Blackburns Ranch | Locale | 1813 | Emery | 39 08 58 N | 111 07 06 W |
| Blackhawk Mine | Mine | 2432 | Emery | 39 28 09 N | 111 01 06 W |
| Blind Canyon | Valley | | Emery | 39 28 54 N | 111 09 31 W |
| Block Mountain | Summit | 2209 | Emery | 38 48 14 N | 110 44 16 W |
| Blue Castle | Summit | 1368 | Emery | 39 05 33 N | 110 10 39 W |
| Blue Castle Butte | Summit | 1754 | Emery | 39 05 10 N | 110 12 13 W |
| Blue Castle Canyon | Valley | | Emery | 39 05 33 N | 110 11 22 W |
| Blue Cut Ditch | Canal | 1768 | Emery | 39 14 20 N | 111 03 48 W |
| Blue Dougway | Slope | 1817 | Emery | 39 02 56 N | 111 07 22 W |
| Blue Dugway | Trail | 1927 | Emery | 39 02 28 N | 111 07 46 W |
| Blue Flat Reservoir | Reservoir | 1755 | Emery | 38 44 36 N | 111 12 60 W |
| Blue Flats | Flat | 1819 | Emery | 38 41 15 N | 111 16 60 W |
| Blue Pond | Lake | 1714 | Emery | 39 11 19 N | 110 51 37 W |
| Blue Slate Hills | Summit | 1791 | Emery | 39 18 35 N | 110 53 19 W |
| Blue Trail | Trail | 2123 | Emery | 39 05 58 N | 111 14 20 W |
| Blue Trail Canyon | Valley | | Emery | 38 48 38 N | 111 14 10 W |
| Blue Trail Creek | Stream | | Emery | 39 06 37 N | 111 14 17 W |
| Bob Hill Flat | Flat | 2191 | Emery | 39 12 24 N | 110 41 49 W |
| Bob Hill Knoll | Summit | 2214 | Emery | 39 12 44 N | 110 42 04 W |
| Bob Hill Spring | Spring | 2167 | Emery | 39 12 56 N | 110 40 59 W |
| Bolden Wash | Valley | | Emery | 39 13 43 N | 111 02 35 W |
| Bony Bench | Bench | 1977 | Emery | 39 16 60 N | 111 02 26 W |
| Book Cliff School | School | 1240 | Emery | 38 59 32 N | 110 09 32 W |
| Book Cliffs | Range | 1591 | Emery | 39 09 60 N | 110 17 33 W |
| Bottleneck Peak | Summit | 1935 | Emery | 39 03 37 N | 110 41 15 W |
| Bowknot Bend | Bend | 1318 | Emery | 38 36 23 N | 110 01 47 W |
| Box Flat | Flat | 1884 | Emery | 39 05 16 N | 110 32 30 W |
| Broken Pond | Reservoir | 1762 | Emery | 38 51 37 N | 111 05 54 W |
| Browning Mine | Mine | 1830 | Emery | 38 51 38 N | 111 15 22 W |
| Browns Canyon | Valley | | Emery | 39 26 58 N | 111 16 22 W |
| Bruff Valley | Valley | | Emery | 38 42 46 N | 110 47 22 W |
| Bruff Valley | Valley | | Emery | 38 41 17 N | 110 41 15 W |
| Bubs Creek | Stream | | Emery | 39 15 20 N | 111 16 33 W |
| Bubs Meadow | Flat | 2335 | Emery | 39 15 21 N | 111 17 30 W |
| Buckhorn Corral | Locale | 1713 | Emery | 39 10 21 N | 110 44 49 W |
| Buckhorn Dam | Dam | 1768 | Emery | 39 14 30 N | 110 48 45 W |
| Buckhorn Flat | Flat | 1714 | Emery | 39 10 59 N | 110 45 44 W |
| Buckhorn Reservoir | Reservoir | 1763 | Emery | 39 14 43 N | 110 49 05 W |
| Buckhorn Reservoir | Reservoir | 1768 | Emery | 39 14 30 N | 110 48 45 W |
| Buckhorn Wash | Valley | | Emery | 39 04 54 N | 110 39 36 W |
| Buckhorn Well | Well | 1713 | Emery | 39 10 27 N | 110 47 24 W |
| Buckmaster Draw | Valley | | Emery | 38 54 50 N | 110 23 23 W |
|
|
|
|
This page was last updated on 11 July, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Google |
Links |
Yahoo |
Altavista |
Ask |
Edixxon |
Lycos |
MSN search |
Alexa |
|
|
|
|
|
|
|
|