|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Utah | Geographic Names |
|
|
|
|
|
| North | | Sandstone Knolls | Summit | 2109 | San Juan | 43 08 60 N | 110 23 03 W | West | Extremes | | Deer Lodge Canyon | Valley | | Iron | 37 55 30 N | 114 09 14 W | | East | Mc Intyre Canyon | Valley | | San Juan | 38 04 51 N | 108 54 47 W | | South | | Paria River | Stream | | Kane | 36 51 30 N | 111 36 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lockeridge Spring | Spring | 2051 | Iron | 37 32 50 N | 113 26 11 W |
| Lookout Spring | Spring | 2051 | Utah | 39 58 42 N | 111 25 32 W |
| Martha Washington Shaft | Mine | 2051 | Juab | 39 54 46 N | 112 06 29 W |
| Rob Roy Mine | Mine | 2051 | Beaver | 38 25 56 N | 112 35 19 W |
| Tom Spring | Spring | 2051 | Grand | 39 06 10 N | 109 51 59 W |
| Windy Peak | Summit | 2051 | Washington | 37 29 08 N | 113 48 34 W |
| Little Red Hill | Summit | 2050 | Juab | 39 27 38 N | 111 49 04 W |
| Mill Flat | Flat | 2050 | Wasatch | 40 33 25 N | 111 31 40 W |
| Shoebridge Bonanza | Mine | 2050 | Juab | 39 53 40 N | 112 05 50 W |
| Spendlove Knoll | Summit | 2050 | Washington | 37 20 14 N | 113 06 31 W |
| State Pond | Reservoir | 2050 | Emery | 38 50 36 N | 110 42 34 W |
| The Church of Jesus Christ of Latter Day Saints | Church | 2050 | Summit | 40 34 52 N | 111 13 36 W |
| Woodpile Pond | Reservoir | 2050 | Emery | 38 50 49 N | 110 41 55 W |
| Yabut Pass | Gap | 2050 | San Juan | 37 01 36 N | 110 55 15 W |
| Cottonwood Spring | Spring | 2049 | Uintah | 40 36 09 N | 109 08 49 W |
| Griffin Ranch | Locale | 2049 | Garfield | 37 49 21 N | 111 41 26 W |
| Heber Spring | Spring | 2049 | Cache | 41 43 35 N | 111 29 60 W |
| Little Creek Wood Bench | Bench | 2049 | Garfield | 37 32 31 N | 111 57 21 W |
| McPolin Elementary School | School | 2049 | Summit | 40 40 09 N | 111 29 33 W |
| Mount Majestic | Summit | 2049 | Washington | 37 16 00 N | 112 57 43 W |
| Snowflake | Mine | 2049 | Juab | 39 56 53 N | 112 07 06 W |
| South Mountain | Summit | 2049 | Salt Lake | 40 28 01 N | 112 02 21 W |
| Topache Peak | Summit | 2049 | Beaver | 38 20 02 N | 113 09 13 W |
| Treasure Mountain Middle School | School | 2049 | Summit | 40 40 08 N | 111 29 25 W |
| Warrens Spring | Spring | 2049 | Cache | 41 38 02 N | 111 37 18 W |
| Weston Spring | Spring | 2049 | Cache | 41 42 42 N | 111 28 54 W |
| Dry Canyon Basin | Basin | 2048 | Box Elder | 41 47 23 N | 113 56 32 W |
| Nicks Peak | Summit | 2048 | Garfield | 38 06 36 N | 111 11 40 W |
| Sevy Spring | Spring | 2048 | Piute | 38 20 55 N | 112 06 35 W |
| Spencer Bench | Bench | 2048 | Kane | 37 22 44 N | 112 34 24 W |
| Antelope Peak | Summit | 2047 | Beaver | 38 20 43 N | 113 19 43 W |
| Cal Valley | Basin | 2047 | Millard | 39 09 45 N | 112 01 36 W |
| Cedar Point | Cliff | 2047 | San Juan | 37 43 02 N | 109 04 13 W |
| Chokecherry Spring | Spring | 2047 | Tooele | 39 56 57 N | 112 22 60 W |
| Cobb Peak | Summit | 2047 | Tooele | 40 57 45 N | 113 43 48 W |
| Dolly Clark Mine | Mine | 2047 | Box Elder | 41 58 18 N | 113 52 07 W |
| Dry Ridge | Ridge | 2047 | Utah | 39 49 58 N | 112 02 54 W |
| Headlight Mountain | Summit | 2047 | Millard | 38 47 47 N | 113 01 35 W |
| Lion Hill Spring | Spring | 2047 | Tooele | 39 59 53 N | 112 30 14 W |
| Navajo Reservation | Reserve | 2047 | San Juan | 35 45 01 N | 109 45 01 W |
| Rose Mine | Mine | 2047 | Tooele | 40 32 49 N | 112 35 60 W |
| Tom Condies Flat | Flat | 2047 | Morgan | 41 08 57 N | 111 31 55 W |
| Wes Reservoir | Reservoir | 2047 | Cache | 41 44 23 N | 111 29 02 W |
| Avalanche Mine | Mine | 2046 | San Juan | 37 47 31 N | 109 42 51 W |
| Freeman Allred Meadow | Flat | 2046 | Sanpete | 39 28 32 N | 111 25 57 W |
| Henefer-Echo Wildlife Management Area | Park | 2046 | Summit | 41 01 25 N | 111 26 43 W |
| Horsehead Spring | Spring | 2046 | San Juan | 37 46 14 N | 109 09 00 W |
| James Spring | Spring | 2046 | Millard | 38 36 17 N | 113 14 04 W |
| Knight-Ideal Mine | Mine | 2046 | Carbon | 39 42 48 N | 110 40 52 W |
| Latimer Point | Summit | 2046 | Utah | 40 26 04 N | 112 00 52 W |
| Pigeon Basin | Basin | 2046 | Daggett | 40 59 43 N | 109 20 59 W |
| Rainbow Lodge Site Trailhead to Rainbow Bridge | Locale | 2046 | San Juan | 37 01 36 N | 110 55 15 W |
| Red Rock Pasture | Flat | 2046 | Utah | 39 50 21 N | 111 39 31 W |
| Towers of the Virgin | Pillar | 2046 | Washington | 37 13 60 N | 113 01 03 W |
| Twin Trees Campground | Locale | 2046 | Garfield | 37 46 44 N | 111 45 60 W |
| Alice Mine | Mine | 2045 | San Juan | 38 15 19 N | 109 16 51 W |
| Beatty Springs | Spring | 2045 | Box Elder | 41 47 55 N | 113 58 40 W |
| Boulder School | School | 2045 | Garfield | 37 54 32 N | 111 25 25 W |
| Browns Hole | Basin | 2045 | Weber | 41 19 60 N | 111 40 53 W |
| Farm Creek Canal | Canal | 2045 | Duchesne | 40 23 09 N | 110 44 06 W |
| Farmer Slope | Slope | 2045 | Utah | 40 08 55 N | 111 19 32 W |
| Hamlin Valley | Populated Place | 2045 | Iron | 37 59 54 N | 113 58 11 W |
| Limestone Spring | Spring | 2045 | Weber | 41 23 07 N | 111 35 39 W |
| Lost Peak Spring | Spring | 2045 | Washington | 37 28 05 N | 113 54 14 W |
| Picacho Peak | Summit | 2045 | Beaver | 38 20 18 N | 113 09 02 W |
| Saleratus Reservoir Number 2 | Reservoir | 2045 | Rich | 41 16 14 N | 111 14 31 W |
| Squaw Flat | Flat | 2045 | Cache | 41 40 06 N | 111 31 58 W |
| Tan Seep | Spring | 2045 | Emery | 38 45 41 N | 110 48 23 W |
| Vermillion Castle | Pillar | 2045 | Iron | 37 47 49 N | 112 48 27 W |
| Arch Canyon Overlook | Locale | 2044 | San Juan | 37 35 56 N | 109 45 54 W |
| Boulder Point | Cape | 2044 | San Juan | 37 46 43 N | 109 13 37 W |
| Conger Spring | Spring | 2044 | Millard | 39 11 24 N | 113 43 27 W |
| Diamond Ridge Gas Field | Oilfield | 2044 | Grand | 39 19 34 N | 109 26 48 W |
| Dome Canyon Pass | Gap | 2044 | Millard | 39 20 53 N | 113 19 09 W |
| Halfway Hills | Summit | 2044 | Millard | 38 38 05 N | 113 50 17 W |
| Indian Flat | Flat | 2044 | Emery | 38 52 07 N | 110 39 11 W |
| Saleratus Reservoir Number 1 | Reservoir | 2044 | Rich | 41 16 43 N | 111 14 26 W |
| Volcano Knoll | Summit | 2044 | Washington | 37 25 10 N | 112 56 11 W |
| Antelope Mountain | Summit | 2043 | Millard | 39 14 52 N | 113 23 52 W |
| Black Ridge | Ridge | 2043 | San Juan | 38 23 20 N | 109 22 20 W |
| Cedar Cemetery | Cemetery | 2043 | San Juan | 37 42 20 N | 109 04 53 W |
| House Park | Summit | 2043 | San Juan | 37 58 45 N | 109 50 47 W |
| Little Bear Spring | Spring | 2043 | Cache | 41 52 42 N | 111 32 46 W |
| Sagebrush Bench | Bench | 2043 | Emery | 38 53 47 N | 110 36 49 W |
| The Red Hill | Summit | 2043 | Iron | 37 40 51 N | 113 02 25 W |
| Boulder Town | Populated Place | 2042 | Garfield | 37 54 30 N | 111 25 23 W |
| Cedar Knoll | Summit | 2042 | Washington | 37 16 30 N | 113 32 43 W |
| Gravel Hill | Summit | 2042 | Garfield | 37 39 52 N | 112 02 24 W |
| La Sal Number 2 Mine | Mine | 2042 | San Juan | 38 13 32 N | 109 15 54 W |
| Lean-To Point | Cape | 2042 | San Juan | 37 53 50 N | 110 05 04 W |
| Old Opex | Mine | 2042 | Juab | 39 55 55 N | 112 07 17 W |
| The Narrows | Gap | 2042 | Morgan | 40 52 27 N | 111 39 45 W |
| Chief Number 2 | Mine | 2041 | Juab | 39 57 16 N | 112 06 20 W |
| Desert Peak | Summit | 2041 | Box Elder | 41 11 10 N | 113 22 04 W |
| Devils Monument | Pillar | 2041 | Emery | 38 57 09 N | 110 48 42 W |
| Geyser-Marion Mine | Mine | 2041 | Tooele | 40 19 19 N | 112 12 46 W |
| Keystone Ridge | Ridge | 2041 | Juab | 39 57 19 N | 112 07 35 W |
| McGath Point Bench | Bench | 2041 | Garfield | 37 50 47 N | 111 28 09 W |
| Number 1 Canal | Canal | 2041 | Duchesne | 40 23 57 N | 110 18 48 W |
| The Church of Jesus Christ of Latter Day Saints | Church | 2041 | Duchesne | 40 12 47 N | 110 51 42 W |
| Wide Canyon Spring | Spring | 2041 | Juab | 39 25 14 N | 112 13 56 W |
| Cathedral Mountain | Summit | 2040 | Wayne | 38 29 35 N | 111 22 02 W |
| Dagmar Mine | Mine | 2040 | Juab | 39 57 31 N | 112 08 14 W |
| Lehi Tintic | Mine | 2040 | Utah | 40 01 13 N | 112 03 20 W |
| Red Hills | Range | 2040 | Iron | 37 39 60 N | 113 24 23 W |
| Rock Spring | Spring | 2040 | Garfield | 37 37 35 N | 111 36 21 W |
| South Beaver Mesa | Summit | 2040 | Grand | 38 38 15 N | 109 06 06 W |
| Upper Debris Basin | Basin | 2040 | Sanpete | 39 32 45 N | 111 23 22 W |
| Vanadium Queen Mine | Mine | 2040 | San Juan | 38 20 07 N | 109 04 54 W |
| Black Cedar Hills Spring | Spring | 2039 | Millard | 38 58 27 N | 112 14 17 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Ask |
Lycos |
Yahoo |
MSN search |
Links |
Google |
Alexa |
Altavista |
Edixxon |
|
|
|
|
|
|
|
|