|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Utah | Geographic Names |
|
|
|
|
|
| North | | Sandstone Knolls | Summit | 2109 | San Juan | 43 08 60 N | 110 23 03 W | West | Extremes | | Deer Lodge Canyon | Valley | | Iron | 37 55 30 N | 114 09 14 W | | East | Mc Intyre Canyon | Valley | | San Juan | 38 04 51 N | 108 54 47 W | | South | | Paria River | Stream | | Kane | 36 51 30 N | 111 36 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Ivins Reservoir | Reservoir | 943 | Washington | 37 10 44 N | 113 42 47 W |
| Ivory Fork | Valley | | Morgan | 41 08 54 N | 111 20 08 W |
| Ivy Place Shopping Village | Locale | 1309 | Salt Lake | 40 40 04 N | 111 51 56 W |
| J and S Subdivision (subdivision) | Populated Place | 1319 | Salt Lake | 40 40 48 N | 111 51 11 W |
| J B Mine | Mine | 2181 | Beaver | 38 10 38 N | 113 47 39 W |
| J D McNeil Construction Inc Heliport | Airport | 1286 | Salt Lake | 40 49 38 N | 111 55 19 W |
| J H Shafer Number 1 Oilwell | Locale | 1220 | San Juan | 38 27 15 N | 109 43 28 W |
| J Hill | Summit | 2209 | Tooele | 39 55 17 N | 112 20 41 W |
| J Hill Johnson (subdivision) | Populated Place | 1324 | Davis | 40 52 46 N | 111 53 39 W |
| J J Reservoir | Reservoir | 1757 | Emery | 39 14 53 N | 110 50 25 W |
| J L Eddy | Rapids | 1202 | Grand | 38 30 21 N | 109 39 31 W |
| J R Smith Elementary School | School | 1709 | Wasatch | 40 30 52 N | 111 24 33 W |
| Jack Adley Monument | Pillar | 2570 | Sevier | 38 55 18 N | 111 24 49 W |
| Jack and Jill Lake | Lake | 3194 | Duchesne | 40 43 34 N | 110 44 07 W |
| Jack Beard Spring | Spring | 1800 | Summit | 40 58 39 N | 111 32 27 W |
| Jack Canyon | Valley | | Duchesne | 39 48 38 N | 110 45 13 W |
| Jack Creek | Stream | | Carbon | 39 41 58 N | 109 59 41 W |
| Jack Creek Rapids | Rapids | 1438 | Carbon | 39 41 55 N | 109 59 35 W |
| Jack Henry Knoll | Summit | 2414 | Iron | 38 06 08 N | 112 49 08 W |
| Jack Henry Seep | Spring | 2310 | Iron | 38 06 13 N | 112 48 05 W |
| Jack Hill | Slope | 1571 | Millard | 39 22 19 N | 112 19 56 W |
| Jack Hollow | Valley | | Box Elder | 41 45 18 N | 113 51 18 W |
| Jack Riggs Bench | Bench | 1661 | Kane | 37 13 26 N | 111 47 48 W |
| Jack Riggs Bench | Bench | 1706 | Kane | 37 12 10 N | 111 44 35 W |
| Jack Riggs Canyon | Valley | | Kane | 37 14 18 N | 111 45 31 W |
| Jack Spring | Spring | 2671 | Grand | 39 18 33 N | 109 45 53 W |
| Jack Spring | Spring | 2130 | San Juan | 37 47 33 N | 109 36 02 W |
| Jack Spring | Spring | 1953 | Utah | 39 50 30 N | 112 03 29 W |
| Jack Went Hollow | Valley | | Sevier | 38 50 51 N | 111 38 24 W |
| Jackass Bench (historical) | Bench | 1129 | Kane | 37 15 38 N | 110 51 55 W |
| Jackass Benches | Bench | 1759 | Emery | 38 57 25 N | 110 30 18 W |
| Jackass Canyon | Valley | | Grand | 38 37 38 N | 109 30 23 W |
| Jackass Creek | Stream | | Sevier | 38 34 09 N | 112 01 50 W |
| Jackass Flat | Flat | 1876 | Emery | 38 56 31 N | 110 33 52 W |
| Jackass Flat | Flat | 1935 | Emery | 39 04 46 N | 110 32 05 W |
| Jackass Flat | Flat | 1782 | Emery | 39 16 45 N | 110 50 32 W |
| Jackass Flat | Flat | 2950 | Sevier | 38 35 27 N | 112 01 06 W |
| Jackass Larson Spring | Spring | 2171 | Duchesne | 40 28 40 N | 110 49 41 W |
| Jackass Spring | Spring | 1464 | Garfield | 37 46 09 N | 110 52 22 W |
| Jackass Spring | Spring | 3035 | Garfield | 38 02 25 N | 111 45 21 W |
| Jackass Wash | Valley | | Emery | 39 22 58 N | 110 54 36 W |
| Jackie Canyon | Valley | | Piute | 38 22 42 N | 111 57 19 W |
| Jackling School | School | 1315 | Salt Lake | 40 41 25 N | 112 00 08 W |
| Jackpot Canyon | Valley | | Uintah | 40 36 26 N | 109 24 58 W |
| Jackrabbit Canyon | Valley | | San Juan | 37 03 15 N | 110 42 13 W |
| Jackrabbit Mountain | Summit | 2279 | Iron | 37 59 32 N | 112 52 02 W |
| Jackrabbit Spring | Spring | 2390 | Beaver | 38 28 09 N | 112 47 12 W |
| Jackrabbit Spring | Spring | 1993 | Iron | 38 00 36 N | 112 52 11 W |
| Jackrabbit Wash | Valley | | Iron | 37 53 53 N | 113 00 03 W |
| Jacks Arch | Arch | 1588 | Grand | 38 38 07 N | 109 41 30 W |
| Jacks Canyon | Valley | | Uintah | 39 31 08 N | 109 17 36 W |
| Jacks Creek | Stream | | Sevier | 39 00 28 N | 111 40 20 W |
| Jacks Flat | Flat | 2039 | Sevier | 39 00 24 N | 111 40 21 W |
| Jacks Hole | Channel | 1749 | Emery | 39 19 06 N | 110 00 35 W |
| Jacks Hole | Valley | | Emery | 39 28 49 N | 111 05 42 W |
| Jacks Hollow | Valley | | Sanpete | 39 29 47 N | 111 43 23 W |
| Jacks Knob | Summit | 1604 | Emery | 38 31 46 N | 110 18 59 W |
| Jacks Mummy | Pillar | 1601 | Grand | 38 41 05 N | 109 32 05 W |
| Jacks Peak | Summit | 2992 | Millard | 38 59 38 N | 112 08 22 W |
| Jacks Rock | Bar | 1305 | Emery | 39 21 57 N | 110 01 16 W |
| Jacks Twist | Valley | | Millard | 38 54 08 N | 112 12 45 W |
| Jacks Wagon Road Canyon | Valley | | Uintah | 39 30 55 N | 109 24 06 W |
| Jackson | Locale | 1292 | Box Elder | 41 18 60 N | 113 38 34 W |
| Jackson Acres (subdivision) | Populated Place | 1293 | Weber | 41 18 57 N | 112 02 32 W |
| Jackson Bottom | Bend | 1211 | Grand | 38 30 40 N | 109 39 22 W |
| Jackson Camp | Locale | 1709 | Daggett | 40 54 40 N | 109 16 34 W |
| Jackson Camp | Locale | 2903 | San Juan | 37 47 60 N | 109 28 02 W |
| Jackson Canyon | Valley | | Millard | 38 57 58 N | 113 37 47 W |
| Jackson Condominium | Populated Place | 1308 | Salt Lake | 40 46 03 N | 111 53 51 W |
| Jackson County Hill | Locale | 1834 | Beaver | 38 15 19 N | 112 37 50 W |
| Jackson Creek | Stream | | Daggett | 40 54 41 N | 109 16 36 W |
| Jackson Dam | Dam | 1425 | Box Elder | 41 21 46 N | 114 02 19 W |
| Jackson Ditch | Canal | 1559 | Cache | 41 31 57 N | 111 47 45 W |
| Jackson Draw | Valley | | Uintah | 40 50 46 N | 109 15 37 W |
| Jackson Draw | Valley | | Uintah | 40 50 59 N | 109 15 42 W |
| Jackson Dugway | Trail | 2583 | Wayne | 38 26 59 N | 111 31 56 W |
| Jackson Hole | Basin | 1237 | Grand | 38 30 47 N | 109 38 15 W |
| Jackson Hollow | Valley | | Utah | 40 27 02 N | 112 10 50 W |
| Jackson Hollow | Valley | | Wasatch | 40 01 25 N | 110 56 16 W |
| Jackson Orchards (subdivision) | Populated Place | 1369 | Davis | 41 07 44 N | 112 02 19 W |
| Jackson Park | Flat | 3263 | Duchesne | 40 37 31 N | 110 18 10 W |
| Jackson Park | Park | 1287 | Salt Lake | 40 46 49 N | 111 54 45 W |
| Jackson Park Village (subdivision) | Populated Place | 1287 | Salt Lake | 40 46 51 N | 111 54 43 W |
| Jackson Peak | Summit | 2027 | Washington | 37 21 19 N | 113 51 41 W |
| Jackson Point | Cape | 2662 | Iron | 37 33 01 N | 112 58 56 W |
| Jackson Pond | Lake | 1366 | Millard | 39 06 06 N | 113 28 27 W |
| Jackson Reservoir | Reservoir | 1305 | Grand | 38 33 10 N | 109 32 20 W |
| Jackson Reservoir | Reservoir | 1208 | Washington | 37 16 28 N | 113 52 48 W |
| Jackson Ridge | Ridge | 3394 | San Juan | 37 50 23 N | 109 29 02 W |
| Jackson School | School | 1292 | Salt Lake | 40 46 29 N | 111 54 44 W |
| Jackson Spring | Spring | 2408 | San Juan | 37 56 14 N | 109 28 01 W |
| Jackson Spring | Spring | 1208 | Washington | 37 16 36 N | 113 53 29 W |
| Jackson Wash | Valley | | Beaver | 38 29 49 N | 113 42 30 W |
| Jackson Wash | Valley | | Iron | 38 07 35 N | 113 38 39 W |
| Jackson Wash | Valley | | Juab | 37 13 35 N | 113 59 27 W |
| Jackson Well | Well | 955 | Washington | 37 13 15 N | 113 59 52 W |
| Jackson Wildlife Management Area | Park | 1815 | Utah | 39 55 51 N | 111 32 05 W |
| Jacob City | Locale | 2395 | Tooele | 40 23 12 N | 112 16 35 W |
| Jacob Hamblin Arch | Arch | 1303 | Kane | 37 25 08 N | 111 02 36 W |
| Jacob Hamblin Home Historical Site | Park | 852 | Washington | 37 08 06 N | 113 40 13 W |
| Jacob Peak | Summit | 2055 | Washington | 37 14 59 N | 112 57 59 W |
| Jacobs Chair | Summit | 1983 | San Juan | 37 43 52 N | 110 11 46 W |
| Jacobs Creek | Stream | | Morgan | 41 08 13 N | 111 48 58 W |
| Jacobs Hole | Lake | 1316 | Tooele | 39 55 42 N | 113 43 05 W |
| Jacobs Ladder | Slope | 2061 | Utah | 40 29 47 N | 111 47 39 W |
| Jacobs Monument | Pillar | 1307 | San Juan | 37 06 13 N | 110 27 30 W |
| Jacobs Reservoir | Reservoir | 3071 | Garfield | 38 02 30 N | 111 36 21 W |
| Jacobs Rock | Summit | 1403 | San Juan | 37 37 22 N | 110 29 33 W |
| Jacobs Spring | Spring | 1293 | San Juan | 37 35 43 N | 110 29 33 W |
| Jacobs Tanks | Reservoir | 1351 | Kane | 37 04 03 N | 111 41 08 W |
|
|
|
|
This page was last updated on 11 July, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Altavista |
Lycos |
Alexa |
Ask |
MSN search |
Edixxon |
Google |
Yahoo |
Links |
|
|
|
|
|
|
|
|