|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Utah | Geographic Names |
|
|
|
|
|
| North | | Sandstone Knolls | Summit | 2109 | San Juan | 43 08 60 N | 110 23 03 W | West | Extremes | | Deer Lodge Canyon | Valley | | Iron | 37 55 30 N | 114 09 14 W | | East | Mc Intyre Canyon | Valley | | San Juan | 38 04 51 N | 108 54 47 W | | South | | Paria River | Stream | | Kane | 36 51 30 N | 111 36 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Kelly Ranch | Locale | 1902 | San Juan | 37 58 59 N | 109 30 56 W |
| Kelly Spring | Spring | 2424 | Grand | 39 21 07 N | 109 31 22 W |
| Kellys Grove Picnic Area | Locale | 1541 | Utah | 40 09 47 N | 111 30 01 W |
| Kellys Hole | Basin | 1509 | Tooele | 39 59 20 N | 113 12 18 W |
| Kelsey and Gillespie (subdivision) | Populated Place | 1289 | Salt Lake | 40 45 53 N | 111 55 19 W |
| Kelsey Canyon | Valley | | Tooele | 40 27 54 N | 112 15 27 W |
| Kelsey Deer Camp | Locale | 1849 | Iron | 37 32 11 N | 113 20 21 W |
| Kelsey Mare Hollow | Valley | | Washington | 37 31 20 N | 113 17 38 W |
| Kelsey Peak | Summit | 3119 | Tooele | 40 27 07 N | 112 12 52 W |
| Kelton | Populated Place | 1289 | Box Elder | 41 44 46 N | 113 06 23 W |
| Kelton Cemetery | Cemetery | 1289 | Box Elder | 41 44 46 N | 113 06 42 W |
| Kelton Pass | Gap | 1622 | Box Elder | 41 59 32 N | 113 11 09 W |
| Kelvin Grove | Valley | | Salt Lake | 40 46 21 N | 111 44 36 W |
| Kema | Populated Place | 1605 | Sevier | 38 48 14 N | 112 01 30 W |
| Kemo Creek | Stream | | Utah | 39 52 23 N | 111 42 25 W |
| Kemp Korner Shopping Center | Locale | 848 | Washington | 37 06 30 N | 113 34 07 W |
| Kendall Canal | Canal | 1284 | Box Elder | 41 29 20 N | 112 14 26 W |
| Kenilworth | Populated Place | 1980 | Carbon | 39 41 18 N | 110 48 21 W |
| Kenilworth Wash | Valley | | Carbon | 39 41 17 N | 110 50 57 W |
| Kennebec Tunnel | Mine | 2832 | Salt Lake | 40 36 25 N | 111 39 04 W |
| Kennecott Eastside Leaching Dam | Dam | 1629 | Salt Lake | 40 33 52 N | 112 04 57 W |
| Kennecott Eastside Leaching Reservoir | Reservoir | 1629 | Salt Lake | 40 33 52 N | 112 04 57 W |
| Kennecott Tailings Pond Number One | Reservoir | 1326 | Salt Lake | 40 43 12 N | 112 08 27 W |
| Kennecott Tailings Pond Number One Dam | Dam | 1326 | Salt Lake | 40 43 12 N | 112 08 27 W |
| Kennecott Tailings Pond Number Two | Reservoir | 1286 | Salt Lake | 40 44 48 N | 112 09 15 W |
| Kennecott Tailings Pond Number Two Dam | Dam | 1286 | Salt Lake | 40 44 48 N | 112 09 15 W |
| Kennedy Ditch | Canal | 1927 | Rich | 41 37 40 N | 111 11 32 W |
| Kennedy Fork | Valley | | Sevier | 38 56 12 N | 112 05 18 W |
| Kennedy Wash | Valley | | Uintah | 40 03 46 N | 109 17 23 W |
| Kennedy Wash | Valley | | Uintah | 40 05 01 N | 109 16 28 W |
| Kenneth Anderson Dam | Dam | 2145 | Wasatch | 40 29 48 N | 111 16 09 W |
| Kenneth Anderson Reservoir | Reservoir | 2145 | Wasatch | 40 29 48 N | 111 16 09 W |
| Kenney Creek | Stream | | Davis | 40 51 45 N | 111 50 02 W |
| Kens (subdivision) | Populated Place | 1359 | Davis | 41 04 48 N | 111 58 11 W |
| Kens Lake | Reservoir | 1537 | San Juan | 38 29 03 N | 109 25 55 W |
| Kens Lake Dam | Dam | 1537 | San Juan | 38 29 03 N | 109 25 55 W |
| Kent Canyon | Valley | | Summit | 40 46 33 N | 111 24 31 W |
| Kent Estates (subdivision) | Populated Place | 1333 | Davis | 41 03 33 N | 111 57 08 W |
| Kent Spring | Spring | 1571 | Juab | 39 50 39 N | 113 47 58 W |
| Kents Lake | Reservoir | 2681 | Beaver | 38 14 10 N | 112 27 53 W |
| Kents Lake Campground | Locale | 2697 | Beaver | 38 14 12 N | 112 27 36 W |
| Kents Spring | Spring | 2714 | Beaver | 38 14 09 N | 112 27 28 W |
| Kentwood Condominium | Populated Place | 1340 | Weber | 41 09 48 N | 112 02 51 W |
| Kentwood Estates (subdivision) | Populated Place | 1340 | Weber | 41 09 56 N | 112 02 53 W |
| Kenwood Villa (subdivision) | Populated Place | 1374 | Salt Lake | 40 35 35 N | 111 52 25 W |
| KEPH-FM (Ephraim) | Tower | 1683 | Sanpete | 39 22 25 N | 111 34 33 W |
| Kermsuh Lake | Lake | 3141 | Summit | 40 44 54 N | 110 49 48 W |
| Kern Canyon | Valley | | Sanpete | 39 32 44 N | 111 39 11 W |
| Kersey Creek Canal | Canal | 1287 | Salt Lake | 40 43 60 N | 112 04 29 W |
| Kersha Bench | Bench | 2446 | Duchesne | 40 18 56 N | 110 50 10 W |
| Kersha Creek | Stream | | Duchesne | 40 18 40 N | 110 51 05 W |
| Kershaws (subdivision) | Populated Place | 1354 | Weber | 41 13 17 N | 111 57 06 W |
| Kessler Canyon | Valley | | Salt Lake | 40 42 22 N | 112 10 01 W |
| Kessler Peak | Summit | 3107 | Salt Lake | 40 37 31 N | 111 40 08 W |
| Kessler Peak | Summit | 2616 | Tooele | 40 40 32 N | 112 12 10 W |
| Kessler Spring | Spring | 1978 | Utah | 39 47 25 N | 112 03 03 W |
| Kester (subdivision) | Populated Place | 1370 | Salt Lake | 40 33 15 N | 111 52 53 W |
| Ketchum (subdivision) | Populated Place | 1295 | Salt Lake | 40 42 36 N | 112 03 09 W |
| Ketchum Mine | Mine | 1990 | Carbon | 39 43 55 N | 110 51 49 W |
| Kettle Creek | Stream | | Uintah | 40 46 06 N | 109 19 56 W |
| Kevinwood Estates (subdivision) | Populated Place | 1324 | Salt Lake | 40 41 17 N | 112 00 26 W |
| Keyhole Arch | Arch | 1428 | San Juan | 37 02 31 N | 111 06 14 W |
| Keyhole Ruins | Locale | 1642 | San Juan | 38 06 58 N | 109 43 46 W |
| Keystone Acres (subdivision) | Populated Place | 1329 | Weber | 41 16 50 N | 111 57 31 W |
| Keystone Arch | Arch | 2036 | San Juan | 37 38 23 N | 109 47 55 W |
| Keystone Gulch | Valley | | Salt Lake | 40 31 38 N | 112 05 12 W |
| Keystone Ridge | Ridge | 2041 | Juab | 39 57 19 N | 112 07 35 W |
| Keystone Springs | Spring | 1946 | Utah | 39 48 29 N | 112 02 60 W |
| KEYY-AM (Provo) | Tower | 1377 | Utah | 40 13 49 N | 111 41 15 W |
| KFAM-AM (Bountiful) | Tower | 1284 | Davis | 40 53 31 N | 111 56 33 W |
| KFAM-AM (Bountiful) | Tower | 1283 | Davis | 40 57 19 N | 111 54 15 W |
| KFMY-FM (Provo) | Tower | 2297 | Utah | 40 16 48 N | 111 56 08 W |
| KFTN-AM (Provo) | Tower | 1367 | Utah | 40 11 46 N | 111 38 38 W |
| KFTN-AM (Provo) | Tower | 1370 | Utah | 40 12 52 N | 111 39 22 W |
| KGSU-FM (Cedar City) | Tower | 2241 | Iron | 37 28 55 N | 113 05 35 W |
| KGSU-FM (Cedar City) | Tower | 1783 | Iron | 37 40 30 N | 113 04 05 W |
| KGVH-FM (Gunnison) | Tower | 1553 | Sanpete | 39 08 50 N | 111 49 13 W |
| Kiahtipes Reservoir | Reservoir | 1528 | Emery | 39 19 45 N | 110 20 20 W |
| Kibah Lakes | Lake | 3216 | Uintah | 40 43 11 N | 109 56 20 W |
| Kidman Canyon | Valley | | Cache | 41 41 48 N | 112 02 06 W |
| Kidney Lake | Reservoir | 3131 | Duchesne | 40 36 15 N | 110 36 47 W |
| Kidney Lake Dam | Dam | 3135 | Duchesne | 40 36 12 N | 110 36 39 W |
| Kidney Lakes | Lake | 3311 | Duchesne | 40 47 57 N | 110 13 44 W |
| Kigalia Canyon | Valley | | San Juan | 37 43 05 N | 109 50 40 W |
| Kigalia Point | Cliff | 2612 | San Juan | 37 42 09 N | 109 50 21 W |
| Kigalia Ranger Station | Locale | 2551 | San Juan | 37 40 30 N | 109 49 34 W |
| Kilgore Basin | Basin | 1742 | Box Elder | 41 30 48 N | 114 01 33 W |
| Kilgore Ridge | Ridge | 1852 | Box Elder | 41 26 52 N | 114 01 33 W |
| Kilgore Spring | Spring | 1657 | Box Elder | 41 29 21 N | 114 01 06 W |
| Killfoil Creek | Stream | | Morgan | 41 13 06 N | 111 21 46 W |
| Killian Hollow | Valley | | Sevier | 38 41 03 N | 111 56 38 W |
| Killian Spring | Spring | 2710 | Sevier | 38 38 38 N | 111 55 31 W |
| Killian Springs | Spring | 1897 | Box Elder | 41 08 13 N | 114 02 11 W |
| Killpack Canyon | Valley | | Emery | 39 09 49 N | 111 08 39 W |
| Killpack Mine | Mine | 2275 | Emery | 39 11 57 N | 111 09 46 W |
| Killyon Canyon | Valley | | Salt Lake | 40 47 33 N | 111 42 45 W |
| Killyons | Populated Place | 1816 | Salt Lake | 40 47 35 N | 111 42 46 W |
| Kiln Spring | Spring | 1779 | Beaver | 38 23 45 N | 113 31 02 W |
| Kilowatt Commons Park | Park | 1312 | Salt Lake | 40 45 60 N | 111 53 36 W |
| Kilroy Reservoir | Reservoir | 1556 | Uintah | 39 59 48 N | 109 54 37 W |
| Kimball Canyon | Valley | | Summit | 40 45 28 N | 111 30 27 W |
| Kimball Canyon | Valley | | Tooele | 40 40 05 N | 112 33 14 W |
| Kimball Condominium | Populated Place | 1331 | Salt Lake | 40 46 20 N | 111 53 26 W |
| Kimball Creek | Stream | | Summit | 40 43 51 N | 111 32 51 W |
| Kimball Creek | Stream | | Utah | 39 56 20 N | 111 56 08 W |
| Kimball Draw | Valley | | Emery | 38 47 17 N | 111 06 05 W |
| Kimball Junction | Populated Place | 1951 | Summit | 40 43 38 N | 111 32 39 W |
| Kimball Motel and RV Park | Park | 1077 | Washington | 37 14 21 N | 113 21 47 W |
| Kimball Valley | Valley | | Kane | 37 09 45 N | 112 05 35 W |
| Kimball-Whitney Cemetery | Cemetery | | Salt Lake | 40 46 23 N | 111 53 23 W |
|
|
|
|
This page was last updated on 11 July, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Yahoo |
Ask |
Lycos |
Altavista |
Alexa |
Google |
MSN search |
Edixxon |
Links |
|
|
|
|
|
|
|
|