|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Utah | Geographic Names |
|
|
|
|
|
| North | | Sandstone Knolls | Summit | 2109 | San Juan | 43 08 60 N | 110 23 03 W | West | Extremes | | Deer Lodge Canyon | Valley | | Iron | 37 55 30 N | 114 09 14 W | | East | Mc Intyre Canyon | Valley | | San Juan | 38 04 51 N | 108 54 47 W | | South | | Paria River | Stream | | Kane | 36 51 30 N | 111 36 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Seeley Spring | Spring | 2714 | Grand | 39 18 29 N | 109 49 54 W |
| Seely Cabin | Locale | 1869 | Uintah | 39 47 59 N | 109 15 31 W |
| Seely Creek | Stream | | Sanpete | 39 17 34 N | 111 17 38 W |
| Seely Creek Campground | Locale | 2166 | Emery | 39 17 41 N | 111 17 26 W |
| Seely Guard Station | Locale | 3016 | Sanpete | 39 18 44 N | 111 25 47 W |
| Seep Canyon | Valley | | Uintah | 39 38 56 N | 109 19 47 W |
| Seep Canyon | Valley | | Utah | 40 14 36 N | 111 53 28 W |
| Seep Creek | Stream | | San Juan | 37 53 23 N | 109 17 02 W |
| Seep Flat | Flat | 1658 | Garfield | 37 37 06 N | 111 26 24 W |
| Seep Hollow | Valley | | Cache | 41 41 04 N | 111 37 29 W |
| Seep Hollow | Valley | | Duchesne | 40 19 34 N | 110 30 27 W |
| Seep Ridge | Ridge | 2151 | Uintah | 39 35 27 N | 109 24 31 W |
| Seep Spring | Spring | 1554 | Box Elder | 41 38 57 N | 113 34 23 W |
| Seep Spring | Spring | 2016 | Cache | 41 42 15 N | 111 37 40 W |
| Seep Wash | Valley | | Garfield | 38 02 53 N | 110 35 01 W |
| Segers Hole | Basin | 1866 | Emery | 38 33 53 N | 110 59 34 W |
| Sego | Populated Place | 1746 | Grand | 39 01 59 N | 109 42 11 W |
| Sego Canyon | Valley | | Grand | 39 01 28 N | 109 42 31 W |
| Sego Cemetery | Cemetery | 1698 | Grand | 39 01 25 N | 109 42 38 W |
| Sego Flat | Flat | 2667 | San Juan | 37 50 25 N | 109 46 56 W |
| Sego Lily School | School | 1397 | Utah | 40 23 53 N | 111 50 31 W |
| Sego Spring | Spring | 2664 | San Juan | 37 50 17 N | 109 47 35 W |
| Segundo Canyon | Valley | | Grand | 39 19 03 N | 109 34 56 W |
| Sei Billikoon | Stream | 1131 | San Juan | 37 01 11 N | 111 11 50 W |
| Sells Tunnel | Mine | 2698 | Salt Lake | 40 34 55 N | 111 38 50 W |
| Selma (subdivision) | Populated Place | 1341 | Salt Lake | 40 37 36 N | 111 52 44 W |
| Selma Mine | Mine | 1869 | Utah | 40 00 25 N | 112 03 59 W |
| Selman Reservoir | Reservoir | 2247 | Cache | 41 53 38 N | 111 36 12 W |
| Senseball Creek | Stream | | Beaver | 38 10 21 N | 112 29 18 W |
| Senseball Lake | Lake | 2797 | Beaver | 38 11 06 N | 112 27 25 W |
| Sentinel Mesa | Summit | 1956 | San Juan | 37 00 23 N | 110 06 20 W |
| Serenity Natural Bridge | Arch | 1936 | Garfield | 37 41 55 N | 111 37 26 W |
| Serviceberry Canyon | Valley | | Carbon | 39 31 37 N | 110 58 11 W |
| Serviceberry Canyon | Valley | | Tooele | 40 18 57 N | 112 30 06 W |
| Serviceberry Canyon | Valley | | Tooele | 40 22 59 N | 112 14 06 W |
| Serviceberry Creek | Stream | | Carbon | 39 30 41 N | 110 52 25 W |
| Serviceberry Creek | Stream | | Sevier | 38 31 08 N | 112 27 25 W |
| Serviceberry Creek | Stream | | Sevier | 38 35 47 N | 112 04 47 W |
| Serviceberry Hollow | Valley | | Sanpete | 39 39 17 N | 111 38 34 W |
| Serviceberry Hollow | Valley | | Utah | 40 07 50 N | 111 32 23 W |
| Serviceberry Spring | Spring | 2059 | Daggett | 40 52 23 N | 109 19 10 W |
| Serviceberry Spring | Spring | 2403 | Garfield | 37 39 59 N | 112 31 35 W |
| Serviceberry Spring | Spring | 2182 | Iron | 37 58 29 N | 113 52 24 W |
| Serviceberry Trail | Trail | 2310 | Sevier | 38 34 25 N | 112 05 06 W |
| Sessions Mountains | Range | 2792 | Davis | 40 52 17 N | 111 46 24 W |
| Set Point East | Populated Place | 1428 | Salt Lake | 40 36 06 N | 111 49 17 W |
| Seth Canyon | Valley | | Kane | 37 27 03 N | 112 46 59 W |
| Seth Hollow | Valley | | Duchesne | 40 19 37 N | 110 46 02 W |
| Sethys Canyon | Valley | | Kane | 37 07 60 N | 112 41 58 W |
| Setting Hen | Summit | 1827 | San Juan | 37 03 08 N | 110 06 39 W |
| Setting Hen Butte | Summit | 1466 | San Juan | 37 16 17 N | 109 48 24 W |
| Settlement Canyon | Valley | | Tooele | 40 31 02 N | 112 18 09 W |
| Settlement Canyon | Valley | | Tooele | 40 18 13 N | 112 30 43 W |
| Settlement Canyon Dam | Dam | 1604 | Tooele | 40 30 42 N | 112 17 51 W |
| Settlement Canyon Reservoir | Reservoir | 1604 | Tooele | 40 30 42 N | 112 17 51 W |
| Settlement Fort (historical) | Locale | 1374 | Cache | 41 41 25 N | 111 50 19 W |
| Settlers RV Park | Park | 836 | Washington | 37 06 24 N | 113 33 21 W |
| Seven Canyon | Valley | | Garfield | 38 03 30 N | 110 57 60 W |
| Seven Oaks (subdivision) | Populated Place | 1466 | Salt Lake | 40 34 34 N | 111 50 28 W |
| Seven Pines Recreation Site | Locale | 2105 | Washington | 37 22 25 N | 113 27 42 W |
| Seven Sailors | Pillar | 1392 | San Juan | 37 14 36 N | 109 49 27 W |
| Seven Sisters Buttes | Summit | 2530 | San Juan | 37 53 04 N | 109 43 58 W |
| Seven Springs (subdivision) | Populated Place | 1675 | Salt Lake | 40 33 35 N | 111 47 38 W |
| Seven Tree Flat | Flat | 2318 | Summit | 40 58 01 N | 110 59 05 W |
| Sevenmile Canyon | Valley | | Grand | 38 40 03 N | 109 38 24 W |
| Sevenmile Canyon | Valley | | Grand | 38 43 53 N | 109 09 32 W |
| Sevenmile Cirques | Basin | 3168 | Sevier | 38 39 02 N | 111 41 42 W |
| Sevenmile Creek | Stream | | Garfield | 37 37 32 N | 110 34 06 W |
| Sevenmile Creek | Stream | | Sevier | 38 37 06 N | 111 38 51 W |
| Sevenmile Mesa | Summit | 1738 | Grand | 38 45 56 N | 109 09 37 W |
| Sevenmile Mesa | Summit | 2150 | Grand | 38 42 40 N | 109 13 31 W |
| Sevenmile Pass | Gap | 1717 | Tooele | 40 11 47 N | 112 09 07 W |
| Seventeen Room Ruin | Locale | 1325 | San Juan | 37 16 20 N | 109 29 38 W |
| Seventh Day Adventist Church | Church | 1239 | Grand | 38 34 30 N | 109 32 42 W |
| Seventh Day Adventist Church | Church | 1386 | Utah | 40 13 50 N | 111 38 46 W |
| Seventh Day Adventist Church | Church | 976 | Washington | 37 12 04 N | 113 16 45 W |
| Seventh Day Adventist Church | Church | 1400 | Weber | 41 13 36 N | 111 56 25 W |
| Seventh Day Adventist School | School | 1240 | Grand | 38 34 30 N | 109 32 42 W |
| Seventh East Shopping Center | Locale | 1326 | Salt Lake | 40 45 52 N | 111 52 21 W |
| Seventh South (subdivision) | Populated Place | 1290 | Salt Lake | 40 45 13 N | 111 55 13 W |
| Seventyseven Flat | Flat | 2497 | Duchesne | 40 32 43 N | 110 16 44 W |
| Seveys Well | Well | 1842 | Beaver | 38 20 24 N | 113 18 35 W |
| Sevier | Populated Place | 1701 | Sevier | 38 35 11 N | 112 15 30 W |
| Sevier Bridge Dam | Dam | 1521 | Juab | 39 22 18 N | 112 01 57 W |
| Sevier Bridge Reservoir | Reservoir | 1525 | Juab | 39 22 18 N | 112 02 01 W |
| Sevier Canyon | Valley | | Juab | 39 35 07 N | 112 09 39 W |
| Sevier Canyon | Valley | | Piute | 38 32 35 N | 112 23 20 W |
| Sevier Cemetery | Cemetery | 1684 | Sevier | 38 35 56 N | 112 14 38 W |
| Sevier County | Civil | 2950 | Sevier | 38 37 32 N | 111 37 35 W |
| Sevier County Fairground | Locale | 1610 | Sevier | 38 45 48 N | 112 04 38 W |
| Sevier Desert | Plain | 1402 | Millard | 39 24 60 N | 112 40 03 W |
| Sevier Lake | Lake | 1380 | Millard | 38 56 20 N | 113 09 43 W |
| Sevier Lake Reservoir | Reservoir | 1444 | Millard | 38 58 60 N | 113 16 23 W |
| Sevier Lake Reservoir Number 1 | Reservoir | 1435 | Millard | 39 03 40 N | 113 14 22 W |
| Sevier Lake Reservoir Number 4 | Reservoir | 1388 | Millard | 39 08 09 N | 112 58 57 W |
| Sevier Lake Reservoir Number 5 | Reservoir | 1394 | Millard | 39 07 36 N | 113 02 50 W |
| Sevier Lake Reservoir Number 6 | Reservoir | 1390 | Millard | 39 07 49 N | 113 00 06 W |
| Sevier Mine | Mine | 2778 | Piute | 38 29 36 N | 112 24 52 W |
| Sevier Plateau | Plain | 2705 | Garfield | 38 05 29 N | 112 07 03 W |
| Sevier River | Stream | | Millard | 39 02 57 N | 113 07 53 W |
| Sevier River Bend Recreation Site | Park | 1747 | Sevier | 38 34 23 N | 112 16 03 W |
| Sevier Valley | Valley | | Sevier | 39 06 27 N | 111 52 39 W |
| Sevier Valley Canal | Canal | 1639 | Sevier | 38 47 35 N | 112 04 16 W |
| Sevier Valley Canal | Canal | 1656 | Sevier | 38 39 07 N | 112 12 32 W |
| Sevier Valley Hospital | Hospital | 1652 | Sevier | 38 47 01 N | 112 05 04 W |
| Sevier Valley Hospital Heliport | Airport | 1653 | Sevier | 38 47 03 N | 112 05 02 W |
| Sevy Canyon | Valley | | Tooele | 40 02 43 N | 113 55 47 W |
| Sevy Hollow | Valley | | Iron | 37 43 05 N | 113 50 43 W |
| Sevy Ranch | Locale | 2522 | Washington | 37 27 32 N | 113 02 12 W |
| Sevy Spring | Spring | 2048 | Piute | 38 20 55 N | 112 06 35 W |
|
|
|
|
This page was last updated on 7 August, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Alexa |
Yahoo |
Altavista |
Edixxon |
MSN search |
Lycos |
Google |
Links |
Ask |
|
|
|
|
|
|
|
|