|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Utah | Geographic Names |
|
|
|
|
|
| North | | Sandstone Knolls | Summit | 2109 | San Juan | 43 08 60 N | 110 23 03 W | West | Extremes | | Deer Lodge Canyon | Valley | | Iron | 37 55 30 N | 114 09 14 W | | East | Mc Intyre Canyon | Valley | | San Juan | 38 04 51 N | 108 54 47 W | | South | | Paria River | Stream | | Kane | 36 51 30 N | 111 36 05 W |
|
|
Ad+Value. Online advertising We found a new way to promote and enhance visits to your site www.edixxon.com/advalue |
Arabital Group Forwarding Full container load service (FCL) + consolidation service, less than container loads (LCL) to/from Europe, Middle East, Far East www.arabital.com |
Mascherpa Distributore esclusivo di macchine, utensili, componenti, attrezzature, lubrificanti speciali, adesivi-sigillanti, anticorrosivi www.mascherpa.it |
Parma casseforti sicurezza Gamma completa di prodotti di sicurezza, casseforti e porte corazzate per caveau ad uso privato e bancario. Casseforti Parma. www.parmacasseforti.it |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Garrison School | School | 1609 | Millard | 38 56 07 N | 114 02 08 W |
| Gartell Spring | Spring | 2497 | Uintah | 40 39 45 N | 109 31 38 W |
| Garth Warner (subdivision) | Populated Place | 1396 | Salt Lake | 40 34 40 N | 111 51 31 W |
| Gartney Mountain | Summit | 1498 | Box Elder | 41 20 56 N | 113 58 19 W |
| Gary and Joyce Holt Reservoir | Reservoir | 1680 | Washington | 37 32 16 N | 113 44 23 W |
| Gary and Joyce Holt Reservoir Dam | Dam | 1680 | Washington | 37 32 16 N | 113 44 23 W |
| Gash Canyon | Valley | | Juab | 39 48 01 N | 114 00 43 W |
| Gate Canyon | Valley | | Duchesne | 39 48 38 N | 110 14 56 W |
| Gates Canyon | Valley | | Kane | 37 20 27 N | 111 14 26 W |
| Gates Creek | Stream | | Sevier | 38 51 19 N | 111 44 23 W |
| Gates Draw | Valley | | Kane | 37 21 47 N | 111 13 50 W |
| Gates Lake | Reservoir | 2940 | Sevier | 38 46 08 N | 111 41 02 W |
| Gates Spring | Spring | 2901 | Garfield | 37 55 06 N | 111 49 42 W |
| Gates Spring | Spring | 2199 | Kane | 37 21 51 N | 111 13 33 W |
| Gates Tank | Reservoir | 1467 | Kane | 37 28 36 N | 111 04 26 W |
| Gateway | Locale | 1465 | Morgan | 41 08 22 N | 111 50 33 W |
| Gateway Canal | Canal | 1509 | Morgan | 41 06 14 N | 111 45 60 W |
| Gateway Condominium | Populated Place | 1331 | Salt Lake | 40 46 13 N | 111 53 17 W |
| Gateway to the Narrows Trail | Trail | 1520 | Washington | 37 17 29 N | 112 56 50 W |
| Gateway Trailer Park | Park | 983 | Washington | 37 12 28 N | 113 16 26 W |
| Gateway Tunnel | Tunnel | 1659 | Davis | 41 07 60 N | 111 51 53 W |
| Gatewood Condo | Populated Place | 1380 | Salt Lake | 40 35 10 N | 111 52 14 W |
| Gatman Lake | Lake | 3196 | Duchesne | 40 41 46 N | 110 48 17 W |
| Gavin Ranch | Locale | 1262 | Grand | 38 55 56 N | 109 13 46 W |
| Gay Sha Lor (subdivision) | Populated Place | 1439 | Salt Lake | 40 35 02 N | 111 51 18 W |
| Gaylord Siding (historical) | Locale | 1764 | Carbon | 39 31 12 N | 110 51 53 W |
| Geary Hollow | Valley | | Morgan | 41 02 32 N | 111 37 46 W |
| Geertsen Canyon | Valley | | Weber | 41 18 55 N | 111 46 03 W |
| Gem Lake | Lake | 3303 | Duchesne | 40 42 35 N | 110 28 21 W |
| Gem Lake | Lake | 3074 | Duchesne | 40 40 07 N | 110 53 56 W |
| Gemini | Mine | 1964 | Juab | 39 57 12 N | 112 07 28 W |
| Gemini Bridges | Arch | 1518 | Grand | 38 35 09 N | 109 42 27 W |
| General Logan Mine | Mine | 1999 | Juab | 39 56 47 N | 112 07 41 W |
| Genes Creek | Stream | | Rich | 41 31 49 N | 111 08 16 W |
| Geneva | Populated Place | 1382 | Utah | 40 16 57 N | 111 43 56 W |
| Geneva Addition (subdivision) | Populated Place | 1290 | Salt Lake | 40 44 58 N | 111 54 15 W |
| Geneva Coal Mine | Mine | 1987 | Emery | 39 27 37 N | 110 21 12 W |
| Geneva School | School | 1446 | Utah | 40 18 13 N | 111 42 40 W |
| Geneva Steel Plant | Locale | 1387 | Utah | 40 18 44 N | 111 44 27 W |
| Genola | Populated Place | 1404 | Utah | 39 59 47 N | 111 50 36 W |
| Gentile Wash | Valley | | Carbon | 39 42 41 N | 110 52 06 W |
| Gentle Band Ridge | Ridge | 2522 | Utah | 39 52 35 N | 111 38 57 W |
| Gentle Band Spring | Spring | 2503 | Utah | 39 52 41 N | 111 39 14 W |
| Gentry Hollow | Valley | | Emery | 39 28 13 N | 111 07 03 W |
| Gentry Mountain | Summit | 3080 | Emery | 39 31 29 N | 111 06 25 W |
| Gentry Ridge | Ridge | 3030 | Emery | 39 30 22 N | 111 06 23 W |
| Geode Beds | Flat | 1362 | Juab | 39 54 02 N | 113 12 18 W |
| George Draw | Valley | | Daggett | 40 51 46 N | 109 04 56 W |
| George East Gun Club | Locale | 1284 | Weber | 41 17 38 N | 112 11 07 W |
| George H. Hansen Peak | Summit | 2501 | Juab | 39 43 30 N | 113 26 25 W |
| George Hobbs Historical Site | Park | 1623 | Garfield | 37 40 54 N | 111 12 11 W |
| George Mountain | Summit | 2749 | Kane | 37 32 18 N | 112 23 25 W |
| George Peak | Summit | 2904 | Box Elder | 41 53 21 N | 113 28 57 W |
| George Rock | Pillar | 1882 | San Juan | 38 04 05 N | 109 21 28 W |
| George T Sharp | Populated Place | 1342 | Salt Lake | 40 36 40 N | 111 53 15 W |
| George Washington Memorial Grove | Locale | 1792 | Salt Lake | 40 44 47 N | 111 41 48 W |
| George Washington Memorial Grove | Woods | 1756 | Salt Lake | 40 45 02 N | 111 41 31 W |
| Georges Draw | Valley | | Emery | 38 50 03 N | 110 40 08 W |
| Georges Draw Well | Well | 2093 | Emery | 38 49 25 N | 110 44 31 W |
| Georges Fork | Stream | | Sanpete | 39 10 53 N | 111 26 04 W |
| Georges Hollow | Valley | | Salt Lake | 40 45 38 N | 111 49 04 W |
| Georges Park | Flat | 2764 | Summit | 40 55 20 N | 110 10 38 W |
| Georges Pass | Gap | 1643 | Millard | 38 50 32 N | 112 53 07 W |
| Georges Reservoir | Reservoir | 1566 | Millard | 38 49 29 N | 112 54 28 W |
| Georges Valley | Valley | | Millard | 38 50 07 N | 112 54 03 W |
| Georgetown | Populated Place | 1774 | Kane | 37 32 08 N | 112 03 18 W |
| Georgetown | Populated Place | 1406 | Salt Lake | 40 38 23 N | 111 59 47 W |
| Georgetown at Westpointe (subdivision) | Populated Place | 1285 | Salt Lake | 40 48 09 N | 111 56 35 W |
| Georgetown Cemetery | Cemetery | 1779 | Garfield | 37 32 10 N | 112 03 19 W |
| Georgetown Meadows (subdivision) | Populated Place | 1368 | Salt Lake | 40 34 34 N | 111 57 03 W |
| Georgiana Canyon | Valley | | Salt Lake | 40 39 37 N | 112 10 40 W |
| Georgie Hollow | Valley | | Kane | 37 17 17 N | 111 07 35 W |
| Gerber Spring | Spring | 1781 | Wasatch | 40 32 16 N | 111 29 49 W |
| German Flat | Flat | 2207 | Sevier | 38 49 38 N | 111 42 59 W |
| German Valley | Valley | | Box Elder | 41 02 36 N | 113 04 23 W |
| German Valley Well | Well | 1341 | Box Elder | 41 01 36 N | 113 04 03 W |
| Germania Gardens (subdivision) | Populated Place | 1309 | Salt Lake | 40 39 20 N | 111 54 28 W |
| Gerster Gulch | Valley | | Tooele | 40 12 46 N | 113 59 11 W |
| Gertsen Creek | Stream | | Weber | 41 17 39 N | 111 47 19 W |
| Geurts (subdivision) | Populated Place | 1287 | Salt Lake | 40 46 47 N | 111 55 55 W |
| Geyser Creek | Stream | | San Juan | 38 29 41 N | 109 05 29 W |
| Geyser Pass | Gap | 3210 | San Juan | 38 29 11 N | 109 13 55 W |
| Geyser Peak | Summit | 3214 | Sevier | 38 31 12 N | 111 28 56 W |
| Geyser-Marion Mine | Mine | 2041 | Tooele | 40 19 19 N | 112 12 46 W |
| Ghost Ridge | Ridge | 1897 | Garfield | 37 51 45 N | 110 39 05 W |
| Ghost Rock | Pillar | 2240 | Emery | 38 51 42 N | 110 48 46 W |
| Giant Staircase | Slope | 2575 | Utah | 40 24 45 N | 111 38 30 W |
| Gibbons Springs | Spring | 2564 | Garfield | 37 59 08 N | 110 46 23 W |
| Gibbons Springs | Spring | 2918 | Garfield | 37 59 16 N | 111 45 58 W |
| Gibbs Spring | Spring | 2298 | Piute | 38 21 04 N | 112 15 32 W |
| Gibex Point | Ridge | 1527 | Wayne | 38 12 30 N | 110 25 33 W |
| Gibson Canyon | Valley | | Cache | 41 41 09 N | 111 59 19 W |
| Gibson Creek | Stream | | Juab | 39 51 30 N | 111 45 41 W |
| Gibson Mine | Mine | 2424 | Carbon | 39 42 23 N | 111 09 36 W |
| Gibson Spring | Spring | 2548 | Uintah | 40 40 15 N | 109 33 58 W |
| Gifford Canyon | Valley | | Washington | 37 12 45 N | 112 56 23 W |
| Gilbert Bay | Bay | 1280 | Tooele | 40 59 58 N | 112 30 01 W |
| Gilbert Creek | Stream | | Duchesne | 40 46 43 N | 110 14 26 W |
| Gilbert Creek | Stream | | Summit | 41 03 56 N | 110 24 19 W |
| Gilbert Creek Basin | Basin | 3492 | Duchesne | 40 48 37 N | 110 19 03 W |
| Gilbert Lake | Lake | 3326 | Summit | 40 50 37 N | 110 19 22 W |
| Gilbert Meadow | Flat | 2946 | Summit | 40 57 20 N | 110 26 53 W |
| Gilbert Peak | Summit | 4087 | Summit | 40 49 24 N | 110 20 26 W |
| Gilead Baptist Church | Church | 1289 | Salt Lake | 40 45 33 N | 111 55 40 W |
| Gilene (subdivision) | Populated Place | 1366 | Weber | 41 09 21 N | 112 02 03 W |
| Giles | Locale | 1350 | Wayne | 38 22 10 N | 110 50 53 W |
| Giles Flat | Flat | 2532 | Salt Lake | 40 36 54 N | 111 35 25 W |
| Giles Hollow | Valley | | Wayne | 38 14 13 N | 111 35 60 W |
| Gilex | Area | 1231 | Wayne | 38 12 10 N | 110 27 33 W |
| Gill (subdivision) | Populated Place | 1333 | Davis | 41 03 54 N | 111 58 13 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Altavista |
Ask |
Yahoo |
Alexa |
Lycos |
Links |
Edixxon |
MSN search |
Google |
|
|
|
|
|
|
|
|