|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Vermont | Geographic Names |
|
|
|
|
|
| North | | Saint Albans Bay | Bay | 482 | Franklin | 47 00 00 N | 073 10 04 W | West | Extremes | | Batten Kill | Stream | | Bennington | 43 06 34 N | 073 34 30 W | | East | Halls Stream | Stream | | Essex | 45 00 29 N | 071 30 15 W | | South | | Minards Pond Dam | Dam | 81 | Windham | 42 08 34 N | 072 28 09 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Cadys Falls Dam | Dam | 175 | Lamoille | 44 34 27 N | 072 36 38 W |
| Cahee Brook | Stream | | Orange | 43 58 03 N | 072 44 32 W |
| Calais Post Office | Post Office | 371 | Washington | 44 22 33 N | 072 29 41 W |
| Calais Town Forest | Forest | 384 | Washington | 44 21 23 N | 072 29 51 W |
| Calavale Brook | Stream | | Lamoille | 44 45 38 N | 072 37 01 W |
| Caledonia County | Civil | 360 | Caledonia | 44 27 00 N | 072 05 58 W |
| Caledonia County Airport | Airport | 350 | Caledonia | 44 34 08 N | 072 01 02 W |
| Caledonia County Courthouse | Building | 208 | Caledonia | 44 25 08 N | 072 01 19 W |
| Caledonia County Fairgrounds | Locale | 253 | Caledonia | 44 32 43 N | 071 59 31 W |
| Calendar Brook | Stream | | Caledonia | 44 34 50 N | 071 58 59 W |
| Calendar Brook State Wildlife Management Area | Park | 409 | Caledonia | 44 38 50 N | 072 03 53 W |
| Callan School | School | 171 | Franklin | 44 51 21 N | 072 58 07 W |
| Callender Cemetery | Cemetery | 91 | Addison | 43 56 01 N | 073 19 30 W |
| Callery Dam | Dam | 94 | Addison | 44 12 48 N | 073 11 46 W |
| Calvary Baptist Church | Church | 127 | Windsor | 43 17 57 N | 072 28 55 W |
| Calvary Bible Church | Church | 182 | Rutland | 43 37 09 N | 072 59 02 W |
| Calvary Cemetery | Cemetery | 164 | Rutland | 43 35 50 N | 072 59 11 W |
| Calvary Chapel | Church | 176 | Windham | 43 05 02 N | 072 42 44 W |
| Calvary Episopal Church | Church | 209 | Chittenden | 44 31 17 N | 072 56 46 W |
| Calvin Coolidge Birthplace | Locale | 429 | Windsor | 43 32 05 N | 072 43 16 W |
| Calvin Coolidge Homestead District | Park | 432 | Windsor | 43 32 08 N | 072 43 19 W |
| Calvin Coolidge Library | Building | 138 | Rutland | 43 36 33 N | 073 10 41 W |
| Calvin Coolidge State Forest | Forest | 872 | Rutland | 43 36 51 N | 072 48 05 W |
| Calvin Coolidge State Forest | Forest | 627 | Windsor | 43 29 15 N | 072 45 43 W |
| Calvin Coolidge State Park | Park | 641 | Windsor | 43 32 50 N | 072 41 08 W |
| Cambridge | Populated Place | 141 | Lamoille | 44 38 41 N | 072 52 34 W |
| Cambridge Congregational Church | Church | 135 | Lamoille | 44 38 43 N | 072 52 41 W |
| Cambridge Elementary School | School | 142 | Lamoille | 44 38 40 N | 072 49 36 W |
| Cambridge Junction | Populated Place | 147 | Lamoille | 44 38 57 N | 072 48 48 W |
| Cambridge Meetinghouse | Building | 140 | Lamoille | 44 38 36 N | 072 49 56 W |
| Cambridge State Forest | Forest | 167 | Lamoille | 44 39 10 N | 072 52 31 W |
| Cambridge Town Fire Department | Building | 144 | Lamoille | 44 38 34 N | 072 49 37 W |
| Cambridge Town Hall | Building | 140 | Lamoille | 44 38 40 N | 072 49 43 W |
| Cambridgeport | Populated Place | 186 | Windham | 43 09 05 N | 072 33 37 W |
| Cambridgeport Cemetery | Cemetery | 181 | Windham | 43 08 45 N | 072 33 27 W |
| Camden Creek | Stream | | Bennington | 43 06 03 N | 073 17 20 W |
| Camden Valley | Valley | | Bennington | 43 06 12 N | 073 17 52 W |
| Camels Hump | Summit | 1239 | Washington | 44 19 10 N | 072 53 10 W |
| Camels Hump Middle School | School | 212 | Chittenden | 44 26 27 N | 072 58 40 W |
| Camels Hump Nordic Ski Center | Locale | 470 | Chittenden | 44 19 56 N | 072 56 36 W |
| Camels Hump State Forest | Forest | 610 | Chittenden | 44 16 16 N | 072 54 51 W |
| Camels Hump State Park | Park | 696 | Chittenden | 44 13 36 N | 072 56 00 W |
| Camp Abnaki | Locale | 34 | Grand Isle | 44 45 57 N | 073 18 31 W |
| Camp Avalon | Locale | 259 | Bennington | 43 01 18 N | 073 10 43 W |
| Camp Awanee | Locale | 191 | Rutland | 43 44 13 N | 073 11 08 W |
| Camp Brebeuf for Boys | Locale | 198 | Addison | 43 53 12 N | 073 04 58 W |
| Camp Brook | Populated Place | 329 | Windsor | 43 51 01 N | 072 41 35 W |
| Camp Brook | Stream | | Windsor | 43 51 14 N | 072 38 46 W |
| Camp Casino | Locale | 685 | Bennington | 42 50 00 N | 073 02 25 W |
| Camp Charidan | Locale | 402 | Addison | 43 58 33 N | 073 00 51 W |
| Camp Derry | Locale | 475 | Windham | 43 14 03 N | 072 45 24 W |
| Camp Ethan Allen | Locale | 391 | Orleans | 44 35 34 N | 072 20 57 W |
| Camp Everest | Locale | 32 | Chittenden | 44 38 43 N | 073 12 33 W |
| Camp Grounds | Populated Place | 115 | Franklin | 44 54 32 N | 072 53 00 W |
| Camp Hill | Summit | 471 | Windsor | 43 20 42 N | 072 27 16 W |
| Camp Hochelaga | Locale | 49 | Grand Isle | 44 36 20 N | 073 17 55 W |
| Camp Keewaydin | Locale | 166 | Addison | 43 55 30 N | 073 04 33 W |
| Camp Killooleet | Locale | 290 | Addison | 43 55 33 N | 072 51 17 W |
| Camp Kiniya | Locale | 45 | Chittenden | 44 36 14 N | 073 13 37 W |
| Camp Kinloch | Locale | 31 | Chittenden | 44 18 32 N | 073 17 51 W |
| Camp Kinni Kinnic | Locale | 156 | Rutland | 43 28 39 N | 073 12 29 W |
| Camp Mansfield | Locale | 338 | Chittenden | 44 30 48 N | 072 52 14 W |
| Camp Maquam | Populated Place | 38 | Franklin | 44 54 10 N | 073 09 56 W |
| Camp Meade Military Museum | Building | 162 | Washington | 44 17 40 N | 072 40 58 W |
| Camp Meadows | Swamp | 705 | Bennington | 42 50 54 N | 073 03 56 W |
| Camp Merrycrest | Locale | 39 | Grand Isle | 44 43 25 N | 073 16 28 W |
| Camp Norfleet | Locale | 39 | Chittenden | 44 35 21 N | 073 13 32 W |
| Camp Number Eighteen | Locale | 507 | Essex | 44 54 33 N | 071 41 31 W |
| Camp Number Eleven | Locale | 471 | Essex | 44 52 41 N | 071 41 30 W |
| Camp Number Fifteen | Locale | 360 | Essex | 44 47 53 N | 071 42 04 W |
| Camp Number Five | Locale | 599 | Essex | 44 51 06 N | 071 38 46 W |
| Camp Number Five (historical) | Locale | 501 | Essex | 44 53 36 N | 071 34 46 W |
| Camp Number Four | Locale | 376 | Essex | 44 50 28 N | 071 40 31 W |
| Camp Number Four (historical) | Locale | 617 | Essex | 44 53 21 N | 071 35 47 W |
| Camp Number Fourteen | Locale | 753 | Essex | 44 53 28 N | 071 38 33 W |
| Camp Number Nineteen | Locale | 530 | Essex | 44 54 58 N | 071 42 20 W |
| Camp Number Seventeen | Locale | 394 | Essex | 44 49 26 N | 071 41 51 W |
| Camp Number Six | Locale | 397 | Essex | 44 51 41 N | 071 41 10 W |
| Camp Number Sixteen | Locale | 611 | Essex | 44 53 58 N | 071 40 21 W |
| Camp Number Ten | Locale | 421 | Essex | 44 52 19 N | 071 41 06 W |
| Camp Number Thirteen | Locale | 448 | Essex | 44 53 03 N | 071 40 56 W |
| Camp Number Three | Locale | 343 | Essex | 44 49 14 N | 071 40 19 W |
| Camp Number Three (historical) | Locale | 646 | Essex | 44 52 37 N | 071 37 20 W |
| Camp Number Twelve | Locale | 530 | Essex | 44 53 28 N | 071 42 03 W |
| Camp Number Twenty | Locale | 556 | Essex | 44 56 07 N | 071 42 36 W |
| Camp Number Twentyone | Locale | 667 | Essex | 44 55 03 N | 071 40 01 W |
| Camp Plymouth | Locale | 344 | Windsor | 43 28 36 N | 072 41 37 W |
| Camp Plymouth State Park | Park | 332 | Windsor | 43 28 35 N | 072 41 41 W |
| Camp Rich | Locale | 31 | Chittenden | 44 41 53 N | 073 12 39 W |
| Camp Saint Joseph | Locale | 31 | Chittenden | 44 33 03 N | 073 16 28 W |
| Camp Sangamon | Locale | 318 | Rutland | 43 41 41 N | 072 57 19 W |
| Camp Sky Acres | Locale | 512 | Orange | 44 03 51 N | 072 27 23 W |
| Camp Sky Bird | Locale | 180 | Rutland | 43 45 40 N | 073 11 11 W |
| Camp Skyland | Locale | 43 | Grand Isle | 44 35 53 N | 073 18 21 W |
| Camp Sunrise | Locale | 157 | Rutland | 43 45 29 N | 073 15 49 W |
| Camp Twin Lake | Locale | 199 | Rutland | 43 44 31 N | 073 10 54 W |
| Camp Underhill | Locale | 313 | Chittenden | 44 29 39 N | 072 54 25 W |
| Camp Wapanacki | Locale | 399 | Lamoille | 44 33 26 N | 072 23 46 W |
| Camp Watson | Locale | 44 | Chittenden | 44 41 05 N | 073 12 39 W |
| Camp Wihakowi | Locale | 287 | Washington | 44 06 25 N | 072 40 44 W |
| Camp Winape | Locale | 407 | Orleans | 44 52 16 N | 071 58 53 W |
| Camp Windsor | Locale | 568 | Rutland | 43 25 36 N | 072 48 42 W |
| Campbell Corner | Populated Place | 219 | Orange | 43 50 01 N | 072 18 39 W |
| Campbells Bay Campground | Locale | 29 | Franklin | 44 54 24 N | 073 10 24 W |
| Campbells Corner | Populated Place | 458 | Orleans | 44 35 30 N | 072 19 53 W |
| Camperama Family Campground | Locale | 134 | Windham | 43 02 24 N | 072 40 13 W |
| Campground A | Locale | 246 | Bennington | 43 16 45 N | 073 00 15 W |
| Campground B | Locale | 264 | Bennington | 43 16 17 N | 073 00 35 W |
| Campground C | Locale | 269 | Bennington | 43 16 02 N | 073 00 41 W |
| Camping Area A | Locale | 407 | Essex | 44 38 12 N | 071 38 42 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Altavista |
Lycos |
Yahoo |
Links |
Ask |
Alexa |
MSN search |
Edixxon |
Google |
|
|
|
|
|
|
|
|