|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Vermont | Geographic Names |
|
|
|
|
|
| North | | Saint Albans Bay | Bay | 482 | Franklin | 47 00 00 N | 073 10 04 W | West | Extremes | | Batten Kill | Stream | | Bennington | 43 06 34 N | 073 34 30 W | | East | Halls Stream | Stream | | Essex | 45 00 29 N | 071 30 15 W | | South | | Minards Pond Dam | Dam | 81 | Windham | 42 08 34 N | 072 28 09 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Howe Pond | Lake | 591 | Bennington | 42 47 03 N | 072 59 09 W |
| Howe Pond Brook | Stream | | Bennington | 42 46 53 N | 072 57 38 W |
| Howe-East Jamaica Cemetery | Cemetery | 175 | Windham | 43 04 39 N | 072 43 34 W |
| Howells Camping Area | Locale | 256 | Bennington | 43 03 28 N | 073 08 20 W |
| Howland Cemetery | Cemetery | 290 | Caledonia | 44 37 28 N | 071 57 19 W |
| Howland Dam | Dam | 235 | Windsor | 43 27 30 N | 072 29 58 W |
| Hoyt Bay | Bay | 29 | Grand Isle | 44 40 47 N | 073 17 46 W |
| Hoyt Point | Cape | 31 | Grand Isle | 44 40 42 N | 073 17 44 W |
| Hoyts Landing | Locale | 87 | Windsor | 43 15 40 N | 072 25 58 W |
| Hubbard Brook | Stream | | Windsor | 43 29 15 N | 072 22 43 W |
| Hubbard Cemetery | Cemetery | 417 | Addison | 43 57 11 N | 072 49 13 W |
| Hubbard Cemetery | Cemetery | 106 | Franklin | 44 44 52 N | 073 07 07 W |
| Hubbard Cemetery | Cemetery | 116 | Windsor | 43 21 15 N | 072 24 21 W |
| Hubbard Corner | Populated Place | 120 | Franklin | 44 44 47 N | 073 06 46 W |
| Hubbard Hill | Summit | 305 | Orange | 43 49 40 N | 072 16 33 W |
| Hubbard Park | Park | 225 | Washington | 44 16 06 N | 072 34 36 W |
| Hubbard School (historical) | School | 95 | Franklin | 45 00 09 N | 072 58 03 W |
| Hubbardton | Populated Place | 134 | Rutland | 43 42 26 N | 073 11 03 W |
| Hubbardton Battle Monument | Park | 315 | Rutland | 43 41 50 N | 073 08 14 W |
| Hubbardton Battlefield | Park | 340 | Rutland | 43 41 49 N | 073 07 58 W |
| Hubbardton Battlefield Wildlife Management Area | Park | 342 | Rutland | 43 41 50 N | 073 07 59 W |
| Hubbardton Gulf | Valley | | Rutland | 43 42 55 N | 073 10 08 W |
| Hubbardton North Cemetery | Cemetery | 205 | Rutland | 43 44 55 N | 073 11 25 W |
| Hubbardton River | Stream | | Rutland | 43 37 35 N | 073 20 36 W |
| Hubbell Cemetery | Cemetery | 221 | Lamoille | 44 33 52 N | 072 29 16 W |
| Huckins-Caldwell Hill Cemetery | Cemetery | 553 | Orange | 44 09 56 N | 072 13 40 W |
| Huckleberry Hill | Summit | 503 | Chittenden | 44 25 53 N | 072 57 24 W |
| Hudson Brook | Stream | | Essex | 44 29 03 N | 071 37 41 W |
| Hudson Brook | Stream | | Essex | 44 56 34 N | 071 32 17 W |
| Hudson Cemetery | Cemetery | 244 | Washington | 44 20 54 N | 072 21 20 W |
| Hudson Hill | Summit | 397 | Windsor | 43 35 38 N | 072 38 27 W |
| Huff Pond | Lake | 237 | Rutland | 43 47 05 N | 073 10 47 W |
| Hulett Cemetery | Cemetery | 319 | Rutland | 43 22 37 N | 073 07 27 W |
| Hump Brook Tent Platforms | Locale | 842 | Washington | 44 18 25 N | 072 52 44 W |
| Hungerford Brook | Stream | | Franklin | 44 55 30 N | 073 03 54 W |
| Hunt Brook | Stream | | Lamoille | 44 40 24 N | 072 46 56 W |
| Hunt Cemetery | Cemetery | 221 | Orange | 43 56 47 N | 072 27 35 W |
| Hunt Middle School | School | 50 | Chittenden | 44 30 48 N | 073 14 56 W |
| Hunter Brook | Stream | | Windham | 42 56 37 N | 072 45 11 W |
| Huntington | Populated Place | 188 | Chittenden | 44 19 31 N | 072 59 14 W |
| Huntington Baptist Church | Church | 211 | Chittenden | 44 17 44 N | 072 58 00 W |
| Huntington Center | Populated Place | 210 | Chittenden | 44 17 49 N | 072 58 03 W |
| Huntington Center Cemetery | Cemetery | 210 | Chittenden | 44 17 34 N | 072 57 55 W |
| Huntington Falls | Falls | 51 | Addison | 44 04 13 N | 073 11 45 W |
| Huntington Falls Dam | Dam | 54 | Addison | 44 04 14 N | 073 11 44 W |
| Huntington Gap | Gap | 671 | Washington | 44 14 29 N | 072 54 30 W |
| Huntington Gap Wildlife Manangement Area | Park | 747 | Chittenden | 44 13 30 N | 072 55 58 W |
| Huntington Post Office | Post Office | 179 | Chittenden | 44 19 44 N | 072 59 17 W |
| Huntington Public Library | Building | 179 | Chittenden | 44 19 44 N | 072 59 17 W |
| Huntington River | Stream | | Chittenden | 44 23 01 N | 072 56 21 W |
| Huntley Island | Island | 110 | Addison | 43 52 35 N | 073 08 24 W |
| Huntsville | Populated Place | 146 | Franklin | 44 41 59 N | 072 59 03 W |
| Hurricane Brook | Stream | | Essex | 44 56 16 N | 071 53 04 W |
| Hurricane Hill | Summit | 612 | Orange | 44 09 20 N | 072 23 25 W |
| Hurricane Hill | Summit | 398 | Windsor | 43 28 31 N | 072 31 30 W |
| Hurricane Hill | Summit | 364 | Windsor | 43 38 56 N | 072 33 10 W |
| Hurricane Hill | Summit | 366 | Windsor | 43 39 11 N | 072 21 29 W |
| Hurricane Ridge | Ridge | 460 | Orange | 44 01 00 N | 072 19 07 W |
| Hurtburt Hill | Summit | 542 | Caledonia | 44 22 24 N | 071 55 37 W |
| Hutchins | Populated Place | 199 | Orleans | 44 51 34 N | 072 36 35 W |
| Hutchins Brook | Stream | | Lamoille | 44 43 48 N | 072 31 50 W |
| Hutchins Covered Bridge | Bridge | 195 | Franklin | 44 51 12 N | 072 36 46 W |
| Hutchinson Cemetery | Cemetery | 450 | Orange | 44 06 09 N | 072 20 28 W |
| Hutchinson-Mann Cemetery | Cemetery | 416 | Orange | 43 59 54 N | 072 40 31 W |
| Hyde Cemetery | Cemetery | 84 | Franklin | 44 55 48 N | 072 59 53 W |
| Hyde Cemetery | Cemetery | 88 | Franklin | 44 55 50 N | 073 00 01 W |
| Hyde Cemetery | Cemetery | 94 | Franklin | 44 40 50 N | 073 05 37 W |
| Hyde Cemetery | Cemetery | 33 | Grand Isle | 44 48 09 N | 073 18 42 W |
| Hyde Manor | Populated Place | 128 | Rutland | 43 47 00 N | 073 12 09 W |
| Hyde Park | Populated Place | 203 | Lamoille | 44 35 38 N | 072 36 59 W |
| Hyde Park Courthouse | Building | 200 | Lamoille | 44 35 35 N | 072 37 01 W |
| Hyde Park Dam | Dam | 227 | Lamoille | 44 37 54 N | 072 37 34 W |
| Hyde Park Elementary School | School | 200 | Lamoille | 44 35 32 N | 072 36 48 W |
| Hyde Park Opera House | Building | 200 | Lamoille | 44 35 39 N | 072 37 05 W |
| Hyde Park Post Office | Post Office | 200 | Lamoille | 44 35 35 N | 072 37 01 W |
| Hyde Park Town Offices | Building | 194 | Lamoille | 44 35 54 N | 072 37 20 W |
| Hyde Point | Cape | 40 | Grand Isle | 44 43 55 N | 073 15 19 W |
| Hydeville | Populated Place | 133 | Rutland | 43 36 20 N | 073 13 41 W |
| Hydeville School (historical) | School | 132 | Rutland | 43 36 19 N | 073 13 46 W |
| Ibarre Granite Quarries | Mine | 480 | Washington | 44 08 51 N | 072 28 22 W |
| IBM Heliport | Airport | 107 | Chittenden | 44 28 54 N | 073 05 45 W |
| Ice Beds | Glacier | 393 | Rutland | 43 26 36 N | 072 57 00 W |
| Ide Mountain | Summit | 796 | Caledonia | 44 32 36 N | 072 09 37 W |
| Idle Hours Campground | Locale | 290 | Caledonia | 44 29 14 N | 072 21 58 W |
| Ilsley Memorial Baptist Church | Church | 120 | Addison | 44 00 47 N | 073 09 57 W |
| Ilsley Public Library | Building | 114 | Addison | 44 00 46 N | 073 10 08 W |
| Immaculater Heart of Mary Roman Catholic Church | Church | 187 | Rutland | 43 36 34 N | 072 58 30 W |
| Immanuel Cemetery | Cemetery | 106 | Windham | 43 08 02 N | 072 26 46 W |
| Immanuel Episcopal Church | Church | 106 | Windham | 43 08 02 N | 072 26 45 W |
| Independent Gospel Church | Church | 480 | Orange | 44 00 49 N | 072 30 52 W |
| Indian Bay | Bay | 124 | Rutland | 43 36 55 N | 073 13 36 W |
| Indian Brook | Stream | | Chittenden | 44 34 12 N | 073 10 22 W |
| Indian Brook Dam | Dam | 161 | Chittenden | 44 31 48 N | 073 05 52 W |
| Indian Brook Reservoir | Reservoir | 161 | Chittenden | 44 31 48 N | 073 05 52 W |
| Indian Brook Reservoir | Reservoir | 156 | Chittenden | 44 31 51 N | 073 05 50 W |
| Indian Hill | Summit | 310 | Rutland | 43 22 30 N | 073 12 51 W |
| Indian Point | Cape | 236 | Orleans | 44 57 14 N | 072 12 43 W |
| Indian River | Stream | | Rutland | 43 24 53 N | 073 16 29 W |
| Ingalls 4-H Camp | Locale | 42 | Grand Isle | 44 46 24 N | 073 19 15 W |
| Ingalls Hill | Summit | 802 | Rutland | 43 33 29 N | 072 46 48 W |
| Ingalls-Mosher Cemetery | Cemetery | 284 | Caledonia | 44 35 50 N | 072 07 01 W |
| Ingraham Hill | Summit | 591 | Windsor | 43 17 47 N | 072 39 30 W |
| Inman Pond | Reservoir | 180 | Rutland | 43 38 48 N | 073 16 34 W |
| Inman Pond Dam | Dam | 180 | Rutland | 43 38 48 N | 073 16 34 W |
| Institute Pond | Reservoir | 247 | Caledonia | 44 32 12 N | 072 01 04 W |
| Institute Pond Dam | Dam | 247 | Caledonia | 44 32 12 N | 072 01 04 W |
| Interchange | Crossing | 194 | Orange | 44 09 36 N | 072 05 20 W |
| Interchange 1 | Crossing | 264 | Caledonia | 44 25 32 N | 071 57 18 W |
| Interchange 1 | Crossing | 63 | Chittenden | 44 26 47 N | 073 12 34 W |
| Interchange 1 | Crossing | 69 | Windham | 42 50 07 N | 072 33 01 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
MSN search |
Yahoo |
Google |
Lycos |
Alexa |
Edixxon |
Ask |
Links |
Altavista |
|
|
|
|
|
|
|
|