|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Vermont | Geographic Names |
|
|
|
|
|
| North | | Saint Albans Bay | Bay | 482 | Franklin | 47 00 00 N | 073 10 04 W | West | Extremes | | Batten Kill | Stream | | Bennington | 43 06 34 N | 073 34 30 W | | East | Halls Stream | Stream | | Essex | 45 00 29 N | 071 30 15 W | | South | | Minards Pond Dam | Dam | 81 | Windham | 42 08 34 N | 072 28 09 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Stuart Pond | Lake | 260 | Caledonia | 44 30 22 N | 072 00 52 W |
| Stumpf Brook | Stream | | Orleans | 44 51 44 N | 072 02 42 W |
| Styles Brook | Stream | | Bennington | 43 15 10 N | 072 53 11 W |
| Styles Peak | Summit | 1028 | Bennington | 43 16 25 N | 072 56 18 W |
| Success School | School | 192 | Rutland | 43 35 57 N | 072 57 31 W |
| Sucker Brook | Stream | | Addison | 43 54 18 N | 073 04 23 W |
| Sucker Brook | Stream | | Caledonia | 44 19 27 N | 072 15 15 W |
| Sucker Brook | Stream | | Chittenden | 44 24 56 N | 073 08 41 W |
| Sucker Brook | Stream | | Essex | 44 56 21 N | 071 51 22 W |
| Sucker Brook | Stream | | Grand Isle | 44 54 11 N | 073 18 19 W |
| Sucker Brook | Stream | | Orleans | 44 54 39 N | 071 58 55 W |
| Sucker Brook | Stream | | Rutland | 43 39 40 N | 073 11 30 W |
| Sucker Brook Dam | Dam | 405 | Addison | 43 54 08 N | 073 02 30 W |
| Sucker Brook Reservoir | Reservoir | 405 | Addison | 43 54 08 N | 073 02 30 W |
| Sucker Brook Shelter | Locale | 815 | Addison | 43 53 27 N | 072 58 04 W |
| Sucker Brook Trail | Trail | 624 | Addison | 43 54 00 N | 072 58 59 W |
| Sucker Creek | Stream | | Rutland | 43 38 40 N | 073 16 01 W |
| Sudbury | Populated Place | 175 | Rutland | 43 47 57 N | 073 12 16 W |
| Sudbury Congregational Church | Church | 180 | Rutland | 43 47 58 N | 073 12 13 W |
| Sudbury Town Hall | Building | 179 | Rutland | 43 47 56 N | 073 12 11 W |
| Sugar Hill | Summit | 616 | Addison | 43 54 42 N | 073 00 48 W |
| Sugar Hill | Summit | 469 | Caledonia | 44 29 17 N | 071 56 42 W |
| Sugar Hill | Summit | 622 | Caledonia | 44 30 35 N | 071 55 49 W |
| Sugar Hill | Summit | 436 | Caledonia | 44 40 42 N | 071 53 23 W |
| Sugar Hill | Summit | 467 | Orleans | 44 53 53 N | 072 08 07 W |
| Sugar Hill Cemetery | Cemetery | 522 | Rutland | 43 26 43 N | 072 54 43 W |
| Sugar Hill Dam | Dam | 537 | Addison | 43 54 52 N | 073 00 13 W |
| Sugar Hill Reservoir | Reservoir | 537 | Addison | 43 54 52 N | 073 00 13 W |
| Sugar Hollow | Populated Place | 225 | Rutland | 43 45 43 N | 073 01 22 W |
| Sugar Hollow Brook | Stream | | Rutland | 43 41 42 N | 073 01 23 W |
| Sugar Hollow Cemetery | Cemetery | 231 | Rutland | 43 45 43 N | 073 01 25 W |
| Sugar Hollow Pond | Lake | 225 | Rutland | 43 45 23 N | 073 01 41 W |
| Sugar Hollow Pond | Reservoir | 193 | Rutland | 43 43 23 N | 073 01 15 W |
| Sugar House Nordic Center | Locale | 476 | Lamoille | 44 34 23 N | 072 46 27 W |
| Sugarbush Ski Center | Locale | 319 | Washington | 44 11 40 N | 072 53 28 W |
| Sugarbush Valley Ski Area | Locale | 603 | Washington | 44 08 14 N | 072 54 24 W |
| Sugarbush Village | Populated Place | 540 | Washington | 44 08 29 N | 072 53 44 W |
| Sugarloaf | Summit | 658 | Chittenden | 44 29 05 N | 072 49 58 W |
| Sugarloaf | Summit | 550 | Windham | 43 12 21 N | 072 39 35 W |
| Sugarloaf Mountain | Summit | 758 | Orleans | 44 50 40 N | 072 31 16 W |
| Sugarloaf Mountain | Summit | 638 | Washington | 44 06 44 N | 072 52 23 W |
| Sugarwood Hill | Populated Place | 272 | Rutland | 43 39 55 N | 072 59 08 W |
| Suicide Six Ski Area | Locale | 229 | Windsor | 43 39 53 N | 072 32 38 W |
| Suitor Brook | Stream | | Essex | 44 32 34 N | 071 44 43 W |
| Sukes Pond | Lake | 463 | Essex | 44 45 16 N | 071 53 47 W |
| Summer Hill Cemetery | Cemetery | 163 | Windsor | 43 17 53 N | 072 28 40 W |
| Summer Point | Cape | 42 | Addison | 44 13 09 N | 073 19 59 W |
| Summit | Locale | 426 | Essex | 44 53 59 N | 071 53 05 W |
| Summit | Locale | 462 | Rutland | 43 26 48 N | 072 46 52 W |
| Summit | Populated Place | 364 | Caledonia | 44 41 22 N | 072 03 23 W |
| Summit Siding | Locale | 284 | Orleans | 44 58 17 N | 072 17 26 W |
| Summit Street School | School | 112 | Chittenden | 44 29 36 N | 073 06 48 W |
| Sumner Brook | Stream | | Bennington | 42 46 22 N | 073 02 50 W |
| Sumner Falls | Falls | 94 | Windsor | 43 33 52 N | 072 22 50 W |
| Sumner Street School | School | 212 | Caledonia | 44 25 20 N | 072 01 19 W |
| Sunderland | Populated Place | 202 | Bennington | 43 06 48 N | 073 06 11 W |
| Sunderland Brook | Stream | | Chittenden | 44 30 00 N | 073 07 45 W |
| Sunderland Church | Church | 202 | Bennington | 43 06 45 N | 073 07 12 W |
| Sunderland Elementary School | School | 201 | Bennington | 43 06 36 N | 073 07 06 W |
| Sunderland Station | Locale | 201 | Bennington | 43 06 31 N | 073 07 11 W |
| Sunken Island | Island | 473 | Washington | 44 24 39 N | 072 13 11 W |
| Sunmit | Populated Place | 363 | Caledonia | 44 41 25 N | 072 03 26 W |
| Sunny Brook | Stream | | Orange | 44 07 27 N | 072 39 56 W |
| Sunny Brook | Stream | | Washington | 44 16 03 N | 072 37 47 W |
| Sunnyside Shelter | Locale | 548 | Rutland | 43 29 32 N | 072 55 32 W |
| Sunrise Camp | Locale | 774 | Addison | 43 49 52 N | 072 57 37 W |
| Sunrise Lake | Reservoir | 146 | Rutland | 43 45 38 N | 073 15 36 W |
| Sunrise Lake Dam | Dam | 146 | Rutland | 43 45 38 N | 073 15 36 W |
| Sunrise Trail | Trail | 194 | Windham | 42 49 23 N | 072 33 40 W |
| Sunset Brook | Stream | | Orange | 44 01 46 N | 072 34 08 W |
| Sunset Hill | Summit | 277 | Addison | 43 54 51 N | 073 05 33 W |
| Sunset Hill | Summit | 344 | Lamoille | 44 27 58 N | 072 40 19 W |
| Sunset Island | Island | 29 | Chittenden | 44 33 55 N | 073 19 23 W |
| Sunset Lake | Lake | 146 | Rutland | 43 45 23 N | 073 16 15 W |
| Sunset Lake | Reservoir | 394 | Orange | 44 02 37 N | 072 36 18 W |
| Sunset Lake | Reservoir | 419 | Windham | 42 55 05 N | 072 41 02 W |
| Sunset Lake Dam | Dam | 394 | Orange | 44 02 37 N | 072 36 18 W |
| Sunset Lake Dam | Dam | 419 | Windham | 42 55 05 N | 072 41 02 W |
| Sunset Trail | Trail | 191 | Windham | 42 49 12 N | 072 33 58 W |
| Sunset View Cemetery | Cemetery | 104 | Addison | 44 07 12 N | 073 14 30 W |
| Sutherland Falls | Falls | 141 | Rutland | 43 39 48 N | 073 02 00 W |
| Sutton | Populated Place | 370 | Caledonia | 44 37 59 N | 072 01 32 W |
| Sutton Brook | Stream | | Caledonia | 44 19 02 N | 072 01 59 W |
| Sutton Brook | Stream | | Essex | 44 57 27 N | 071 50 25 W |
| Sutton Free Public Library | Building | 373 | Caledonia | 44 37 59 N | 072 01 34 W |
| Sutton River | Stream | | Caledonia | 44 38 30 N | 071 58 46 W |
| Sutton Station | Locale | 318 | Caledonia | 44 39 34 N | 072 01 11 W |
| Sutton Village Cemetery | Cemetery | 408 | Caledonia | 44 38 13 N | 072 01 45 W |
| Sutton Village School | School | 384 | Caledonia | 44 38 02 N | 072 01 38 W |
| Swain Cemetery | Cemetery | 550 | Windsor | 43 30 49 N | 072 36 31 W |
| Swale Meadow | Flat | 820 | Rutland | 43 18 48 N | 072 56 05 W |
| Swale School | School | 70 | Rutland | 43 38 40 N | 073 23 41 W |
| Swamp Pond | Lake | 113 | Addison | 43 51 16 N | 073 08 52 W |
| Swamp School | School | 220 | Franklin | 44 47 08 N | 073 00 50 W |
| Swaney Bean School | School | 288 | Orange | 43 51 38 N | 072 16 34 W |
| Swanson Dam | Dam | 387 | Essex | 44 59 12 N | 071 48 58 W |
| Swanton | Populated Place | 45 | Franklin | 44 55 05 N | 073 07 27 W |
| Swanton Central School | School | 45 | Franklin | 44 54 57 N | 073 06 41 W |
| Swanton Chamber of Commerce | Building | 45 | Franklin | 44 55 10 N | 073 07 33 W |
| Swanton Covered Bridge | Bridge | 30 | Franklin | 44 55 00 N | 073 07 41 W |
| Swanton Dam | Dam | 30 | Franklin | 44 55 12 N | 073 07 40 W |
| Swanton Hill Cemetery | Cemetery | 184 | Franklin | 44 49 57 N | 073 00 12 W |
| Swanton Junction | Populated Place | 58 | Franklin | 44 52 40 N | 073 05 55 W |
| Swanton Post Office | Post Office | 44 | Franklin | 44 55 10 N | 073 07 26 W |
| Swanton Public Library | Building | 45 | Franklin | 44 55 06 N | 073 07 26 W |
| Swanton Town Hall | Building | 46 | Franklin | 44 55 02 N | 073 07 22 W |
| Swearing Hill | Summit | 635 | Bennington | 43 08 19 N | 073 13 24 W |
| Sweeney Pond | Lake | 597 | Orleans | 44 41 43 N | 072 16 36 W |
| Sweet Pond | Lake | 295 | Windham | 42 45 14 N | 072 38 07 W |
| Sweet Pond Dam | Dam | 309 | Windham | 42 45 00 N | 072 38 10 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Edixxon |
Yahoo |
Google |
Lycos |
Alexa |
Ask |
Altavista |
MSN search |
Links |
|
|
|
|
|
|
|
|