|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Vermont | Geographic Names |
|
|
|
-74 -73 -72 -71 -70 -69 -68 -67 -66 -65 -64 -63 -62 -61 -60 -59 -58 -57 >>> |
|
| North | | Saint Albans Bay | Bay | 482 | Franklin | 47 00 00 N | 073 10 04 W | West | Extremes | | Batten Kill | Stream | | Bennington | 43 06 34 N | 073 34 30 W | | East | Halls Stream | Stream | | Essex | 45 00 29 N | 071 30 15 W | | South | | Minards Pond Dam | Dam | 81 | Windham | 42 08 34 N | 072 28 09 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Appalachian National Scenic Trail | Trail | 349 | Bennington | 39 20 44 N | 077 40 15 W |
| Batten Kill | Stream | | Bennington | 43 06 34 N | 073 34 30 W |
| Crane Point | Cape | 31 | Addison | 44 02 53 N | 073 25 24 W |
| Lake Champlain Toll Bridge | Bridge | 29 | Addison | 44 01 58 N | 073 25 22 W |
| Crane Point | Cape | 30 | Addison | 44 02 28 N | 073 25 18 W |
| Drowned Lands | Swamp | 30 | Rutland | 43 35 56 N | 073 25 12 W |
| Hospital Creek | Stream | | Addison | 44 02 34 N | 073 25 07 W |
| Chimney Point | Populated Place | 37 | Addison | 44 02 10 N | 073 25 05 W |
| Payne Cemetery | Cemetery | 48 | Addison | 44 02 47 N | 073 24 59 W |
| Maple Bend | Bend | 30 | Rutland | 43 38 51 N | 073 24 59 W |
| Old Maid Place | Locale | 49 | Rutland | 43 41 00 N | 073 24 58 W |
| Champlain Bridge Marina | Locale | 34 | Addison | 44 02 25 N | 073 24 55 W |
| Owls Head Bay | Bay | 29 | Addison | 44 03 57 N | 073 24 50 W |
| Elm Point | Cape | 30 | Addison | 44 04 46 N | 073 24 46 W |
| Horton Brook | Stream | | Rutland | 43 39 36 N | 073 24 43 W |
| The Narrows | Gap | 29 | Rutland | 43 39 40 N | 073 24 43 W |
| John Strong DAR Mansion | Building | 51 | Addison | 44 03 17 N | 073 24 41 W |
| Horton Marsh | Swamp | 30 | Rutland | 43 39 25 N | 073 24 33 W |
| Austin Hill | Summit | 196 | Rutland | 43 35 04 N | 073 24 31 W |
| Oven Point | Cape | 35 | Addison | 44 05 03 N | 073 24 29 W |
| Cold Spring | Populated Place | 36 | Rutland | 43 40 17 N | 073 24 24 W |
| Jones Dock | Locale | 38 | Addison | 43 58 31 N | 073 24 22 W |
| Gallup Point | Cape | 37 | Rutland | 43 40 28 N | 073 24 21 W |
| Bald Mountain | Summit | 328 | Rutland | 43 36 46 N | 073 24 21 W |
| Griffins Ten Acre Campground | Locale | 37 | Addison | 44 01 52 N | 073 24 12 W |
| Mettawee River | Stream | | Rutland | 43 32 02 N | 073 24 10 W |
| Plumies Point | Cape | 34 | Addison | 43 59 33 N | 073 24 09 W |
| Lapham Island | Island | 30 | Addison | 43 56 01 N | 073 24 06 W |
| Russell Cemetery | Cemetery | 52 | Addison | 43 58 08 N | 073 24 05 W |
| Red Rock Bay | Bay | 29 | Rutland | 43 40 47 N | 073 24 02 W |
| Willow Point | Populated Place | 29 | Addison | 44 01 21 N | 073 24 00 W |
| Giards Bay | Bay | 29 | Addison | 43 58 45 N | 073 24 00 W |
| Adams-Elbow Cemetery | Cemetery | 30 | Rutland | 43 34 08 N | 073 24 00 W |
| Leonard Bay | Bay | 29 | Addison | 43 56 28 N | 073 23 59 W |
| Wards Creek | Stream | | Addison | 44 01 40 N | 073 23 58 W |
| Wells Cemetery | Cemetery | 61 | Addison | 43 57 23 N | 073 23 58 W |
| Braisted Brook | Stream | | Addison | 43 58 43 N | 073 23 54 W |
| McCuen Slang Waterfowl Area | Locale | 32 | Addison | 44 01 25 N | 073 23 51 W |
| Kline Hill | Summit | 121 | Rutland | 43 38 48 N | 073 23 49 W |
| Lake School | School | 68 | Addison | 43 57 23 N | 073 23 46 W |
| Fish Hill | Summit | 164 | Rutland | 43 38 23 N | 073 23 46 W |
| West Bridport | Populated Place | 69 | Addison | 43 57 24 N | 073 23 45 W |
| Bliss Cemetery | Cemetery | 43 | Addison | 43 56 34 N | 073 23 42 W |
| Swale School | School | 70 | Rutland | 43 38 40 N | 073 23 41 W |
| West Addison | Populated Place | 56 | Addison | 44 04 54 N | 073 23 39 W |
| Lapham Bay | Bay | 29 | Addison | 43 55 28 N | 073 23 39 W |
| Lakeview Cemetery | Cemetery | 61 | Addison | 44 05 09 N | 073 23 37 W |
| Fivemile Point | Cape | 40 | Addison | 43 54 17 N | 073 23 37 W |
| Eaton Cemetery | Cemetery | 50 | Addison | 44 05 19 N | 073 23 35 W |
| Sheldrick Hill | Summit | 190 | Rutland | 43 40 15 N | 073 23 29 W |
| Potash Bay | Bay | 29 | Addison | 44 05 43 N | 073 23 25 W |
| Bumps Brook | Stream | | Rutland | 43 35 08 N | 073 23 21 W |
| Big Hollow Brook | Stream | | Rutland | 43 35 52 N | 073 23 12 W |
| Schoolhouse Marsh | Swamp | 29 | Rutland | 43 35 32 N | 073 23 11 W |
| Buoy 39 Marina | Locale | 29 | Addison | 43 49 34 N | 073 23 09 W |
| Catfish Bay | Bay | 29 | Addison | 43 49 39 N | 073 23 09 W |
| Manning Personal Airstrip | Airport | 79 | Addison | 43 58 53 N | 073 23 06 W |
| Cedar Mountain | Summit | 153 | Rutland | 43 42 12 N | 073 23 04 W |
| Ward Marsh Wildlife Management Area | Park | 33 | Rutland | 43 35 55 N | 073 23 01 W |
| Congregational Cemetery | Cemetery | 40 | Addison | 44 03 56 N | 073 22 58 W |
| Stony Cove | Bay | 29 | Addison | 43 54 09 N | 073 22 55 W |
| Potash Point | Cape | 40 | Addison | 44 07 02 N | 073 22 53 W |
| Montcalm Landing (historical) | Locale | 31 | Addison | 43 50 08 N | 073 22 53 W |
| Adams Cemetery | Cemetery | 49 | Addison | 44 06 44 N | 073 22 52 W |
| Mount Independence State Historic Site | Park | 91 | Addison | 43 49 35 N | 073 22 50 W |
| Mount Independence | Summit | 92 | Addison | 43 49 35 N | 073 22 49 W |
| Vanderhoof School | School | 35 | Addison | 44 03 27 N | 073 22 47 W |
| Goodrich Corner | Populated Place | 62 | Addison | 44 05 47 N | 073 22 44 W |
| Staton Airport | Airport | 44 | Addison | 44 07 03 N | 073 22 41 W |
| Yankee Kingdom Airport | Airport | 69 | Addison | 44 06 20 N | 073 22 38 W |
| Billings Marsh | Swamp | 30 | Rutland | 43 36 13 N | 073 22 37 W |
| East Bay | Bay | 30 | Rutland | 43 36 03 N | 073 22 37 W |
| Larrabees Point | Cape | 31 | Addison | 43 51 20 N | 073 22 35 W |
| East Creek | Stream | | Addison | 43 49 55 N | 073 22 35 W |
| Larrabees Point Complex | Building | 31 | Addison | 43 51 21 N | 073 22 34 W |
| Chipmans Point Marina | Locale | 30 | Addison | 43 48 00 N | 073 22 32 W |
| Chipman Point | Cape | 36 | Addison | 43 48 02 N | 073 22 30 W |
| Coggman Pond | Lake | 36 | Rutland | 43 37 14 N | 073 22 29 W |
| Rock Island | Island | 29 | Addison | 44 08 29 N | 073 22 28 W |
| Spaulding Cemetery | Cemetery | 69 | Addison | 44 06 59 N | 073 22 26 W |
| Hawthorn School | School | 62 | Addison | 44 00 14 N | 073 22 25 W |
| Watch Point | Cape | 31 | Essex | 43 53 10 N | 073 22 24 W |
| Chipman Point Marina | Locale | 45 | Addison | 43 48 00 N | 073 22 24 W |
| Palmer Corner | Populated Place | 63 | Addison | 44 00 16 N | 073 22 23 W |
| Hands Cove | Bay | 25 | Addison | 43 51 43 N | 073 22 23 W |
| Orwell Landing | Locale | 25 | Addison | 43 47 39 N | 073 22 23 W |
| Mud Island | Island | 29 | Addison | 44 08 04 N | 073 22 18 W |
| Pine Hill Cemetery | Cemetery | 63 | Addison | 43 59 22 N | 073 22 18 W |
| Beadles Cove | Bay | 25 | Addison | 43 51 03 N | 073 22 14 W |
| Coggman Creek | Stream | | Rutland | 43 37 30 N | 073 22 14 W |
| Spaulding Bay | Bay | 29 | Addison | 44 07 53 N | 073 22 12 W |
| White Creek | Stream | | Bennington | 43 09 23 N | 073 22 12 W |
| Scotch Bonnet | Cliff | 57 | Addison | 44 11 29 N | 073 22 11 W |
| Town Line Cemetery | Cemetery | 69 | Addison | 44 01 25 N | 073 22 11 W |
| White Creek | Stream | | Bennington | 43 09 24 N | 073 22 11 W |
| Button Island | Island | 29 | Addison | 44 10 35 N | 073 22 10 W |
| Torrey Airport | Airport | 79 | Addison | 43 55 55 N | 073 22 10 W |
| Basin Harbor Golf Course | Locale | 29 | Addison | 44 10 28 N | 073 22 03 W |
| Arnold Bay | Bay | 29 | Addison | 44 08 52 N | 073 22 03 W |
| White Bay | Bay | 29 | Addison | 44 08 15 N | 073 22 03 W |
| Benson Landing | Populated Place | 29 | Rutland | 43 43 42 N | 073 22 03 W |
| Larrabees Point Station | Locale | 28 | Addison | 43 50 56 N | 073 22 01 W |
| Fisk Point | Cape | 31 | Grand Isle | 44 50 54 N | 073 21 59 W |
| Stony Point | Cape | 29 | Rutland | 43 44 37 N | 073 21 58 W |
| Walloomsac River | Stream | | Bennington | 42 55 40 N | 073 21 54 W |
| Shaw Mountain | Summit | 209 | Rutland | 43 40 51 N | 073 21 49 W |
| Adams Cemetery | Cemetery | 55 | Addison | 44 09 02 N | 073 21 48 W |
| Town of West Haven | Civil | 161 | Rutland | 43 38 36 N | 073 21 48 W |
| Basin Harbor | Bay | 30 | Addison | 44 11 47 N | 073 21 46 W |
| Lakeview Cemetery | Cemetery | 59 | Addison | 43 47 54 N | 073 21 45 W |
|
|
|
|
This page was last updated on 11 July, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Google |
Altavista |
Edixxon |
Lycos |
Yahoo |
MSN search |
Ask |
Alexa |
Links |
|
|
|
|
|
|
|
|