|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Virginia | Geographic Names |
|
|
|
|
|
| North | | Sleepy Creek | Stream | | Frederick | 39 40 14 N | 078 05 04 W | West | Extremes | | Tri-State Peak | Summit | 576 | Lee | 36 36 06 N | 083 40 29 W | | East | Winter Quarter Shoal | Bar | -2 | Accomack | 37 57 23 N | 075 06 29 W | | South | | Intracoastal Waterway | Channel | 250 | Northampton | 35 48 00 N | 080 09 59 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Wynne Hall | Building | 125 | Prince Edward | 37 17 41 N | 078 23 38 W |
| Wythe County Courthouse | Building | 701 | Wythe | 36 56 49 N | 081 05 04 W |
| Wythe County Jail | Building | 699 | Wythe | 36 56 59 N | 081 05 08 W |
| Wythe County Rescue Squad Auxiliary | Building | | Wythe | 37 35 24 N | 081 08 34 W |
| Wythe County Sheriffs Office | Building | | Wythe | 37 35 17 N | 081 08 42 W |
| Wythe Hall | Building | | Hampton (city) | 37 03 50 N | 076 25 07 W |
| Wytheville City Hall | Building | 693 | Wythe | 36 56 53 N | 081 05 00 W |
| Wytheville Fire Department | Building | | Wythe | 37 35 26 N | 081 08 32 W |
| Wytheville Police Department | Building | | Wythe | 37 35 07 N | 081 08 37 W |
| Wytheville Ranger Station | Building | 726 | Wythe | 36 56 32 N | 081 06 53 W |
| Wytheville Work Center | Building | 723 | Wythe | 36 56 29 N | 081 06 53 W |
| Yates Hall | Building | | Williamsburg (city) | 37 16 21 N | 076 43 04 W |
| Yew Hill | Building | 191 | Fauquier | 38 53 48 N | 077 55 27 W |
| YMCA | Building | 78 | Arlington | 38 53 14 N | 077 06 08 W |
| YMCA | Building | 120 | Fairfax | 38 50 24 N | 077 15 40 W |
| YMCA Veterans | Building | 35 | Arlington | 38 50 59 N | 077 05 01 W |
| York County Administration Building | Building | | York | 37 14 03 N | 076 30 39 W |
| York County Courthouse | Building | | York | 37 14 10 N | 076 30 31 W |
| York County Courts And Office Center | Building | | York | 37 14 00 N | 076 30 41 W |
| York County Public Safety Building | Building | | York | 37 14 11 N | 076 30 34 W |
| York River Railroad Depot (historical) | Building | 9 | Richmond | 37 31 46 N | 077 25 26 W |
| York River Residence Hall | Building | | Newport News (city) | 37 03 44 N | 076 29 36 W |
| Yorkshire Fire Station Company 8 | Building | 60 | Prince William | 38 47 23 N | 077 26 56 W |
| Yorktown Fire Station Number 4 | Building | | York | 37 13 29 N | 076 31 06 W |
| Yorktown Visitors Center | Building | | York | 37 13 51 N | 076 30 08 W |
| Younger Student Residence | Building | | Charlottesville (city) | 38 02 55 N | 078 30 45 W |
| Yount Hall | Building | | Rockingham | 38 22 39 N | 078 58 16 W |
| Zenoah County Fire and Rescue | Building | | Shenandoah | 39 29 28 N | 078 50 32 W |
| Badger Ditch | Canal | 7 | Suffolk (city) | 36 39 43 N | 076 32 32 W |
| Big Entry Ditch | Canal | 4 | Chesapeake (city) | 36 43 21 N | 076 21 53 W |
| Camp Ditch | Canal | 6 | Chesapeake (city) | 36 40 31 N | 076 26 17 W |
| Corapeake Ditch | Canal | 6 | Suffolk (city) | 36 32 59 N | 076 27 37 W |
| Crooked Ditch | Canal | 5 | Chesapeake (city) | 36 42 21 N | 076 24 13 W |
| Dismal Swamp Canal | Canal | 6 | Chesapeake (city) | 36 33 24 N | 076 22 50 W |
| Double Ditches | Canal | 1 | Accomack | 37 56 25 N | 075 37 60 W |
| East Ditch | Canal | 6 | Chesapeake (city) | 36 45 37 N | 076 27 30 W |
| Entry Ditch | Canal | 6 | Chesapeake (city) | 36 43 56 N | 076 24 53 W |
| Feeder Ditch | Canal | 5 | Chesapeake (city) | 36 35 40 N | 076 25 06 W |
| Fivemile Ditch | Canal | 6 | Chesapeake (city) | 36 40 23 N | 076 23 51 W |
| Gilmerton Deep Creek Canal | Canal | 1 | Chesapeake (city) | 36 45 52 N | 076 19 23 W |
| Grey Ditch | Canal | 1 | Accomack | 37 49 58 N | 075 41 43 W |
| Happer Ditch | Canal | 4 | Chesapeake (city) | 36 35 19 N | 076 17 54 W |
| Hardwood Ditch | Canal | 5 | Chesapeake (city) | 36 41 03 N | 076 25 06 W |
| Hardwood Leg | Canal | 5 | Chesapeake (city) | 36 41 09 N | 076 25 27 W |
| Herons Canal (historical) | Canal | 5 | Chesapeake (city) | 36 40 46 N | 076 19 24 W |
| Herring Ditch | Canal | 5 | Chesapeake (city) | 36 41 23 N | 076 19 36 W |
| Hudnell Ditch | Canal | 6 | Suffolk (city) | 36 42 58 N | 076 28 57 W |
| Interior Ditch | Canal | 6 | Suffolk (city) | 36 35 26 N | 076 30 16 W |
| James River and Kanawha Canal | Canal | 39 | Henrico | 37 33 54 N | 077 31 47 W |
| Jericho Ditch | Canal | 7 | Suffolk (city) | 36 41 23 N | 076 30 04 W |
| Lateral Ditch Number One | Canal | 6 | Suffolk (city) | 36 34 23 N | 076 29 39 W |
| Laurel Ditch | Canal | 6 | Chesapeake (city) | 36 33 44 N | 076 24 29 W |
| Lindsey Canal | Canal | 4 | Chesapeake (city) | 36 42 20 N | 076 20 09 W |
| Lynn Ditch | Canal | 7 | Suffolk (city) | 36 40 39 N | 076 31 42 W |
| Middle Ditch | Canal | 7 | Suffolk (city) | 36 39 43 N | 076 30 20 W |
| Myrtle Ditch | Canal | 6 | Chesapeake (city) | 36 33 49 N | 076 25 35 W |
| New Ditch | Canal | 8 | Suffolk (city) | 36 43 41 N | 076 29 41 W |
| North Ditch | Canal | 6 | Suffolk (city) | 36 45 13 N | 076 29 23 W |
| North Martha Washington Ditch | Canal | 5 | Chesapeake (city) | 36 42 36 N | 076 21 24 W |
| Northeast Ditch | Canal | 5 | Chesapeake (city) | 36 41 39 N | 076 22 55 W |
| Northwest Canal | Canal | 3 | Chesapeake (city) | 36 36 35 N | 076 20 47 W |
| Number Four Ditch | Canal | 3 | Chesapeake (city) | 36 35 39 N | 076 21 04 W |
| Number One Ditch | Canal | 3 | Chesapeake (city) | 36 33 29 N | 076 20 18 W |
| Number Three Ditch | Canal | 4 | Chesapeake (city) | 36 35 10 N | 076 21 59 W |
| Number Two Ditch | Canal | 4 | Chesapeake (city) | 36 34 21 N | 076 21 13 W |
| Paw-paw Ditch | Canal | 6 | Chesapeake (city) | 36 35 34 N | 076 25 07 W |
| Persimmon Ditch | Canal | 6 | Chesapeake (city) | 36 34 36 N | 076 25 06 W |
| Portsmouth Ditch | Canal | 6 | Chesapeake (city) | 36 41 01 N | 076 24 31 W |
| Railroad Ditch | Canal | 6 | Suffolk (city) | 36 37 14 N | 076 31 14 W |
| Reddick Ditch | Canal | 6 | Chesapeake (city) | 36 33 26 N | 076 27 56 W |
| Richmond City Canal | Canal | 1 | Richmond | 37 31 46 N | 077 25 32 W |
| Riddick Ditch | Canal | 6 | Chesapeake (city) | 36 34 25 N | 076 27 54 W |
| Rosemary Ditch | Canal | 5 | Chesapeake (city) | 36 43 13 N | 076 21 19 W |
| Short Ditch | Canal | 6 | Suffolk (city) | 36 44 53 N | 076 29 37 W |
| South Ditch | Canal | 6 | Suffolk (city) | 36 33 36 N | 076 29 36 W |
| South Martha Washington Ditch | Canal | 5 | Chesapeake (city) | 36 33 37 N | 076 22 46 W |
| Southeast Ditch | Canal | 6 | Chesapeake (city) | 36 39 53 N | 076 23 58 W |
| Stringers Ditch | Canal | 1 | Northampton | 37 13 19 N | 075 53 54 W |
| Sunday Ditch | Canal | 2 | Northampton | 37 22 14 N | 075 51 15 W |
| Sycamore Ditch | Canal | 6 | Chesapeake (city) | 36 33 43 N | 076 24 60 W |
| Teagles Ditch | Canal | -3 | Accomack | 37 39 12 N | 075 37 45 W |
| Tommys Ditch | Canal | 4 | Northampton | 37 10 11 N | 075 57 11 W |
| Tributary Ditch | Canal | 6 | Suffolk (city) | 36 44 36 N | 076 31 31 W |
| Washington Ditch | Canal | 7 | Suffolk (city) | 36 38 20 N | 076 31 25 W |
| West Ditch | Canal | 6 | Suffolk (city) | 36 35 22 N | 076 31 27 W |
| Western Boundary Ditch | Canal | 6 | Chesapeake (city) | 36 33 21 N | 076 26 47 W |
| Williamson Ditch | Canal | 8 | Suffolk (city) | 36 43 59 N | 076 29 51 W |
| Abraham Point | Cape | 0 | Suffolk (city) | 36 47 20 N | 076 33 37 W |
| Accaceek Point | Cape | 0 | Richmond | 37 52 43 N | 076 45 55 W |
| Allen Point | Cape | 0 | Westmoreland | 38 01 44 N | 076 33 27 W |
| Anderson Point | Cape | 1 | Gloucester | 37 32 45 N | 076 30 41 W |
| Annis Point | Cape | 1 | Accomack | 37 50 33 N | 075 40 51 W |
| Antepoison Point | Cape | 3 | Lancaster | 37 38 12 N | 076 17 39 W |
| Antipoison Neck | Cape | 1 | Lancaster | 37 38 24 N | 076 21 01 W |
| Arbuckle Neck | Cape | 1 | Accomack | 37 51 31 N | 075 30 30 W |
| Asparagus Point | Cape | 7 | Westmoreland | 38 08 54 N | 076 45 43 W |
| Assateague Point | Cape | 0 | Accomack | 37 53 38 N | 075 23 05 W |
| Baber Point | Cape | 2 | King George | 38 18 40 N | 077 01 45 W |
| Bachelor Point | Cape | 0 | Charles City | 37 17 57 N | 076 59 23 W |
| Bailey Neck | Cape | 2 | Accomack | 37 42 58 N | 075 47 33 W |
| Bailey Point | Cape | 1 | Accomack | 37 43 28 N | 075 47 51 W |
| Bailey Point | Cape | 2 | Middlesex | 37 38 26 N | 076 34 03 W |
| Bakers Point | Cape | 76 | Spotsylvania | 38 08 22 N | 077 52 53 W |
| Ball Neck | Cape | 3 | Northumberland | 37 46 22 N | 076 19 48 W |
| Ball Point | Cape | -6 | Lancaster | 37 40 39 N | 076 28 37 W |
| Balls Point | Cape | 0 | Middlesex | 37 39 25 N | 076 34 25 W |
| Bar Neck | Cape | 1 | Gloucester | 37 18 31 N | 076 26 49 W |
| Bar Point | Cape | 3 | Lancaster | 37 41 40 N | 076 28 40 W |
| Bare Point | Cape | 0 | Virginia Beach (city) | 36 50 11 N | 076 13 21 W |
| Barge Point | Cape | 0 | Accomack | 37 31 17 N | 075 41 43 W |
|
|
|
|
This page was last updated on 11 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Alexa |
Yahoo |
Edixxon |
Altavista |
Links |
MSN search |
Google |
Ask |
Lycos |
|
|
|
|
|
|
|
|