|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Virginia | Geographic Names |
|
|
|
|
|
| North | | Sleepy Creek | Stream | | Frederick | 39 40 14 N | 078 05 04 W | West | Extremes | | Tri-State Peak | Summit | 576 | Lee | 36 36 06 N | 083 40 29 W | | East | Winter Quarter Shoal | Bar | -2 | Accomack | 37 57 23 N | 075 06 29 W | | South | | Intracoastal Waterway | Channel | 250 | Northampton | 35 48 00 N | 080 09 59 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Chestnut Ridge School (historical) | School | 647 | Wythe | 36 54 18 N | 080 52 17 W |
| Chestnut Ridge Trail | Trail | 932 | Augusta | 38 23 09 N | 079 13 01 W |
| Chestnut Run | Stream | | Botetourt | 37 30 23 N | 079 36 36 W |
| Chestnut Sag | Gap | 734 | Rockbridge | 37 45 53 N | 079 17 30 W |
| Chestnut Yard | Locale | 672 | Carroll | 36 43 21 N | 080 55 01 W |
| Cheswick Park | Park | 67 | Henrico | 37 36 21 N | 077 32 41 W |
| Chetocric Swamp | Stream | | Greensville | 36 51 47 N | 077 27 30 W |
| Chevalle | Populated Place | 76 | Prince William | 38 42 56 N | 077 29 33 W |
| Chewnings Corner | Populated Place | 98 | Spotsylvania | 38 03 02 N | 077 39 43 W |
| Chewnings Point Ferry (historical) | Crossing | 0 | Lancaster | 37 37 55 N | 076 31 46 W |
| Cheyra Thilim Synagogue | Church | 2 | Portsmouth (city) | 36 50 03 N | 076 18 24 W |
| Chicago Avenue Baptist Church | Church | 24 | Richmond | 37 30 50 N | 077 26 32 W |
| Chicago Avenue Mennonite Church | Church | 416 | Harrisonburg (city) | 38 27 12 N | 078 52 24 W |
| Chickahominy | Populated Place | 30 | Henrico | 37 36 30 N | 077 24 47 W |
| Chickahominy Academy | School | 42 | Henrico | 37 26 29 N | 077 13 44 W |
| Chickahominy Bluffs | Park | 32 | Henrico | 37 35 08 N | 077 23 15 W |
| Chickahominy Bridge | Bridge | -3 | Charles City | 37 15 49 N | 076 52 38 W |
| Chickahominy Church | Church | 89 | Hanover | 37 42 37 N | 077 33 34 W |
| Chickahominy Church | Church | 36 | James City | 37 21 18 N | 076 48 60 W |
| Chickahominy Haven | Populated Place | 4 | James City | 37 22 16 N | 076 53 43 W |
| Chickahominy Lake (historical) | Lake | -3 | New Kent | 37 24 14 N | 076 57 22 W |
| Chickahominy Magisterial District | Civil | 10 | Charles City | 37 19 12 N | 076 56 01 W |
| Chickahominy Magisterial District | Civil | 61 | Hanover | 37 40 31 N | 077 25 15 W |
| Chickahominy Middle School | School | 59 | Hanover | 37 39 57 N | 077 24 44 W |
| Chickahominy Mill (historical) | Locale | 48 | Hanover | 37 41 41 N | 077 29 29 W |
| Chickahominy Mill Dam | Dam | 45 | Hanover | 37 41 43 N | 077 29 29 W |
| Chickahominy Outpost | Locale | 7 | New Kent | 37 24 21 N | 076 55 55 W |
| Chickahominy River | Stream | | Charles City | 37 14 01 N | 076 53 23 W |
| Chickahominy Shores | Populated Place | 3 | New Kent | 37 23 38 N | 076 56 28 W |
| Chickahominy State Wildlife Management Area | Park | 14 | Charles City | 37 19 08 N | 076 54 14 W |
| Chickahominy Volunteer Fire Station Number 10 | Building | | Hanover | 37 41 39 N | 077 26 33 W |
| Chicken Coop Hollow | Valley | | Tazewell | 37 09 39 N | 081 51 29 W |
| Chicken Mountain | Summit | 239 | Orange | 38 12 25 N | 078 10 40 W |
| Chicken Ridge | Ridge | 850 | Buchanan | 37 13 36 N | 081 47 27 W |
| Chilarna Lake | Reservoir | 276 | Bedford | 37 29 34 N | 079 16 39 W |
| Child Development Center | Building | | Fairfax (city) | 38 49 51 N | 077 18 54 W |
| Childers Hollow | Valley | | Washington | 36 41 10 N | 082 05 37 W |
| Children | Building | 37 | Portsmouth (city) | 36 50 06 N | 076 17 55 W |
| Childrens Hospital | Hospital | 59 | Richmond (city) | 37 34 15 N | 077 26 60 W |
| Childress | Populated Place | 124 | Goochland | 37 49 16 N | 077 59 04 W |
| Childress | Populated Place | 599 | Montgomery | 37 03 22 N | 080 30 16 W |
| Childress Branch | Stream | | Amherst | 37 46 52 N | 079 09 54 W |
| Childress Branch | Stream | | Dickenson | 37 11 38 N | 082 28 32 W |
| Childress Cemetery | Cemetery | 710 | Dickenson | 37 04 23 N | 082 23 51 W |
| Childress Cemetery | Cemetery | 331 | Franklin | 37 09 08 N | 079 45 20 W |
| Childress Cemetery | Cemetery | 427 | Scott | 36 50 43 N | 082 27 46 W |
| Childress Creek | Stream | | Amherst | 37 34 35 N | 079 09 06 W |
| Childress Creek | Stream | | Buchanan | 37 14 11 N | 082 03 46 W |
| Childress Creek | Stream | | Pittsylvania | 36 33 37 N | 079 31 23 W |
| Childress Dam | Dam | 89 | Goochland | 37 42 01 N | 077 41 41 W |
| Childress School (historical) | School | 630 | Montgomery | 37 03 42 N | 080 29 54 W |
| Childrey Cemetery | Cemetery | 154 | Halifax | 36 59 34 N | 078 58 35 W |
| Childrey Church | Church | 156 | Halifax | 36 59 33 N | 078 58 32 W |
| Childrey Creek | Stream | | Halifax | 36 59 26 N | 078 54 00 W |
| Childs Cove | Bay | 76 | Spotsylvania | 38 07 53 N | 077 51 14 W |
| Childs Cove | Populated Place | | Spotsylvania | 38 07 52 N | 077 51 09 W |
| Chiles Dam | Dam | 433 | Albemarle | 37 57 13 N | 078 44 29 W |
| Chiles Pond | Reservoir | 433 | Albemarle | 37 57 13 N | 078 44 29 W |
| Chilesburg | Populated Place | 102 | Caroline | 37 59 58 N | 077 35 33 W |
| Chilhowie | Populated Place | 594 | Smyth | 36 47 54 N | 081 40 56 W |
| Chilhowie Christian Church | Church | 597 | Smyth | 36 48 03 N | 081 40 50 W |
| Chilhowie Elementary School | School | 596 | Smyth | 36 48 12 N | 081 40 39 W |
| Chilhowie Fire Department and Emergency Medical Service | Building | | Smyth | 37 20 38 N | 082 08 08 W |
| Chilhowie High School | School | 593 | Smyth | 36 48 15 N | 081 40 25 W |
| Chilhowie Magisterial District | Civil | 687 | Smyth | 36 46 16 N | 081 39 26 W |
| Chilhowie Town Hall | Building | 595 | Smyth | 36 47 58 N | 081 40 52 W |
| Chilly Hollow Estates | Populated Place | 152 | Clarke | 39 06 30 N | 077 55 31 W |
| Chiltons | Populated Place | 47 | Westmoreland | 38 07 44 N | 076 48 23 W |
| Chimborazo Elementary School | School | 46 | Richmond (city) | 37 31 40 N | 077 24 42 W |
| Chimborazo Military Hospital (historical) | Hospital | 47 | Richmond | 37 31 34 N | 077 24 41 W |
| Chimborazo Park | Park | 47 | Richmond (city) | 37 31 35 N | 077 24 41 W |
| Chimney Branch | Stream | | Augusta | 37 56 06 N | 079 04 46 W |
| Chimney Branch | Stream | | Pulaski | 36 58 16 N | 080 39 46 W |
| Chimney Corner | Populated Place | 21 | Chesterfield | 37 24 31 N | 077 26 03 W |
| Chimney Field | Flat | 177 | Warren | 38 55 59 N | 078 12 09 W |
| Chimney Field Park | Park | 177 | Warren | 38 55 59 N | 078 12 09 W |
| Chimney Hill Estates | Populated Place | 389 | Roanoke | 37 15 12 N | 080 08 44 W |
| Chimney Hill Shopping Center | Locale | 3 | Virginia Beach (city) | 36 48 47 N | 076 06 07 W |
| Chimney Hollow | Valley | | Augusta | 38 16 29 N | 079 17 58 W |
| Chimney Hollow Trail | Trail | 827 | Augusta | 38 14 49 N | 079 17 06 W |
| Chimney Hollow Trail | Trail | 638 | Augusta | 38 15 48 N | 079 17 25 W |
| Chimney Mountain | Summit | 818 | Pulaski | 36 58 55 N | 080 39 31 W |
| Chimney Pole Creek | Stream | | Accomack | 37 27 56 N | 075 41 03 W |
| Chimney Pole Marsh | Swamp | 0 | Accomack | 37 27 57 N | 075 42 11 W |
| Chimney Rock | Summit | 804 | Augusta | 38 11 10 N | 078 46 38 W |
| Chimney Rock | Summit | 1108 | Craig | 37 25 57 N | 080 12 51 W |
| Chimney Rock | Summit | 951 | Nelson | 37 50 60 N | 078 59 29 W |
| Chimney Rock | Summit | 731 | Patrick | 36 52 16 N | 080 14 06 W |
| Chimney Rock | Summit | 848 | Pulaski | 36 58 31 N | 080 39 57 W |
| Chimney Rock | Summit | 394 | Rockingham | 38 38 49 N | 078 51 57 W |
| Chimney Rock | Summit | 760 | Scott | 36 51 30 N | 082 35 36 W |
| Chimney Rock | Summit | 1211 | Tazewell | 37 04 03 N | 081 35 30 W |
| Chimney Rock | Summit | 1306 | Tazewell | 37 10 14 N | 081 24 15 W |
| Chimney Rock Fork | Stream | | Scott | 36 49 57 N | 082 35 59 W |
| Chimney Rock Mountain | Summit | 740 | Rockbridge | 37 45 04 N | 079 18 55 W |
| Chimney Rocks | Pillar | 679 | Bath | 38 05 26 N | 079 41 44 W |
| Chimney Rocks | Summit | 1013 | Wythe | 36 54 54 N | 081 03 38 W |
| Chimney Run | Populated Place | 691 | Bath | 38 04 45 N | 079 47 00 W |
| Chimney Run | Stream | | Bath | 38 06 11 N | 079 48 55 W |
| Chimney Run Church | Church | 687 | Bath | 38 04 44 N | 079 47 01 W |
| Chimney Springs | Populated Place | 118 | Goochland | 37 45 53 N | 078 03 13 W |
| Chimney View Airport | Airport | 7 | Stafford | 38 24 12 N | 077 18 57 W |
| China Hill | Populated Place | 53 | Richmond | 38 05 34 N | 076 52 54 W |
| China Hill | Summit | 53 | Richmond | 38 05 31 N | 076 52 55 W |
| China Hill Forks School (historical) | School | 54 | Richmond | 38 05 33 N | 076 52 54 W |
| Chincoteague | Populated Place | 1 | Accomack | 37 55 59 N | 075 22 44 W |
| Chincoteague Channel | Channel | -3 | Accomack | 37 54 58 N | 075 23 57 W |
| Chincoteague Church | Church | 7 | Accomack | 37 59 35 N | 075 31 24 W |
| Chincoteague Elementary School | School | 1 | Accomack | 37 55 59 N | 075 22 18 W |
| Chincoteague High School | School | 2 | Accomack | 37 56 33 N | 075 21 50 W |
|
|
|
|
This page was last updated on 4 September, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Links |
MSN search |
Google |
Altavista |
Edixxon |
Alexa |
Lycos |
Yahoo |
Ask |
|
|
|
|
|
|
|
|