|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Washington | Geographic Names |
|
|
|
|
|
| North | | Ashnola River | Stream | | Okanogan | 49 12 60 N | 119 58 04 W | West | Extremes | | Umatilla Reef | Bar | -3 | Clallam | 48 11 04 N | 124 47 04 W | | East | Lamb Creek | Stream | | Pend Oreille | 48 29 29 N | 116 54 07 W | | South | | Blue Mountains | Summit | 833 | Columbia | 45 29 59 N | 118 00 04 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Ruby Mine | Mine | 379 | Okanogan | 48 56 07 N | 119 41 42 W |
| Snipes Mountain | Summit | 379 | Yakima | 46 18 41 N | 120 05 22 W |
| Black Lake | Lake | 378 | Grant | 47 15 32 N | 119 10 22 W |
| Burke | Locale | 378 | Grant | 47 05 16 N | 119 52 27 W |
| Burlingame Dam | Dam | 378 | Benton | 46 02 47 N | 119 10 10 W |
| Congdon Canal | Canal | 378 | Yakima | 46 36 26 N | 120 33 37 W |
| Ed Schmauder Dam | Dam | 378 | Grant | 47 10 06 N | 119 06 22 W |
| Flick Creek Campground | Locale | 378 | Chelan | 48 16 09 N | 120 37 22 W |
| McGregor Lakes | Area | 378 | Whitman | 46 42 59 N | 118 10 10 W |
| Mitchell | Populated Place | 378 | Grant | 47 11 12 N | 119 13 24 W |
| Profitts Pond | Lake | 378 | King | 47 42 40 N | 121 16 06 W |
| Coal Creek Forest Camp | Locale | 377 | Lewis | 46 38 49 N | 121 36 50 W |
| Deep Lake | Reservoir | 377 | Grant | 47 35 18 N | 119 20 28 W |
| Deep Lake Dam | Dam | 377 | Grant | 47 35 18 N | 119 20 28 W |
| Duck Lake | Lake | 377 | Okanogan | 48 27 16 N | 119 32 20 W |
| Summitview Elementary School | School | 377 | Yakima | 46 35 49 N | 120 35 32 W |
| Wapato Lake | Reservoir | 377 | Chelan | 47 55 29 N | 120 10 40 W |
| Wapato Lake Dam | Dam | 377 | Chelan | 47 55 29 N | 120 10 40 W |
| Bedal | Populated Place | 376 | Snohomish | 48 05 55 N | 121 23 45 W |
| Dry Falls Heritage Area | Park | 376 | Grant | 47 35 52 N | 119 21 24 W |
| Jericho Substation | Locale | 376 | Grant | 46 53 58 N | 119 51 13 W |
| Lakeview Country Club | Locale | 376 | Grant | 47 22 26 N | 119 30 36 W |
| Little Soap Lake | Lake | 376 | Okanogan | 48 12 39 N | 119 38 37 W |
| Page Mill Pond | Lake | 376 | King | 47 17 39 N | 121 45 53 W |
| Reliance | Populated Place | 376 | Pierce | 46 46 21 N | 122 15 57 W |
| Roxboro | Populated Place | 376 | Adams | 46 57 09 N | 118 51 16 W |
| Saint Marys Mission | Church | 376 | Okanogan | 48 22 28 N | 119 26 57 W |
| Yakima Valley School | School | 376 | Yakima | 46 39 40 N | 120 32 11 W |
| Bubbling Mike Spring | Spring | 375 | Skamania | 45 52 59 N | 121 59 44 W |
| Chalet Mall Shopping Center | Locale | 375 | Yakima | 46 36 01 N | 120 35 03 W |
| Pangborn Field | Airport | 375 | Douglas | 47 23 55 N | 120 12 24 W |
| Potholes Substation | Locale | 375 | Grant | 47 06 19 N | 119 31 44 W |
| Ray School | School | 375 | Asotin | 46 01 42 N | 117 09 03 W |
| Tower Rock Campground | Locale | 375 | Lewis | 46 26 44 N | 121 52 01 W |
| Tucker Farm | Locale | 375 | Columbia | 46 30 57 N | 118 12 33 W |
| Whiskey Bend | Populated Place | 375 | Clallam | 47 58 06 N | 123 34 59 W |
| Alexander Trail | Trail | 374 | Snohomish | 48 17 16 N | 122 02 55 W |
| Chelan River Park | Park | 374 | Chelan | 47 50 03 N | 120 01 34 W |
| Clyde | Populated Place | 374 | Walla Walla | 46 24 41 N | 118 26 50 W |
| Elbe | Populated Place | 374 | Pierce | 46 45 53 N | 122 11 37 W |
| First Lake | Lake | 374 | King | 47 11 51 N | 121 55 15 W |
| George | Populated Place | 374 | Grant | 47 04 44 N | 119 51 21 W |
| George Elementary School | School | 374 | Grant | 47 04 34 N | 119 51 24 W |
| Golden King Mine | Mine | 374 | Chelan | 47 22 55 N | 120 18 59 W |
| Home Guard Station | Locale | 374 | Skamania | 45 52 57 N | 121 59 34 W |
| Lind Coulee Siphon Number 2 | Canal | 374 | Adams | 46 57 50 N | 118 57 10 W |
| Shano | Populated Place | 374 | Adams | 46 45 48 N | 118 59 19 W |
| Adams Point | Cape | 373 | Chelan | 48 18 05 N | 120 38 57 W |
| Brewster Flat | Flat | 373 | Okanogan | 48 07 48 N | 119 42 49 W |
| Cree Lake | Lake | 373 | Grant | 47 06 57 N | 119 55 02 W |
| Flat Lake | Lake | 373 | Grant | 47 08 13 N | 119 53 13 W |
| Gildersleeve Spring | Spring | 373 | Whitman | 46 43 25 N | 118 12 25 W |
| Hillton Lake | Lake | 373 | Grant | 47 02 21 N | 119 56 48 W |
| Ladd Camp | Locale | 373 | Lewis | 46 36 28 N | 122 14 18 W |
| Lakeview Park | Populated Place | 373 | Grant | 47 22 36 N | 119 30 28 W |
| Lind Coulee Siphon Number 1 | Canal | 373 | Adams | 46 58 13 N | 118 57 02 W |
| Simenson | Locale | 373 | Adams | 46 52 59 N | 119 04 09 W |
| Snider Flat | Flat | 373 | Okanogan | 48 06 53 N | 119 39 01 W |
| Star Elementary School | School | 373 | Franklin | 46 26 31 N | 118 43 03 W |
| Thunder Arm | Bay | 373 | Whatcom | 48 41 35 N | 121 05 48 W |
| Dry Falls Lake | Reservoir | 372 | Grant | 47 35 60 N | 119 22 04 W |
| Falls Lake Dam | Dam | 372 | Grant | 47 35 60 N | 119 22 04 W |
| Frenchman Hills Pumping Plant | Locale | 372 | Grant | 46 57 58 N | 119 36 05 W |
| Pohls Hill | Summit | 372 | Skamania | 45 38 18 N | 122 13 47 W |
| Willow Springs | Spring | 372 | Grant | 47 17 00 N | 119 56 52 W |
| Battle Mountain | Summit | 371 | Cowlitz | 46 03 42 N | 122 45 38 W |
| Black Lake | Lake | 371 | King | 47 38 43 N | 121 43 38 W |
| Coyote Springs | Spring | 371 | Benton | 46 08 19 N | 119 16 17 W |
| Evergreen Reservoir | Reservoir | 371 | Grant | 47 07 25 N | 119 56 03 W |
| Koren | Populated Place | 371 | Adams | 46 47 43 N | 119 00 59 W |
| Limekiln Point | Cape | 371 | Chelan | 48 00 51 N | 120 16 18 W |
| Safety Harbor | Bay | 371 | Chelan | 48 02 55 N | 120 22 38 W |
| Ten Lake | Lake | 371 | Skagit | 48 22 06 N | 122 16 45 W |
| Wyandotte Mine | Mine | 371 | Okanogan | 48 56 55 N | 119 40 28 W |
| Yakima Valley Memorial Hospital Heliport | Airport | 371 | Yakima | 46 35 37 N | 120 32 48 W |
| Bahokus Peak | Summit | 370 | Clallam | 48 22 21 N | 124 40 35 W |
| Collins Spring | Spring | 370 | Kittitas | 47 09 33 N | 120 01 39 W |
| Dutch Harbor | Bay | 370 | Chelan | 48 00 26 N | 120 14 43 W |
| Evergreen Pumping Plant | Locale | 370 | Grant | 47 07 25 N | 119 56 03 W |
| Goose Flats | Flat | 370 | Okanogan | 48 08 32 N | 119 19 02 W |
| Harvey | Populated Place | 370 | Walla Walla | 46 23 29 N | 118 28 08 W |
| Icicle Canal | Canal | 370 | Chelan | 47 30 19 N | 120 29 18 W |
| Kabba Texas Mine | Mine | 370 | Okanogan | 48 57 12 N | 119 39 13 W |
| Pleasant Valley Cemetery | Cemetery | 370 | Adams | 46 55 36 N | 119 27 10 W |
| Riverview Cemetery | Cemetery | 370 | Chelan | 47 50 00 N | 119 59 44 W |
| Stehekin | Populated Place | 370 | Chelan | 48 18 33 N | 120 39 23 W |
| Watermaster Headquarters | Building | 370 | Grant | 46 54 18 N | 119 44 46 W |
| Diablo Dam | Dam | 369 | Whatcom | 48 42 51 N | 121 07 52 W |
| Diablo Lake | Reservoir | 369 | Whatcom | 48 42 51 N | 121 07 52 W |
| Grigg Farm Airport | Airport | 369 | Grant | 47 10 24 N | 119 44 48 W |
| Red Mountain | Summit | 369 | Benton | 46 17 52 N | 119 26 27 W |
| Yakima Town and Country Club | Locale | 369 | Yakima | 46 35 59 N | 120 25 55 W |
| Asotin Cemetery | Cemetery | 368 | Asotin | 46 19 45 N | 117 03 23 W |
| Burke Substation | Locale | 368 | Grant | 47 05 30 N | 119 51 11 W |
| Central School | School | 368 | Okanogan | 47 58 22 N | 118 58 15 W |
| Goose Lake | Lake | 368 | Okanogan | 48 10 11 N | 119 20 35 W |
| Green Lake | Lake | 368 | Grant | 47 36 02 N | 119 20 39 W |
| Greens Landing | Populated Place | 368 | Chelan | 47 55 50 N | 120 11 31 W |
| Grisdale Hill | Summit | 368 | Mason | 47 22 22 N | 123 17 56 W |
| Meninik Cemetery | Cemetery | 368 | Yakima | 46 11 52 N | 120 28 31 W |
| Perch Lake | Lake | 368 | Grant | 47 35 46 N | 119 22 03 W |
| Prince Creek Campground | Locale | 368 | Chelan | 48 08 45 N | 120 29 40 W |
| Rocky Coulee Syphon | Canal | 368 | Grant | 47 11 45 N | 119 10 39 W |
| Siouxon Trail | Trail | 368 | Skamania | 45 57 07 N | 122 09 46 W |
| Stehekin State Airport | Airport | 368 | Chelan | 48 20 44 N | 120 43 14 W |
| Cunningham | Populated Place | 367 | Adams | 46 49 20 N | 118 48 23 W |
| George Lake | Lake | 367 | Grant | 47 05 55 N | 119 50 24 W |
| Grant Orchards | Locale | 367 | Grant | 47 22 09 N | 119 27 41 W |
| John H Osborn Elementary School | School | 367 | Chelan | 47 36 10 N | 120 39 39 W |
| KUTI-AM (Selah) | Tower | 367 | Yakima | 46 38 24 N | 120 35 52 W |
|
|
|
|
This page was last updated on 11 October, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Edixxon |
Links |
Google |
MSN search |
Altavista |
Yahoo |
Ask |
Lycos |
Alexa |
|
|
|
|
|
|
|
|