|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Washington | Geographic Names |
|
|
|
|
|
| North | | Ashnola River | Stream | | Okanogan | 49 12 60 N | 119 58 04 W | West | Extremes | | Umatilla Reef | Bar | -3 | Clallam | 48 11 04 N | 124 47 04 W | | East | Lamb Creek | Stream | | Pend Oreille | 48 29 29 N | 116 54 07 W | | South | | Blue Mountains | Summit | 833 | Columbia | 45 29 59 N | 118 00 04 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sappho | Populated Place | 143 | Clallam | 48 04 12 N | 124 16 46 W |
| Tule Lake | Lake | 143 | Pierce | 46 52 57 N | 122 26 01 W |
| Valley View Tracts | Populated Place | 143 | Cowlitz | 46 10 45 N | 122 58 32 W |
| Wilderness Lake | Lake | 143 | King | 47 22 30 N | 122 02 07 W |
| Brier Junior High School | School | 142 | Snohomish | 47 47 53 N | 122 16 37 W |
| Brier Terrace Middle School | School | 142 | Snohomish | 47 47 54 N | 122 16 37 W |
| Bunker Hill | Populated Place | 142 | Cowlitz | 46 12 08 N | 123 08 19 W |
| Collins Elementary School | School | 142 | Pierce | 47 08 23 N | 122 22 02 W |
| Elwha Ranger Station | Locale | 142 | Clallam | 48 01 02 N | 123 35 24 W |
| Grass Lake Elementary School | School | 142 | King | 47 20 41 N | 122 05 12 W |
| Gravel Pit | Locale | 142 | Benton | 46 38 27 N | 119 37 18 W |
| Grisdale Pond | Lake | 142 | Grays Harbor | 47 16 54 N | 123 39 55 W |
| Gross Lake School | School | 142 | King | 47 20 40 N | 122 05 11 W |
| Kentwood High School | School | 142 | King | 47 22 14 N | 122 07 26 W |
| Klickitat | Populated Place | 142 | Klickitat | 45 49 01 N | 121 09 09 W |
| Lake Fifteen | Lake | 142 | Thurston | 46 52 22 N | 122 40 00 W |
| Lawrence Scott Park | Park | 142 | Benton | 46 13 31 N | 119 12 09 W |
| Madison Elementary School | School | 142 | Snohomish | 47 56 28 N | 122 13 27 W |
| Madrona Junior High School | School | 142 | Snohomish | 47 47 01 N | 122 21 26 W |
| Malinowski Dam | Dam | 142 | Grays Harbor | 47 15 41 N | 123 42 53 W |
| Mayfield County Park | Park | 142 | Lewis | 46 31 57 N | 122 33 25 W |
| McKenna Falls | Falls | 142 | Kitsap | 47 31 41 N | 122 47 09 W |
| Murphys Corner | Populated Place | 142 | Snohomish | 47 52 41 N | 122 12 24 W |
| North Bend Ranger Station | Locale | 142 | King | 47 29 21 N | 121 46 21 W |
| Our Lady of Guadalupe School | School | 142 | King | 47 32 21 N | 122 22 31 W |
| Peterson Pond | Reservoir | 142 | King | 47 39 53 N | 122 01 10 W |
| Playland | Locale | 142 | King | 47 43 33 N | 122 20 57 W |
| Riverland | Locale | 142 | Benton | 46 37 20 N | 119 44 52 W |
| Rockport State Park | Park | 142 | Skagit | 48 29 17 N | 121 36 54 W |
| Silver Lake Christian School | School | 142 | Snohomish | 47 52 52 N | 122 12 23 W |
| Smith Place | Populated Place | 142 | Jefferson | 47 39 30 N | 123 55 53 W |
| Steel Lake School | School | 142 | King | 47 19 07 N | 122 17 51 W |
| Sundown Ranch | Locale | 142 | Thurston | 46 45 59 N | 122 43 44 W |
| Swem | Populated Place | 142 | Pacific | 46 39 35 N | 123 24 17 W |
| Thomson Junior High School | School | 142 | King | 47 43 29 N | 122 21 14 W |
| Wildcat Acres | Locale | 142 | Kitsap | 47 36 32 N | 122 45 58 W |
| Wilderness | Populated Place | 142 | King | 47 22 47 N | 122 02 53 W |
| Balford | Populated Place | 141 | Whatcom | 48 56 04 N | 122 09 02 W |
| Beaver Dam Lake | Lake | 141 | Kitsap | 47 34 30 N | 122 44 03 W |
| Camp Roland | Locale | 141 | Mason | 47 14 53 N | 123 19 42 W |
| City of Issaquah Watershed | Area | 141 | King | 47 31 59 N | 122 00 32 W |
| Columbia Square | Locale | 141 | Benton | 46 13 25 N | 119 13 34 W |
| Cougar Mountain Farm Dam | Dam | 141 | Thurston | 46 49 47 N | 122 32 58 W |
| Ernies Grove | Populated Place | 141 | King | 47 32 06 N | 121 44 43 W |
| Fishhook Park | Park | 141 | Walla Walla | 46 18 53 N | 118 46 02 W |
| Fryberg Lake | Lake | 141 | Snohomish | 48 07 08 N | 122 15 45 W |
| Goodman Hill | Summit | 141 | Pierce | 47 04 10 N | 122 38 41 W |
| Hilltop Elementary School | School | 141 | Snohomish | 47 48 44 N | 122 14 32 W |
| Holy Innocents School of the Northwest | School | 141 | King | 47 20 04 N | 122 18 06 W |
| KTPS-FM (Tacoma) | Tower | 141 | King | 47 18 14 N | 122 23 48 W |
| Lake Agnes | Lake | 141 | Snohomish | 48 07 14 N | 122 15 30 W |
| Lewis Dam | Dam | 141 | Kitsap | 47 33 59 N | 122 51 53 W |
| Machzikay Hadath Cemetery | Cemetery | 141 | King | 47 45 05 N | 122 20 37 W |
| Meadow Springs Dam | Dam | 141 | Benton | 46 13 35 N | 119 15 40 W |
| Meadow Springs Reservoir | Reservoir | 141 | Benton | 46 13 35 N | 119 15 40 W |
| Midway Substation | Locale | 141 | Benton | 46 37 16 N | 119 46 55 W |
| Mission Creek Youth Camp | School | 141 | Mason | 47 29 05 N | 122 51 47 W |
| Nelda Lake | Reservoir | 141 | Thurston | 46 49 47 N | 122 32 58 W |
| Paul Bunyan Rifle and Sportsmens Club | Locale | 141 | Pierce | 47 05 37 N | 122 17 42 W |
| Prince Dam | Dam | 141 | Thurston | 46 49 47 N | 122 33 04 W |
| Sacajawea Junior High | School | 141 | King | 47 20 04 N | 122 19 04 W |
| Shoreline Community College | School | 141 | King | 47 44 55 N | 122 21 33 W |
| Shorewood High School | School | 141 | King | 47 45 19 N | 122 20 56 W |
| Silver Lake Fairgrounds | Locale | 141 | Snohomish | 47 53 40 N | 122 13 23 W |
| South Hill Mall | Locale | 141 | Pierce | 47 09 39 N | 122 17 33 W |
| Sprague Pond | Lake | 141 | Kitsap | 47 36 26 N | 122 49 12 W |
| Summit | Populated Place | 141 | Pierce | 47 09 42 N | 122 21 25 W |
| Summit Lake Dam | Dam | 141 | Thurston | 47 03 11 N | 123 07 23 W |
| Touchet West Side Ditch | Canal | 141 | Walla Walla | 46 03 43 N | 118 40 32 W |
| White Horse | Populated Place | 141 | Snohomish | 48 16 07 N | 121 42 22 W |
| Albert Einstein Middle School | School | 140 | King | 47 46 11 N | 122 21 45 W |
| Amboy Intermediate School | School | 140 | Clark | 45 54 49 N | 122 26 44 W |
| Beverly Lake | Lake | 140 | Snohomish | 47 55 54 N | 122 13 31 W |
| Black Diamond Bridge Site State Park | Park | 140 | King | 47 16 34 N | 122 00 13 W |
| Boyd Lower Reservoir | Reservoir | 140 | San Juan | 48 37 53 N | 122 49 11 W |
| Boyd Lower Reservoir Dam | Dam | 140 | San Juan | 48 37 53 N | 122 49 11 W |
| Bremerton National Airport | Airport | 140 | Kitsap | 47 29 33 N | 122 45 32 W |
| Cougar Mountain Airfield | Airport | 140 | Thurston | 46 50 49 N | 122 31 19 W |
| Eagle Point | Cape | 140 | Clallam | 48 03 01 N | 124 18 08 W |
| Frontier Airpark | Airport | 140 | Snohomish | 48 06 37 N | 122 03 44 W |
| Hazelwood Park | Park | 140 | King | 47 32 13 N | 122 10 47 W |
| Judy Reservoir | Reservoir | 140 | Skagit | 48 28 17 N | 122 11 23 W |
| Judy Reservoir Dam A | Dam | 140 | Skagit | 48 28 17 N | 122 11 23 W |
| Kings Temple Christian School | School | 140 | Snohomish | 47 47 54 N | 122 19 00 W |
| Martha Lake | Lake | 140 | Snohomish | 47 51 13 N | 122 14 36 W |
| McCauley Falls | Falls | 140 | King | 47 45 53 N | 121 57 13 W |
| Mossyrock Trout Hatchery | Locale | 140 | Lewis | 46 32 53 N | 122 31 08 W |
| Mud Lakes | Lake | 140 | Mason | 47 07 39 N | 123 13 29 W |
| Napavine | Populated Place | 140 | Lewis | 46 34 28 N | 122 54 29 W |
| Panther Lake | Lake | 140 | Snohomish | 47 56 56 N | 122 00 20 W |
| Pigeon Springs | Populated Place | 140 | Cowlitz | 46 03 11 N | 122 37 26 W |
| Plaza Shopping Center | Locale | 140 | Snohomish | 47 47 20 N | 122 18 27 W |
| Riverton Heights | Populated Place | 140 | King | 47 28 08 N | 122 18 05 W |
| Seastrand Ridge | Ridge | 140 | Pacific | 46 46 47 N | 124 02 05 W |
| Shadow Lake Elementary School | School | 140 | King | 47 23 58 N | 122 02 50 W |
| Snake River | Locale | 140 | Franklin | 46 23 25 N | 118 40 49 W |
| Snake River Junction | Locale | 140 | Franklin | 46 23 25 N | 118 40 49 W |
| Summit Lake | Reservoir | 140 | Thurston | 47 03 11 N | 123 07 23 W |
| Teaters Bluff | Cliff | 140 | King | 47 31 10 N | 121 55 46 W |
| The Highlands | Populated Place | 140 | King | 47 44 37 N | 122 22 10 W |
| Wilkes Hills | Range | 140 | Cowlitz | 46 23 31 N | 122 48 23 W |
| Casetta Lago Shopping Center | Locale | 139 | King | 47 45 48 N | 122 04 52 W |
| Crest Airpark | Airport | 139 | King | 47 20 14 N | 122 06 12 W |
| Devils Lake | Lake | 139 | Snohomish | 47 48 00 N | 122 02 31 W |
| Dorre Don | Populated Place | 139 | King | 47 23 52 N | 122 01 46 W |
| Falls View Campground | Locale | 139 | Jefferson | 47 47 23 N | 122 55 40 W |
| Highline Plaza | Locale | 139 | Snohomish | 47 48 12 N | 122 17 36 W |
| Ingraham High School | School | 139 | King | 47 43 34 N | 122 20 14 W |
| John Dobson Park | Park | 139 | Lewis | 46 39 49 N | 122 57 38 W |
| Lake Francis Park | Park | 139 | King | 47 25 18 N | 122 01 01 W |
|
|
|
|
This page was last updated on 13 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Yahoo |
Ask |
Lycos |
Alexa |
MSN search |
Altavista |
Google |
Links |
Edixxon |
|
|
|
|
|
|
|
|