|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Washington | Geographic Names |
|
|
|
|
|
| North | | Ashnola River | Stream | | Okanogan | 49 12 60 N | 119 58 04 W | West | Extremes | | Umatilla Reef | Bar | -3 | Clallam | 48 11 04 N | 124 47 04 W | | East | Lamb Creek | Stream | | Pend Oreille | 48 29 29 N | 116 54 07 W | | South | | Blue Mountains | Summit | 833 | Columbia | 45 29 59 N | 118 00 04 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Park Rapids | Populated Place | 886 | Stevens | 48 31 35 N | 117 38 21 W |
| Park Ridge | Ridge | 1356 | Asotin | 46 10 47 N | 117 21 07 W |
| Park Row | Locale | 35 | King | 47 36 44 N | 122 12 07 W |
| Park Spring | Spring | 1290 | Asotin | 46 11 06 N | 117 21 21 W |
| Park-N-Shop Shopping Center | Locale | 7 | Cowlitz | 46 08 43 N | 122 55 27 W |
| Parkade Plaza | Locale | 573 | Spokane | 47 39 36 N | 117 25 14 W |
| Parker | Populated Place | 282 | Yakima | 46 30 03 N | 120 27 55 W |
| Parker Butte | Summit | 991 | Whitman | 46 51 02 N | 117 03 20 W |
| Parker Creek | Stream | | Grays Harbor | 47 13 33 N | 123 43 01 W |
| Parker Creek | Stream | | Yakima | 46 57 23 N | 121 17 14 W |
| Parker Heights Grange | Locale | 267 | Yakima | 46 28 36 N | 120 23 33 W |
| Parker Heights School | School | 263 | Yakima | 46 28 00 N | 120 22 32 W |
| Parker Horn | Bay | 320 | Grant | 47 07 32 N | 119 17 51 W |
| Parker Lake | Lake | 755 | Pend Oreille | 48 28 44 N | 117 21 40 W |
| Parker Landing | Locale | 13 | Clark | 45 34 42 N | 122 22 58 W |
| Parker Landing Light | Populated Place | 13 | Clark | 45 34 42 N | 122 22 58 W |
| Parker Mountain | Summit | 1012 | Stevens | 48 14 55 N | 117 38 33 W |
| Parker Plaza | Locale | 1 | Snohomish | 47 48 35 N | 122 23 22 W |
| Parker Reef | Bar | 3 | San Juan | 48 43 33 N | 122 53 40 W |
| Parker Reservoir | Reservoir | 509 | Yakima | 46 34 17 N | 120 43 46 W |
| Parker Reservoir Dam | Dam | 509 | Yakima | 46 34 17 N | 120 43 46 W |
| Parker School | School | 282 | Yakima | 46 29 59 N | 120 28 07 W |
| Parker Slough | Gut | 6 | Pacific | 46 21 57 N | 123 59 57 W |
| Parker Slough | Gut | 7 | Pacific | 46 21 57 N | 124 00 21 W |
| Parker Station | Locale | 282 | Yakima | 46 30 23 N | 120 27 49 W |
| Parkersville | Populated Place | 12 | Clark | 45 34 46 N | 122 22 32 W |
| Parkland | Populated Place | 114 | Pierce | 47 09 19 N | 122 26 02 W |
| Parkland Lutheran School | School | 104 | Pierce | 47 08 49 N | 122 26 06 W |
| Parkpointe Plaza | Locale | 49 | Snohomish | 47 55 41 N | 122 05 54 W |
| Parks Bay | Bay | -3 | San Juan | 48 33 41 N | 122 58 46 W |
| Parks Creek | Stream | | Okanogan | 48 49 39 N | 119 50 12 W |
| Parkside Airport | Airport | 84 | Clark | 45 48 57 N | 122 33 10 W |
| Parkside Elementary School | School | 89 | Thurston | 46 51 29 N | 122 50 54 W |
| Parkside Manor Nursing Home | Building | 240 | Chelan | 47 24 22 N | 120 18 18 W |
| Parkside Primary School | School | 80 | King | 47 22 52 N | 122 18 21 W |
| Parkview | Locale | 764 | Spokane | 47 34 58 N | 117 20 09 W |
| Parkview (subdivision) | Populated Place | 40 | Whatcom | 48 46 47 N | 122 28 50 W |
| Parkview Elementary School | School | 44 | Whatcom | 48 46 16 N | 122 28 45 W |
| Parkwater | Populated Place | 595 | Spokane | 47 40 35 N | 117 19 55 W |
| Parkway | Locale | 830 | Pierce | 46 59 37 N | 121 31 41 W |
| Parkway Center | Locale | 109 | King | 47 18 08 N | 122 18 54 W |
| Parkway Elementary School | School | 257 | Asotin | 46 24 30 N | 117 02 33 W |
| Parkway Elementary School | School | 385 | Grant | 47 18 44 N | 119 33 39 W |
| Parkway Park | Park | 404 | Grant | 47 18 39 N | 119 32 39 W |
| Parkway Plaza | Locale | 6 | King | 47 26 47 N | 122 15 35 W |
| Parkwood | Populated Place | 106 | King | 47 44 27 N | 122 20 19 W |
| Parkwood | Populated Place | 85 | Kitsap | 47 31 59 N | 122 36 36 W |
| Parkwood East (subdivision) | Populated Place | 74 | Kitsap | 47 38 20 N | 122 38 44 W |
| Parkwood Elementary School | School | 102 | King | 47 44 26 N | 122 20 11 W |
| Parkwood Plaza | Locale | 130 | King | 47 44 17 N | 122 20 42 W |
| Parmenter Creek | Stream | | Okanogan | 48 14 46 N | 118 58 47 W |
| Parpala Ranch | Locale | 9 | Pacific | 46 23 09 N | 123 50 32 W |
| Parrish Peak | Summit | 1629 | Okanogan | 48 03 09 N | 120 08 54 W |
| Parrott Crossing | Populated Place | 520 | Yakima | 46 04 44 N | 121 15 57 W |
| Parsnip Swamp | Swamp | 190 | Thurston | 46 49 51 N | 122 25 04 W |
| Parson Creek | Stream | | Skagit | 48 34 57 N | 122 17 09 W |
| Parson Rapids | Rapids | 290 | Douglas | 48 05 54 N | 119 19 33 W |
| Parson Rapids | Rapids | 46 | Jefferson | 47 37 24 N | 124 16 46 W |
| Parsons Canyon | Valley | | Franklin | 46 28 02 N | 119 15 09 W |
| Parton Drain | Canal | 218 | Yakima | 46 20 46 N | 120 14 29 W |
| Partridge Bank | Bar | -11 | Island | 48 15 20 N | 122 50 55 W |
| Parvin | Populated Place | 662 | Whitman | 46 50 54 N | 117 16 60 W |
| Pasadena Park | Populated Place | 608 | Spokane | 47 41 49 N | 117 16 58 W |
| Pasadena Park Elementary School | School | 599 | Spokane | 47 41 51 N | 117 17 21 W |
| Pasayten Airstrip Guard Station | Locale | 1278 | Okanogan | 48 54 52 N | 120 37 56 W |
| Pasayten Cabin | Locale | 1189 | Okanogan | 48 58 30 N | 120 34 06 W |
| Pasayten Peak | Summit | 2276 | Okanogan | 48 47 45 N | 120 40 13 W |
| Pasayten River | Stream | | Okanogan | 49 08 60 N | 120 35 44 W |
| Pasayten Wilderness | Reserve | 1801 | Okanogan | 48 48 59 N | 120 33 34 W |
| Pasayten-US Forest Service Airfield | Airport | 1294 | Okanogan | 48 55 09 N | 120 37 50 W |
| Pasco | Populated Place | 119 | Franklin | 46 14 22 N | 119 06 02 W |
| Pasco Kindergarten | School | 127 | Franklin | 46 15 51 N | 119 06 02 W |
| Pasco Pump Lateral Canal | Canal | 154 | Franklin | 46 18 05 N | 119 13 43 W |
| Pasco Senior High School | School | 118 | Franklin | 46 14 19 N | 119 06 12 W |
| Pasco West | Populated Place | 109 | Franklin | 46 14 05 N | 119 08 29 W |
| Pass Butte | Summit | 2445 | Okanogan | 48 49 10 N | 120 28 46 W |
| Pass Creek | Stream | | Chelan | 48 20 50 N | 120 54 06 W |
| Pass Creek | Stream | | Ferry | 48 37 20 N | 118 25 36 W |
| Pass Creek | Stream | | Jefferson | 47 44 22 N | 123 10 37 W |
| Pass Creek | Stream | | Pend Oreille | 48 50 11 N | 117 13 22 W |
| Pass Creek | Stream | | Skamania | 46 11 49 N | 121 42 07 W |
| Pass Creek | Stream | | Skamania | 45 50 34 N | 122 01 20 W |
| Pass Creek | Stream | | Snohomish | 47 56 40 N | 121 13 22 W |
| Pass Creek | Stream | | Whatcom | 48 53 18 N | 121 18 02 W |
| Pass Creek | Stream | | Whatcom | 49 02 07 N | 120 53 39 W |
| Pass Creek | Stream | | Whatcom | 48 48 37 N | 121 27 32 W |
| Pass Creek Pass | Gap | 1640 | Pend Oreille | 48 47 49 N | 117 07 55 W |
| Pass Island | Island | 2 | Skagit | 48 24 26 N | 122 38 35 W |
| Pass Lake | Lake | 37 | Skagit | 48 25 12 N | 122 38 07 W |
| Pass Lake | Lake | 1147 | Snohomish | 48 07 13 N | 121 30 51 W |
| Pass No Pass | Gap | 1957 | Chelan | 48 09 13 N | 120 57 05 W |
| Pass Trail | Trail | 353 | Clallam | 47 54 23 N | 124 10 01 W |
| Pat Creek | Stream | | Okanogan | 48 47 07 N | 120 23 27 W |
| Pat Owens Dam | Dam | 499 | Benton | 46 04 11 N | 119 08 46 W |
| Pataha | Populated Place | 635 | Garfield | 46 28 24 N | 117 32 12 W |
| Pataha | Populated Place | 165 | Jefferson | 46 33 37 N | 118 10 56 W |
| Pataha Campground | Locale | 1168 | Garfield | 46 17 31 N | 117 30 56 W |
| Pataha Creek | Stream | | Columbia | 46 30 29 N | 117 59 34 W |
| Pataha Flat | Flat | 918 | Garfield | 46 24 46 N | 117 33 27 W |
| Pataha Flat Cemetery | Cemetery | 922 | Garfield | 46 24 46 N | 117 32 48 W |
| Pataha Research Natural Area | Locale | 1394 | Garfield | 46 17 15 N | 117 29 54 W |
| Pataha Valley | Valley | | Columbia | 46 30 28 N | 117 59 34 W |
| Pataha Valley Grange | Locale | 454 | Garfield | 46 30 55 N | 117 47 19 W |
| Patchen Creek | Stream | | Stevens | 48 38 26 N | 117 31 07 W |
| Pate Spring | Spring | 638 | Grant | 47 24 50 N | 119 33 52 W |
| Patemas Creek | Stream | | Yakima | 46 26 51 N | 120 47 46 W |
| Patent Creek | Stream | | Skagit | 48 32 02 N | 121 31 11 W |
| Pateros | Populated Place | 240 | Okanogan | 48 03 04 N | 119 54 12 W |
| Pateros Elementary School | School | 253 | Okanogan | 48 03 07 N | 119 54 24 W |
| Pateros Junior-Senior High School | School | 253 | Okanogan | 48 03 07 N | 119 54 24 W |
|
|
|
|
This page was last updated on 23 November, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Yahoo |
Ask |
Links |
Lycos |
Google |
Alexa |
Edixxon |
MSN search |
Altavista |
|
|
|
|
|
|
|
|