|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Washington | Geographic Names |
|
|
|
|
|
| North | | Ashnola River | Stream | | Okanogan | 49 12 60 N | 119 58 04 W | West | Extremes | | Umatilla Reef | Bar | -3 | Clallam | 48 11 04 N | 124 47 04 W | | East | Lamb Creek | Stream | | Pend Oreille | 48 29 29 N | 116 54 07 W | | South | | Blue Mountains | Summit | 833 | Columbia | 45 29 59 N | 118 00 04 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Palm Lake | Lake | 572 | Adams | 47 11 29 N | 118 02 53 W |
| Dilly Lake | Lake | 666 | Stevens | 48 47 22 N | 118 02 52 W |
| Malloy Creek | Stream | | Stevens | 48 49 13 N | 118 02 43 W |
| East Marcus | Populated Place | 460 | Stevens | 48 40 07 N | 118 02 42 W |
| Coppei Springs | Spring | 781 | Walla Walla | 46 09 25 N | 118 02 41 W |
| Bear | Populated Place | 538 | Stevens | 48 42 39 N | 118 02 39 W |
| Mingo Mountain | Summit | 1400 | Stevens | 48 31 57 N | 118 02 39 W |
| The Summit Range | Range | 1185 | Stevens | 48 17 05 N | 118 02 37 W |
| Rose Gulch | Valley | | Columbia | 46 17 33 N | 118 02 36 W |
| Bossburg | Populated Place | 470 | Stevens | 48 45 09 N | 118 02 31 W |
| Willow Creek | Stream | | Whitman | 46 46 15 N | 118 02 27 W |
| Green Ridge | Ridge | 1268 | Walla Walla | 46 01 57 N | 118 02 24 W |
| Grandview Cemetery | Cemetery | 490 | Stevens | 48 40 09 N | 118 02 23 W |
| Old Baldy | Summit | 1364 | Stevens | 48 21 11 N | 118 02 21 W |
| Colburn Hill | Summit | 1242 | Stevens | 48 19 22 N | 118 02 20 W |
| Turtle Lake | Lake | 749 | Stevens | 47 56 09 N | 118 02 20 W |
| Bundy Hollow Cemetery | Cemetery | 635 | Columbia | 46 13 47 N | 118 02 20 W |
| Lantz | Locale | 487 | Adams | 46 58 52 N | 118 02 18 W |
| Saben Canyon | Valley | | Lincoln | 47 44 07 N | 118 02 16 W |
| Bluestem Creek | Stream | | Lincoln | 47 30 22 N | 118 02 16 W |
| Squaw Canyon | Valley | | Lincoln | 47 44 14 N | 118 02 14 W |
| Churchill Lookout | Locale | 1443 | Stevens | 48 57 60 N | 118 02 10 W |
| Churchill Mountain | Summit | 1441 | Stevens | 48 57 60 N | 118 02 10 W |
| Young America Mine | Mine | 548 | Stevens | 48 45 28 N | 118 02 08 W |
| Biscuit Ridge | Ridge | 1176 | Walla Walla | 46 04 23 N | 118 02 07 W |
| Six Mile Bar (historical) | Bar | 400 | Stevens | 48 42 52 N | 118 02 04 W |
| China Creek | Stream | | Stevens | 48 42 52 N | 118 02 03 W |
| The Horseshoe | Summit | 1240 | Stevens | 48 24 03 N | 118 02 03 W |
| Freeman Hill | Summit | 1037 | Stevens | 48 26 31 N | 118 01 60 W |
| Churchill Mine | Mine | 962 | Stevens | 48 55 46 N | 118 01 58 W |
| Cold Spring | Spring | 1342 | Walla Walla | 46 02 05 N | 118 01 58 W |
| Eslick Canyon | Valley | | Stevens | 48 23 12 N | 118 01 57 W |
| Little Goose Dam Heliport | Airport | 165 | Columbia | 46 34 56 N | 118 01 54 W |
| Twelvemile Lake | Lake | 476 | Adams | 46 58 35 N | 118 01 52 W |
| Adams Lake | Lake | 515 | Adams | 47 04 37 N | 118 01 47 W |
| Blue Point | Cliff | 1011 | Stevens | 48 23 18 N | 118 01 46 W |
| Silver Summit Mine | Mine | 1091 | Stevens | 48 18 56 N | 118 01 46 W |
| Woods Gulch | Valley | | Whitman | 46 39 22 N | 118 01 43 W |
| Northwest Marble Mine | Mine | 503 | Stevens | 48 46 55 N | 118 01 40 W |
| Sims Lake | Lake | 508 | Adams | 47 06 01 N | 118 01 39 W |
| Rock Spring Gulch | Valley | | Whitman | 46 38 59 N | 118 01 38 W |
| Twelvemile Spring | Spring | 483 | Adams | 46 59 58 N | 118 01 37 W |
| Long | Populated Place | 455 | Columbia | 46 17 30 N | 118 01 36 W |
| White Horse Mine | Mine | 1132 | Stevens | 48 57 04 N | 118 01 35 W |
| Gold Reef Mine | Mine | 947 | Stevens | 48 37 46 N | 118 01 35 W |
| Twilight Canyon | Valley | | Stevens | 48 22 53 N | 118 01 35 W |
| Lake Bryan | Reservoir | 196 | Whitman | 46 35 15 N | 118 01 34 W |
| Little Goose Lock and Dam | Dam | 196 | Whitman | 46 35 15 N | 118 01 34 W |
| Evans | Populated Place | 405 | Stevens | 48 42 49 N | 118 01 31 W |
| Mineral Mountain | Summit | 1361 | Stevens | 48 52 58 N | 118 01 30 W |
| Horseshoe Lake | Lake | 510 | Adams | 47 05 28 N | 118 01 29 W |
| Cleveland Mine | Mine | 1058 | Stevens | 48 06 59 N | 118 01 28 W |
| Gordon Farm | Locale | 451 | Whitman | 46 44 18 N | 118 01 28 W |
| Evans Pond | Lake | 415 | Stevens | 48 42 39 N | 118 01 27 W |
| Goodwin Station | Locale | 493 | Stevens | 48 36 14 N | 118 01 27 W |
| Canby | Populated Place | 679 | Lincoln | 47 29 56 N | 118 01 27 W |
| Green Lake | Lake | 545 | Adams | 47 09 41 N | 118 01 26 W |
| Ward | Populated Place | 497 | Stevens | 48 36 16 N | 118 01 24 W |
| Negro Creek | Stream | | Lincoln | 47 17 26 N | 118 01 22 W |
| Gordon | Populated Place | 357 | Whitman | 46 45 49 N | 118 01 22 W |
| Columbia School | School | 466 | Columbia | 46 17 28 N | 118 01 19 W |
| Hyatt Lake | Lake | 796 | Stevens | 48 39 32 N | 118 01 17 W |
| Wellpinit Mountain | Summit | 1016 | Stevens | 47 53 11 N | 118 01 16 W |
| Powell | Populated Place | 400 | Stevens | 48 42 19 N | 118 01 15 W |
| Payne Hollow | Valley | | Columbia | 46 17 18 N | 118 01 14 W |
| Spion Kop | Pillar | 618 | Stevens | 48 45 05 N | 118 01 09 W |
| Blue Mountain | Summit | 1246 | Stevens | 48 00 53 N | 118 01 09 W |
| Stewart Cabin | Locale | 1406 | Walla Walla | 46 01 42 N | 118 01 06 W |
| Evans Campground | Locale | 396 | Stevens | 48 41 53 N | 118 01 03 W |
| Paradise Creek | Stream | | Walla Walla | 46 00 16 N | 118 01 03 W |
| Mondovi | Populated Place | 774 | Lincoln | 47 40 53 N | 118 00 59 W |
| Seven Devils | Cliff | 561 | Stevens | 48 40 37 N | 118 00 58 W |
| Mission Lake | Lake | 635 | Stevens | 48 37 17 N | 118 00 58 W |
| Hawks Canyon | Valley | | Stevens | 48 22 42 N | 118 00 58 W |
| Sassin Cemetery | Cemetery | 681 | Lincoln | 47 26 55 N | 118 00 58 W |
| McCard Gulch | Valley | | Whitman | 46 39 12 N | 118 00 55 W |
| Palm Lake | Populated Place | 574 | Adams | 47 13 05 N | 118 00 53 W |
| Macall | Locale | 521 | Adams | 47 03 39 N | 118 00 52 W |
| Shobe Spring | Spring | 418 | Adams | 46 49 26 N | 118 00 52 W |
| Lake Hill | Summit | 884 | Stevens | 48 24 31 N | 118 00 51 W |
| Turner Springs | Spring | 433 | Adams | 46 50 05 N | 118 00 47 W |
| McMillan Hill | Summit | 975 | Stevens | 48 23 53 N | 118 00 43 W |
| Jasper Mountain | Summit | 1049 | Walla Walla | 46 08 43 N | 118 00 40 W |
| Lodgepole Creek | Stream | | Stevens | 48 48 38 N | 118 00 39 W |
| Rockwell | Populated Place | 556 | Adams | 47 08 51 N | 118 00 38 W |
| South Basin | Basin | 811 | Stevens | 48 25 52 N | 118 00 35 W |
| Holden Hill | Summit | 808 | Stevens | 48 25 40 N | 118 00 35 W |
| Deer Mountain | Summit | 1039 | Stevens | 47 59 48 N | 118 00 34 W |
| Schmid Meadows | Flat | 807 | Stevens | 48 15 25 N | 118 00 30 W |
| Rock Spring | Spring | 475 | Whitman | 46 42 21 N | 118 00 30 W |
| Vanasse Mine | Mine | 732 | Stevens | 48 38 15 N | 118 00 28 W |
| Turtle Lake | Lake | 731 | Stevens | 48 37 31 N | 118 00 28 W |
| Brazel Hill | Summit | 1049 | Stevens | 48 22 43 N | 118 00 26 W |
| Pioneer Cemetery | Cemetery | 485 | Columbia | 46 18 08 N | 118 00 26 W |
| Summit Valley | Basin | 844 | Stevens | 48 17 51 N | 118 00 24 W |
| Benjamin Lake | Lake | 691 | Stevens | 47 51 38 N | 118 00 23 W |
| Pot Holes | Area | 559 | Stevens | 48 43 13 N | 118 00 22 W |
| Mission Ridge | Ridge | 735 | Stevens | 48 36 57 N | 118 00 22 W |
| Rattlesnake Canyon | Valley | | Adams | 46 50 43 N | 118 00 22 W |
| Bruihle Spring | Spring | 466 | Adams | 46 53 59 N | 118 00 21 W |
| Clear Lake | Lake | 591 | Lincoln | 47 17 11 N | 118 00 20 W |
| Little Goose Lock and Dam Airport | Airport | 200 | Columbia | 46 35 03 N | 118 00 19 W |
| King Canyon | Valley | | Stevens | 48 24 47 N | 118 00 18 W |
| Little Goose Launch Area | Locale | 197 | Columbia | 46 35 07 N | 118 00 18 W |
| Fuhrman Lake | Lake | 696 | Stevens | 48 37 27 N | 118 00 17 W |
| Paxton | Populated Place | 513 | Adams | 47 03 03 N | 118 00 17 W |
| Hill Lake | Lake | 718 | Stevens | 48 38 51 N | 118 00 16 W |
| Highland Creek | Stream | | Stevens | 48 35 37 N | 118 00 14 W |
| Glendale School | School | 816 | Stevens | 48 16 04 N | 118 00 14 W |
| North Gorge Campground | Locale | 413 | Stevens | 48 47 12 N | 118 00 11 W |
|
|
|
|
This page was last updated on 23 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
MSN search |
Ask |
Altavista |
Google |
Alexa |
Edixxon |
Links |
Yahoo |
Lycos |
|
|
|
|
|
|
|
|